Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2011 Football Cumulative Statistics

Team Stats (7-4, 5-3)

Overall Team Statistics
Statistic PORTLAND STATE Opponents
Scoring
32.91 28.00
362 308
First Downs
121 74
91 87
20 28
232 189
Rushing
3038 1843
312 339
541 361
5.0 4.2
247.8 136.7
28 19
2726 1504
Passing
279-157-10 341-187-10
7.29 6.92
184.91 214.55
12 17
2034 2360
Total Offense
820 702
5.8 5.5
432.7 351.3
4760 3864
42 39
Returns
22.43 20.00
53-1189 56-1120
5.80 14.08
25-145 12-169
13.00 11.30
10-130 10-113
Kicking
38.68 40.94
32.57 35.30
44-1702 54-2211
24-29 13-17
2-4 0-2
Penalties
97.45 59.27
118-1072 77-652
Time Of Possession
33:05 26:55
06:03:54 04:56:06
Miscellaneous
70-169 (41.42%) 46-147 (31.29%)
5-15 (33.33%) 8-18 (44.44%)
22-9 16-7
26-186 11-90
30-32 29-31
0 0
44-53 35-38
27-53 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Kavanaugh, Connor 11 162 1189 129 1060 6.5 7 43 96.36
1 McCaffrey, Cory 5 122 765 34 731 6.0 13 49 146.20
20 Richard, Shaq 10 101 426 42 384 3.8 4 29 38.40
28 Griffin, Willie 8 76 344 30 314 4.1 1 54 39.25
22 Lilley, Justin 11 34 177 2 175 5.1 2 33 15.91
29 Davis, Denzel 6 20 76 0 76 3.8 0 11 12.67
7 Engstrom, Justin 5 3 19 0 19 6.3 1 16 3.80
18 Cookman, Ricky 4 2 9 1 8 4.0 0 9 2.00
13 Hubel, Drew 5 3 9 2 7 2.3 0 9 1.40
85 Lewis, Nevin 9 1 7 0 7 7.0 0 7 0.78
81 Baker, Antwun 9 1 6 0 6 6.0 0 6 0.67
30 Duyndam, Thomas 11 1 6 0 6 6.0 0 6 0.55
40 Sluss, Ian 10 1 5 0 5 5.0 0 5 0.50
19 Brown, Zach 11 1 0 0 0 0.0 0 0 0.00
9 Powell, AJ 11 1 0 5 -5 -5.0 0 0 -0.45
66 Gaulke, Mitch 11 1 0 22 -22 -22.0 0 0 -2.00
Team 7 11 0 45 -45 -4.1 0 0 -6.43  
Total 11 541 3038 312 2726 5.0 28 54 247.82
Opponents 11 361 1843 339 1504 4.2 19 75 136.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Kavanaugh, Connor 11 128.52 127 219 6 57.99% 1628 9 80 148.00
13 Hubel, Drew 5 107.25 24 48 3 50.00% 320 2 42 64.00
7 Engstrom, Justin 5 138.10 5 8 0 62.50% 72 0 34 14.40
85 Lewis, Nevin 9 273.80 1 2 0 50.00% 14 1 14 1.56
30 Duyndam, Thomas 11 -200.00 0 1 1 0.00% 0 0 0 0.00
28 Griffin, Willie 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 124.54 157 279 10 56.27% 2034 12 80 184.91
Opponents 11 123.56 187 341 10 54.84% 2360 17 96 214.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Monahan, Justin 11 52 707 13.60 6 57 64.27
85 Lewis, Nevin 9 22 337 15.32 2 80 37.44
12 Noa, Kalua 10 17 217 12.76 2 30 21.70
87 Anderson, Keitrell 4 6 108 18.00 1 30 27.00
9 Powell, AJ 11 9 104 11.56 0 30 9.45
5 Tatum, Roston 10 4 98 24.50 0 42 9.80
18 Cookman, Ricky 4 7 93 13.29 0 28 23.25
86 Loftin, Gage 11 5 86 17.20 0 45 7.82
28 Griffin, Willie 8 4 67 16.75 0 26 8.38
20 Richard, Shaq 10 7 65 9.29 1 31 6.50
1 McCaffrey, Cory 5 10 54 5.40 0 19 10.80
22 Lilley, Justin 11 5 36 7.20 0 11 3.27
81 Baker, Antwun 9 1 34 34.00 0 34 3.78
Mcmillan, Kyle 3 2 13 6.50 0 7 4.33  
88 McMillin, Kyle 6 2 6 3.00 0 5 1.00
83 Toureen, Alex 3 2 6 3.00 0 3 2.00
91 Thomas, Tree 4 2 3 1.50 0 3 0.75
Total 11 157 2034 12.96 12 80 184.91
Opponents 11 187 2360 12.62 17 96 214.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Rau, Ryan 11 53 36 89.0 6.5-40 3.0-32 0 2 0 1 1 0 0
24 Shead, DeShawn 11 44 20 64.0 5.0-18 1.0-10 2 8 0 1 3 0 0
40 Sluss, Ian 10 34 21 55.0 13.5-47 3.5-26 0 0 1 0 2 0 0
3 Bass, Khalil 11 20 25 45.0 4.0-13 1.5-5 0 0 0 0 0 0 0
25 Williams, Mike 11 32 8 40.0 3.0-18 1.0-9 1 2 0 0 0 0 0  
27 Almond, Donte 11 20 19 39.0 1.5-2 0-0 1 2 0 0 1 0 0
99 Forbes, Jack 11 18 20 38.0 8.5-25 3.0-13 0 2 0 1 0 0 0
15 Latu, Manoa 11 30 8 38.0 0.5-2 0-0 1 2 0 0 1 0 0
42 Sisler, Joel 10 21 14 35.0 7.5-28 1.5-17 3 4 1 2 0 0 0
47 Wade, Myles 11 13 17 30.0 4.0-21 2.0-17 0 1 3 0 0 2 0
21 Ross, David 11 24 5 29.0 1.0-1 0-0 1 4 0 0 0 0 0
32 Brooks, Dionte 9 10 17 27.0 3.5-10 1.0-3 0 0 0 0 0 2 0
44 Melbo, Shane 11 15 5 20.0 5.0-28 3.0-18 0 1 0 0 0 0 0
70 Jester, Dereck 11 5 8 13.0 1.5-2 0.5-0 0 0 0 0 0 0 0
97 Vaiese, Alika 11 6 6 12.0 4.0-10 1.0-6 0 0 0 0 0 0 0
4 Kincy, Aaron 9 9 2 11.0 0-0 0-0 0 5 0 0 0 0 0
46 Tobias, Brandon 10 5 3 8.0 4.0-11 1.5-5 0 0 0 0 0 0 0
22 Lilley, Justin 11 6 1 7.0 0-0 0-0 0 0 0 0 0 1 0
95 Moore, Julious 11 5 2 7.0 2.5-25 2.5-25 0 0 4 1 0 0 0
2 Green, Nick 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson, Vincent 3 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
94 Long, Bryant 10 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
82 Cope, Tyler 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Davis, Anthony 11 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Faddis, Dean 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Godinet, Andrew 11 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
53 Konrath, Kevin 7 2 2 4.0 2.5-3 0-0 0 0 0 0 0 0 0
81 Baker, Antwun 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Bowen, Ben 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Karrington 9 2 1 3.0 0-0 0-0 0 3 0 0 0 0 0
85 Lewis, Nevin 9 3 0 3.0 1.0-6 0-0 0 0 0 0 0 3 0
19 Brown, Zach 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Crowder, Corey 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Seumaala, James 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Simmons, Ronnie 7 2 0 2.0 1.0-23 0-0 0 0 0 0 0 0 0
93 Sommer, Carl 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Duyndam, Thomas 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
64 Dyk, M van 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Eagle, Braedyn 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Gaulke, Mitch 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Loftin, Gage 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 McCaffrey, Cory 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Milhollin, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Powell, AJ 11 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Tatum, Roston 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Van Dyk, Mitchell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Davis, Denzel 6 0 0 0 0-0 0-0 1 0 0 0 0 0 0
43 Martinek, Taylor 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 412 264 676.0 83.0-337 26.0-186 10 37 9 7 9 9 0
Opponents 11 492 366 858.0 69.0-233 11.0-90 10 25 10 9 13 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Duyndam, Thomas 43 1679 39.05 60 5 13 7 4 1
19 Brown, Zach 1 23 23.00 23 0 0 0 0 0
Total 44 1702 38.68 60 5 13 7 4 1
Opponents 54 2211 40.94 62 8 13 12 9 7

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Brown, Zach 24-27 88.89% 0-0 7-7 8-8 7-9 2-3 53 0
17 Truax, Robert 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
82 Cope, Tyler 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 24-29 82.76% 0-0 7-8 8-8 7-10 2-3 53 0
Opponents 13-17 76.47% 0-0 6-6 3-4 4-6 0-1 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Brown, Zach 70 4280 61.1 13 1
82 Cope, Tyler 3 179 59.7 0 0
Total 73 4459 61.1 13 1
Opponents 61 3743 61.4 4 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Powell, AJ 18 68 3.78 0 21
32 Brooks, Dionte 2 45 22.50 0 0
85 Lewis, Nevin 2 22 11.00 0 0
84 Monahan, Justin 3 7 2.33 0 6
15 Latu, Manoa 0 3 ∞ 0 3
Total 25 145 5.80 0 21
Opponents 12 169 14.08 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Lewis, Nevin 29 686 23.66 0 58
24 Shead, DeShawn 15 392 26.13 0 79
4 Kincy, Aaron 3 53 17.67 0 25
58 Davis, Anthony 3 24 8.00 0 9
5 Tatum, Roston 1 13 13.00 0 13
Mcmillan, Kyle 1 12 12.00 0 12  
88 McMillin, Kyle 1 9 9.00 0 9
Total 53 1189 22.43 0 79
Opponents 56 1120 20.00 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Brown, Zach 0 24 0 27-29 1-2 0 0-1 0 101
1 McCaffrey, Cory 13 0 0 0-0 0-0 0 0-0 0 78
6 Kavanaugh, Connor 7 0 0 0-0 2-4 0 1-2 0 46
84 Monahan, Justin 6 0 0 0-0 0-0 0 0-0 0 36
20 Richard, Shaq 5 0 0 0-0 0-0 0 0-0 0 30
85 Lewis, Nevin 2 0 0 0-0 0-0 1 0-0 0 14
22 Lilley, Justin 2 0 0 0-0 0-0 0 0-0 0 12
12 Noa, Kalua 2 0 0 0-0 0-0 0 0-0 0 12
87 Anderson, Keitrell 1 0 0 0-0 0-0 0 0-0 0 6
7 Engstrom, Justin 1 0 0 0-0 0-0 0 0-0 0 6
28 Griffin, Willie 1 0 0 0-0 0-0 0 0-0 0 6
24 Shead, DeShawn 1 0 0 0-0 0-0 0 0-0 0 6
42 Sisler, Joel 1 0 0 0-0 0-0 0 0-0 0 6
82 Cope, Tyler 0 0 0 3-3 0-0 0 0-0 0 3
Total 42 24 0 30-32 3-6 1 1-3 0 362
Opponents 39 13 0 29-31 1-1 2 2-7 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Southern Oregon W 52-0 1-0 3:00 4953
9/17/2011 vs Northern Arizona W 31-29 2-0 , 1-0 3:13 5479
9/24/2011 at TCU L 13-55 2-1 , 1-0 2:57 33825
10/1/2011 at Idaho State W 42-35 3-1 , 2-0 3:12 8288
10/8/2011 vs Montana State L 36-38 3-2 , 2-1 3:15 9054
10/15/2011 at Univ. of Montana L 24-30 3-3 , 2-2 3:03 25744
10/22/2011 vs Willamette W 36-10 4-3 2:35 5491
10/29/2011 at Eastern Washington W 43-26 5-3 , 3-2 3:10 9003
11/5/2011 vs Sacramento State W 29-20 6-3 , 4-2 2:50 4635
11/12/2011 at Northern Colorado W 23-17 7-3 , 5-2 2:13 3682
11/19/2011 vs Weber State L 33-48 7-4 , 5-3 2:56 6072
116226

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Southern Oregon 48 335 6 36 20 262 1 42 262 1 42 1 37 0 37 5 23 0 6
9/17/2011 Northern Arizona 53 361 4 33 6 66 0 30 66 0 30 5 143 0 58 0 0 0 0
9/24/2011 TCU 44 119 1 16 19 176 0 21 176 0 21 9 166 0 29 0 0 0 0
10/1/2011 Idaho State 58 436 6 43 6 102 0 45 102 0 45 6 143 0 44 1 21 0 21
10/8/2011 Montana State 41 213 3 49 15 127 1 19 127 1 19 7 163 0 35 4 24 0 8
10/15/2011 Univ. of Montana 52 200 2 32 10 100 0 20 100 0 20 5 104 0 30 2 12 0 12
10/22/2011 Willamette 46 230 1 27 14 255 4 39 255 4 39 3 54 0 27 4 17 0 8
10/29/2011 Eastern Washington 54 338 2 54 17 161 2 21 161 2 21 5 99 0 25 2 41 0 0
11/5/2011 Sacramento State 48 150 2 30 12 271 1 57 271 1 57 3 123 0 79 3 10 0 5
11/12/2011 Northern Colorado 54 224 0 18 15 138 1 19 138 1 19 2 29 0 22 3 -4 0 0
11/19/2011 Weber State 43 120 1 19 23 376 2 80 376 2 80 7 128 0 25 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Southern Oregon 44 20 64 14.0 40 2.0 6 1 1 0 2 28 0 7 1 0
9/17/2011 Northern Arizona 37 26 63 4.0 22 1.0 17 1 1 0 1 0 0 2 2 0
9/24/2011 TCU 32 26 58 2.0 13 1.0 11 2 0 0 1 0 0 3 0 0
10/1/2011 Idaho State 39 44 83 11.0 70 5.0 36 0 0 0 1 0 2 6 0 0
10/8/2011 Montana State 43 22 65 5.0 20 1.0 10 0 0 0 0 0 1 1 3 0
10/15/2011 Univ. of Montana 24 64 88 11.0 28 2.0 8 1 0 0 1 0 1 2 1 0
10/22/2011 Willamette 51 8 59 10.0 25 2.0 10 3 3 6 0 0 0 1 0 0
10/29/2011 Eastern Washington 28 16 44 7.0 40 5.0 34 0 2 0 1 23 2 3 1 0
11/5/2011 Sacramento State 41 6 47 8.0 38 4.0 28 0 0 0 1 0 1 6 0 0
11/12/2011 Northern Colorado 32 18 50 6.0 23 2.0 14 0 0 0 1 74 1 5 0 0
11/19/2011 Weber State 40 14 54 5.0 18 1.0 12 1 0 0 1 5 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Southern Oregon 3 133 44.300 51 0 0 0 1 0 1-2 25 0 9 593 65.89 1 0
9/17/2011 Northern Arizona 4 152 38.000 44 0 0 3 0 0 1-1 40 0 6 373 62.17 0 0
9/24/2011 TCU 8 324 33.000 52 0 2 0 1 1 2-2 42 0 4 182 45.50 0 0
10/1/2011 Idaho State 4 154 38.500 45 0 0 1 0 0 0-0 0 6 368 61.33 4 0
10/8/2011 Montana State 6 213 35.500 46 0 0 2 0 1 3-3 47 0 7 454 64.86 1 0
10/15/2011 Univ. of Montana 4 143 35.800 60 0 1 1 1 0 3-4 53 0 6 379 63.17 1 0
10/22/2011 Willamette 1 45 45.000 45 0 0 1 0 1 1-2 33 0 7 452 64.57 2 0
10/29/2011 Eastern Washington 3 111 37.000 50 0 0 1 1 1 3-3 41 0 9 482 53.56 1 1
11/5/2011 Sacramento State 2 86 43.000 47 0 0 1 0 1 3-5 46 0 7 409 58.43 0 0
11/12/2011 Northern Colorado 6 223 37.200 45 0 2 2 0 1 3-3 51 0 6 410 68.33 3 0
11/19/2011 Weber State 3 118 39.300 45 1 0 1 0 1 4-4 38 0 6 357 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Southern Oregon 32 62 0 18 16 45 0 13 45 0 13 8 202 0 46 1 10 0 10
9/17/2011 Northern Arizona 33 79 2 18 19 323 1 63 323 1 63 5 150 0 44 0 0 0 0
9/24/2011 TCU 33 248 2 65 14 214 3 73 214 3 73 2 93 1 82 3 85 0 43
10/1/2011 Idaho State 26 30 1 28 35 364 3 51 364 3 51 2 41 0 21 2 8 0 5
10/8/2011 Montana State 43 173 1 39 15 255 4 69 255 4 69 6 138 0 35 1 7 0 7
10/15/2011 Univ. of Montana 44 255 3 75 10 128 0 51 128 0 51 5 91 0 26 1 18 0 18
10/22/2011 Willamette 45 149 1 33 8 63 0 17 63 0 17 5 84 0 30 0 0 0 0
10/29/2011 Eastern Washington 18 -1 0 10 20 440 4 96 440 4 96 7 63 0 19 0 0 0 0
11/5/2011 Sacramento State 27 178 2 49 19 129 0 12 129 0 12 7 85 0 26 0 0 0 0
11/12/2011 Northern Colorado 20 63 1 35 22 293 1 30 293 1 30 3 85 0 31 2 8 0 5
11/19/2011 Weber State 40 268 6 53 9 106 1 36 106 1 36 6 88 0 34 2 33 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Southern Oregon 53 20 73 3.0 9 0 0 0 0 0 1 12 0 2 0 0
9/17/2011 Northern Arizona 47 12 59 3.0 3 0 0 0 1 7 2 17 0 2 0 0
9/24/2011 TCU 44 54 98 7.0 32 2.0 19 2 0 0 1 26 0 5 0 0
10/1/2011 Idaho State 36 50 86 4.0 15 0 0 2 2 0 0 0 1 1 0 0
10/8/2011 Montana State 44 14 58 7.0 27 2.0 16 2 0 0 0 0 0 2 0 0
10/15/2011 Univ. of Montana 32 58 90 12.0 34 1.0 13 0 0 0 2 2 1 0 0 0
10/22/2011 Willamette 51 18 69 8.0 29 1.0 5 2 1 0 2 7 0 1 1 0
10/29/2011 Eastern Washington 38 58 96 6.0 27 2.0 15 1 1 0 0 0 2 2 0 0
11/5/2011 Sacramento State 47 12 59 7.0 23 1.0 9 2 1 0 1 24 1 4 0 0
11/12/2011 Northern Colorado 49 38 87 6.0 9 0 0 1 2 0 0 0 3 2 0 0
11/19/2011 Weber State 51 32 83 6.0 25 2.0 13 1 1 4 1 25 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Southern Oregon 8 371 46.400 62 1 1 1 3 2 0-0 0 1 65 65.00 0 0
9/17/2011 Northern Arizona 3 136 20.350 53 1 1 2 1 2 3-4 48 1 7 424 60.57 1 0
9/24/2011 TCU 2 53 26.500 38 0 0 1 0 0 2-2 35 0 10 666 66.60 1 0
10/1/2011 Idaho State 5 250 50.000 58 0 3 1 2 0 2-2 32 0 7 432 61.71 0 1
10/8/2011 Montana State 3 113 37.700 41 2 0 1 0 0 1-2 26 1 7 446 63.71 0 0
10/15/2011 Univ. of Montana 4 157 18.600 43 1 1 0 0 0 3-3 42 0 7 436 62.29 0 2
10/22/2011 Willamette 6 236 39.300 46 0 0 2 0 2 1-1 40 0 3 149 49.67 0 0
10/29/2011 Eastern Washington 3 95 23.750 57 1 1 0 1 0 0-1 0 0 5 333 66.60 0 0
11/5/2011 Sacramento State 8 283 35.400 42 0 0 3 0 2 0-0 0 3 175 58.33 0 0
11/12/2011 Northern Colorado 8 293 36.600 46 0 0 1 0 3 1-2 37 0 3 154 51.33 1 0
11/19/2011 Weber State 4 224 24.100 55 1 1 1 2 1 0-0 0 8 463 57.88 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Oregon 52-0 25/12 14/5 10/3 1/4 48-335 / 32-62 20-31-1 / 16-37-2 262/45 79-597 / 69-107 88/224 1/3
Northern Arizona 31-29 20/21 16/5 2/11 2/5 53-361 / 33-79 6-15-2 / 19-33-1 66/323 68-427 / 66-402 143/174 3/2
TCU 13-55 19/21 5/12 13/7 1/2 44-119 / 33-248 19-34-1 / 14-20-1 176/214 78-295 / 53-462 166/204 1/1
Idaho State 42-35 19/22 16/3 3/13 0/6 58-436 / 26-30 6-11-0 / 35-54-1 102/364 69-538 / 80-394 164/49 2/1
Montana State 36-38 21/22 10/11 5/9 6/2 41-213 / 43-173 15-27-0 / 15-22-0 127/255 68-340 / 65-428 187/145 0/0
Univ. of Montana 24-30 19/15 11/9 6/4 2/2 52-200 / 44-255 10-20-2 / 10-20-1 100/128 72-300 / 64-383 116/111 2/1
Willamette 36-10 20/12 8/9 11/2 1/1 46-230 / 45-149 14-25-2 / 8-14-0 255/63 71-485 / 59-212 77/91 3/3
Eastern Washington 43-26 21/16 14/1 6/12 1/3 54-338 / 18--1 17-25-0 / 20-42-1 161/440 79-499 / 60-439 163/63 1/3
Sacramento State 29-20 19/14 8/5 10/9 1/0 48-150 / 27-178 12-25-1 / 19-32-1 271/129 73-421 / 59-307 133/109 2/1
Northern Colorado 23-17 24/21 14/4 8/14 2/3 54-224 / 20-63 15-27-0 / 22-53-1 138/293 81-362 / 73-356 99/93 2/1
Weber State 33-48 25/13 5/10 17/3 3/0 43-120 / 40-268 23-39-1 / 9-14-1 376/106 82-496 / 54-374 134/150 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Oregon 9-16 / 2-16 0-1 / 2-4 34:21 / 25:39 8:42 6.98 / 1.94 8.45 / 1.22 7.56 / 1.55 3-44.3 / 8-46.4 8-75 / 6-40
Northern Arizona 5-13 / 4-13 0-1 / 1-1 29:58 / 30:02 -0:04 6.81 / 2.39 4.40 / 9.79 6.28 / 6.09 4-38.0 / 3-45.3 11-122 / 9-63
TCU 9-20 / 5-9 1-1 / 0-0 36:14 / 23:46 12:28 2.70 / 7.52 5.18 / 10.70 3.78 / 8.72 8-40.5 / 2-26.5 6-42 / 7-58
Idaho State 8-14 / 6-17 0-1 / 0-1 29:44 / 30:16 -0:32 7.52 / 1.15 9.27 / 6.74 7.80 / 4.93 4-38.5 / 5-50.0 21-209 / 8-69
Montana State 3-12 / 7-14 0-0 / 0-0 29:36 / 30:24 -0:48 5.20 / 4.02 4.70 / 11.59 5.00 / 6.58 6-35.5 / 3-37.7 15-151 / 6-78
Univ. of Montana 2-14 / 5-14 2-3 / 0-1 34:02 / 25:58 8:04 3.85 / 5.80 5.00 / 6.40 4.17 / 5.98 4-35.8 / 4-39.2 13-88 / 8-85
Willamette 8-14 / 2-12 0-2 / 1-2 29:19 / 30:41 -1:22 5.00 / 3.31 10.20 / 4.50 6.83 / 3.59 1-45.0 / 6-39.3 12-104 / 7-60
Eastern Washington 8-18 / 3-13 2-3 / 2-5 37:08 / 22:52 14:16 6.26 / -0.06 6.44 / 10.48 6.32 / 7.32 3-37.0 / 3-31.7 12-110 / 7-47
Sacramento State 5-15 / 4-13 0-1 / 0-1 32:33 / 27:27 5:06 3.13 / 6.59 10.84 / 4.03 5.77 / 5.20 2-43.0 / 8-35.4 10-89 / 7-60
Northern Colorado 6-16 / 5-16 0-1 / 0-1 35:35 / 24:25 11:10 4.15 / 3.15 5.11 / 5.53 4.47 / 4.88 6-37.2 / 8-36.6 6-62 / 6-39
Weber State 7-17 / 3-10 0-1 / 2-2 35:24 / 24:36 10:48 2.79 / 6.70 9.64 / 7.57 6.05 / 6.93 3-39.3 / 4-56.0 4-20 / 6-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Southern Oregon W 52-0 10 7 45 6 5 1 1 1 1 0 0 1 0
9/17/2011 Northern Arizona W 31-29 3 3 21 3 3 0 0 0 0 0 0 0 0
9/24/2011 TCU L 13-55 2 2 10 1 1 0 1 0 0 0 0 0 0
10/1/2011 Idaho State W 42-35 1 1 7 1 1 0 0 0 0 0 0 0 0
10/8/2011 Montana State L 36-38 6 6 30 3 2 1 3 0 0 0 0 0 0
10/15/2011 Univ. of Montana L 24-30 5 4 21 2 2 0 2 0 1 0 0 0 0
10/22/2011 Willamette W 36-10 5 4 23 3 1 2 1 0 0 1 0 0 0
10/29/2011 Eastern Washington W 43-26 8 6 33 4 2 2 2 0 1 0 0 1 0
11/5/2011 Sacramento State W 29-20 4 3 13 1 0 1 2 1 0 0 0 0 0
11/12/2011 Northern Colorado W 23-17 2 2 10 1 0 1 1 0 0 0 0 0 0
11/19/2011 Weber State L 33-48 7 6 26 2 1 1 4 0 1 0 0 0 0
TOTALS 53 44 239 27 18 9 17 2 4 1 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Southern Oregon L 0-52 2 0 0 0 0 0 0 0 0 1 1 0 0
9/17/2011 Northern Arizona L 29-31 4 4 23 3 2 1 1 0 0 0 0 0 0
9/24/2011 TCU W 55-13 4 4 20 2 1 1 2 0 0 0 0 0 0
10/1/2011 Idaho State L 35-42 5 5 27 3 1 2 2 0 0 0 0 0 0
10/8/2011 Montana State W 38-36 4 4 24 3 1 2 1 0 0 0 0 0 0
10/15/2011 Univ. of Montana W 30-24 5 5 27 3 3 0 2 0 0 0 0 0 0
10/22/2011 Willamette L 10-36 2 2 10 1 1 0 1 0 0 0 0 0 0
10/29/2011 Eastern Washington L 26-43 2 2 12 2 0 2 0 0 0 0 0 0 0
11/5/2011 Sacramento State L 20-29 3 2 14 2 2 0 0 0 1 0 0 0 0
11/12/2011 Northern Colorado L 17-23 2 2 14 2 1 1 0 0 0 0 0 0 0
11/19/2011 Weber State W 48-33 5 5 34 5 4 1 0 0 0 0 0 0 0
TOTALS 38 35 205 26 16 10 9 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Cory McCaffrey vs Idaho State (10/1/2011)
