Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Riggenbach, Logan 5 Riggenbach, Logan .380 1.048 46-45 142 24 54 10 1 8 41 90 .634 7 2 25 1 .414 1 4 1-1
6 Johansen, Emily 6 Johansen, Emily .344 1.123 46-46 128 36 44 9 1 9 38 82 .641 29 8 17 1 .482 3 1 3-4
32 Cepeda, Alexa 32 Cepeda, Alexa .291 .701 42-41 103 19 30 4 0 0 15 34 .330 8 5 26 0 .371 0 3 1-1
1 Dean, Olivia 1 Dean, Olivia .279 .715 43-43 136 34 38 5 2 0 16 47 .346 18 2 25 1 .369 1 4 20-23
18 Lopez, Paetynn 18 Lopez, Paetynn .270 .917 43-42 122 28 33 4 3 8 25 67 .549 18 2 21 1 .368 2 3 2-2
7 Martinez, Natalia 7 Martinez, Natalia .258 .711 36-29 89 12 23 1 0 3 17 33 .371 9 2 24 0 .340 0 1 0-0
9 Thompson, Maddie 9 Thompson, Maddie .250 .591 36-33 112 21 28 0 1 0 2 30 .268 11 1 13 0 .323 0 2 16-17
2 McCrea, Kiara 2 McCrea, Kiara .227 .702 38-33 88 12 20 4 0 1 18 27 .307 25 0 27 0 .395 1 2 4-7
22 Garcia, Shea 22 Garcia, Shea .215 .672 38-32 79 7 17 4 0 0 11 21 .266 24 2 18 3 .406 1 0 0-0
8 Johnson, Grace 8 Johnson, Grace .250 .529 29-23 60 6 15 1 0 0 2 16 .267 1 0 13 0 .262 0 2 5-6
15 Frost, Allicitie 15 Frost, Allicitie .250 1.000 21-12 8 1 2 1 0 1 2 6 .750 0 0 1 0 .250 0 0 0-0
99 Rodriguez, Mariah 99 Rodriguez, Mariah .241 .658 34-30 83 12 20 1 0 2 11 27 .325 10 2 17 0 .333 1 1 2-4
24 Perkins, Julia 24 Perkins, Julia .188 .566 10-4 16 4 3 1 0 0 1 4 .250 0 3 6 0 .316 0 0 0-0
3 Babbitt, Ellie 3 Babbitt, Ellie .147 .429 17-9 34 4 5 0 0 1 2 8 .235 2 0 5 0 .194 0 1 2-2
4 Marnin, Jenny 4 Marnin, Jenny .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
0/00 Smith, Neveah 0/00 Smith, Neveah .000 .250 19-1 3 5 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 1-2
Totals .275 .780 46-46 1207 225 332 45 8 33 202 492 .408 164 29 242 7 .372 10 24 57-69
Opponents .250 .732 46-46 1158 176 289 49 11 35 162 465 .402 120 27 269 2 .330 15 19 45-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Grey, Olivia 11Grey, Olivia 2.13 1.08 18-8 34-28 20 5-2 3 184.1 136 70 56 63 214 26 2 13 670 .203 6 20 0 8 13
15 Frost, Allicitie 15Frost, Allicitie 4.93 1.51 8-5 19-10 3 0-2 1 61.0 68 46 43 24 37 12 2 13 247 .275 6 5 0 3 1
12 Lemos, Annie 12Lemos, Annie 6.46 1.93 2-4 12-7 0 0-2 0 34.2 47 32 32 20 10 4 6 6 141 .333 4 1 0 3 3
19 Gaona, Marisol 19Gaona, Marisol 7.52 2.28 0-1 12-1 0 0-1 0 22.1 38 28 24 13 8 7 1 3 100 .380 2 1 0 1 2
Totals 3.59 1.35 28-18 77-46 23 8 4 302.1 289 176 155 120 269 49 11 35 1158 .250 18 27 0 15 19
Opponents 3.98 1.66 18-28 86-46 16 5 1 299.0 332 225 170 164 242 45 8 33 1207 .275 31 29 0 10 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Riggenbach, Logan 5 Riggenbach, Logan 82 82 0 0 1.000 0 0 0 0 0
8 Johnson, Grace 8 Johnson, Grace 34 33 1 0 1.000 1 0 0 0 0
24 Perkins, Julia 24 Perkins, Julia 30 28 2 0 1.000 0 2 0 1 0
3 Babbitt, Ellie 3 Babbitt, Ellie 14 5 9 0 1.000 0 0 0 0 0
15 Frost, Allicitie 15 Frost, Allicitie 8 0 8 0 1.000 0 11 1 0 0
19 Gaona, Marisol 19 Gaona, Marisol 4 0 4 0 1.000 0 5 0 0 0
4 Marnin, Jenny 4 Marnin, Jenny 3 3 0 0 1.000 0 1 0 1 0
18 Lopez, Paetynn 18 Lopez, Paetynn 263 248 14 1 .996 0 42 5 3 0
6 Johansen, Emily 6 Johansen, Emily 249 237 8 4 .984 4 0 0 0 0
9 Thompson, Maddie 9 Thompson, Maddie 82 45 34 3 .963 1 0 0 0 0
22 Garcia, Shea 22 Garcia, Shea 54 19 33 2 .963 2 0 0 0 0
32 Cepeda, Alexa 32 Cepeda, Alexa 44 39 3 2 .955 1 0 0 0 0
99 Rodriguez, Mariah 99 Rodriguez, Mariah 58 33 22 3 .948 4 0 0 0 0
2 McCrea, Kiara 2 McCrea, Kiara 36 34 0 2 .944 0 0 0 0 0
1 Dean, Olivia 1 Dean, Olivia 152 79 62 11 .928 2 0 0 0 0
7 Martinez, Natalia 7 Martinez, Natalia 41 16 22 3 .927 2 0 0 0 0
11 Grey, Olivia 11 Grey, Olivia 25 5 17 3 .880 1 19 2 0 0
12 Lemos, Annie 12 Lemos, Annie 8 1 6 1 .875 0 10 2 0 0
0 Smith, Neveah 0 Smith, Neveah 0 0 0 0 .000 0 0 0 0 0
Totals 1187 907 245 35 .971 8 90 10 5 0
Opponents 1333 897 373 63 .953 13 114 23 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Frost, Allicitie 15Frost, Allicitie 1.000 5.000 6-3 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
5 Riggenbach, Logan 5Riggenbach, Logan .518 1.516 15-15 56 13 29 6 1 6 26 55 .982 2 0 7 0 .534 0 1 0-0
32 Cepeda, Alexa 32Cepeda, Alexa .371 .805 14-13 35 9 13 1 0 0 2 14 .400 2 0 7 0 .405 0 2 0-0
6 Johansen, Emily 6Johansen, Emily .357 1.374 15-15 42 16 15 3 0 6 15 36 .857 13 2 5 1 .517 1 0 3-3
2 McCrea, Kiara 2McCrea, Kiara .310 .808 12-9 29 5 9 0 0 1 6 12 .414 4 0 5 0 .394 0 1 0-0
99 Rodriguez, Mariah 99Rodriguez, Mariah .308 .840 14-13 39 6 12 0 0 2 6 18 .462 5 0 8 0 .378 1 0 1-1
1 Dean, Olivia 1Dean, Olivia .289 .731 13-13 45 14 13 2 1 0 3 17 .378 5 0 4 0 .353 1 1 7-8
7 Martinez, Natalia 7Martinez, Natalia .281 .801 13-10 32 5 9 1 0 1 8 13 .406 5 1 4 0 .395 0 0 0-0
18 Lopez, Paetynn 18Lopez, Paetynn .239 .870 14-14 46 10 11 1 2 3 9 25 .543 6 0 6 0 .327 0 0 0-0
22 Garcia, Shea 22Garcia, Shea .237 .663 15-15 38 3 9 1 0 0 5 10 .263 11 0 10 3 .400 1 0 0-0
8 Johnson, Grace 8Johnson, Grace .200 .450 8-8 20 1 4 1 0 0 0 5 .250 0 0 4 0 .200 0 1 2-2
9 Thompson, Maddie 9Thompson, Maddie .167 .367 9-7 24 2 4 0 0 0 0 4 .167 1 0 5 0 .200 0 1 1-1
3 Babbitt, Ellie 3Babbitt, Ellie .111 .384 6-2 9 1 1 0 0 0 0 1 .111 2 0 2 0 .273 0 0 0-0
24 Perkins, Julia 24Perkins, Julia .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
0 Smith, Neveah 0Smith, Neveah .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .310 .903 15-15 420 88 130 16 4 20 81 214 .510 56 4 68 4 .393 4 7 15-17
Opponents .237 .713 15-15 380 61 90 17 2 13 56 150 .395 37 10 95 0 .318 4 10 9-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Grey, Olivia 11Grey, Olivia 3.06 1.13 6-4 12-10 7 1-0 2 64.0 48 35 28 24 79 11 1 7 235 .204 2 10 0 3 7
15 Frost, Allicitie 15Frost, Allicitie 3.28 1.18 3-1 5-3 2 0-0 0 21.1 22 13 10 3 14 3 0 4 87 .253 0 0 0 0 0
19 Gaona, Marisol 19Gaona, Marisol 4.42 1.64 0-0 4-0 0 0-0 0 6.1 9 4 4 1 2 2 0 1 25 .360 0 0 0 0 2
12 Lemos, Annie 12Lemos, Annie 7.56 2.47 1-0 3-2 0 0-0 0 8.1 11 9 9 9 0 1 1 1 33 .333 0 0 0 1 1
Totals 3.57 1.27 10-5 24-15 9 1 2 100.0 90 61 51 37 95 17 2 13 380 .237 2 10 0 4 10
Opponents 5.23 1.88 5-10 26-15 6 2 0 99.0 130 88 74 56 68 16 4 20 420 .310 11 4 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Johansen, Emily 6 Johansen, Emily 80 78 2 0 1.000 1 0 0 0 0
5 Riggenbach, Logan 5 Riggenbach, Logan 28 28 0 0 1.000 0 0 0 0 0
24 Perkins, Julia 24 Perkins, Julia 9 9 0 0 1.000 0 1 0 0 0
8 Johnson, Grace 8 Johnson, Grace 9 9 0 0 1.000 0 0 0 0 0
3 Babbitt, Ellie 3 Babbitt, Ellie 8 1 7 0 1.000 0 0 0 0 0
7 Martinez, Natalia 7 Martinez, Natalia 6 3 3 0 1.000 0 0 0 0 0
15 Frost, Allicitie 15 Frost, Allicitie 3 0 3 0 1.000 0 2 0 0 0
19 Gaona, Marisol 19 Gaona, Marisol 1 0 1 0 1.000 0 0 0 0 0
18 Lopez, Paetynn 18 Lopez, Paetynn 94 88 5 1 .989 0 8 0 1 0
9 Thompson, Maddie 9 Thompson, Maddie 20 12 7 1 .950 0 0 0 0 0
32 Cepeda, Alexa 32 Cepeda, Alexa 16 14 1 1 .938 1 0 0 0 0
22 Garcia, Shea 22 Garcia, Shea 27 9 16 2 .926 1 0 0 0 0
1 Dean, Olivia 1 Dean, Olivia 44 22 18 4 .909 0 0 0 0 0
99 Rodriguez, Mariah 99 Rodriguez, Mariah 22 14 6 2 .909 1 0 0 0 0
11 Grey, Olivia 11 Grey, Olivia 11 2 8 1 .909 0 7 0 0 0
2 McCrea, Kiara 2 McCrea, Kiara 13 11 0 2 .846 0 0 0 0 0
12 Lemos, Annie 12 Lemos, Annie 2 0 1 1 .500 0 0 0 0 0
0 Smith, Neveah 0 Smith, Neveah 0 0 0 0 .000 0 0 0 0 0
Totals 393 300 78 15 .962 4 18 0 1 0
Opponents 427 297 113 17 .960 15 30 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Utah Valley W 14-1 33 14 16 14 1 1 0 4 0 0 0 0 0 0 1 3 15 4 0 .485
2/11/2022 vs Pacific W 14-3 23 14 13 14 2 0 0 1 0 3 0 3 3 1 0 1 15 0 1 .565
2/12/2022 vs Pacific L 5-6 35 5 12 5 2 0 0 5 0 2 0 0 0 0 0 7 22 5 0 .343
2/12/2022 at UC Riverside W 7-1 31 7 7 7 1 0 1 3 0 1 0 1 0 0 0 5 21 5 0 .226
2/13/2022 vs Utah Valley W 8-2 28 8 10 6 1 0 0 5 0 3 0 1 0 0 0 3 21 8 0 .357
2/18/2022 vs Cal W 7-1 30 7 8 5 0 0 1 3 0 1 0 1 1 2 0 2 21 6 0 .267
2/18/2022 vs Arizona State L 1-9 18 1 1 0 0 0 0 1 0 2 0 1 0 0 0 6 13 1 0 .056
2/19/2022 vs Texas El Paso W 4-1 25 4 8 3 1 0 1 4 0 5 0 1 0 0 0 3 21 1 1 .320
2/19/2022 vs Cal L 2-11 19 2 6 2 1 0 1 2 0 1 1 0 0 0 0 4 15 9 2 .316
2/20/2022 vs Illinois State L 2-6 26 2 8 2 1 0 1 5 0 0 0 1 0 1 1 5 18 4 0 .308
2/25/2022 vs Louisiana Tech W 4-1 24 4 5 2 0 0 0 7 0 1 3 2 0 0 0 7 21 5 0 .208
2/25/2022 vs Southeastern L 0-3 24 0 3 0 0 0 0 4 0 0 0 0 0 0 0 12 18 4 2 .125
2/26/2022 Nicholls State W 1-0 20 1 3 1 1 0 0 1 0 0 1 1 0 0 0 2 21 5 0 .150
2/26/2022 vs Louisiana L 6-11 28 6 7 6 1 0 0 7 0 2 0 0 1 0 0 13 21 6 0 .250
2/27/2022 vs Northwestern State W 9-7 31 9 10 8 4 0 0 8 0 1 1 1 0 0 0 10 21 4 1 .323
3/4/2022 Robert Morris L 1-8 25 1 4 0 1 0 0 2 0 1 0 0 0 0 0 10 21 11 2 .160
3/4/2022 Robert Morris W 6-2 25 6 7 6 1 0 0 3 0 2 0 0 0 0 0 1 21 2 1 .280
3/5/2022 Robert Morris W 4-0 21 4 4 3 1 0 1 9 0 4 1 1 1 0 0 6 21 6 0 .190
3/11/2022 vs North Dakota State W 2-0 29 2 4 1 0 0 0 0 0 1 0 1 3 0 0 6 27 5 0 .138
3/11/2022 at Oregon L 0-7 24 0 4 0 0 0 0 0 0 1 1 1 0 0 0 4 18 9 0 .167
3/12/2022 at Oregon State W 6-1 28 6 8 6 3 0 0 0 0 1 0 2 1 1 0 9 21 6 1 .286
3/12/2022 at Oregon State L 1-9 24 1 5 1 1 0 0 0 0 0 0 0 0 0 0 8 15 5 0 .208
3/13/2022 vs North Dakota State L 0-9 18 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 15 4 0 .111
3/16/2022 Corban W 6-0 19 6 3 6 0 0 1 6 0 4 0 3 3 0 0 0 21 4 0 .158
3/16/2022 Corban W 3-0 25 3 5 1 3 0 0 1 0 1 0 2 1 0 0 3 21 10 1 .200
3/23/2022 at Warner Pacific W 8-0 23 8 7 7 0 0 1 8 0 3 0 0 0 0 0 0 15 3 1 .304
3/26/2022 at Montana W 3-2 32 3 8 3 1 0 2 2 0 1 0 0 1 1 1 5 27 6 1 .250
3/26/2022 at Montana W 4-3 29 4 8 4 1 1 1 3 0 1 0 1 0 0 0 6 21 11 1 .276
3/27/2022 at Montana L 4-5 30 4 9 4 1 0 2 4 0 2 0 0 1 0 0 0 18 5 0 .300
4/1/2022 at Sacramento State L 0-2 26 0 6 0 2 0 0 2 0 0 1 1 0 0 0 9 18 4 2 .231
4/1/2022 at Sacramento State W 13-9 37 13 15 11 1 0 1 4 0 0 0 0 1 0 0 6 21 10 1 .405
4/2/2022 at Sacramento State L 0-4 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 4 18 4 1 .160
4/8/2022 Northern Colorado L 3-6 29 3 9 2 1 0 1 4 0 1 0 0 1 0 0 4 21 7 3 .310
4/8/2022 Northern Colorado W 6-1 29 6 12 6 3 0 1 3 0 2 0 0 0 1 0 7 21 4 1 .414
4/9/2022 Northern Colorado W 4-3 27 4 6 4 1 1 2 1 0 0 0 1 0 1 0 5 24 5 1 .222
4/15/2022 Southern Utah W 10-1 22 10 9 9 1 1 1 8 0 3 0 0 0 0 0 1 15 5 0 .409
4/15/2022 Southern Utah W 4-1 23 4 6 4 1 0 2 0 0 1 1 1 0 0 0 4 21 1 2 .261
4/16/2022 Southern Utah W 2-0 19 2 4 1 1 0 0 4 0 0 0 0 2 0 1 6 21 0 0 .211
4/19/2022 at Oregon L 2-5 25 2 4 1 1 1 1 0 0 0 0 0 0 0 0 14 18 7 3 .160
4/29/2022 at Idaho State L 5-8 28 5 8 5 0 0 3 1 0 1 0 0 1 0 1 2 18 7 2 .286
4/29/2022 at Idaho State W 11-1 26 11 10 11 1 0 3 10 0 0 0 0 0 0 0 6 15 6 0 .385
4/30/2022 at Idaho State W 19-15 38 19 16 17 1 1 1 9 0 2 0 0 0 1 1 3 21 3 0 .421
5/11/2022 vs Montana L 4-5 32 4 11 4 0 1 1 6 0 2 1 1 0 1 1 5 24 6 0 .344
5/12/2022 vs Idaho State W 1-0 21 1 3 1 0 0 0 5 0 0 1 0 1 0 0 6 21 7 1 .143
5/13/2022 vs Sacramento State L 3-4 30 3 7 3 0 0 2 2 0 0 0 0 1 0 0 5 23 8 1 .233
5/13/2022 vs Northern Colo. W 6-2 23 6 7 6 2 1 1 5 0 0 0 0 1 0 0 10 21 7 2 .304
Total 225-176 1207 225 332 202 45 8 33 164 0 57 12 29 24 10 7 242 907 245 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Utah Valley W 14-1 5.0 4 1 1 2 2 0 0 0 1 0 2 0 1 0 0 1.40
2/11/2022 vs Pacific W 14-3 5.0 3 3 3 3 4 2 0 0 2 0 0 0 2 0 0 4.20
2/12/2022 vs Pacific L 5-6 7.1 10 6 5 0 3 0 1 1 0 0 0 0 2 1 0 4.77
2/12/2022 at UC Riverside W 7-1 7.0 6 1 1 0 10 2 1 0 0 0 0 0 3 1 0 1.00
2/13/2022 vs Utah Valley W 8-2 7.0 6 2 2 5 6 2 0 0 0 0 0 0 4 1 0 2.00
2/18/2022 vs Cal W 7-1 7.0 4 1 1 1 7 1 0 1 1 0 0 0 5 1 0 1.00
2/18/2022 vs Arizona State L 1-9 4.1 10 9 9 4 3 2 1 2 1 0 2 0 5 2 0 14.54
2/19/2022 vs Texas El Paso W 4-1 7.0 5 1 0 1 9 0 0 0 0 0 1 0 6 2 0 0.00
2/19/2022 vs Cal L 2-11 5.0 11 11 11 5 0 2 0 2 0 0 0 0 6 3 0 15.40
2/20/2022 vs Illinois State L 2-6 6.0 7 6 6 2 5 0 1 2 0 0 0 0 6 4 0 7.00
2/25/2022 vs Louisiana Tech W 4-1 7.0 7 1 1 0 6 0 1 1 0 0 2 0 7 4 1 1.00
2/25/2022 vs Southeastern L 0-3 6.0 5 3 1 1 11 1 0 0 0 0 0 0 7 5 0 1.17
2/26/2022 Nicholls State W 1-0 7.0 1 0 0 5 9 0 0 0 0 0 0 0 8 5 0 0.00
2/26/2022 vs Louisiana L 6-11 7.0 14 11 11 6 5 4 2 0 2 0 0 0 8 6 0 11.00
2/27/2022 vs Northwestern State W 9-7 7.0 10 7 7 2 2 1 0 3 0 0 0 0 9 6 0 7.00
3/4/2022 Robert Morris L 1-8 7.0 10 8 5 9 4 0 0 1 1 0 2 0 9 7 0 5.00
3/4/2022 Robert Morris W 6-2 7.0 6 2 1 6 10 1 0 0 1 0 0 0 10 7 0 1.00
3/5/2022 Robert Morris W 4-0 7.0 3 0 0 4 9 1 0 0 1 0 0 0 11 7 0 0.00
3/11/2022 vs North Dakota State W 2-0 9.0 5 0 0 0 15 0 0 0 0 0 0 0 12 7 0 0.00
3/11/2022 at Oregon L 0-7 6.0 11 7 7 1 1 3 1 2 1 0 0 0 12 8 0 8.17
3/12/2022 at Oregon State W 6-1 7.0 6 1 1 1 5 0 0 0 0 0 2 0 13 8 0 1.00
3/12/2022 at Oregon State L 1-9 5.0 11 9 9 2 2 1 1 2 1 0 1 0 13 9 0 12.60
3/13/2022 vs North Dakota State L 0-9 5.0 7 9 9 7 5 3 0 1 2 0 0 0 13 10 0 12.60
3/16/2022 Corban W 6-0 7.0 3 0 0 0 11 0 0 0 0 0 0 0 14 10 0 0.00
3/16/2022 Corban W 3-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 15 10 1 0.00
3/23/2022 at Warner Pacific W 8-0 5.0 3 0 0 3 6 1 0 0 1 0 1 0 16 10 0 0.00
3/26/2022 at Montana W 3-2 9.0 8 2 2 0 13 0 0 1 0 0 0 0 17 10 0 1.56
3/26/2022 at Montana W 4-3 7.0 7 3 2 5 1 0 1 0 0 0 0 0 18 10 1 2.00
3/27/2022 at Montana L 4-5 6.0 3 5 5 3 6 1 0 2 0 0 2 0 18 11 0 5.83
4/1/2022 at Sacramento State L 0-2 6.0 1 2 0 2 10 1 0 0 1 0 0 0 18 12 0 0.00
4/1/2022 at Sacramento State W 13-9 7.0 11 9 9 3 2 2 0 2 0 0 0 0 19 12 1 9.00
4/2/2022 at Sacramento State L 0-4 6.0 6 4 4 3 5 3 0 0 0 0 0 0 19 13 0 4.67
4/8/2022 Northern Colorado L 3-6 7.0 9 6 5 1 7 0 1 1 0 0 2 0 19 14 0 5.00
4/8/2022 Northern Colorado W 6-1 7.0 6 1 1 1 3 0 0 1 0 0 0 0 20 14 0 1.00
4/9/2022 Northern Colorado W 4-3 8.0 7 3 0 0 8 2 0 1 0 0 1 0 21 14 0 0.00
4/15/2022 Southern Utah W 10-1 5.0 3 1 1 2 5 1 0 0 0 0 0 0 22 14 0 1.40
4/15/2022 Southern Utah W 4-1 7.0 2 1 0 1 8 0 0 0 0 0 0 0 23 14 0 0.00
4/16/2022 Southern Utah W 2-0 7.0 2 0 0 4 10 0 0 0 0 0 1 0 24 14 0 0.00
4/19/2022 at Oregon L 2-5 6.0 5 5 3 4 2 0 0 1 1 0 0 0 24 15 0 3.50
4/29/2022 at Idaho State L 5-8 6.0 10 8 7 0 4 3 0 3 0 0 0 0 24 16 0 8.17
4/29/2022 at Idaho State W 11-1 5.0 2 1 1 4 7 0 0 1 0 0 1 0 25 16 0 1.40
4/30/2022 at Idaho State W 19-15 7.0 13 15 14 8 6 4 0 1 1 0 3 0 26 16 0 14.00
5/11/2022 vs Montana L 4-5 8.0 6 5 5 3 8 2 0 2 0 0 2 0 26 17 0 4.38
5/12/2022 vs Idaho State W 1-0 7.0 6 0 0 0 4 0 0 0 0 0 1 0 27 17 0 0.00
5/13/2022 vs Sacramento State L 3-4 7.2 7 4 3 2 3 2 0 1 0 0 1 0 27 18 0 2.74
5/13/2022 vs Northern Colo. W 6-2 7.0 5 2 2 2 3 1 0 0 0 0 0 0 28 18 0 2.00
Total 225-176 302.1 289 176 155 120 269 49 11 35 18 0 27 0 28 18 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Idaho State (4/30/2022)
RUNS SCORED 19 Idaho State (4/30/2022)
HITS 16 Utah Valley (2/11/2022); Idaho State (4/30/2022)
RBIS 17 Idaho State (4/30/2022)
DOUBLES 4 Northwestern State (2/27/2022)
TRIPLES 1 Northern Colorado (4/9/2022); Southern Utah (4/15/2022); Montana (5/11/2022); Northern Colo. (5/13/2022); Utah Valley (2/11/2022)
HOME RUNS 3 Idaho State (4/29/2022); Idaho State (4/29/2022)
WALKS 10 Idaho State (4/29/2022)
STRIKEOUTS 14 Oregon (4/19/2022)
SAC HITS 3 Pacific (2/11/2022); Corban (3/16/2022); North Dakota State (3/11/2022)
SAC FLIES 2 Cal (2/18/2022)
STOLEN BASES 5 Texas El Paso (2/19/2022)
HIT BY PITCH 3 Pacific (2/11/2022); Corban (3/16/2022)
CAUGHT STEALING 3 Louisiana Tech (2/25/2022)
HIT INTO DP 2 Sacramento State (4/1/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Dakota State (3/11/2022); Montana (3/26/2022)
RUNS ALLOWED 15 Idaho State (4/30/2022)
EARNED RUNS 14 Idaho State (4/30/2022)
WALKS ALLOWED 9 Robert Morris (3/4/2022)
STRIKEOUTS 15 North Dakota State (3/11/2022)
HITS ALLOWED 14 Louisiana (2/26/2022)
DOUBLES ALLOWED 4 Louisiana (2/26/2022); Idaho State (4/30/2022)
TRIPLES ALLOWED 2 Louisiana (2/26/2022)
HOME RUNS ALLOWED 3 Northwestern State (2/27/2022); Idaho State (4/29/2022)
WILD PITCHES 2 Pacific (2/11/2022); Louisiana (2/26/2022); North Dakota State (3/13/2022)
HIT BATTERS 3 Idaho State (4/30/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Dakota State (3/11/2022); Montana (3/26/2022)
ASSISTS 11 Robert Morris (3/4/2022); Montana (3/26/2022)
ERRORS 3 Northern Colorado (4/8/2022); Oregon (4/19/2022)
PASSED BALLS 1 Arizona State (2/18/2022); Northwestern State (2/27/2022); Oregon (3/11/2022); Warner Pacific (3/23/2022); Idaho State (4/30/2022)
DPS TURNED 2 Idaho State (5/12/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 RIGGENBACH, Logan Idaho State (4/30/2022)
RUNS SCORED 4 JOHANSEN, Emily; CEPEDA, Alexa Utah Valley (2/11/2022); Idaho State (4/30/2022)
HITS 4 MCCREA, Kiara; JOHANSEN, Emily; THOMPSON, Maddie; LOPEZ, Paetynn Pacific (2/11/2022); Northern Colo. (5/13/2022); Utah Valley (2/11/2022); Pacific (2/12/2022); Sacramento State (4/1/2022)
RBIS 7 RIGGENBACH, Logan Southern Utah (4/15/2022)
DOUBLES 2 MCCREA, Kiara Pacific (2/11/2022)
TRIPLES 1 DEAN, Olivia; RIGGENBACH, Logan; JOHANSEN, Emily; THOMPSON, Maddie Northern Colorado (4/9/2022); Southern Utah (4/15/2022); Montana (5/11/2022); Northern Colo. (5/13/2022); Utah Valley (2/11/2022)
HOME RUNS 2 JOHANSEN, Emily Idaho State (4/29/2022)
WALKS 4 GARCIA, Shea Idaho State (4/29/2022)
STRIKEOUTS 3 Martinez, Natalia; MCCREA, Kiara; JOHNSON, Grace; THOMPSON, Maddie; JOHANSEN, Emily Louisiana (2/26/2022); Arizona State (2/18/2022); Northwestern State (2/27/2022); Sacramento State (4/1/2022); Oregon (4/19/2022)
SAC HITS 2 DEAN, Olivia North Dakota State (3/11/2022)
SAC FLIES 1 JOHANSEN, Emily; RODRIGUEZ, Mariah; RIGGENBACH, Logan Pacific (2/11/2022); Northern Colorado (4/8/2022); Northern Colorado (4/9/2022); Montana (5/11/2022); Cal (2/18/2022)
STOLEN BASES 3 DEAN, Olivia Corban (3/16/2022)
HIT BY PITCH 1 RODRIGUEZ, Mariah; RIGGENBACH, Logan; DEAN, Olivia; JOHANSEN, Emily Pacific (2/11/2022); Utah Valley (2/13/2022); Texas El Paso (2/19/2022); Nicholls State (2/26/2022); Robert Morris (3/5/2022)
CAUGHT STEALING 1 MCCREA, Kiara; THOMPSON, Maddie; DEAN, Olivia; RODRIGUEZ, Mariah Cal (2/19/2022); Nicholls State (2/26/2022); Robert Morris (3/5/2022); Southern Utah (4/15/2022); Montana (5/11/2022)
HIT INTO DP 1 LOPEZ, Paetynn; SMITH, Neveah; JOHANSEN, Emily; DEAN, Olivia Nicholls State (2/26/2022); Corban (3/16/2022); Southern Utah (4/16/2022); Montana (5/11/2022); Utah Valley (2/11/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 GREY, Olivia North Dakota State (3/11/2022); Montana (3/26/2022)
RUNS ALLOWED 12 GREY, Olivia Idaho State (4/30/2022)
EARNED RUNS 11 GREY, Olivia Idaho State (4/30/2022)
WALKS ALLOWED 6 GREY, Olivia Robert Morris (3/4/2022); Idaho State (4/30/2022)
