Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Johnson, Grace .357 .802 46-46 140 24 50 2 0 0 6 52 .371 19 0 17 0 .431 1 4 17-19
6 Lutz, Breanna .342 .972 39-39 111 26 38 8 2 3 20 59 .532 18 3 6 0 .440 2 3 2-2
33 Llamas, Sierra .269 .694 38-29 93 7 25 6 0 2 9 37 .398 3 1 6 1 .296 1 1 0-0
40 Benson, Jolee .250 .582 38-36 96 14 24 2 0 0 9 26 .271 9 0 9 1 .311 1 1 2-3
21 Martinez, Mia .248 .730 46-45 133 15 33 5 0 6 24 56 .421 12 1 24 2 .309 3 0 0-0
18 Orozco, Nichole .236 .628 46-46 127 16 30 6 0 0 17 36 .283 17 4 12 3 .345 0 7 2-2
13 Carsley, Abigail .226 .760 46-42 115 17 26 5 1 5 22 48 .417 20 2 20 2 .343 3 1 1-1
14 Nakoa-Chung, Sherreigh .227 .693 30-30 75 11 17 4 0 2 12 27 .360 8 4 11 2 .333 0 0 0-0
2 Harris, Alison .226 .512 27-21 62 7 14 1 1 0 7 17 .274 1 0 12 0 .238 0 1 0-0
9 Gaustad, Rylee .222 .578 26-22 54 7 12 0 0 1 7 15 .278 5 1 10 0 .300 0 2 1-1
28 Peato, Sofia .200 .523 34-19 70 4 14 0 0 2 8 20 .286 4 0 16 0 .237 2 0 0-0
24 Toney, Gracie .145 .427 32-26 62 6 9 0 0 2 8 15 .242 2 1 12 0 .185 0 1 1-1
23 Wright, Samiya .133 .611 17-1 15 1 2 0 0 1 1 5 .333 3 0 3 0 .278 0 0 0-0
1 Coombs, Jacobi .103 .315 28-14 29 4 3 0 0 0 0 3 .103 3 1 14 0 .212 0 1 0-0
5 Nevin, Kendall .000 .167 4-2 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
10 Harmier, Addison .000 .250 2-2 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
0/00 Williams, Talynn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Masters, Claire .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
25 Jacang, Kainani .000 .000 24-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .249 .676 46-46 1192 167 297 39 4 24 150 416 .349 126 18 175 12 .327 13 22 29-32
Opponents .310 .883 46-46 1210 267 375 67 4 46 234 588 .486 144 37 171 6 .397 11 18 71-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Nakoa-Chung, Sherreigh 3.92 1.40 9-12 28-24 14 2-0 0 141.0 156 91 79 42 104 27 2 21 565 .276 13 11 0 4 8
7 Walters, Gracie 4.64 1.65 3-11 21-12 7 0-0 0 77.0 92 61 51 35 33 13 1 9 314 .293 4 14 0 4 5
4 Pantoja, Giselle 7.74 2.42 1-5 20-6 2 0-0 0 53.1 77 73 59 52 31 18 0 9 230 .335 7 8 0 3 5
11 Jardin, Anna 12.12 3.29 1-1 6-4 1 0-0 0 17.1 46 35 30 11 2 9 1 6 93 .495 3 2 0 0 0
3 Masters, Claire 36.75 6.00 0-0 4-0 0 0-0 0 1.1 4 7 7 4 1 0 0 1 8 .500 9 2 0 0 0
Totals 5.46 1.79 14-29 79-46 24 2 0 290.0 375 267 226 144 171 67 4 46 1210 .310 36 37 0 11 18
Opponents 2.95 1.40 32-14 85-46 15 3 8 303.2 297 167 128 126 175 39 4 24 1192 .249 29 18 0 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Toney, Gracie 58 58 0 0 1.000 0 0 0 0 0
33 Llamas, Sierra 8 7 1 0 1.000 0 4 1 3 0
5 Nevin, Kendall 4 4 0 0 1.000 0 6 0 1 0
10 Harmier, Addison 2 1 1 0 1.000 1 0 0 0 0
23 Wright, Samiya 1 1 0 0 1.000 0 0 0 1 0
40 Benson, Jolee 58 55 2 1 .983 2 0 0 0 0
2 Harris, Alison 93 85 6 2 .978 2 42 3 3 0
13 Carsley, Abigail 272 249 16 7 .974 8 19 3 5 1
28 Peato, Sofia 71 67 2 2 .972 0 0 0 0 0
14 Nakoa-Chung, Sherreigh 31 5 25 1 .968 0 9 1 0 0
6 Lutz, Breanna 105 47 52 6 .943 3 0 0 0 0
9 Gaustad, Rylee 35 32 1 2 .943 0 0 0 0 0
8 Johnson, Grace 154 64 81 9 .942 4 0 0 0 0
21 Martinez, Mia 153 77 67 9 .941 4 0 0 0 0
18 Orozco, Nichole 79 67 7 5 .937 2 0 0 0 0
7 Walters, Gracie 15 3 11 1 .933 0 14 1 0 0
1 Coombs, Jacobi 69 48 16 5 .928 1 0 0 0 0
4 Pantoja, Giselle 10 0 9 1 .900 0 15 2 0 0
11 Jardin, Anna 4 0 2 2 .500 0 6 1 0 0
00 Williams, Talynn 0 0 0 0 .000 0 0 0 0 0
25 Jacang, Kainani 0 0 0 0 .000 0 0 0 0 0
3 Masters, Claire 0 0 0 0 .000 0 1 0 0 0
Totals 1222 870 299 53 .957 13 116 12 13 1
Opponents 1341 911 377 53 .960 18 45 4 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Lutz, Breanna .400 1.188 15-15 40 12 16 4 0 2 9 26 .650 10 2 1 0 .538 0 1 1-1
13 Carsley, Abigail .325 .992 15-15 40 8 13 4 0 2 12 23 .575 7 0 6 1 .417 1 1 0-0
14 Nakoa-Chung, Sherreigh .286 .777 9-9 21 5 6 1 0 0 3 7 .333 4 2 3 0 .444 0 0 0-0
9 Gaustad, Rylee .281 .736 14-12 32 5 9 0 0 1 6 12 .375 3 1 6 0 .361 0 2 1-1
33 Llamas, Sierra .267 .727 15-14 45 4 12 5 0 1 4 20 .444 1 0 2 0 .283 0 1 0-0
18 Orozco, Nichole .262 .713 15-15 42 6 11 3 0 0 7 14 .333 5 3 4 0 .380 0 1 1-1
8 Johnson, Grace .250 .579 15-15 48 7 12 1 0 0 1 13 .271 4 0 8 0 .308 0 1 2-4
21 Martinez, Mia .238 .684 15-15 42 5 10 2 0 1 8 15 .357 5 1 9 1 .327 1 0 0-0
28 Peato, Sofia .174 .496 11-5 23 2 4 0 0 1 6 7 .304 1 0 4 0 .192 2 0 0-0
24 Toney, Gracie .111 .311 7-5 9 1 1 0 0 0 1 1 .111 0 1 3 0 .200 0 0 1-1
2 Harris, Alison .100 .200 5-4 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
40 Benson, Jolee .059 .170 9-8 17 2 1 0 0 0 0 1 .059 1 0 1 1 .111 0 0 0-0
1 Coombs, Jacobi .000 .154 10-6 11 1 0 0 0 0 0 0 .000 1 1 7 0 .154 0 0 0-0
23 Wright, Samiya .000 .167 6-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
3 Masters, Claire .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
25 Jacang, Kainani .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .249 .701 15-15 386 60 96 20 0 8 57 140 .363 43 11 58 4 .338 4 7 8-10
Opponents .279 .865 15-15 366 79 102 22 1 18 72 180 .492 43 14 58 1 .373 3 9 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Nakoa-Chung, Sherreigh 3.46 1.25 4-3 9-9 7 0-0 0 54.2 57 30 27 11 43 8 1 10 214 .266 4 5 0 1 4
7 Walters, Gracie 5.41 1.59 0-6 6-4 2 0-0 0 22.0 23 22 17 12 9 4 0 4 89 .258 2 6 0 2 1
4 Pantoja, Giselle 9.33 2.53 0-1 5-2 0 0-0 0 15.0 20 23 20 18 6 10 0 3 60 .333 0 3 0 0 4
3 Masters, Claire 84.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 0 0 1 3 .667 2 0 0 0 0
Totals 5.17 1.58 4-10 21-15 9 0 0 92.0 102 79 68 43 58 22 1 18 366 .279 8 14 0 3 9
Opponents 3.37 1.43 11-4 28-15 6 3 3 97.2 96 60 47 43 58 20 0 8 386 .249 5 11 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Toney, Gracie 22 22 0 0 1.000 0 0 0 0 0
28 Peato, Sofia 13 13 0 0 1.000 0 0 0 0 0
40 Benson, Jolee 10 9 1 0 1.000 1 0 0 0 0
14 Nakoa-Chung, Sherreigh 7 2 5 0 1.000 0 1 0 0 0
13 Carsley, Abigail 80 74 4 2 .975 2 7 3 1 0
18 Orozco, Nichole 27 25 1 1 .963 0 0 0 0 0
8 Johnson, Grace 48 24 22 2 .958 1 0 0 0 0
21 Martinez, Mia 40 26 12 2 .950 0 0 0 0 0
1 Coombs, Jacobi 39 34 3 2 .949 0 0 0 0 0
2 Harris, Alison 13 11 1 1 .923 0 9 1 1 0
9 Gaustad, Rylee 23 21 0 2 .913 0 0 0 0 0
6 Lutz, Breanna 29 15 10 4 .862 0 0 0 0 0
4 Pantoja, Giselle 7 0 6 1 .857 0 1 1 0 0
7 Walters, Gracie 2 0 1 1 .500 0 2 1 0 0
23 Wright, Samiya 0 0 0 0 .000 0 0 0 0 0
25 Jacang, Kainani 0 0 0 0 .000 0 0 0 0 0
3 Masters, Claire 0 0 0 0 .000 0 0 0 0 0
33 Llamas, Sierra 0 0 0 0 .000 0 0 0 0 0
Totals 360 276 66 18 .950 4 20 6 2 0
Opponents 428 293 117 18 .958 11 10 3 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs CSUN L 2-8 26 2 5 2 0 0 1 4 0 1 0 1 0 0 0 5 18 9 1 .192
2/6/2026 at Cal St. Fullerton L 1-3 26 1 6 1 1 0 0 2 0 1 0 1 1 0 0 2 18 5 0 .231
2/7/2026 vs Boise State L 2-10 22 2 4 2 1 0 1 2 0 1 0 0 0 0 0 5 17 4 2 .182
2/7/2026 at Cal St. Fullerton W 3-1 29 3 7 3 1 0 0 5 0 1 0 2 0 0 0 7 21 13 1 .241
2/8/2026 vs CSUN W 8-5 29 8 9 7 1 0 1 4 0 1 0 1 0 0 0 0 21 9 1 .310
02/12/2026 vs Indiana L 0-23 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 15 10 1 .063
02/12/2026 at Arizona State L 5-11 30 5 9 5 0 1 1 3 0 0 0 0 1 0 0 4 18 6 1 .300
02/13/2026 vs Nevada L 1-6 25 1 3 1 0 0 0 2 0 0 0 0 0 0 0 4 18 9 1 .120
02/13/2026 vs Pacific W 7-2 29 7 10 6 1 0 0 4 0 1 0 0 1 2 0 2 21 6 1 .345
02/14/2026 at Arizona State L 2-20 19 2 5 2 1 0 0 2 0 0 0 0 1 0 0 1 12 4 3 .263
2/26/2026 vs Mercyhurst W 9-0 24 9 9 7 2 0 0 2 0 1 0 1 0 1 0 1 15 8 0 .375
2/27/2026 vs Mercyhurst L 2-4 25 2 3 2 0 0 1 0 0 2 0 0 0 0 0 3 18 6 0 .120
2/27/2026 at Hawaii L 5-6 34 5 10 1 1 0 0 2 0 1 0 0 2 0 0 4 22 12 1 .294
2/28/2026 vs Mercyhurst W 10-3 29 10 13 9 3 0 0 4 0 3 0 0 0 1 0 3 21 10 2 .448
2/28/2026 at Hawaii W 5-4 29 5 8 5 2 1 1 2 0 0 0 0 0 0 0 2 21 9 1 .276
3/5/2026 vs Cal Baptist W 7-3 30 7 11 7 0 0 2 1 0 0 0 0 0 0 0 4 21 6 0 .367
3/5/2026 at Boise State L 1-8 25 1 6 1 0 0 0 3 0 0 0 0 0 0 2 5 18 8 0 .240
3/6/2026 vs St. Thomas L 3-5 33 3 11 3 1 0 0 2 0 0 0 0 0 0 0 6 18 5 1 .333
3/6/2026 at Boise State W 4-1 26 4 6 3 0 0 2 0 0 0 0 0 1 0 0 6 21 10 0 .231
3/7/2026 vs St. Thomas L 3-10 24 3 2 3 0 0 1 2 0 0 0 0 0 0 0 6 21 8 1 .083
3/13/2026 at LMU (CA) L 1-5 26 1 5 1 0 0 0 1 0 0 0 0 1 0 0 5 18 9 0 .192
3/13/2026 Southern Utah L 4-7 27 4 9 3 0 0 1 2 0 0 0 1 1 1 1 5 21 14 2 .333
3/14/2026 at LMU (CA) L 5-6 32 5 9 5 2 0 0 0 0 1 0 0 0 2 1 2 23 7 1 .281
3/14/2026 at Southern Utah L 2-3 28 2 8 2 1 0 1 2 0 0 0 0 0 0 1 6 18 3 2 .286
03/20/2026 North Dakota W 1-0 24 1 5 0 0 0 0 4 0 1 0 0 1 0 0 4 21 3 2 .208
03/20/2026 North Dakota L 2-3 21 2 3 1 0 1 0 5 0 1 1 0 2 0 0 5 21 5 1 .143
03/22/2026 Santa Clara L 2-5 26 2 3 2 0 0 0 8 0 2 0 0 1 1 0 6 24 9 1 .115
03/22/2026 Santa Clara W 4-1 26 4 8 3 0 1 0 3 0 2 0 0 1 0 0 2 21 7 1 .308
03/23/2026 Santa Clara L 2-5 24 2 4 2 1 0 0 5 0 0 0 0 1 0 1 3 21 11 1 .167
3/28/2026 at Montana L 0-5 25 0 4 0 1 0 0 0 0 0 0 1 0 0 0 5 18 1 2 .160
3/28/2026 at Montana L 5-10 30 5 10 5 2 0 0 2 0 0 0 0 0 2 0 4 18 7 0 .333
3/29/2026 at Montana L 4-5 29 4 8 4 3 0 2 3 0 0 0 0 0 0 0 5 18 3 0 .276
04/03/2026 at Idaho State L 7-10 26 7 5 7 0 0 2 7 0 1 0 1 0 0 0 7 18 6 2 .192
04/03/2026 at Idaho State W 9-4 33 9 12 9 3 0 2 4 0 1 0 1 1 1 0 7 21 2 0 .364
04/04/2026 at Idaho State L 2-4 25 2 5 2 1 0 0 4 0 1 0 4 0 0 2 2 18 7 1 .200
04/10/2026 Weber State L 2-3 30 2 6 2 2 0 0 5 0 1 0 0 0 0 0 4 24 7 0 .200
04/10/2026 Weber State L 5-6 27 5 5 5 0 0 2 1 0 0 0 0 0 0 1 2 21 5 2 .185
04/11/2026 Weber State W 9-1 30 9 13 7 3 0 0 1 0 2 0 1 2 0 0 3 18 2 0 .433
04/17/2026 Northern Colorado W 10-2 22 10 10 9 3 0 0 2 0 0 1 2 0 0 0 2 15 3 1 .455
04/17/2026 Northern Colorado L 0-8 15 0 1 0 0 0 0 2 0 0 0 0 2 0 0 2 14 4 1 .067
04/18/2026 Northern Colorado W 4-3 23 4 7 4 1 0 0 4 0 0 0 0 1 1 0 2 21 4 1 .304
4/24/2026 at Sacramento State L 1-5 22 1 2 1 0 0 0 5 0 2 0 0 1 0 1 4 18 3 1 .091
4/24/2026 at Sacramento State L 0-3 24 0 2 0 1 0 0 1 0 0 1 1 0 0 0 7 18 5 4 .083
4/25/2026 at Sacramento State L 2-10 25 2 6 2 0 0 0 2 0 0 0 0 0 0 0 2 16 7 3 .240
05/04/2026 vs Sacramento State L 1-11 16 1 2 1 0 0 0 3 0 1 0 0 0 1 0 3 13 3 3 .125
05/05/2026 vs Montana L 3-9 26 3 7 3 0 0 3 2 0 0 0 0 0 0 2 3 18 5 3 .269
Total 167-267 1192 167 297 150 39 4 24 126 0 29 3 18 22 13 12 175 870 299 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs CSUN L 2-8 6.0 9 8 8 5 4 2 0 0 1 0 1 0 0 1 0 9.33
2/6/2026 at Cal St. Fullerton L 1-3 6.0 8 3 3 3 2 0 0 0 1 0 0 0 0 2 0 3.50
2/7/2026 vs Boise State L 2-10 5.2 11 10 10 7 3 3 0 1 6 0 0 0 0 3 0 12.35
2/7/2026 at Cal St. Fullerton W 3-1 7.0 8 1 0 3 1 0 0 0 0 0 0 0 1 3 0 0.00
2/8/2026 vs CSUN W 8-5 7.0 9 5 4 2 4 0 0 0 1 0 2 0 2 3 0 4.00
02/12/2026 vs Indiana L 0-23 5.0 23 23 20 3 1 6 2 3 5 0 3 0 2 4 0 28.00
02/12/2026 at Arizona State L 5-11 6.0 15 11 11 4 2 4 0 2 1 0 2 0 2 5 0 12.83
02/13/2026 vs Nevada L 1-6 6.0 9 6 5 2 2 3 0 2 3 0 0 0 2 6 1 5.83
02/13/2026 vs Pacific W 7-2 7.0 4 2 2 1 3 0 0 1 0 0 0 0 3 6 0 2.00
02/14/2026 at Arizona State L 2-20 4.0 14 20 13 7 2 7 0 2 2 0 2 0 3 7 0 22.75
2/26/2026 vs Mercyhurst W 9-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 4 7 0 0.00
2/27/2026 vs Mercyhurst L 2-4 6.0 6 4 3 5 5 3 0 0 0 0 1 0 4 8 0 3.50
2/27/2026 at Hawaii L 5-6 7.1 7 6 5 2 2 0 0 3 0 0 0 0 4 9 0 4.77
2/28/2026 vs Mercyhurst W 10-3 7.0 9 3 2 2 4 0 0 0 3 0 1 0 5 9 0 2.00
2/28/2026 at Hawaii W 5-4 7.0 7 4 4 5 4 1 0 2 1 0 1 0 6 9 0 4.00
3/5/2026 vs Cal Baptist W 7-3 7.0 10 3 3 1 8 1 0 1 0 0 0 0 7 9 0 3.00
3/5/2026 at Boise State L 1-8 6.0 9 8 8 5 3 2 1 0 0 0 0 0 7 10 0 9.33
3/6/2026 vs St. Thomas L 3-5 6.0 5 5 4 6 3 1 0 0 0 0 0 0 7 11 0 4.67
3/6/2026 at Boise State W 4-1 7.0 7 1 1 1 4 1 0 1 0 0 0 0 8 11 0 1.00
3/7/2026 vs St. Thomas L 3-10 7.0 11 10 9 6 2 1 0 4 0 0 0 0 8 12 0 9.00
3/13/2026 at LMU (CA) L 1-5 6.0 12 5 5 0 5 0 0 0 0 0 0 0 8 13 0 5.83
3/13/2026 Southern Utah L 4-7 7.0 11 7 4 5 2 3 0 1 2 0 1 0 8 14 0 4.00
3/14/2026 at LMU (CA) L 5-6 7.2 11 6 5 2 5 0 0 1 0 0 0 0 8 15 0 4.57
3/14/2026 at Southern Utah L 2-3 6.0 6 3 3 0 4 2 0 0 0 0 1 0 8 16 0 3.50
03/20/2026 North Dakota W 1-0 7.0 0 0 0 4 10 0 0 0 0 0 1 0 9 16 1 0.00
03/20/2026 North Dakota L 2-3 7.0 10 3 1 2 3 1 0 0 0 0 1 0 9 17 1 1.00
03/22/2026 Santa Clara L 2-5 8.0 8 5 5 6 7 0 0 0 1 0 3 0 9 18 1 4.38
03/22/2026 Santa Clara W 4-1 7.0 6 1 1 0 2 0 0 1 0 0 1 0 10 18 1 1.00
03/23/2026 Santa Clara L 2-5 7.0 7 5 5 3 4 1 0 0 0 0 0 0 10 19 1 5.00
3/28/2026 at Montana L 0-5 6.0 6 5 4 0 9 1 0 2 0 0 0 0 10 20 0 4.67
3/28/2026 at Montana L 5-10 6.0 9 10 10 7 3 3 0 2 0 0 1 0 10 21 0 11.67
3/29/2026 at Montana L 4-5 6.0 8 5 5 2 8 4 0 0 1 0 1 0 10 22 0 5.83
04/03/2026 at Idaho State L 7-10 6.0 9 10 8 8 3 2 0 2 1 0 2 0 10 23 1 9.33
04/03/2026 at Idaho State W 9-4 7.0 5 4 4 1 6 0 1 1 0 0 1 0 11 23 1 4.00
04/04/2026 at Idaho State L 2-4 6.0 9 4 4 4 4 2 0 2 2 0 0 0 11 24 1 4.67
04/10/2026 Weber State L 2-3 8.0 7 3 3 2 3 0 0 2 0 0 0 0 11 25 1 2.63
04/10/2026 Weber State L 5-6 7.0 7 6 4 2 2 2 0 1 1 0 1 0 11 26 1 4.00
04/11/2026 Weber State W 9-1 6.0 7 1 1 1 1 0 0 0 0 0 1 0 12 26 1 1.17
04/17/2026 Northern Colorado W 10-2 5.0 3 2 1 2 3 0 0 1 0 0 0 0 13 26 1 1.40
04/17/2026 Northern Colorado L 0-8 4.2 5 8 7 7 1 0 0 1 0 0 5 0 13 27 1 10.50
04/18/2026 Northern Colorado W 4-3 7.0 5 3 2 1 7 0 0 1 1 0 1 0 14 27 1 2.00
4/24/2026 at Sacramento State L 1-5 6.0 9 5 5 0 4 3 0 1 0 0 1 0 14 28 0 5.83
4/24/2026 at Sacramento State L 0-3 6.0 5 3 1 1 3 0 0 1 0 0 0 0 14 29 0 1.17
4/25/2026 at Sacramento State L 2-10 5.1 8 10 9 5 1 5 0 1 2 0 0 0 14 30 0 11.81
05/04/2026 vs Sacramento State L 1-11 4.1 10 11 7 3 4 2 0 1 0 0 1 0 14 31 1 11.31
05/05/2026 vs Montana L 3-9 6.0 10 9 7 5 4 1 0 2 1 0 1 0 14 32 1 8.17
Total 167-267 290.0 375 267 226 144 171 67 4 46 36 0 37 0 14 32 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Hawaii (2/27/2026)
RUNS SCORED 10 Mercyhurst (2/28/2026); Northern Colorado (04/17/2026)
HITS 13 Mercyhurst (2/28/2026); Weber State (04/11/2026)
RBIS 9 Mercyhurst (2/28/2026); Northern Colorado (04/17/2026); Idaho State (04/03/2026)
DOUBLES 3 Mercyhurst (2/28/2026); Weber State (04/11/2026); Northern Colorado (04/17/2026); Montana (3/29/2026); Idaho State (04/03/2026)
TRIPLES 1 North Dakota (03/20/2026); Santa Clara (03/22/2026); Arizona State (02/12/2026); Hawaii (2/28/2026)
HOME RUNS 3 Montana (05/05/2026)
WALKS 8 Santa Clara (03/22/2026)
STRIKEOUTS 7 Cal St. Fullerton (2/7/2026); Idaho State (04/03/2026); Idaho State (04/03/2026); Sacramento State (4/24/2026)
SAC HITS 2 North Dakota (03/20/2026); Weber State (04/11/2026); Northern Colorado (04/17/2026); Hawaii (2/27/2026)
SAC FLIES 2 Pacific (02/13/2026); LMU (CA) (3/14/2026); Montana (3/28/2026)
STOLEN BASES 3 Mercyhurst (2/28/2026)
HIT BY PITCH 4 Idaho State (04/04/2026)
CAUGHT STEALING 1 North Dakota (03/20/2026); Northern Colorado (04/17/2026); Sacramento State (4/24/2026)
HIT INTO DP 3 Boise State (3/5/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Santa Clara (03/22/2026); Weber State (04/10/2026)
RUNS ALLOWED 23 Indiana (02/12/2026)
EARNED RUNS 20 Indiana (02/12/2026)
WALKS ALLOWED 8 Idaho State (04/03/2026)
STRIKEOUTS 10 North Dakota (03/20/2026)
HITS ALLOWED 23 Indiana (02/12/2026)
DOUBLES ALLOWED 7 Arizona State (02/14/2026)
TRIPLES ALLOWED 2 Indiana (02/12/2026)
HOME RUNS ALLOWED 4 St. Thomas (3/7/2026)
WILD PITCHES 6 Boise State (2/7/2026)
HIT BATTERS 5 Northern Colorado (04/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Santa Clara (03/22/2026); Weber State (04/10/2026)
ASSISTS 14 Southern Utah (3/13/2026)
ERRORS 4 Sacramento State (4/24/2026)
PASSED BALLS 2 Indiana (02/12/2026); Mercyhurst (2/27/2026)
DPS TURNED 3 Cal St. Fullerton (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 JOHNSON, Grace; Lutz, Breanna Hawaii (2/27/2026); Idaho State (04/03/2026)
RUNS SCORED 3 Carsley, Abby; Orozco, Nichole; JOHNSON, Grace Weber State (04/11/2026); Northern Colorado (04/17/2026); Hawaii (2/27/2026)
HITS 4 JOHNSON, Grace Mercyhurst (2/28/2026)
RBIS 5 Martinez, Mia Northern Colorado (04/17/2026)
DOUBLES 2 NAKOA-CHUNG, Sherrei; Martinez, Mia; Carsley, Abby Mercyhurst (2/28/2026); Northern Colorado (04/17/2026); Idaho State (04/03/2026)
TRIPLES 1 Carsley, Abby; Lutz, Breanna; Harris, Alison; LUTZ, Breanna North Dakota (03/20/2026); Santa Clara (03/22/2026); Arizona State (02/12/2026); Hawaii (2/28/2026)
HOME RUNS 1 TONEY, Gracie; LUTZ, Breanna; CARSLEY, Abigail; LLAMAS, Sierra; Carsley, Abby CSUN (2/8/2026); Cal Baptist (3/5/2026); St. Thomas (3/7/2026); Southern Utah (3/13/2026); Weber State (04/10/2026)
WALKS 3 Johnson, Grace; JOHNSON, Grace Santa Clara (03/22/2026); Cal St. Fullerton (2/7/2026)
STRIKEOUTS 2 NAKOA-CHUNG, Sherrei; MARTINEZ, Mia; Lutz, Breanna; Coombs, Jacobi St. Thomas (3/7/2026); Southern Utah (3/13/2026); Santa Clara (03/22/2026); Weber State (04/11/2026); Northern Colorado (04/17/2026)
SAC HITS 2 OROZCO, Nichole Hawaii (2/27/2026)
SAC FLIES 1 LUTZ, Breanna; JOHNSON, Grace; Martinez, Mia Mercyhurst (2/28/2026); Southern Utah (3/13/2026); Santa Clara (03/22/2026); Northern Colorado (04/18/2026); Pacific (02/13/2026)
STOLEN BASES 2 JOHNSON, Grace; Johnson, Grace Mercyhurst (2/28/2026); Santa Clara (03/22/2026); Mercyhurst (2/27/2026)
HIT BY PITCH 2 Orozco, Nichole; CARSLEY, Abigail Northern Colorado (04/17/2026); Cal St. Fullerton (2/7/2026)
CAUGHT STEALING 1 Benson, Jolee; Johnson, Grace; JOHNSON, Grace North Dakota (03/20/2026); Northern Colorado (04/17/2026); Sacramento State (4/24/2026)
HIT INTO DP 2 OROZCO, Nichole Boise State (3/5/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Nakoa-Chung, Sherreigh Weber State (04/10/2026)
RUNS ALLOWED 17 Jardin, Anna Indiana (02/12/2026)
EARNED RUNS 14 Jardin, Anna Indiana (02/12/2026)
WALKS ALLOWED 7 Pantoja, Giselle Idaho State (04/03/2026)
STRIKEOUTS 10 Nakoa-Chung, Sherreigh North Dakota (03/20/2026)
HITS ALLOWED 20 Jardin, Anna Indiana (02/12/2026)
DOUBLES ALLOWED 5 Jardin, Anna; PANTOJA, Giselle Indiana (02/12/2026); Sacramento State (4/25/2026)
TRIPLES ALLOWED 1 Jardin, Anna; WALTERS, Gracie; Nakoa-Chung, Sherreigh Indiana (02/12/2026); Boise State (3/5/2026); Idaho State (04/03/2026)
HOME RUNS ALLOWED 3 Jardin, Anna; JARDIN, Anna; NAKOA-CHUNG, Sherrei Indiana (02/12/2026); St. Thomas (3/7/2026); Hawaii (2/27/2026)
WILD PITCHES 4 Masters, Claire Indiana (02/12/2026)
HIT BATTERS 4 Walters, Gracie Northern Colorado (04/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Peato, Sofia; Carsley, Abby; CARSLEY, Abigail Santa Clara (03/22/2026); Santa Clara (03/23/2026); Hawaii (2/27/2026); Boise State (3/6/2026)
ASSISTS 6 JOHNSON, Grace; MARTINEZ, Mia Cal St. Fullerton (2/7/2026); Hawaii (2/28/2026)
