Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

Portland State (25-16) -vs- Idaho State (23-22)

Portland State logo 5
vs
8 Idaho State logo
25-16
23-22
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PSU Portland State 3 2 0 0 0 0 0 5 8 2
Winner ISU Idaho State 0 4 1 0 3 0 X 8 10 1
W:
NEWMAN, Mailee (1-0)
L:
Frost, Allicitie (7-5)

Box Score

Scoring Summary

Team Individual Statistics

Portland State 5
Position Player AB R H RBI BB SO LOB
ss ss Dean, Olivia 4 1 1 0 0 0 0
1b 1b Johansen, Emily 4 2 2 4 0 0 1
lf lf Riggenbach, Logan 4 1 3 1 0 0 0
c c Lopez, Paetynn 3 0 0 0 0 2 1
3b 3b Martinez, Natalia 3 0 0 0 0 0 0
2b 2b Rodriguez, Mariah 2 0 0 0 1 0 1
dh dh Garcia, Shea 2 0 0 0 0 0 1
ph     ph Thompson, Maddie 1 0 0 0 0 0 0
rf rf McCrea, Kiara 3 0 1 0 0 0 0
cf cf Cepeda, Alexa 2 1 1 0 0 0 0
p p Frost, Allicitie 0 0 0 0 0 0 0
p     p Gaona, Marisol 0 0 0 0 0 0 0
Totals 28 5 8 5 1 2 4
Batting
HR:
Johansen, Emily (2); Riggenbach, Logan (1)
SH:
Cepeda, Alexa (1)
Baserunning
SB:
Dean, Olivia (1)
Fielding
E:
Dean, Olivia (1); Lopez, Paetynn (1)
Idaho State 8
Position Player AB R H RBI BB SO LOB
cf cf LEWIS, Rheanne 4 0 0 0 0 0 1
3b 3b RICHARDS, Brook 4 1 1 0 0 3 0
ss ss CANO, Angelica 3 1 1 0 0 0 0
1b 1b TAGO, Frankie 3 2 3 3 0 0 0
p p NEWMAN, Mailee 3 0 1 0 0 0 0
pr     pr BUTTERWORTH, Kaylee 0 1 0 0 0 0 0
lf lf Hess, Morgan 3 1 2 1 0 0 1
rf rf TAGO, Piper 2 1 1 0 0 0 0
pr/rf     pr/rf SMITH, Gracie 1 0 0 0 0 0 0
c c HANSON, Isabella 3 1 1 3 0 1 1
2b 2b SETHMAN, Skylar 3 0 0 0 0 0 0
p p MCMURRAY, Emma 0 0 0 0 0 0 0
Totals 29 8 10 7 0 4 3
Batting
2B:
CANO, Angelica (1); Hess, Morgan (1); TAGO, Piper (1)
HR:
TAGO, Frankie (2); HANSON, Isabella (1)
Fielding
E:
CANO, Angelica (1)
DP:
1

Team Individual Pitching Statistics

Portland State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Frost, Allicitie (L, 7-5) 4.1 8 7 6 0 3 0 0 0 0 22 22 5 5 --
Gaona, Marisol 1.2 2 1 1 0 1 0 0 0 0 7 7 1 3 --
Totals 10 8 7 0 4 0 0 0 0 29 29 6 8
Idaho State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
MCMURRAY, Emma 1.2 5 5 5 1 1 0 0 0 0 10 11 2 2 --
NEWMAN, Mailee (W, 1-0) 5.1 3 0 0 0 1 0 0 0 0 18 19 2 12 --
Totals 8 5 5 1 2 0 0 0 0 28 30 4 14

Composite Stats

Portland State 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Dean, Olivia 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
1b 1b Johansen, Emily 4 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 7 0
lf lf Riggenbach, Logan 4 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0
c c Lopez, Paetynn 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 4 0
3b 3b Martinez, Natalia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
2b 2b Rodriguez, Mariah 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
dh dh Garcia, Shea 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ph     ph Thompson, Maddie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf McCrea, Kiara 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Cepeda, Alexa 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
p p Frost, Allicitie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Gaona, Marisol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 5 8 5 0 0 3 1 1 0 0 1 0 2 1 1 18 7
Idaho State 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf LEWIS, Rheanne 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b RICHARDS, Brook 4 1 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 2
ss ss CANO, Angelica 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b TAGO, Frankie 3 2 3 3 0 0 2 0 0 0 0 0 0 0 0 0 12 0
p p NEWMAN, Mailee 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
pr     pr BUTTERWORTH, Kaylee 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Hess, Morgan 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf TAGO, Piper 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
pr/rf     pr/rf SMITH, Gracie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c HANSON, Isabella 3 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 2 0
2b 2b SETHMAN, Skylar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9
p p MCMURRAY, Emma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 8 10 7 3 0 3 0 0 0 0 0 0 4 1 0 21 13
Skip Ad