Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-13, 11-7)

Overall Team Statistics
Statistic Portland St. Opponents
Scoring
Total Points 2418 2227
Points Per Game 75.6 69.6
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 913-1932 777-1819
FG: Percentage .473 .427
FG: Per Game 28.5 24.3
3PT: Made-Attempted 201-615 221-695
3PT: Percentage .327 .318
3PT: Per Game 6.3 6.9
FT: Made-Attempted 391-621 452-611
FT: Percentage .630 .740
FT: Per Game 12.2 14.1
Rebounding
Total 1179 1071
Per Game 36.8 33.5
Margin 3.4 --
Assists
Total 468 415
Per Game 14.6 13.0
Turnovers
Total 407 464
Per Game 12.7 14.5
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.0 12.5
Steals
Total 264 213
Per Game 8.3 6.7
Blocks
Total 157 99
Per Game 4.9 3.1
Attendance
Total 10549 24095
Per Game 14-754 15-1,606

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Henderson, Jaylin 32 30 1035 32.3 153 354 .432 56 170 .329 53 78 .679 415 13.0 18 105 123 3.8 64 55 63 41 19
34 Miller Jr., Terri 32 20 688 21.5 156 303 .515 17 64 .266 58 85 .682 387 12.1 56 121 177 5.5 88 64 59 50 12
22 Johnson, Isaiah 32 32 977 30.5 137 258 .531 23 65 .354 66 101 .653 363 11.3 72 92 164 5.1 83 37 47 34 18
02 Myers, Qiant 32 32 1058 33.1 123 294 .418 30 95 .316 68 115 .591 344 10.8 11 70 81 2.5 63 196 113 31 20
24 Habib, Ismail 7 1 159 22.7 19 65 .292 16 45 .356 7 14 .500 61 8.7 4 4 8 1.1 16 3 7 4 0
04 Minott, Tre-Vaughn 31 27 699 22.5 95 142 .669 0 0 .000 45 76 .592 235 7.6 92 144 236 7.6 73 12 31 24 54
00 Farrell, Cole 31 1 574 18.5 77 180 .428 23 61 .377 25 45 .556 202 6.5 19 42 61 2.0 42 28 17 22 5
03 Nowell, Shane 30 15 481 16.0 63 154 .409 19 60 .317 40 56 .714 185 6.2 22 75 97 3.2 57 22 27 25 9
10 Curtiss, Hayden 21 2 347 16.5 50 94 .532 13 36 .361 13 21 .619 126 6.0 25 46 71 3.4 16 15 5 7 15
01 Phipps, Kelcy 28 0 274 9.8 22 58 .379 3 8 .375 12 23 .522 59 2.1 6 33 39 1.4 44 30 15 23 3
09 Brice, Isaac 24 0 133 5.5 18 30 .600 1 11 .091 4 7 .571 41 1.7 10 7 17 0.7 14 6 6 3 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.3 0 0 17 0 0  
Total 32 6425 200.8 913 1932 .473 201 615 .327 391 621 .630 2418 75.56 387 792 1179 36.8 560 468 407 264 157
Opponents 32 6425 200.8 777 1819 .427 221 695 .318 452 611 .740 2227 69.59 326 745 1071 33.5 566 415 464 213 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Miller Jr., Terri 18 16 431 23.9 103 197 .523 11 38 .289 42 55 .764 259 14.4 37 66 103 5.7 55 32 1.8 41 22 8
02 Myers, Qiant 18 18 637 35.4 80 198 .404 19 60 .317 48 84 .571 227 12.6 6 39 45 2.5 37 102 5.7 72 16 10
22 Johnson, Isaiah 18 18 598 33.2 80 157 .510 17 41 .415 32 54 .593 209 11.6 39 44 83 4.6 49 16 0.9 29 26 6
05 Henderson, Jaylin 18 17 615 34.2 77 188 .410 26 83 .313 30 44 .682 210 11.7 10 72 82 4.6 41 34 1.9 34 20 9
04 Minott, Tre-Vaughn 17 17 475 27.9 64 96 .667 0 0 .000 24 45 .533 152 8.9 57 104 161 9.5 46 7 0.4 16 16 31
00 Farrell, Cole 17 1 342 20.1 35 86 .407 15 38 .395 15 23 .652 100 5.9 7 20 27 1.6 23 8 0.5 7 9 3
10 Curtiss, Hayden 7 1 126 18.0 7 22 .318 4 13 .308 8 11 .727 26 3.7 7 16 23 3.3 6 5 0.7 0 0 6
03 Nowell, Shane 16 2 176 11.0 12 45 .267 5 18 .278 12 17 .706 41 2.6 8 27 35 2.2 21 7 0.4 4 10 3
01 Phipps, Kelcy 16 0 179 11.2 12 35 .343 2 5 .400 7 13 .538 33 2.1 4 21 25 1.6 26 12 0.8 6 13 1
09 Brice, Isaac 12 0 46 3.8 3 6 .500 1 4 .250 0 0 .000 7 0.6 2 4 6 0.5 5 2 0.2 1 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 36 68 3.8 0 0 0.0 9 0 0  
Total 18 3625 201.4 473 1030 .459 100 300 .333 218 346 .630 1264 70.22 209 449 658 36.6 309 225 12.5 219 133 79
Opponents 18 3625 201.4 421 1004 .419 107 391 .274 235 332 .708 1184 65.78 186 415 601 33.4 301 215 11.9 235 113 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Henderson, Jaylin 32 30 1035 153 354 .432 56 170 .329 53 78 .679 415 13.0
34 Miller Jr., Terri 32 20 688 156 303 .515 17 64 .266 58 85 .682 387 12.1
22 Johnson, Isaiah 32 32 977 137 258 .531 23 65 .354 66 101 .653 363 11.3
02 Myers, Qiant 32 32 1058 123 294 .418 30 95 .316 68 115 .591 344 10.8
24 Habib, Ismail 7 1 159 19 65 .292 16 45 .356 7 14 .500 61 8.7
04 Minott, Tre-Vaughn 31 27 699 95 142 .669 0 0 .000 45 76 .592 235 7.6
03 Nowell, Shane 30 15 481 63 154 .409 19 60 .317 40 56 .714 185 6.2
10 Curtiss, Hayden 21 2 347 50 94 .532 13 36 .361 13 21 .619 126 6.0
00 Farrell, Cole 31 1 574 77 180 .428 23 61 .377 25 45 .556 202 6.5
01 Phipps, Kelcy 28 0 274 22 58 .379 3 8 .375 12 23 .522 59 2.1
09 Brice, Isaac 24 0 133 18 30 .600 1 11 .091 4 7 .571 41 1.7
Total 32 6425 913 1932 .473 201 615 .327 391 621 .630 2418 75.56
Opponents 32 6425 777 1819 .427 221 695 .318 452 611 .740 2227 69.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Henderson, Jaylin 32 32.3 .432 .329 .679 0.6 3.3 3.8 1.7 1.3 0.6 13.0
34 Miller Jr., Terri 32 21.5 .515 .266 .682 1.8 3.8 5.5 2.0 1.6 0.4 12.1
22 Johnson, Isaiah 32 30.5 .531 .354 .653 2.3 2.9 5.1 1.2 1.1 0.6 11.3
02 Myers, Qiant 32 33.1 .418 .316 .591 0.3 2.2 2.5 6.1 1.0 0.6 10.8
24 Habib, Ismail 7 22.7 .292 .356 .500 0.6 0.6 1.1 0.4 0.6 0.0 8.7
04 Minott, Tre-Vaughn 31 22.5 .669 .000 .592 3.0 4.6 7.6 0.4 0.8 1.7 7.6
03 Nowell, Shane 30 16.0 .409 .317 .714 0.7 2.5 3.2 0.7 0.8 0.3 6.2
10 Curtiss, Hayden 21 16.5 .532 .361 .619 1.2 2.2 3.4 0.7 0.3 0.7 6.0
00 Farrell, Cole 31 18.5 .428 .377 .556 0.6 1.4 2.0 0.9 0.7 0.2 6.5
01 Phipps, Kelcy 28 9.8 .379 .375 .522 0.2 1.2 1.4 1.1 0.8 0.1 2.1
09 Brice, Isaac 24 5.5 .600 .091 .571 0.4 0.3 0.7 0.3 0.1 0.1 1.7
Total 32 200.8 .473 .327 .630 12.1 24.8 36.8 14.6 8.3 4.9 75.56
Opponents 32 200.8 .427 .318 .740 10.2 23.3 33.5 13.0 6.7 3.1 69.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington St. 11/04/24 92-100 L 33-68 .485 12-27 .444 14-21 .667 13 15 28 28.0 24 16 15 4 9 92 92.0
vs Evergreen St. 11/07/24 131-84 W 52-76 .684 15-29 .517 12-18 .667 8 32 40 34.0 26 35 13 6 12 131 111.5
at San Diego 11/12/24 85-76 W 31-60 .517 8-17 .471 15-25 .600 9 28 37 35.0 29 12 24 5 10 85 102.7
at Milwaukee 11/22/24 74-91 L 27-63 .429 5-17 .294 15-22 .682 13 16 29 33.5 14 12 9 5 9 74 95.5
vs St. Thomas (MN) 11/23/24 65-91 L 19-59 .322 4-25 .160 23-29 .793 15 21 36 34.0 11 10 15 6 7 65 89.4
vs Wofford 11/24/24 79-74 W 30-63 .476 8-26 .308 11-16 .688 14 20 34 34.0 18 13 12 5 7 79 87.7
vs Utah Tech 11/30/24 71-68 W 25-59 .424 5-18 .278 16-26 .615 15 26 41 35.0 15 10 11 8 7 71 85.3
at Seattle U 12/04/24 74-91 L 30-64 .469 7-23 .304 7-14 .500 13 17 30 34.4 19 15 10 4 5 74 83.9
vs Denver 12/07/24 67-68 L 24-54 .444 5-20 .250 14-26 .538 12 25 37 34.7 12 18 8 7 4 67 82.0
vs Northwest Indian 12/14/24 110-48 W 49-81 .605 5-15 .333 7-17 .412 18 39 57 36.9 8 30 10 8 13 110 84.8
at Pacific 12/18/24 81-75 W 30-64 .469 5-13 .385 16-24 .667 12 30 42 37.4 25 17 10 9 8 81 84.5
at CSU Bakersfield 12/21/24 59-58 W 21-39 .538 2-9 .222 15-22 .682 7 21 28 36.6 19 8 25 4 8 59 82.3
vs Walla Walla 12/31/24 96-39 W 42-80 .525 9-33 .273 3-5 .600 18 31 49 37.5 9 29 17 6 26 96 83.4
at Sacramento St. 01/04/25 53-56 L 21-51 .412 6-22 .273 5-13 .385 9 30 39 37.6 18 12 12 3 6 53 81.2
vs Eastern Wash. 01/09/25 64-59 W 21-54 .389 6-14 .429 16-27 .593 14 22 36 37.5 14 11 18 6 11 64 80.1
vs Idaho 01/11/25 75-63 W 30-58 .517 3-16 .188 12-18 .667 16 29 45 38.0 17 19 15 2 4 75 79.8
at Northern Colo. 01/16/25 69-72 L 24-57 .421 11-27 .407 10-15 .667 7 25 32 37.6 18 11 11 2 5 69 79.1
at Northern Ariz. 01/18/25 80-69 W 27-58 .466 7-15 .467 19-24 .792 8 26 34 37.4 16 16 4 2 6 80 79.2
vs Weber St. 01/23/25 74-56 W 31-63 .492 5-14 .357 7-12 .583 16 27 43 37.7 18 18 12 8 9 74 78.9
vs Idaho St. 01/25/25 76-59 W 27-54 .500 7-18 .389 15-22 .682 12 31 43 38.0 18 18 14 7 6 76 78.8
at Montana 01/30/25 78-92 L 31-56 .554 5-16 .313 11-16 .688 6 17 23 37.3 16 10 8 3 5 78 78.7
at Montana St. 02/01/25 73-74 L 28-63 .444 6-14 .429 11-17 .647 17 17 34 37.1 15 8 13 3 9 73 78.5
at Idaho 02/06/25 76-69 W 27-54 .500 3-10 .300 19-32 .594 10 23 33 37.0 19 8 13 3 12 76 78.3
at Eastern Wash. 02/08/25 67-72 L 27-62 .435 4-13 .308 9-18 .500 17 17 34 36.8 18 10 14 6 15 67 77.9
vs Northern Ariz. 02/13/25 58-46 W 23-52 .442 2-14 .143 10-15 .667 12 30 42 37.0 20 11 15 8 7 58 77.1
vs Northern Colo. 02/15/25 82-71 W 30-59 .508 9-19 .474 13-18 .722 6 29 35 37.0 15 19 14 7 9 82 77.3
at Idaho St. 02/20/25 74-82 L 29-61 .475 5-17 .294 11-15 .733 7 20 27 36.6 21 7 11 4 6 74 77.1
at Weber St. 02/22/25 58-60 L 23-55 .418 6-24 .250 6-14 .429 10 24 34 36.5 17 10 10 2 5 58 76.5
vs Montana St. 02/27/25 69-52 W 28-61 .459 4-16 .250 9-13 .692 15 28 43 36.7 16 12 5 5 3 69 76.2
vs Montana 03/01/25 79-76 W (OT) 25-63 .397 8-14 .571 21-35 .600 15 28 43 36.9 18 10 11 6 7 79 76.3
vs Sacramento St. 03/03/25 59-56 W 21-49 .429 3-17 .176 14-22 .636 12 26 38 37.0 15 15 19 2 8 59 75.7
vs Idaho 03/10/25 70-80 L 27-72 .375 11-43 .256 5-10 .500 11 22 33 36.8 22 18 9 1 6 70 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington St. 11/04/24 100-92 W 30-57 .526 15-32 .469 25-32 .781 12 27 39 39.0 25 15 21 4 6 100 100.0
Evergreen St. 11/07/24 84-131 L 23-56 .411 11-19 .579 27-33 .818 5 20 25 32.0 14 11 23 1 9 84 92.0
San Diego 11/12/24 76-85 L 25-60 .417 2-13 .154 24-34 .706 11 24 35 33.0 22 12 21 7 10 76 86.7
Milwaukee 11/22/24 91-74 W 37-67 .552 7-18 .389 10-13 .769 17 28 45 36.0 21 19 15 6 6 91 87.8
St. Thomas (MN) 11/23/24 91-65 W 36-66 .545 12-26 .462 7-8 .875 10 25 35 35.8 25 17 10 3 8 91 88.4
Wofford 11/24/24 74-79 L 22-50 .440 13-26 .500 17-21 .810 10 20 30 34.8 18 17 16 4 8 74 86.0
Utah Tech 11/30/24 68-71 L 29-61 .475 7-18 .389 3-11 .273 10 24 34 34.7 21 18 11 2 8 68 83.4
Seattle U 12/04/24 91-74 W 29-55 .527 11-20 .550 22-24 .917 10 21 31 34.3 17 15 11 2 3 91 84.4
Denver 12/07/24 68-67 W 24-58 .414 9-23 .391 11-14 .786 8 22 30 33.8 19 15 5 2 5 68 82.6
Northwest Indian 12/14/24 48-110 L 21-69 .304 3-20 .150 3-3 1.000 9 21 30 33.4 14 12 19 0 5 48 79.1
Pacific 12/18/24 75-81 L 19-55 .345 6-25 .240 31-36 .861 9 28 37 33.7 25 13 12 4 4 75 78.7
CSU Bakersfield 12/21/24 58-59 L 20-53 .377 4-19 .211 14-17 .824 11 15 26 33.1 22 8 20 1 12 58 77.0
Walla Walla 12/31/24 39-96 L 16-57 .281 4-16 .250 3-4 .750 10 21 31 32.9 8 14 31 3 10 39 74.1
Sacramento St. 01/04/25 56-53 W 19-51 .373 5-24 .208 13-22 .591 10 25 35 33.1 16 13 9 5 6 56 72.8
Eastern Wash. 01/09/25 59-64 L 24-56 .429 3-18 .167 8-13 .615 13 23 36 33.3 19 11 22 3 12 59 71.9
Idaho 01/11/25 63-75 L 21-55 .382 7-34 .206 14-22 .636 9 16 25 32.8 16 11 9 2 9 63 71.3
Northern Colo. 01/16/25 72-69 W 26-52 .500 4-16 .250 16-24 .667 8 29 37 33.0 15 15 12 3 4 72 71.4
Northern Ariz. 01/18/25 69-80 L 25-57 .439 7-20 .350 12-16 .750 10 25 35 33.1 16 14 12 1 3 69 71.2
Weber St. 01/23/25 56-74 L 19-54 .352 5-19 .263 13-18 .722 10 20 30 32.9 15 11 12 2 7 56 70.4
Idaho St. 01/25/25 59-76 L 21-67 .313 3-20 .150 14-18 .778 19 19 38 33.2 19 9 14 3 3 59 69.9
Montana 01/30/25 92-78 W 35-55 .636 10-15 .667 12-14 .857 4 22 26 32.9 15 17 9 3 5 92 70.9
Montana St. 02/01/25 74-73 W 25-51 .490 9-22 .409 15-18 .833 11 23 34 32.9 17 11 17 6 8 74 71.0
Idaho 02/06/25 69-76 L 22-56 .393 12-32 .375 13-16 .813 13 26 39 33.2 25 12 21 4 5 69 71.0
Eastern Wash. 02/08/25 72-67 W 26-51 .510 6-17 .353 14-20 .700 11 20 31 33.1 17 11 16 5 6 72 71.0
Northern Ariz. 02/13/25 46-58 L 13-56 .232 4-22 .182 16-21 .762 16 18 34 33.1 15 6 10 0 6 46 70.0
Northern Colo. 02/15/25 71-82 L 26-61 .426 8-22 .364 11-18 .611 9 26 35 33.2 14 13 13 1 6 71 70.0
Idaho St. 02/20/25 82-74 W 29-55 .527 6-21 .286 18-23 .783 7 25 32 33.1 16 18 10 6 7 82 70.5
Weber St. 02/22/25 60-58 W 23-56 .411 3-16 .188 11-17 .647 10 25 35 33.2 15 7 12 4 7 60 70.1
Montana St. 02/27/25 52-69 L 21-50 .420 4-19 .211 6-13 .462 5 20 25 32.9 10 12 8 4 5 52 69.5
Montana 03/01/25 76-79 L (OT) 25-60 .417 5-25 .200 21-26 .808 8 32 40 33.2 21 12 15 5 3 76 69.7
Sacramento St. 03/03/25 56-59 L 21-61 .344 6-29 .207 8-13 .615 13 21 34 33.2 20 12 14 1 11 56 69.3
Idaho 03/10/25 80-70 W 25-51 .490 10-29 .345 20-29 .690 8 34 42 33.5 14 14 14 2 6 80 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington St. 11/04/24 92-100 -8 33-68/30-57 .485/.526 12-27/15-32 .444/.469 14-21/25-32 .667-.781 28/39 -11 16/15 15/21 4/4 9/6 24/25
Evergreen St. 11/07/24 131-84 47 52-76/23-56 .684/.411 15-29/11-19 .517/.579 12-18/27-33 .667-.818 40/25 15 35/11 13/23 6/1 12/9 26/14
San Diego 11/12/24 85-76 9 31-60/25-60 .517/.417 8-17/2-13 .471/.154 15-25/24-34 .600-.706 37/35 2 12/12 24/21 5/7 10/10 29/22
Milwaukee 11/22/24 74-91 -17 27-63/37-67 .429/.552 5-17/7-18 .294/.389 15-22/10-13 .682-.769 29/45 -16 12/19 9/15 5/6 9/6 14/21
St. Thomas (MN) 11/23/24 65-91 -26 19-59/36-66 .322/.545 4-25/12-26 .160/.462 23-29/7-8 .793-.875 36/35 1 10/17 15/10 6/3 7/8 11/25
Wofford 11/24/24 79-74 5 30-63/22-50 .476/.440 8-26/13-26 .308/.500 11-16/17-21 .688-.810 34/30 4 13/17 12/16 5/4 7/8 18/18
Utah Tech 11/30/24 71-68 3 25-59/29-61 .424/.475 5-18/7-18 .278/.389 16-26/3-11 .615-.273 41/34 7 10/18 11/11 8/2 7/8 15/21
Seattle U 12/04/24 74-91 -17 30-64/29-55 .469/.527 7-23/11-20 .304/.550 7-14/22-24 .500-.917 30/31 -1 15/15 10/11 4/2 5/3 19/17
Denver 12/07/24 67-68 -1 24-54/24-58 .444/.414 5-20/9-23 .250/.391 14-26/11-14 .538-.786 37/30 7 18/15 8/5 7/2 4/5 12/19
Northwest Indian 12/14/24 110-48 62 49-81/21-69 .605/.304 5-15/3-20 .333/.150 7-17/3-3 .412-1.000 57/30 27 30/12 10/19 8/0 13/5 8/14
Pacific 12/18/24 81-75 6 30-64/19-55 .469/.345 5-13/6-25 .385/.240 16-24/31-36 .667-.861 42/37 5 17/13 10/12 9/4 8/4 25/25
CSU Bakersfield 12/21/24 59-58 1 21-39/20-53 .538/.377 2-9/4-19 .222/.211 15-22/14-17 .682-.824 28/26 2 8/8 25/20 4/1 8/12 19/22
Walla Walla 12/31/24 96-39 57 42-80/16-57 .525/.281 9-33/4-16 .273/.250 3-5/3-4 .600-.750 49/31 18 29/14 17/31 6/3 26/10 9/8
Sacramento St. 01/04/25 53-56 -3 21-51/19-51 .412/.373 6-22/5-24 .273/.208 5-13/13-22 .385-.591 39/35 4 12/13 12/9 3/5 6/6 18/16
Eastern Wash. 01/09/25 64-59 5 21-54/24-56 .389/.429 6-14/3-18 .429/.167 16-27/8-13 .593-.615 36/36 0 11/11 18/22 6/3 11/12 14/19
Idaho 01/11/25 75-63 12 30-58/21-55 .517/.382 3-16/7-34 .188/.206 12-18/14-22 .667-.636 45/25 20 19/11 15/9 2/2 4/9 17/16
Northern Colo. 01/16/25 69-72 -3 24-57/26-52 .421/.500 11-27/4-16 .407/.250 10-15/16-24 .667-.667 32/37 -5 11/15 11/12 2/3 5/4 18/15
Northern Ariz. 01/18/25 80-69 11 27-58/25-57 .466/.439 7-15/7-20 .467/.350 19-24/12-16 .792-.750 34/35 -1 16/14 4/12 2/1 6/3 16/16
Weber St. 01/23/25 74-56 18 31-63/19-54 .492/.352 5-14/5-19 .357/.263 7-12/13-18 .583-.722 43/30 13 18/11 12/12 8/2 9/7 18/15
Idaho St. 01/25/25 76-59 17 27-54/21-67 .500/.313 7-18/3-20 .389/.150 15-22/14-18 .682-.778 43/38 5 18/9 14/14 7/3 6/3 18/19
Montana 01/30/25 78-92 -14 31-56/35-55 .554/.636 5-16/10-15 .313/.667 11-16/12-14 .688-.857 23/26 -3 10/17 8/9 3/3 5/5 16/15
Montana St. 02/01/25 73-74 -1 28-63/25-51 .444/.490 6-14/9-22 .429/.409 11-17/15-18 .647-.833 34/34 0 8/11 13/17 3/6 9/8 15/17
Idaho 02/06/25 76-69 7 27-54/22-56 .500/.393 3-10/12-32 .300/.375 19-32/13-16 .594-.813 33/39 -6 8/12 13/21 3/4 12/5 19/25
Eastern Wash. 02/08/25 67-72 -5 27-62/26-51 .435/.510 4-13/6-17 .308/.353 9-18/14-20 .500-.700 34/31 3 10/11 14/16 6/5 15/6 18/17
Northern Ariz. 02/13/25 58-46 12 23-52/13-56 .442/.232 2-14/4-22 .143/.182 10-15/16-21 .667-.762 42/34 8 11/6 15/10 8/0 7/6 20/15
Northern Colo. 02/15/25 82-71 11 30-59/26-61 .508/.426 9-19/8-22 .474/.364 13-18/11-18 .722-.611 35/35 0 19/13 14/13 7/1 9/6 15/14
Idaho St. 02/20/25 74-82 -8 29-61/29-55 .475/.527 5-17/6-21 .294/.286 11-15/18-23 .733-.783 27/32 -5 7/18 11/10 4/6 6/7 21/16
Weber St. 02/22/25 58-60 -2 23-55/23-56 .418/.411 6-24/3-16 .250/.188 6-14/11-17 .429-.647 34/35 -1 10/7 10/12 2/4 5/7 17/15
Montana St. 02/27/25 69-52 17 28-61/21-50 .459/.420 4-16/4-19 .250/.211 9-13/6-13 .692-.462 43/25 18 12/12 5/8 5/4 3/5 16/10
Montana 03/01/25 79-76 3 25-63/25-60 .397/.417 8-14/5-25 .571/.200 21-35/21-26 .600-.808 43/40 3 10/12 11/15 6/5 7/3 18/21
Sacramento St. 03/03/25 59-56 3 21-49/21-61 .429/.344 3-17/6-29 .176/.207 14-22/8-13 .636-.615 38/34 4 15/12 19/14 2/1 8/11 15/20
Idaho 03/10/25 70-80 -10 27-72/25-51 .375/.490 11-43/10-29 .256/.345 5-10/20-29 .500-.690 33/42 -9 18/14 9/14 1/2 6/6 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Evergreen St. (11/07/24)
FIELD GOALS MADE 52 Evergreen St. (11/07/24)
FIELD GOAL ATTEMPTS 81 Northwest Indian (12/14/24)
3 PT FIELD GOALS MADE 15 Evergreen St. (11/07/24)
3 PT FG ATTEMPTS 43 Idaho (03/10/25)
FREE THROWS MADE 23 St. Thomas (MN) (11/23/24)
FREE THROW ATTEMPTS 35 Montana (03/01/25)
REBOUNDS 57 Northwest Indian (12/14/24)
ASSISTS 35 Evergreen St. (11/07/24)
STEALS 26 Walla Walla (12/31/24)
BLOCKED SHOTS 9 Pacific (12/18/24)
TURNOVERS 25 CSU Bakersfield (12/21/24)
FOULS 29 San Diego (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Henderson,Jaylin Idaho St. (01/25/25)
FIELD GOALS MADE 12 Henderson,Jaylin Idaho St. (01/25/25)
FIELD GOAL ATTEMPTS 21 Myers,Qiant Idaho St. (02/20/25)
3 PT FIELD GOALS MADE 9 Habib,Ismail Evergreen St. (11/07/24)
3 PT FG ATTEMPTS 13 Henderson,Jaylin Idaho (03/10/25)
FREE THROWS MADE 6 Johnson,Isaiah; Myers,Qiant; Henderson,Jaylin; Nowell,Shane Utah Tech (11/30/24); Seattle U (12/04/24); CSU Bakersfield (12/21/24); Northern Colo. (01/16/25); Northern Ariz. (01/18/25); Idaho (02/06/25)
FREE THROW ATTEMPTS 9 Myers,Qiant; Henderson,Jaylin Montana (03/01/25); San Diego (11/12/24); Seattle U (12/04/24); Montana (01/30/25); Montana St. (02/01/25)
REBOUNDS 17 Minott,Tre-Vaughn Montana St. (02/27/25)
ASSISTS 14 Myers,Qiant Evergreen St. (11/07/24)
STEALS 8 Miller Jr.,Terri Walla Walla (12/31/24)
BLOCKED SHOTS 4 Minott,Tre-Vaughn; Johnson,Isaiah Wofford (11/24/24); Denver (12/07/24); Weber St. (01/23/25); Northern Colo. (02/15/25); Pacific (12/18/24); Eastern Wash. (02/08/25)
TURNOVERS 8 Myers,Qiant Eastern Wash. (01/09/25); San Diego (11/12/24); Northern Colo. (01/16/25)
FOULS 5 Johnson,Isaiah; Henderson,Jaylin; Miller Jr.,Terri; Farrell,Cole; Minott,Tre-Vaughn Idaho (01/11/25); Northern Ariz. (02/13/25); Montana (03/01/25); Sacramento St. (03/03/25); Washington St. (11/04/24); Pacific (12/18/24); CSU Bakersfield (12/21/24); Idaho (02/06/25); Weber St. (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Henderson, Jaylin 32 415 13.0
#34 Miller Jr., Terri 32 387 12.1
#22 Johnson, Isaiah 32 363 11.3
#02 Myers, Qiant 32 344 10.8
#04 Minott, Tre-Vaughn 31 235 7.6
#00 Farrell, Cole 31 202 6.5
#03 Nowell, Shane 30 185 6.2
#10 Curtiss, Hayden 21 126 6.0
#24 Habib, Ismail 7 61 8.7
#01 Phipps, Kelcy 28 59 2.1
#09 Brice, Isaac 24 41 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Miller Jr., Terri 32 156 303 .515 4.9 9.5
#05 Henderson, Jaylin 32 153 354 .432 4.8 11.1
#22 Johnson, Isaiah 32 137 258 .531 4.3 8.1
#02 Myers, Qiant 32 123 294 .418 3.8 9.2
#04 Minott, Tre-Vaughn 31 95 142 .669 3.1 4.6
#00 Farrell, Cole 31 77 180 .428 2.5 5.8
#03 Nowell, Shane 30 63 154 .409 2.1 5.1
#10 Curtiss, Hayden 21 50 94 .532 2.4 4.5
#01 Phipps, Kelcy 28 22 58 .379 0.8 2.1
#24 Habib, Ismail 7 19 65 .292 2.7 9.3
#09 Brice, Isaac 24 18 30 .600 0.8 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Henderson, Jaylin 32 56 170 .329 1.8 5.3
#02 Myers, Qiant 32 30 95 .316 0.9 3.0
#00 Farrell, Cole 31 23 61 .377 0.7 2.0
#22 Johnson, Isaiah 32 23 65 .354 0.7 2.0
#03 Nowell, Shane 30 19 60 .317 0.6 2.0
#34 Miller Jr., Terri 32 17 64 .266 0.5 2.0
#24 Habib, Ismail 7 16 45 .356 2.3 6.4
#10 Curtiss, Hayden 21 13 36 .361 0.6 1.7
#01 Phipps, Kelcy 28 3 8 .375 0.1 0.3
#09 Brice, Isaac 24 1 11 .091 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Myers, Qiant 32 68 115 .591 2.1 3.6
#22 Johnson, Isaiah 32 66 101 .653 2.1 3.2
#34 Miller Jr., Terri 32 58 85 .682 1.8 2.7
#05 Henderson, Jaylin 32 53 78 .679 1.7 2.4
#04 Minott, Tre-Vaughn 31 45 76 .592 1.5 2.5
#03 Nowell, Shane 30 40 56 .714 1.3 1.9
#00 Farrell, Cole 31 25 45 .556 0.8 1.5
#10 Curtiss, Hayden 21 13 21 .619 0.6 1.0
