Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2019 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic PORTLAND STATE Opponents
Scoring
34.67 30.00
416 360
First Downs
120 86
136 133
24 26
280 245
Rushing
2702 2034
353 352
522 392
4.5 4.3
195.8 140.2
24 15
2349 1682
Passing
390-222-9 399-224-12
7.94 8.07
258.00 268.42
28 30
3096 3221
Total Offense
912 791
6.0 6.2
453.8 408.6
5445 4903
53 47
Returns
15.88 18.82
24-381 38-715
5.62 10.00
13-73 20-200
5.83 16.56
12-70 9-149
Kicking
43.16 40.34
37.96 37.02
50-2158 58-2340
15-22 11-18
0-1 0-1
Penalties
67.00 62.67
91-804 79-752
Time Of Possession
34:50 26:23
06:58:06 05:16:35
Miscellaneous
79-183 (43.17%) 64-163 (39.26%)
13-25 (52.00%) 7-18 (38.89%)
20-7 12-6
31-171 35-185
49-49 41-44
0 -7
42-49 30-37
35-49 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Hoffman, Sirgeo 10 143 789 20 769 5.4 8 37 76.90
6 Alexander, Davis 12 122 728 211 517 4.2 5 43 43.08
22 Walker, Malik 10 66 295 11 284 4.3 4 20 28.40
21 Martin, Carlos 10 76 285 10 275 3.6 2 16 27.50
4 Holtz, Evyn 10 30 164 5 159 5.3 0 39 15.90
Malary, Jobadiah 1 12 93 0 93 7.8 1 32 93.00  
80 Daigbe, Emmanuel 12 19 96 9 87 4.6 1 17 7.25
15 Chachere, Dante 3 10 70 2 68 6.8 2 19 22.67
49 Coons, Kade 9 8 66 0 66 8.3 0 27 7.33
13 Kelly, Beau 12 1 52 0 52 52.0 0 52 4.33
10 Eason, Jalani 3 10 22 5 17 1.7 1 6 5.67
81 Talalemotu, Mataio 11 1 9 0 9 9.0 0 9 0.82
81 Talalemotu, Mataio 11 1 9 0 9 9.0 0 9 0.82
36 Siofele, JoJo 2 2 6 0 6 3.0 0 6 3.00
7 Koetter, Davis 12 3 6 5 1 0.3 0 4 0.08
19 West, Nathan 3 2 2 5 -3 -1.5 0 2 -1.00
17 Chatman, Jalen 4 8 19 44 -25 -3.1 0 12 -6.25
Team 6 9 0 26 -26 -2.9 0 0 -4.33  
Total 12 523 2711 353 2358 4.5 24 52 196.50
Opponents 12 392 2034 352 1682 4.3 15 88 140.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Alexander, Davis 12 141.47 211 370 8 57.03% 2928 25 76 244.00
10 Eason, Jalani 3 143.23 8 14 1 57.14% 128 1 55 42.67
19 West, Nathan 3 365.80 2 2 0 100.00% 24 1 15 8.00
17 Chatman, Jalen 4 564.40 1 1 0 100.00% 16 1 16 4.00
25 Hoffman, Sirgeo 10 0.00 0 1 0 0.00% 0 0 0 0.00
13 Kelly, Beau 12 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 142.68 222 390 9 56.92% 3096 28 76 258.00
Opponents 12 142.75 224 399 12 56.14% 3221 30 76 268.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Daigbe, Emmanuel 12 40 651 16.28 7 76 54.25
7 Koetter, Davis 12 38 626 16.47 8 54 52.17
89 Taumoepeau, Charlie 10 36 474 13.17 2 61 47.40
81 Talalemotu, Mataio 11 31 459 14.81 4 55 41.73
81 Talalemotu, Mataio 11 31 459 14.81 4 55 41.73
13 Kelly, Beau 12 31 442 14.26 3 61 36.83
25 Hoffman, Sirgeo 10 18 179 9.94 0 29 17.90
21 Martin, Carlos 10 9 69 7.67 1 18 6.90
82 McCorley, George 9 5 66 13.20 1 30 7.33
Mccarter, Bran 8 1 29 29.00 0 29 3.63  
87 Bystry, Jacob 12 4 23 5.75 0 9 1.92
22 Walker, Malik 10 2 19 9.50 0 19 1.90
88 Thirdgill, Malik 9 2 18 9.00 1 15 2.00
30 Tucker, Marshaun 3 1 16 16.00 1 16 5.33
93 Davis, Jackson 12 2 14 7.00 0 10 1.17
83 Schulte, John 5 1 9 9.00 0 9 1.80
5 Trakel, Easton 1 1 2 2.00 0 2 2.00
Total 12 253 3555 14.05 32 76 296.25
Opponents 12 224 3221 14.38 30 76 268.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Inos, Sam 11 39 20 59.0 0.5-0 0-0 1 4 0 0 0 0 0
14 Adams, Anthony 12 40 16 56.0 2.0-8 0-0 5 19 0 0 0 1 0
1 Gunt, Romeo 10 27 25 52.0 4.0-16 1.0-7 0 0 1 0 0 0 0
56 Hanley, Dylan 9 32 13 45.0 2.5-17 1.5-14 0 0 0 1 0 0 0
33 Joseph, David 12 26 12 38.0 4.5-12 1.5-7 0 1 1 1 0 0 0
54 Porter, Jake 12 17 18 35.0 8.5-33 4.5-23 0 3 1 1 1 0 0
98 Deltoro, Anthony 12 21 12 33.0 9.0-39 5.5-30 0 0 1 0 0 0 0  
26 Ahsam, Nicolas 10 20 12 32.0 4.5-18 1.0-0 0 0 1 0 1 0 0  
51 Bartlett, Kenton 12 18 13 31.0 8.0-30 3.5-22 0 1 1 0 0 1 0
27 Crayon, Deon 12 22 8 30.0 1.0-3 0-0 2 9 0 0 0 0 0
47 Holt, Robert 10 17 13 30.0 3.0-13 1.0-7 1 0 0 0 2 0 0
95 Kofe, Semise 12 13 17 30.0 7.5-26 2.5-14 0 0 3 0 0 0 0
99 Richard, Shawn 11 13 15 28.0 5.0-29 5.5-27 0 0 2 0 1 0 0
44 Mandera, Zack 11 11 16 27.0 0.5-0 0-0 0 1 1 1 1 0 0
23 Brown, Montre 11 13 6 19.0 1.0-1 0-0 0 4 0 0 0 1 0
55 Davis, Boogie 12 6 11 17.0 3.0-6 0.5-0 0 0 0 0 0 0 0
45 Finau, Moses 12 12 5 17.0 1.5-6 0.5-4 0 1 0 0 0 0 0
29 Lesch, Ryan 3 6 7 13.0 1.0-2 0-0 1 1 0 0 1 0 0
80 Daigbe, Emmanuel 12 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
28 Mannery, Arin 9 8 2 10.0 1.0-1 0-0 0 2 0 0 0 0 0
22 Thomas, James 8 6 4 10.0 2.5-6 1.0-4 0 0 2 0 0 0 0
53 Yunker, Noah 4 5 4 9.0 4.5-18 1.0-10 0 0 0 0 0 0 0
20 Oliver, Greg 7 7 1 8.0 0-0 0-0 2 1 0 0 0 0 0
16 Walker, KJ 8 6 1 7.0 1.0-1 0-0 0 2 0 0 0 0 0
87 Bystry, Jacob 12 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
62 Reed, Spencer 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Ah Sam, Nicolas 2 3 1 4.0 2.5-6 0.5-2 0 0 0 0 0 0 0
34 Apana-Purcell, Ty 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Henry, Isaiah 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Hoffman, Sirgeo 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Bush, Jarryn 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
40 Hoge, Benton 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Howell, Maxwell 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
42 Jacobsen, Steff 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Alexander, Davis 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Kelly, Beau 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Pagan, Justice 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Ta'ase, Shiloh 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Talalemotu, Mataio 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Talalemotu, Mataio 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Walker, Malik 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Coons, Kade 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Holtz, Evyn 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Martin, Carlos 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Pace, Jayson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Scott, Emonte 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
89 Taumoepeau, Charlie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Thirdgill, Malik 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Williams, Cody 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Koetter, Davis 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 438 271 709.0 79.0-293 31.0-171 12 51 14 6 8 3 0
Opponents 12 467 338 805.0 70.0-269 35.0-185 9 33 40 7 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Vernon, Seth 50 2158 43.16 66 3 10 13 11 0
Total 50 2158 43.16 66 3 10 13 11 0
Opponents 58 2340 40.34 69 6 13 12 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
57 Williams, Cody 15-22 68.18% 0-0 3-5 4-5 6-8 2-4 56 1
Total 15-22 68.18% 0-0 3-5 4-5 6-8 2-4 56 1
Opponents 11-18 61.11% 0-0 4-4 6-8 1-5 0-1 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Williams, Cody 76 4121 54.2 23 4
97 Bonnin, Ward 2 80 40.0 0 0
Total 78 4201 53.9 23 4
Opponents 68 3826 56.3 30 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Kelly, Beau 12 73 6.08 0 19
82 McCorley, George 1 0 0 0 0
Total 13 73 5.62 0 19
Opponents 20 200 10.00 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Daigbe, Emmanuel 8 156 19.50 0 26
87 Bystry, Jacob 8 119 14.88 0 26
4 Holtz, Evyn 3 55 18.33 0 21
25 Hoffman, Sirgeo 1 15 15.00 0 15
22 Walker, Malik 1 13 13.00 0 13
45 Finau, Moses 1 10 10.00 0 11
62 Reed, Spencer 1 8 8.00 0 8
33 Joseph, David 1 5 5.00 0 5
Total 24 381 15.88 0 26
Opponents 38 715 18.82 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
57 Williams, Cody 0 15 0 45-45 0-0 0 0-0 0 90
25 Hoffman, Sirgeo 8 0 0 0-0 1-1 0 0-0 0 50
80 Daigbe, Emmanuel 8 0 0 0-0 0-0 0 0-0 0 48
7 Koetter, Davis 8 0 0 0-0 0-0 0 0-0 0 48
6 Alexander, Davis 5 0 0 0-0 1-1 0 0-2 0 32
81 Talalemotu, Mataio 4 0 0 0-0 0-0 0 0-0 0 24
81 Talalemotu, Mataio 4 0 0 0-0 0-0 0 0-0 0 24
22 Walker, Malik 4 0 0 0-0 0-0 0 0-0 0 24
13 Kelly, Beau 3 0 0 0-0 0-0 0 0-0 0 18
21 Martin, Carlos 3 0 0 0-0 0-0 0 0-0 0 18
15 Chachere, Dante 2 0 0 0-0 0-0 0 0-0 0 12
89 Taumoepeau, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
10 Eason, Jalani 1 0 0 0-0 0-0 0 0-0 0 6
33 Joseph, David 1 0 0 0-0 0-0 0 0-0 0 6
Malary, Jobadiah 1 0 0 0-0 0-0 0 0-0 0 6  
82 McCorley, George 1 0 0 0-0 0-0 0 0-0 0 6
88 Thirdgill, Malik 1 0 0 0-0 0-0 0 0-0 0 6
30 Tucker, Marshaun 1 0 0 0-0 0-0 0 0-0 0 6
97 Bonnin, Ward 0 0 0 4-4 0-0 0 0-0 0 4
Total 57 15 0 49-49 2-2 0 0-2 0 440
Opponents 47 11 0 41-44 0-0 2 2-3 0 360

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Arkansas L 13-20 0-1 3:36 61055
9/7/2019 vs Simon Fraser W 70-7 1-1 3:08 3217
9/14/2019 at Boise State L 10-45 1-2 3:27 31068
9/21/2019 vs Eastern Oregon W 59-9 2-2 2:59 3312
9/28/2019 at Idaho State L 24-51 2-3 , 0-1 3:15 6398
10/5/2019 vs Southern Utah W 52-31 3-3 , 1-1 3:15 3222
10/12/2019 vs IDAHO W 24-0 4-3 , 2-1 2:52 4675
10/19/2019 at Northern Colorado W 38-30 5-3 , 3-1 3:13 4357
10/26/2019 at NAU L 29-31 5-4 , 3-2 3:09 7324
11/2/2019 vs Montana L 23-38 5-5 , 3-3 3:19 6191
11/9/2019 vs UC Davis L 28-45 5-6 , 3-4 3:12 3378
11/23/2019 at Eastern Washington L 46-53 5-7 , 3-5 3:41 8629
142826

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Arkansas 28 75 0 22 16 155 1 32 155 1 32 0 0 0 0 1 0 0 0
9/7/2019 Simon Fraser 47 300 6 38 20 346 3 55 346 3 55 2 34 0 19 3 41 0 19
9/14/2019 Boise State 39 111 0 52 11 133 1 52 133 1 52 1 21 0 21 0 0 0 0
9/21/2019 Eastern Oregon 46 260 1 39 27 397 7 57 397 7 57 2 21 0 13 1 0 0 0
9/28/2019 Idaho State 46 200 2 27 21 305 1 61 305 1 61 3 30 0 15 0 0 0 0
10/5/2019 Southern Utah 51 239 5 43 18 234 2 46 234 2 46 4 92 0 26 0 0 0 0
10/12/2019 IDAHO 45 181 1 29 13 167 2 28 167 2 28 0 0 0 0 1 9 0 9
10/19/2019 Northern Colorado 55 344 4 37 8 170 1 76 170 1 76 0 0 0 0 1 6 0 6
10/26/2019 NAU 42 205 2 33 22 307 0 61 307 0 61 0 0 0 0 1 10 0 10
11/2/2019 Montana 29 43 1 26 20 278 2 40 278 2 40 2 38 0 23 1 2 0 2
11/9/2019 UC Davis 42 150 0 19 23 285 4 55 285 4 55 3 41 0 16 2 5 0 3
11/23/2019 Eastern Washington 52 241 2 32 23 319 4 53 319 4 53 7 104 0 26 2 0 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Arkansas 41 34 75 5.0 12 1.0 4 1 0 0 1 17 3 4 0 0
9/7/2019 Simon Fraser 29 22 51 20.0 82 8.0 54 1 1 0 1 0 0 10 1 0
9/14/2019 Boise State 33 20 53 5.0 23 3.0 19 1 0 0 1 7 0 1 0 0
9/21/2019 Eastern Oregon 18 24 42 5.0 8 1.0 0 1 1 0 0 0 5 6 0 0
9/28/2019 Idaho State 26 39 65 5.0 16 0 0 0 0 0 0 0 0 2 1 0
10/5/2019 Southern Utah 46 18 64 3.0 6 0 0 1 2 0 1 0 0 3 0 0
10/12/2019 IDAHO 34 22 56 10.0 48 6.0 41 0 0 0 4 3 1 4 0 0
10/19/2019 Northern Colorado 45 10 55 4.0 7 2.0 1 0 0 0 2 0 1 7 1 0
10/26/2019 NAU 33 26 59 2.0 7 1.0 4 0 0 0 1 27 3 3 0 0
11/2/2019 Montana 53 16 69 10.0 38 5.0 25 1 2 0 0 0 0 3 0 0
11/9/2019 UC Davis 49 14 63 4.0 12 2.0 7 2 0 0 1 16 0 5 0 0
11/23/2019 Eastern Washington 29 26 55 6.0 34 2.0 16 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Arkansas 5 199 39.800 46 0 1 1 0 0 2-2 50 0 4 170 42.50 0 1
9/7/2019 Simon Fraser 2 90 45.000 47 0 1 0 0 1 0-0 0 11 627 57.00 6 0
9/14/2019 Boise State 8 353 44.100 53 0 0 1 3 2 1-2 26 0 3 134 44.67 0 1
9/21/2019 Eastern Oregon 2 73 36.500 58 0 0 0 1 0 1-2 24 0 9 445 49.44 3 0
9/28/2019 Idaho State 4 188 47.000 54 0 0 0 1 0 1-2 37 0 5 176 35.20 0 1
10/5/2019 Southern Utah 2 87 43.500 47 0 0 1 0 1 1-2 37 1 9 458 50.89 0 0
10/12/2019 IDAHO 4 166 41.500 49 0 1 2 0 0 1-1 38 0 5 308 61.60 0 0
10/19/2019 Northern Colorado 4 175 43.800 50 0 0 0 1 0 1-2 56 0 7 429 61.29 4 0
10/26/2019 NAU 2 81 40.500 50 0 0 0 1 1 5-6 48 0 8 514 64.25 5 0
11/2/2019 Montana 7 289 41.300 53 0 0 1 1 4 1-1 47 0 5 273 54.60 1 1
11/9/2019 UC Davis 7 308 44.000 59 0 0 3 2 3 0-1 0 0 5 248 49.60 1 0
11/23/2019 Eastern Washington 3 149 49.700 66 0 0 1 1 1 1-1 40 0 7 419 59.86 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Arkansas 42 204 2 25 18 191 0 38 191 0 38 1 16 0 16 2 16 0 11
9/7/2019 Simon Fraser 29 -65 0 9 11 178 1 60 178 1 60 3 28 0 11 0 0 0 0
9/14/2019 Boise State 31 150 1 29 21 341 4 44 341 4 44 2 108 1 98 3 33 0 28
9/21/2019 Eastern Oregon 21 53 0 12 10 80 1 29 80 1 29 2 75 0 74 0 0 0 0
9/28/2019 Idaho State 39 177 0 23 14 332 6 66 332 6 66 1 5 0 5 3 19 0 8
10/5/2019 Southern Utah 26 92 1 14 31 302 3 38 302 3 38 9 137 0 28 1 5 0 0
10/12/2019 IDAHO 33 80 0 18 13 156 0 30 156 0 30 5 103 0 31 1 9 0 9
10/19/2019 Northern Colorado 33 197 2 72 20 300 2 53 300 2 53 3 28 0 16 2 47 0 33
10/26/2019 NAU 24 100 2 15 26 363 2 62 363 2 62 3 70 0 34 1 2 0 2
11/2/2019 Montana 42 129 1 45 21 335 4 76 335 4 76 3 66 0 38 3 33 0 34
11/9/2019 UC Davis 34 266 2 75 27 383 4 58 383 4 58 4 35 0 17 3 27 0 26
11/23/2019 Eastern Washington 38 299 4 88 12 260 3 50 260 3 50 2 44 0 25 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Arkansas 24 24 48 8.0 35 6.0 29 0 0 0 3 49 6 6 0 0
9/7/2019 Simon Fraser 34 36 70 4.0 7 0 0 3 3 0 0 0 0 2 0 0
9/14/2019 Boise State 38 22 60 10.0 38 6.0 30 0 0 0 0 0 3 2 0 0
9/21/2019 Eastern Oregon 39 28 67 1.0 5 0 0 1 0 0 0 0 2 1 0 0
9/28/2019 Idaho State 33 52 85 6.0 25 4.0 21 1 0 0 1 64 0 4 0 0
10/5/2019 Southern Utah 38 40 78 5.0 10 1.0 3 0 0 0 0 0 1 2 1 0
10/12/2019 IDAHO 41 18 59 8.0 30 2.0 14 1 1 0 0 0 6 2 0 0
10/19/2019 Northern Colorado 49 10 59 3.0 12 3.0 12 1 1 0 0 0 2 3 0 0
10/26/2019 NAU 46 22 68 5.0 27 3.0 23 0 0 0 1 0 4 1 0 0
11/2/2019 Montana 36 18 54 8.0 40 5.0 30 0 0 0 2 23 2 4 0 0
11/9/2019 UC Davis 49 10 59 8.0 32 4.0 19 2 1 0 0 0 5 5 0 0
11/23/2019 Eastern Washington 40 58 98 4.0 8 1.0 4 1 1 0 2 13 9 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Arkansas 5 178 35.750 40 0 2 1 0 2 2-2 34 0 5 225 45.00 1 0
9/7/2019 Simon Fraser 10 435 43.500 63 0 1 3 2 1 0-2 0 1 2 126 63.00 0 0
9/14/2019 Boise State 3 105 35.000 43 0 0 2 0 0 1-2 33 0 8 490 61.25 7 0
9/21/2019 Eastern Oregon 7 317 45.300 55 0 0 0 2 2 1-1 24 0 3 138 46.00 0 1
9/28/2019 Idaho State 4 183 45.800 54 0 1 2 1 0 1-2 35 1 9 426 47.33 3 1
10/5/2019 Southern Utah 4 137 34.200 42 0 0 2 0 0 1-1 32 0 4 243 60.75 0 0
10/12/2019 IDAHO 5 199 39.800 69 0 0 1 1 3 0-1 0 0 1 65 65.00 1 0
10/19/2019 Northern Colorado 4 171 42.800 52 0 2 0 1 0 1-2 42 0 6 390 65.00 6 0
10/26/2019 NAU 4 197 49.200 64 0 0 1 1 1 1-1 38 0 6 390 65.00 6 0
11/2/2019 Montana 3 85 28.300 44 0 0 0 0 0 1-2 33 0 7 379 54.14 2 0
11/9/2019 UC Davis 4 174 43.500 50 0 0 1 1 2 1-1 23 0 8 461 57.63 3 1
11/23/2019 Eastern Washington 5 159 31.100 37 0 0 0 0 1 1-1 29 0 9 493 54.78 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas 13-20 16/26 5/12 7/11 4/3 28-75 / 42-204 16-33-3 / 18-35-1 155/191 61-230 / 77-395 17/81 3/1
Simon Fraser 70-7 29/9 17/0 9/7 3/2 47-300 / 29--65 20-27-0 / 11-30-1 346/178 74-646 / 59-113 75/28 3/2
Boise State 10-45 12/22 3/9 7/12 2/1 39-111 / 31-150 11-24-0 / 21-37-1 133/341 63-244 / 68-491 28/141 0/1
Eastern Oregon 59-9 34/10 13/1 20/5 1/4 46-260 / 21-53 27-36-0 / 10-31-0 397/80 82-657 / 52-133 21/75 0/1
Idaho State 24-51 23/24 10/11 12/11 1/2 46-200 / 39-177 21-34-1 / 14-23-0 305/332 80-505 / 62-509 30/88 1/0
Southern Utah 52-31 25/21 10/4 12/16 3/1 51-239 / 26-92 18-31-0 / 31-41-1 234/302 82-473 / 67-394 92/142 0/3
IDAHO 24-0 20/15 10/5 7/7 3/3 45-181 / 33-80 13-26-0 / 13-29-4 167/156 71-348 / 62-236 12/112 1/4
Northern Colorado 38-30 24/23 17/8 7/12 0/3 55-344 / 33-197 8-14-0 / 20-37-2 170/300 69-514 / 70-497 6/75 1/2
NAU 29-31 24/22 9/7 14/14 1/1 42-205 / 24-100 22-40-1 / 26-41-1 307/363 82-512 / 65-463 37/72 1/1
Montana 23-38 18/24 3/8 12/13 3/3 29-43 / 42-129 20-39-2 / 21-28-0 278/335 68-321 / 70-464 40/122 2/2
UC Davis 28-45 26/27 11/9 14/16 1/2 42-150 / 34-266 23-47-0 / 27-38-1 285/383 89-435 / 72-649 62/62 1/1
Eastern Washington 46-53 29/22 12/12 15/9 2/1 52-241 / 38-299 23-39-2 / 12-29-0 319/260 91-560 / 67-559 104/66 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas 2-13 / 5-15 3-3 / 2-2 26:22 / 33:38 -7:16 2.68 / 4.86 4.70 / 5.46 3.77 / 5.13 5-39.8 / 5-35.6 10-85 / 7-70
Simon Fraser 8-12 / 2-15 1-1 / 0-0 33:42 / 26:18 7:24 6.38 / -2.24 12.81 / 5.93 8.73 / 1.92 2-45.0 / 10-43.5 7-98 / 10-95
Boise State 3-14 / 8-15 0-2 / 0-1 32:25 / 27:35 4:50 2.85 / 4.84 5.54 / 9.22 3.87 / 7.22 8-44.1 / 3-35.0 12-95 / 7-65
Eastern Oregon 8-14 / 3-13 2-2 / 0-2 39:00 / 21:00 18:00 5.65 / 2.52 11.03 / 2.58 8.01 / 2.56 2-36.5 / 7-45.3 10-100 / 5-35
Idaho State 10-18 / 8-13 0-2 / 1-2 36:08 / 38:52 -2:44 4.35 / 4.54 8.97 / 14.43 6.31 / 8.21 4-47.0 / 4-45.8 8-63 / 3-35
Southern Utah 7-14 / 6-14 1-2 / 3-4 37:18 / 22:37 14:41 4.69 / 3.54 7.55 / 7.37 5.77 / 5.88 2-43.5 / 4-34.2 5-38 / 7-81
IDAHO 7-16 / 3-13 2-4 / 0-1 34:05 / 25:50 8:15 4.02 / 2.42 6.42 / 5.38 4.90 / 3.81 4-41.5 / 5-39.8 8-61 / 7-72
Northern Colorado 4-10 / 5-14 0-0 / 1-2 34:29 / 25:31 8:58 6.25 / 5.97 12.14 / 8.11 7.45 / 7.10 4-43.8 / 4-42.8 6-52 / 7-63
NAU 10-19 / 6-12 0-0 / 0-1 39:18 / 20:42 18:36 4.88 / 4.17 7.68 / 8.85 6.24 / 7.12 2-40.5 / 4-49.2 5-30 / 5-44
Montana 4-15 / 5-12 0-2 / 0-1 28:48 / 31:07 -2:19 1.48 / 3.07 7.13 / 11.96 4.72 / 6.63 7-41.3 / 3-28.3 7-70 / 4-55
UC Davis 7-19 / 7-14 3-4 / 0-1 36:30 / 23:26 13:04 3.57 / 7.82 6.06 / 10.08 4.89 / 9.01 7-44.0 / 4-43.5 3-26 / 7-45
Eastern Washington 9-19 / 6-13 1-3 / 0-1 40:01 / 19:59 20:02 4.63 / 7.87 8.18 / 8.97 6.15 / 8.34 3-49.7 / 5-31.8 10-86 / 10-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Arkansas L 13-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2019 Simon Fraser W 70-7 6 6 42 6 6 0 0 0 0 0 0 0 0
9/14/2019 Boise State L 10-45 2 1 3 0 0 0 1 1 0 0 0 0 0
9/21/2019 Eastern Oregon W 59-9 8 7 45 6 1 5 1 1 0 0 0 0 0
9/28/2019 Idaho State L 24-51 5 3 17 2 2 0 1 1 1 0 0 0 0
10/5/2019 Southern Utah W 52-31 7 7 45 6 5 1 1 0 0 0 0 0 0
10/12/2019 IDAHO W 24-0 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2019 Northern Colorado W 38-30 4 3 21 3 3 0 0 0 0 0 1 0 0
10/26/2019 NAU L 29-31 5 4 20 2 2 0 2 0 0 1 0 0 0
11/2/2019 Montana L 23-38 2 2 13 2 1 1 0 0 0 0 0 0 0
11/9/2019 UC Davis L 28-45 4 3 21 3 0 3 0 1 0 0 0 0 0
11/23/2019 Eastern Washington L 46-53 5 5 32 4 2 2 1 0 0 0 0 0 0
TOTALS 49 42 266 35 22 13 7 4 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
