Senior defensive tackle Joe Lopez has been named to the Capital One Academic All-District 8 team for his achievement on the football field and in the classroom. Lopez was one of 24 student-athletes among all Division I schools in the eight-state District 8 region to be honored. He will now go to the national ballot for Academic All-America consideration.
Lopez, a 6-foot, 275-pound senior from Portland's Central Catholic High School, is a two-year starter on the Viking team. This year, Lopez has 23 tackles, five tackles for loss and a forced fumble through nine games. He has 45 tackles and 10.5 tackles for loss over two seasons. Lopez was named honorable mention All-Big Sky Conference in 2013.Â
Lopez also maintains a 3.50 GPA in Exercise and Sport Science.
District 8 Winners |
NCAA Division I |
Punter | Ben Rhyne | STANFORD UNIVERSITY | | Gr. | Charlotte, N.C. | 3.89,3.87 (grad) | Biomechanical Engineering |
Quarterback | Taylor Kelly | ARIZONA STATE UNIVERSITY | | Gr. | Eagle, Idaho | 3.31 | Educational Studies; Legal Studies- Grad |
Receiver | Cooper Kupp | EASTERN WASHINGTON UNIVERSITY | | So. | Yakima, Wash. | 3.48 | Economics |
Receiver | Jordan Pratt | STANFORD UNIVERSITY | | Sr. | Monmouth, Ore. | 3.82 | Energy and Design Engineering |
Tight End | Patrick Baldengro | NORTHERN ARIZONA UNIVERSITY | | So. | Chandler, Ariz. | 3.88 | Biology |
Running Back | Mario Brown | EASTERN WASHINGTON UNIVERSITY | | Sr. | Berkeley, Calif. | 3.31 | Communication Studies |
Running Back | Patrick Skov | STANFORD UNIVERSITY | | Sr. | Guadalajara, Mexico | 3.48 | International Relations |
Offensive Line | Justin Northern | FRESNO STATE | | Jr. | Lakewood, Calif. | 3.79 | Mechanical Engineering |
Offensive Line | Stephen Sippel | CAL POLY SAN LUIS OBISPO | | Jr. | Folsom, CA | 3.83 | Mechanical Engineering |
Offensive Line | Chris Adcock | CALIFORNIA, UNIVERSITY OF | | Sr. | Rowlett, Tex. | 3.53 | Business Admin./Interdisciplinary Studies |
Offensive Line | Jake Brendel | CALIFORNIA, UNIVERSITY OF LOS ANGELES (UCLA) | | Jr. | Plano, Texas | 3.39 | Economics |
Offensive Line | Kevin O'Mary | BRIGHAM YOUNG UNIVERSITY | | Gr. | San Diego, CA | 3.71 | Exercise science |
Kicker | James Langford | CALIFORNIA, UNIVERSITY OF | | Sr. | Pleasanton, CA | 3.53 | Economics |
Defensive Back | Jordan Tonani | EASTERN WASHINGTON UNIVERSITY | | Jr. | Spokane, Wash. | 3.73 | Business Administration |
Defensive Back | Jordan Richards | STANFORD UNIVERSITY | | Sr. | Folsom, Calif. | 3.31 | Public Policy |
Defensive Back | Griffin Piatt | CALIFORNIA, UNIVERSITY OF | | So. | Moraga, Calif. | 3.64 | Undeclared |
Defensive Back | Devyn Bryant | SAN DIEGO, UNIVERSITY OF | | So. | San Diego, CA | 3.56 | Mechanical Engineering |
Linebacker | Austin Hasquet | NORTHERN ARIZONA UNIVERSITY | | Sr. | Peoria, Ariz. | 3.97 | Biomedical Science |
Linebacker | Hau'oli Kikaha | WASHINGTON, UNIVERSITY OF | | Sr. | Laie, Hawai'i | 3.51 | American Ethnic Studies |
Linebacker | Jordan Dobrich | NEVADA, UNIVERSITY OF | | Jr. | Magalia, Calif. | 3.9 | Engineering |
Defensive Line | Henry Anderson | STANFORD UNIVERSITY | | Sr. | Atlanta, Ga. | 3.54 | Political Science |
Defensive Line | Danny Shelton | WASHINGTON, UNIVERSITY OF | | Sr. | Auburn, Wash. | 3.54 | Anthropology |
Defensive Line | Joe Lopez | PORTLAND STATE UNIVERSITY | | Sr. | Portland, OR | 3.50 | Exercise and Sport Science |
Defensive Line | Ashton Boothroyd | EASTERN WASHINGTON UNIVERSITY | | Sr. | Mead, Wash. | 3.76 | Management |
Â