Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2023 Women's Volleyball Cumulative Statistics

Team (16-12, 9-7)

Overall Team Statistics
Statistic Portland St. Opponents
Attack
Kills 1346 1310
Errors 526 519
Attempts 3651 3632
Percent .225 .218
Kills Per Set 13.2 12.8
Set
Assists 1251 1204
Assists Per Set 12.3 11.8
Ball Handling Errors 17 34
Serve
Aces 175 184
Errors 173 218
Aces Per Set 1.7 1.8
Receptions
Errors 184 175
Errors Per Set 1.8 1.7
Defense
Digs 1551 1519
Digs Per Set 15.2 14.9
Blocking
Solo 67 52
Assists 288 367
Errors 25 53
Blocks 211.0 235.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Makayla 3 1 1 14.5 4.83 13 4.33 7 36 .167 1 0.33 1 0.33 0
2 Stepaniuk, Paige 91 25 0 17.0 0.19 2 0.02 0 8 .250 96 1.05 15 0.16 27
3 Barto, Ashleigh 98 27 27 229.0 2.34 170 1.73 48 399 .306 7 0.07 0 0.00 0
4 Friebel, Madison 75 21 11 23.5 0.31 7 0.09 6 27 .037 459 6.12 16 0.21 29
6 Powell, Jasmine 65 24 13 119.0 1.83 101 1.55 49 280 .186 2 0.03 0 0.00 0
8 White, Naomi 6 3 1 8.0 1.33 4 0.67 4 17 .000 0 0.00 0 0.00 0
9 Wulf, Danica 4 4 0 7.0 1.75 5 1.25 4 20 .050 0 0.00 2 0.50 1
11 Nicoll, Delaney 63 21 9 135.0 2.14 118 1.87 53 323 .201 3 0.05 1 0.02 1
12 Hartford, Ella 96 28 17 25.5 0.27 3 0.03 4 16 -.063 493 5.14 22 0.23 15
13 Meyers, Sophia 102 28 28 425.5 4.17 359 3.52 136 1098 .203 22 0.22 48 0.47 26
14 Tagaloa, VaiLin 33 12 0 4.0 0.12 0 0.00 0 2 .000 129 3.91 4 0.12 15
15 Duffey, Kendra 76 22 4 127.5 1.68 101 1.33 43 320 .181 4 0.05 1 0.01 1
16 Hansen, Kate 81 25 8 19.0 0.23 1 0.01 4 9 -.333 15 0.19 18 0.22 20
17 DeNecochea, Devon 14 7 2 16.5 1.18 14 1.00 6 28 .286 0 0.00 0 0.00 3
22 Hollins, Gabby 95 28 19 333.0 3.51 304 3.20 136 761 .221 8 0.08 14 0.15 11
23 Anderson, Lauryn 101 28 28 228.0 2.26 144 1.43 26 307 .384 12 0.12 33 0.33 24
Total 102 28 1,732.0 16.98 1346 13.20 526 3651 .225 1251 12.26 175 1.72 173
Opponents 102 28 1,729.5 16.96 1310 12.84 519 3632 .218 1204 11.80 184 1.80 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Makayla 3 7 2.33 3 20 .850 1.00 0 1 1.0 0.33 0 0
2 Stepaniuk, Paige 91 334 3.67 46 491 .906 0.51 0 0 0 0.00 0 2
3 Barto, Ashleigh 98 38 0.39 0 11 1.000 0.00 19 80 99.0 1.01 8 1
4 Friebel, Madison 75 149 1.99 0 3 1.000 0.00 0 1 1.0 0.01 1 3
6 Powell, Jasmine 65 29 0.45 2 9 .778 0.03 4 28 32.0 0.49 1 1
8 White, Naomi 6 1 0.17 0 0 .000 0.00 3 2 5.0 0.83 0 0
9 Wulf, Danica 4 6 1.50 0 13 1.000 0.00 0 0 0 0.00 0 0
11 Nicoll, Delaney 63 42 0.67 1 16 .938 0.02 4 24 28.0 0.44 4 0
12 Hartford, Ella 96 185 1.93 0 2 1.000 0.00 0 1 1.0 0.01 0 5
13 Meyers, Sophia 102 307 3.01 42 588 .929 0.41 7 23 30.0 0.29 2 2
14 Tagaloa, VaiLin 33 55 1.67 0 0 .000 0.00 0 0 0 0.00 1 0
15 Duffey, Kendra 76 41 0.54 6 28 .786 0.08 6 39 45.0 0.59 5 0
16 Hansen, Kate 81 145 1.79 30 375 .920 0.37 0 0 0 0.00 0 2
17 DeNecochea, Devon 14 2 0.14 0 0 .000 0.00 0 5 5.0 0.36 0 0
22 Hollins, Gabby 95 128 1.35 23 435 .947 0.24 4 22 26.0 0.27 1 1
23 Anderson, Lauryn 101 82 0.81 1 4 .750 0.01 20 62 82.0 0.81 2 0
Total 102 1551 15.21 184 1995 .908 1.80 67 288 211.0 2.07 25 17
Opponents 102 1519 14.89 175 2127 .918 1.72 52 367 235.5 2.31 53 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stepaniuk, Paige 60 16 0 9.0 0.15 1 0.02 0 7 .143 54 0.90 8 0.13 19
3 Barto, Ashleigh 56 15 15 126.0 2.25 95 1.70 31 242 .264 3 0.05 0 0.00 0
4 Friebel, Madison 60 16 10 17.5 0.29 6 0.10 6 24 .000 378 6.30 11 0.18 22
6 Powell, Jasmine 29 13 4 57.0 1.97 50 1.72 26 122 .197 1 0.03 0 0.00 0
8 White, Naomi 4 1 1 4.5 1.13 2 0.50 2 11 .000 0 0.00 0 0.00 0
9 Wulf, Danica 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0
11 Nicoll, Delaney 41 13 8 96.5 2.35 86 2.10 34 217 .240 2 0.05 0 0.00 1
12 Hartford, Ella 54 16 6 17.5 0.32 2 0.04 3 11 -.091 263 4.87 15 0.28 10
13 Meyers, Sophia 60 16 16 247.5 4.13 207 3.45 76 648 .202 14 0.23 30 0.50 15
14 Tagaloa, VaiLin 4 3 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 2
15 Duffey, Kendra 47 13 2 78.5 1.67 58 1.23 24 192 .177 1 0.02 1 0.02 0
16 Hansen, Kate 55 16 7 11.0 0.20 1 0.02 4 8 -.375 9 0.16 10 0.18 15
17 DeNecochea, Devon 6 3 2 7.0 1.17 6 1.00 5 18 .056 0 0.00 0 0.00 2
22 Hollins, Gabby 60 16 9 202.0 3.37 184 3.07 85 466 .212 4 0.07 7 0.12 5
23 Anderson, Lauryn 60 16 16 153.0 2.55 100 1.67 15 194 .438 7 0.12 23 0.38 15
Total 60 16 1,029.0 17.15 800 13.33 312 2167 .225 738 12.30 105 1.75 106
Opponents 60 16 1,041.5 17.36 782 13.03 281 2138 .234 713 11.88 113 1.88 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stepaniuk, Paige 60 224 3.73 32 338 .905 0.53 0 0 0 0.00 0 0
3 Barto, Ashleigh 56 17 0.30 0 8 1.000 0.00 7 48 55.0 0.98 3 0
4 Friebel, Madison 60 124 2.07 0 3 1.000 0.00 0 1 1.0 0.02 1 3
6 Powell, Jasmine 29 11 0.38 2 4 .500 0.07 1 12 13.0 0.45 0 1
8 White, Naomi 4 1 0.25 0 0 .000 0.00 2 1 3.0 0.75 0 0
9 Wulf, Danica 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Nicoll, Delaney 41 32 0.78 0 2 1.000 0.00 3 15 18.0 0.44 2 0
12 Hartford, Ella 54 101 1.87 0 1 1.000 0.00 0 1 1.0 0.02 0 1
13 Meyers, Sophia 60 169 2.82 24 334 .928 0.40 3 15 18.0 0.30 2 2
14 Tagaloa, VaiLin 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Duffey, Kendra 47 22 0.47 3 7 .571 0.06 6 27 33.0 0.70 4 0
16 Hansen, Kate 55 99 1.80 17 230 .926 0.31 0 0 0 0.00 0 0
17 DeNecochea, Devon 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
22 Hollins, Gabby 60 61 1.02 14 253 .945 0.23 4 14 18.0 0.30 1 1
23 Anderson, Lauryn 60 49 0.82 1 4 .750 0.02 11 38 49.0 0.82 2 0
Total 60 916 15.27 113 1185 .905 1.88 37 174 124.0 2.07 15 8
Opponents 60 897 14.95 105 1231 .915 1.75 37 219 146.5 2.44 27 15

Match-By-Match

Portland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Kansas St. L 4 58 30 169 .166 56 4 4 5 84 3 4 2 5 3 67.0
8/26/2023 Cal St. Fullerton W 3 34 12 78 .282 31 16 9 2 28 2 8 0 6 0 56.0
8/27/2023 San Diego St. W 3 40 12 90 .311 37 7 5 5 41 4 4 1 6 0 53.0
9/01/2023 vs Southern Utah W 3 48 13 118 .297 46 5 1 8 70 3 12 1 9 0 62.0
9/01/2023 at California L 4 43 24 145 .131 41 7 10 7 71 3 12 0 9 0 59.0
9/02/2023 at Saint Mary's (CA) L 4 51 27 144 .167 47 1 1 7 51 3 10 1 8 0 60.0
9/05/2023 Utah W 4 48 20 134 .209 45 9 8 6 48 0 12 2 6 1 63.0
9/08/2023 at North Dakota St. L 3 37 19 117 .154 34 0 3 6 45 3 6 1 6 3 43.0
9/09/2023 vs Toledo W 4 56 17 152 .257 52 7 4 9 69 2 12 1 8 1 71.0
9/14/2023 at Oregon St. W 3 40 12 89 .315 38 7 5 2 34 3 12 0 9 0 56.0
9/16/2023 Oregon St. W 4 52 11 137 .299 49 7 11 3 56 2 14 1 9 1 68.0
9/21/2023 at Idaho St. W 4 47 17 135 .222 44 10 3 3 49 6 6 0 9 1 66.0
9/23/2023 Northern Colo. W 4 59 15 134 .328 58 10 13 6 50 2 20 2 12 0 81.0
9/29/2023 at Sacramento St. L 4 52 31 148 .142 48 9 10 7 57 0 12 1 6 0 67.0
10/05/2023 at Eastern Wash. L 4 46 23 156 .147 39 2 7 15 65 1 8 0 5 0 53.0
10/07/2023 at Idaho W 3 39 12 101 .267 36 9 8 4 42 3 12 1 9 0 57.0
10/12/2023 Idaho St. L 4 58 32 187 .139 52 5 2 5 80 0 12 2 6 2 69.0
10/14/2023 Weber St. L 3 37 25 121 .099 36 3 4 6 61 0 8 0 4 1 44.0
10/19/2023 Montana St. W 5 64 29 187 .187 62 7 10 6 82 6 14 2 13 0 84.0
10/21/2023 Montana W 4 57 15 146 .288 49 7 10 6 67 4 22 1 15 0 79.0
10/26/2023 at Northern Ariz. W 4 58 14 138 .319 54 9 3 6 62 4 14 2 11 0 78.0
10/28/2023 at Northern Colo. L 3 33 14 103 .184 28 2 5 6 43 2 6 0 5 0 40.0
11/02/2023 Idaho W 4 53 20 140 .236 50 6 5 11 68 4 8 2 8 1 67.0
11/04/2023 Eastern Wash. W 3 48 13 103 .340 46 7 6 3 44 3 4 0 5 1 60.0
11/10/2023 Sacramento St. W 4 53 16 118 .314 45 10 8 7 44 1 10 1 6 0 69.0
11/16/2023 at Montana L 3 42 17 110 .227 39 6 3 10 47 1 6 1 4 0 52.0
11/18/2023 at Montana St. L 4 54 19 140 .250 52 3 9 12 55 0 12 0 6 2 63.0
11/22/2023 vs Weber St. L 3 39 17 111 .198 37 0 6 11 38 2 8 0 6 0 45.0
Portland St. 102 1346 526 3651 .225 1251 175 173 184 1551 67 288 25 211.0 17 1,732.0
Opponents 102 1310 519 3632 .218 1204 184 218 175 1519 52 367 53 235.5 34 1,729.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.20
Assists Per Set 12.26
Service Aces Per Set 1.72
Reception Errors Per Set 1.80
Digs Per Set 15.21
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.17
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Kansas St. W 4 50 21 165 .176 47 5 4 4 73 2 22 4 13 0 68.0
8/26/2023 at Cal St. Fullerton L 3 22 18 73 .055 22 2 6 16 25 0 6 2 3 0 27.0
8/27/2023 at San Diego St. L 3 40 17 104 .221 34 5 9 7 34 1 8 3 5 1 50.0
9/01/2023 vs Southern Utah L 3 31 18 128 .102 29 8 3 5 49 0 8 3 4 1 43.0
9/01/2023 California W 4 46 25 147 .143 43 7 10 7 70 0 18 2 9 3 62.0
9/02/2023 Saint Mary's (CA) W 4 61 20 139 .295 58 7 8 1 58 4 22 3 15 0 83.0
9/05/2023 at Utah L 4 55 23 130 .246 54 6 13 9 57 1 12 4 7 2 68.0
9/08/2023 North Dakota St. W 3 44 21 118 .195 42 6 7 0 51 2 12 2 8 0 58.0
9/09/2023 vs Toledo L 4 56 19 154 .240 49 9 7 7 65 3 12 1 9 4 74.0
9/14/2023 Oregon St. L 3 28 20 89 .090 28 2 4 7 30 0 10 0 5 1 35.0
9/16/2023 at Oregon St. L 4 50 16 135 .252 46 3 6 7 62 2 10 2 7 5 60.0
9/21/2023 Idaho St. L 4 60 25 154 .227 55 3 8 10 63 7 2 0 8 2 71.0
9/23/2023 at Northern Colo. L 4 43 22 124 .169 40 6 6 10 53 1 6 2 4 0 53.0
9/29/2023 Sacramento St. W 4 51 17 136 .250 47 7 6 9 58 5 26 1 18 1 76.0
10/05/2023 Eastern Wash. W 4 50 15 138 .254 41 15 6 2 71 4 14 0 11 2 76.0
10/07/2023 Idaho L 3 28 19 93 .097 27 4 6 9 41 1 6 1 4 0 36.0
10/12/2023 at Idaho St. W 4 56 16 160 .250 52 5 7 5 80 4 20 2 14 4 75.0
10/14/2023 at Weber St. W 3 37 10 118 .229 34 6 7 3 52 1 18 5 10 0 53.0
10/19/2023 at Montana St. L 5 67 24 180 .239 63 6 15 7 79 0 30 3 15 2 88.0
10/21/2023 at Montana L 4 47 23 150 .160 46 6 12 7 61 1 10 3 6 0 59.0
10/26/2023 Northern Ariz. L 4 59 21 157 .242 54 6 11 9 56 2 8 1 6 0 71.0
10/28/2023 Northern Colo. W 3 49 13 114 .316 36 6 9 2 46 2 4 0 4 1 59.0
11/02/2023 at Idaho L 4 38 23 141 .106 36 11 8 6 58 3 22 3 14 1 63.0
11/04/2023 at Eastern Wash. L 3 34 12 98 .224 31 3 5 7 33 1 12 0 7 2 44.0
11/10/2023 at Sacramento St. L 4 63 15 131 .366 59 7 20 10 42 1 14 3 8 0 78.0
11/16/2023 Montana W 3 44 7 106 .349 39 10 3 6 44 2 10 2 7 0 61.0
11/18/2023 Montana St. W 4 56 19 138 .268 53 12 5 3 60 2 17 1 10.5 0 78.5
11/22/2023 vs Weber St. W 3 45 20 112 .223 39 11 7 0 48 0 8 0 4 2 60.0
Opponents 102 1310 519 3632 .218 1204 184 218 175 1519 52 367 53 235.5 34 1,729.5
Portland St. 102 1346 526 3651 .225 1251 175 173 184 1551 67 288 25 211.0 17 1,732.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.84
Assists Per Set 11.80
Service Aces Per Set 1.80
Reception Errors Per Set 1.72
Digs Per Set 14.89
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.33
Points Per Set 16.96

Leaders

Team Leaders: Kills
Player High
Kills
Meyers, Sophia 359
Hollins, Gabby 304
Barto, Ashleigh 170
Anderson, Lauryn 144
Nicoll, Delaney 118
Team Leaders: Assists
Player High
Assists
Hartford, Ella 493
Friebel, Madison 459
Tagaloa, VaiLin 129
Stepaniuk, Paige 96
Meyers, Sophia 22
Team Leaders: Service Aces
Player High
Service Aces
Meyers, Sophia 48
Anderson, Lauryn 33
Hartford, Ella 22
Hansen, Kate 18
Friebel, Madison 16
Team Leaders: Digs
Player High
Digs
Stepaniuk, Paige 334
Meyers, Sophia 307
Hartford, Ella 185
Friebel, Madison 149
Hansen, Kate 145
Team Leaders: Blocks
Player High
Blocks
Barto, Ashleigh 99.0
Anderson, Lauryn 82.0
Duffey, Kendra 45.0
Powell, Jasmine 32.0
Meyers, Sophia 30.0
Skip Ad