Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2017 Women's Soccer Cumulative Statistics

Team (9-10-1, 5-4-1)

Overall Team Statistics
Statistic Portland State Opponents
Shots
Goals 26 26
Goals Per Game 1.30 1.30
Shots 249 287
Shots Per Game 12.5 14.4
Shots Percentage 0.104 0.091
Shots On Goal 114-249 115-287
Shots On Goal Percentage 0.458 0.401
Penalties
Yellow Cards 24 18
Red Cards 2 3
Miscellaneous
Assists 21 28
Saves 89 88
Fouls 245 221
Corner Kicks 65 85
Penalty Kicks: Goals-Attempts 1-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Forsee, Katie 20 20 1810 9 3 21 80 0.113 40 0.500 4-0 6 1-2
6 Isobe, Kasey 14 0 236 4 2 10 5 0.800 4 0.800 0-0 0 0-0
26 Vasey, Ellie 20 20 1473 3 1 7 27 0.111 16 0.593 3-0 0 0-0
11 Nagramada, Maxine 20 20 1667 2 1 5 10 0.200 4 0.400 3-0 0 0-0
34 Castilla, Rilee 17 13 1194 1 2 4 15 0.067 6 0.400 0-0 1 0-0
28 Russell, Regan 15 7 465 2 0 4 12 0.167 6 0.500 3-1 1 0-0
3 de Ramos, Krystal 15 12 665 0 3 3 11 0.000 1 0.091 4-1 0 0-0
13 Jillings, Liv 19 17 994 1 1 3 12 0.083 6 0.500 0-0 1 0-0
8 Michieli, Rachel 20 17 1211 0 3 3 8 0.000 3 0.375 1-0 0 0-0
20 Poore, Tea 19 1 709 1 1 3 6 0.167 3 0.500 1-0 0 0-0  
5 Quinn, Diamond 13 0 280 1 1 3 11 0.091 6 0.545 0-0 0 0-0
17 Escobar, Michelle 3 0 55 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Matthews, Morgan 20 20 1493 1 0 2 22 0.045 12 0.545 3-0 0 0-0
21 Moyer, Kristin 16 16 1461 0 1 1 7 0.000 0 0.000 0-0 0 0-0
12 Poore, Tasi 8 0 217 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Rafallo, Jade 12 3 414 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Cornett, Megan 9 1 143 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Donathan, Paige 15 3 708 0 0 0 5 0.000 1 0.200 0-0 0 0-0
00 Faingold, Abbie 20 20 1837 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Hansen, Liz 20 14 1397 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Huchler, Jacky 15 6 565 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Lopez, Mya 11 0 255 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Owens, Lauren 15 10 996 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 20245 26 21 73 249 0.104 114 0.458 24-2 9 1-2
Opponent 20 - 20137 26 28 80 287 0.091 115 0.401 18-3 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Faingold, Abbie 20 20 1836:05 26 1.27 89 0.774 9 10 1 6 283
Total 20 - 1836:05 26 1.27 89 0.774 9 10 1 6 283
Opponents 20 - 1836:05 26 1.27 86 0.768 6 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Forsee, Katie 10 10 913 4 3 11 40 0.100 21 0.525 3-0 4 1-2
26 Vasey, Ellie 10 10 761 2 0 4 12 0.167 7 0.583 3-0 0 0-0
5 Quinn, Diamond 6 0 139 1 1 3 4 0.250 2 0.500 0-0 0 0-0
3 de Ramos, Krystal 9 9 470 0 2 2 9 0.000 0 0.000 3-1 0 0-0
13 Jillings, Liv 10 10 520 1 0 2 9 0.111 6 0.667 0-0 1 0-0
10 Matthews, Morgan 10 10 735 1 0 2 13 0.077 7 0.538 2-0 0 0-0
8 Michieli, Rachel 10 9 571 0 2 2 5 0.000 2 0.400 1-0 0 0-0
11 Nagramada, Maxine 10 10 855 1 0 2 2 0.500 1 0.500 1-0 0 0-0
20 Poore, Tea 10 0 374 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
34 Castilla, Rilee 10 7 692 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Cornett, Megan 2 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Donathan, Paige 10 1 425 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Faingold, Abbie 10 10 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hansen, Liz 10 9 843 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Huchler, Jacky 8 4 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Isobe, Kasey 8 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lopez, Mya 5 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Moyer, Kristin 9 9 818 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Owens, Lauren 7 2 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rafallo, Jade 6 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Russell, Regan 6 0 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10126 10 9 29 114 0.088 52 0.456 24-2 5 1-2
Opponent 10 - 10055 12 11 35 150 0.080 53 0.353 18-3 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Faingold, Abbie 10 10 920:00 12 1.17 41 0.774 5 4 1 2 148
Total 10 - 920:00 12 1.17 41 0.774 5 4 1 2 148
Opponents 10 - 920:00 10 0.98 42 0.808 4 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2017 at Portland L 1-2 (0-1-0) 1101 RUSSELL, Regan (0) (MOYER, Kristin)
8/25/2017 vs Nevada W 1-0 (1-1-0) 65 FORSEE, Katie (1)
8/27/2017 vs Gonzaga L 1-2 (1-2-0) 58 ISOBE, Kasey (1) (POORE, Tasi , CASTILLA, Rilee)
8/31/2017 vs George Fox W 2-0 (2-2-0) 63 CASTILLA, Rilee (1)
FORSEE, Katie (2)
9/3/2017 at Pacific L 1-3 (2-3) 150 VASEY, Ellie (0) (JILLINGS, Liv)
9/8/2017 at Oregon State L 0-1 (2-4-0) 427
9/10/2017 vs Chicago State W 8-0 (3-4-0) 62 FORSEE, Katie (3) (VASEY, Ellie)
ISOBE, Kasey (2) (DE RAMOS, Krystal , RAFALLO, Jade)
FORSEE, Katie (4) (ISOBE, Kasey , MICHIELI, Rachel)
NAGRAMADA, Maxine (1)
FORSEE, Katie (5)
ISOBE, Kasey (3)
ESCOBAR, Michelle (1) (ISOBE, Kasey)
ISOBE, Kasey (4)
9/17/2017 vs Seattle L 0-4 (3-5-0) 68
9/22/2017 vs Southern Utah W 2-0 (4-5-0, 1-0-0 BSC) 1-0-0 BSC 45 FORSEE, Katie (6)
QUINN, Diamond (1) (FORSEE, Katie)
9/29/2017 at Weber State L 0-2 (1-1-0 BSC, 4-6-0) 4-6-0 620
10/1/2017 at Idaho State W 2-1 (5-6-0, 2-1-0 BSC) 2-1-0 BSC 253 VASEY, Ellie (2) (DE RAMOS, Krystal)
JILLINGS, Liv (1) (FORSEE, Katie)
10/6/2017 vs Northern Arizona W 1-0 (6-6-0, 3-1-0 BSC) 3-1-0 BSC 74 FORSEE, Katie (7)
10/8/2017 vs Sacramento State W 2-1 (7-6-0, 4-1-0 BSC) 4-1-0 BSC 95 MATTHEWS, Morgan (1) (MICHIELI, Rachel , FORSEE, Katie)
FORSEE, Katie (8) (POORE, Tea , MICHIELI, Rachel)
10/13/2017 at Eastern Washington L 0-3 (7-7-0 (4-2-0)) 108
10/15/2017 at IDAHO W 2-1 (8-7-0, 5-2-0) 5-2-0 289 NAGRAMADA, Maxine (2)
FORSEE, Katie (9) (QUINN, Diamond)
10/20/2017 vs North Dakota L 0-1 (8-8-0, 5-3-0 BSC) 5-3-0 BSC 85
10/22/2017 vs Northern Colorado L 0-2 (8-9-0, 5-4-0 BSC) 5-4-0 BSC 115
10/27/2017 at Montana T 1-1 (8-9-1, 5-4-1 BSC) 5-4-1 BSC 512 VASEY, Ellie (3) (DE RAMOS, Krystal)
11/3/2017 at Eastern Washington L 1-2 ((9-10-1)(5-4-1)) 134 POORE, Tea (1) (NAGRAMADA, Maxine)
11/1 vs Northern Arizona W 1-0 (9-9-1 (5-4-1)) 34 RUSSELL, Regan (2) (CASTILLA, Rilee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 at Portland 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 1039
8/25/2017 vs Nevada 1-0 1 0 2 18 0.056 7 0.389 2-1 1 0-0 1122
8/27/2017 vs Gonzaga 1-2 1 2 4 11 0.091 6 0.545 0-0 0 0-0 988
8/31/2017 vs George Fox 2-0 2 0 4 25 0.080 14 0.560 0-0 1 0-0 990
9/3/2017 at Pacific 1-3 1 1 3 12 0.083 5 0.417 3-0 0 0-0 989
9/8/2017 at Oregon State 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1034
9/10/2017 vs Chicago State 8-0 8 6 22 28 0.286 15 0.536 0-0 1 0-0 988
9/17/2017 vs Seattle 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
9/22/2017 vs Southern Utah 2-0 2 1 5 19 0.105 12 0.632 2-0 1 0-1 989
9/29/2017 at Weber State 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/1/2017 at Idaho State 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 991
10/6/2017 vs Northern Arizona 1-0 1 0 2 8 0.125 4 0.500 1-0 1 1-1 994
10/8/2017 vs Sacramento State 2-1 2 4 8 14 0.143 5 0.357 1-0 1 0-0 991
10/13/2017 at Eastern Washington 0-3 0 0 0 2 0.000 0 0.000 1-1 0 0-0 990
10/15/2017 at IDAHO 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 991
10/20/2017 vs North Dakota 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 989
10/22/2017 vs Northern Colorado 0-2 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
10/27/2017 at Montana 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 1211
11/3/2017 at Eastern Washington 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 989
11/1 vs Northern Arizona 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
Total 26-26 26 21 73 249 0.104 114 0.458 24-2 9 1-2 20245
Opponent - 26 28 80 287 0.091 115 0.401 18-3 10 - 20137

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Portland 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
8/25/2017 Nevada 1-0 103:05 0 0.93 8 1.000 1 0 0 1 13
8/27/2017 Gonzaga 1-2 90:00 2 1.27 5 0.714 0 1 0 0 16
8/31/2017 George Fox 2-0 90:00 0 0.96 2 1.000 1 0 0 1 5
9/3/2017 Pacific 1-3 90:00 3 1.36 8 0.727 0 1 0 0 25
9/8/2017 Oregon State 0-1 93:00 1 1.29 6 0.857 0 1 0 0 21
9/10/2017 Chicago State 8-0 90:00 0 1.11 4 1.000 1 0 0 1 8
9/17/2017 Seattle 0-4 90:00 4 1.47 7 0.636 0 1 0 0 17
9/22/2017 Southern Utah 2-0 90:00 0 1.31 3 1.000 1 0 0 1 8
9/29/2017 Weber State 0-2 90:00 2 1.38 3 0.600 0 1 0 0 11
10/1/2017 Idaho State 2-1 90:00 1 1.34 5 0.833 1 0 0 0 18
10/6/2017 Northern Arizona 1-0 90:00 0 1.23 2 1.000 1 0 0 1 9
10/8/2017 Sacramento State 2-1 90:00 1 1.21 6 0.857 1 0 0 0 15
10/13/2017 Eastern Washington 0-3 90:00 3 1.34 7 0.700 0 1 0 0 25
10/15/2017 IDAHO 2-1 90:00 1 1.32 6 0.857 1 0 0 0 15
10/20/2017 North Dakota 0-1 90:00 1 1.30 2 0.667 0 1 0 0 14
10/22/2017 Northern Colorado 0-2 90:00 2 1.34 2 0.500 0 1 0 0 10
10/27/2017 Montana 1-1 110:00 1 1.30 5 0.833 0 0 1 0 23
11/3/2017 Eastern Washington 1-2 90:00 2 1.34 3 0.600 0 1 0 0 9
11/1 Northern Arizona 1-0 90:00 0 1.27 3 1.000 1 0 0 1 8
Totals - 1836 26 1.27 89 0.774 9 10 1 6 283
Opponent - 1836:05 26 1.27 88 0.772 10 9 1 6 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 Portland 2-1 2 1 5 14 0.143 4 0.286 2-1 1 1-1 990
8/25/2017 Nevada 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-1 1135
8/27/2017 Gonzaga 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 991
8/31/2017 George Fox 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/3/2017 Pacific 3-1 3 3 9 25 0.120 11 0.440 3-0 1 0-0 990
9/8/2017 Oregon State 1-0 1 2 4 21 0.048 7 0.333 1-0 1 0-0 1034
9/10/2017 Chicago State 0-8 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
9/17/2017 Seattle 4-0 4 8 16 17 0.235 11 0.647 0-0 1 0-0 982
9/22/2017 Southern Utah 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
9/29/2017 Weber State 2-0 2 1 5 12 0.167 5 0.417 2-0 1 1-1 990
10/1/2017 Idaho State 1-2 1 1 3 18 0.056 6 0.333 3-0 0 0-0 990
10/6/2017 Northern Arizona 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 960
10/8/2017 Sacramento State 1-2 1 1 3 16 0.063 7 0.438 3-0 0 0-1 991
10/13/2017 Eastern Washington 3-0 3 3 9 25 0.120 10 0.400 1-1 1 0-0 991
10/15/2017 IDAHO 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
10/20/2017 North Dakota 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 990
10/22/2017 Northern Colorado 2-0 2 2 6 10 0.200 4 0.400 0-1 1 0-0 952
10/27/2017 Montana 1-1 1 1 3 23 0.043 6 0.261 0-0 0 0-0 1210
11/3/2017 Eastern Washington 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 988
11/1 Northern Arizona 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
Total 26-26 26 28 80 287 0.091 115 0.401 18-3 10 2-4 20137
Portland State - 26 21 73 249 0.104 114 0.458 24-2 9 - 20245

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Portland 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
8/25/2017 Nevada 0-1 103:05 1 0.93 6 0.857 0 1 0 0 18
8/27/2017 Gonzaga 2-1 90:00 1 0.95 5 0.833 1 0 0 0 10
8/31/2017 George Fox 0-2 90:00 2 1.21 12 0.857 0 1 0 0 25
9/3/2017 Pacific 3-1 90:00 1 1.17 4 0.800 1 0 0 0 12
9/8/2017 Oregon State 1-0 93:00 0 0.97 1 1.000 1 0 0 1 6
9/10/2017 Chicago State 0-8 90:00 8 1.95 7 0.467 0 1 0 0 27
9/17/2017 Seattle 4-0 90:00 0 1.71 1 1.000 1 0 0 1 6
9/22/2017 Southern Utah 0-2 90:00 2 1.74 10 0.833 0 1 0 0 18
9/29/2017 Weber State 2-0 90:00 0 1.57 4 1.000 1 0 0 1 7
10/1/2017 Idaho State 1-2 90:00 2 1.61 3 0.600 0 1 0 0 15
10/6/2017 Northern Arizona 0-1 90:00 1 1.56 3 0.750 0 1 0 0 7
10/8/2017 Sacramento State 1-2 90:00 2 1.59 3 0.600 0 1 0 0 14
10/13/2017 Eastern Washington 3-0 90:00 0 1.48 0 0.00 1 0 0 1 2
10/15/2017 IDAHO 1-2 90:00 2 1.52 3 0.600 0 1 0 0 11
10/20/2017 North Dakota 1-0 90:00 0 1.42 4 1.000 1 0 0 1 14
10/22/2017 Northern Colorado 2-0 90:00 0 1.34 6 1.000 1 0 0 1 13
10/27/2017 Montana 1-1 110:00 1 1.30 6 0.857 0 0 1 0 11
11/3/2017 Eastern Washington 2-1 90:00 1 1.29 3 0.750 1 0 0 0 8
11/1 Northern Arizona 0-1 90:00 1 1.27 2 0.667 0 1 0 0 7
Totals - 1836 26 1.27 88 0.772 10 9 1 6 245
Portland State - 1836:05 26 1.27 89 0.774 9 10 1 6 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2017 at Portland 1-2 1/2 1/1 14/14 6/4 3/5 2/2 0/1
8/25/2017 vs Nevada 1-0 1/0 0/0 18/14 7/8 4/6 2/1 1/0
8/27/2017 vs Gonzaga 1-2 1/2 2/1 11/16 6/7 2/9 0/0 0/0
8/31/2017 vs George Fox 2-0 2/0 0/0 25/5 14/2 8/1 0/0 0/0
9/3/2017 at Pacific 1-3 1/3 1/3 12/25 5/11 2/6 3/3 0/0
9/8/2017 at Oregon State 0-1 0/1 0/2 6/21 1/7 1/8 1/1 0/0
9/10/2017 vs Chicago State 8-0 8/0 6/0 28/8 15/4 4/1 0/0 0/0
9/17/2017 vs Seattle 0-4 0/4 0/8 6/17 1/11 1/3 2/0 0/0
9/22/2017 vs Southern Utah 2-0 2/0 1/0 19/8 12/3 0/2 2/0 0/0
9/29/2017 at Weber State 0-2 0/2 0/1 7/12 4/5 3/1 0/2 0/0
10/1/2017 at Idaho State 2-1 2/1 2/1 15/18 5/6 2/6 2/3 0/0
10/6/2017 vs Northern Arizona 1-0 1/0 0/0 8/9 4/2 4/3 1/1 0/0
10/8/2017 vs Sacramento State 2-1 2/1 4/1 14/16 5/7 7/3 1/3 0/0
10/13/2017 at Eastern Washington 0-3 0/3 0/3 2/25 0/10 1/5 1/1 1/1
10/15/2017 at IDAHO 2-1 2/1 1/1 11/15 5/7 3/4 1/0 0/0
10/20/2017 vs North Dakota 0-1 0/1 0/1 14/14 4/3 4/1 1/0 0/0
10/22/2017 vs Northern Colorado 0-2 0/2 0/2 13/10 6/4 5/3 3/0 0/1
10/27/2017 at Montana 1-1 1/1 1/1 11/23 7/6 3/8 1/0 0/0
11/3/2017 at Eastern Washington 1-2 1/2 1/2 8/9 4/5 1/5 1/1 0/0
11/1 vs Northern Arizona 1-0 1/0 1/0 7/8 3/3 7/5 0/0 0/0
Totals 26/26 21/28 249/287 114/115 65/85 24/18 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Chicago State (9/10/2017)
GOALS 8 Chicago State (9/10/2017)
ASSISTS 6 Chicago State (9/10/2017)
SHOTS 28 Chicago State (9/10/2017)
SHOTS ON GOAL 15 Chicago State (9/10/2017)
SAVES 8 Nevada (8/25/2017)
Pacific (9/3/2017)
FOULS 23 Portland (8/18/2017)
CORNER KICKS 8 George Fox (8/31/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Seattle (9/17/2017)
GOALS 4 Seattle (9/17/2017)
ASSISTS 8 Seattle (9/17/2017)
SHOTS 25 Pacific (9/3/2017)
Eastern Washington (10/13/2017)
SHOTS ON GOAL 11 Pacific (9/3/2017)
Seattle (9/17/2017)
SAVES 12 George Fox (8/31/2017)
FOULS 16 Portland (8/18/2017)
Idaho State (10/1/2017)
CORNER KICKS 9 Gonzaga (8/27/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nevada (8/25/2017)
Northern Arizona (10/6/2017)
GOALS 1 Portland (8/18/2017)
Nevada (8/25/2017)
Gonzaga (8/27/2017)
Pacific (9/3/2017)
Northern Arizona (10/6/2017)
Montana (10/27/2017)
Eastern Washington (11/3/2017)
Northern Arizona (11/1)
ASSISTS 1 Portland (8/18/2017)
Pacific (9/3/2017)
Southern Utah (9/22/2017)
IDAHO (10/15/2017)
Montana (10/27/2017)
Eastern Washington (11/3/2017)
Northern Arizona (11/1)
SHOTS 2 Oregon State (9/8/2017)
Seattle (9/17/2017)
Eastern Washington (10/13/2017)
SHOTS ON GOAL 1 Oregon State (9/8/2017)
Seattle (9/17/2017)
SAVES 2 Portland (8/18/2017)
George Fox (8/31/2017)
Southern Utah (9/22/2017)
Weber State (9/29/2017)
Northern Arizona (10/6/2017)
North Dakota (10/20/2017)
Northern Colorado (10/22/2017)
Eastern Washington (11/3/2017)
Northern Arizona (11/1)
FOULS 7 Chicago State (9/10/2017)
Idaho State (10/1/2017)
Northern Arizona (11/1)
CORNER KICKS 1 Oregon State (9/8/2017)
Seattle (9/17/2017)
Eastern Washington (10/13/2017)
Eastern Washington (11/3/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Idaho State (10/1/2017)
Sacramento State (10/8/2017)
IDAHO (10/15/2017)
North Dakota (10/20/2017)
Montana (10/27/2017)
GOALS 1 Oregon State (9/8/2017)
Idaho State (10/1/2017)
Sacramento State (10/8/2017)
IDAHO (10/15/2017)
North Dakota (10/20/2017)
Montana (10/27/2017)
ASSISTS 1 Portland (8/18/2017)
Gonzaga (8/27/2017)
Weber State (9/29/2017)
Idaho State (10/1/2017)
Sacramento State (10/8/2017)
IDAHO (10/15/2017)
North Dakota (10/20/2017)
Montana (10/27/2017)
SHOTS 5 George Fox (8/31/2017)
Chicago State (9/10/2017)
Southern Utah (9/22/2017)
Northern Arizona (11/1)
SHOTS ON GOAL 2 George Fox (8/31/2017)
Southern Utah (9/22/2017)
Northern Arizona (10/6/2017)
North Dakota (10/20/2017)
Northern Arizona (11/1)
SAVES 1 Oregon State (9/8/2017)
Seattle (9/17/2017)
FOULS 2 Gonzaga (8/27/2017)
Chicago State (9/10/2017)
CORNER KICKS 1 George Fox (8/31/2017)
Chicago State (9/10/2017)
Southern Utah (9/22/2017)
Weber State (9/29/2017)
North Dakota (10/20/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Chicago State (9/10/2017)
GOALS 3 Chicago State (9/10/2017)
ASSISTS 2 Chicago State (9/10/2017)
Sacramento State (10/8/2017)
SHOTS 7 Nevada (8/25/2017)
George Fox (8/31/2017)
Chicago State (9/10/2017)
Idaho State (10/1/2017)
SHOTS ON GOAL 6 George Fox (8/31/2017)
SAVES 8 Nevada (8/25/2017)
Pacific (9/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Chicago State (9/10/2017)
GOALS 8 Chicago State (9/10/2017)
ASSISTS 6 Chicago State (9/10/2017)
SHOTS 28 Chicago State (9/10/2017)
SHOTS ON GOAL 15 Chicago State (9/10/2017)
SAVES 8 Nevada (8/25/2017)
Pacific (9/3/2017)
FOULS 23 Portland (8/18/2017)
CORNER KICKS 8 George Fox (8/31/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 ISOBE, Kasey
Chicago State (9/10/2017)
GOALS 3 ISOBE, Kasey
Chicago State (9/10/2017)
ASSISTS 2 ISOBE, Kasey
MICHIELI, Rachel
Chicago State (9/10/2017)
Sacramento State (10/8/2017)
SHOTS 7 FORSEE, Katie
FORSEE, Katie
FORSEE, Katie
FORSEE, Katie
Nevada (8/25/2017)
George Fox (8/31/2017)
Chicago State (9/10/2017)
Idaho State (10/1/2017)
SHOTS ON GOAL 6 FORSEE, Katie
George Fox (8/31/2017)
SAVES 8 FAINGOLD, Abbie
FAINGOLD, Abbie
Nevada (8/25/2017)
Pacific (9/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Forsee, Katie 21
Isobe, Kasey 10
Vasey, Ellie 7
Nagramada, Maxine 5
Castilla, Rilee 4
Team Leaders: Goals
Player High
Goals
Forsee, Katie 9
Isobe, Kasey 4
Vasey, Ellie 3
Nagramada, Maxine 2
Russell, Regan 2
Team Leaders: Assists
Player High
Assists
Forsee, Katie 3
de Ramos, Krystal 3
Michieli, Rachel 3
Isobe, Kasey 2
Castilla, Rilee 2
Team Leaders: Shots
Player High
Shots
Forsee, Katie 80
Vasey, Ellie 27
Matthews, Morgan 22
Castilla, Rilee 15
Russell, Regan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Forsee, Katie 40
Vasey, Ellie 16
Matthews, Morgan 12
Castilla, Rilee 6
Russell, Regan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Forsee, Katie 6
Castilla, Rilee 1
Russell, Regan 1
Jillings, Liv 1
Skip Ad