Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2025 Women's Soccer Cumulative Statistics

Team (4-8-4, 3-3-2)

Overall Team Statistics
Statistic Portland St. Opponents
Shots
Goals 14 21
Goals Per Game 0.88 1.31
Shots 172 245
Shots Per Game 10.8 15.3
Shots Percentage 0.081 0.086
Shots On Goal 76-172 102-245
Shots On Goal Percentage 0.442 0.416
Penalties
Yellow Cards 13 10
Red Cards 1 0
Miscellaneous
Assists 10 23
Saves 81 62
Fouls 137 170
Corner Kicks 38 99
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Rideout, Ocean 6Rideout, Ocean 16 16 1194 4 2 10 28 0.143 15 0.536 0-0 1 1-1
32 Saldana, Aliayha 32Saldana, Aliayha 16 16 1383 2 1 5 33 0.061 14 0.424 0-0 1 0-0
2 Potesta, Bianca 2Potesta, Bianca 16 12 1043 1 2 4 12 0.083 7 0.583 0-0 0 0-0
19 Sarabia, Grace 19Sarabia, Grace 16 16 1417 2 0 4 23 0.087 8 0.348 1-0 0 0-0
77 Spotts, Sydney 77Spotts, Sydney 16 6 698 1 1 3 11 0.091 3 0.273 0-0 0 0-0
33 Wells, Maya 33Wells, Maya 12 10 871 1 1 3 11 0.091 4 0.364 0-0 1 0-0
3 Iongi, Kalo 3Iongi, Kalo 16 16 1385 1 0 2 17 0.059 6 0.353 3-0 0 0-0
7 Picon, Yammile 7Picon, Yammile 5 0 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Contreras Bran, Camilla 17Contreras Bran, Camilla 12 3 349 0 1 1 7 0.000 5 0.714 1-0 0 0-0
4 Hughes, Kamaria 4Hughes, Kamaria 16 15 1220 0 1 1 7 0.000 2 0.286 0-0 0 0-0
24 Lewis, Carmen 24Lewis, Carmen 4 0 126 0 1 1 0 0.000 0 0.000 2-0 0 0-0
25 Cataldi, Alexi 25Cataldi, Alexi 12 3 322 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Crabtree, Finley 00Crabtree, Finley 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cunningham, Natalie 0Cunningham, Natalie 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 DeLine, Josie 12DeLine, Josie 15 15 1139 0 0 0 1 0.000 1 1.000 3-0 0 0-0
10 Eggleston, McKenna 10Eggleston, McKenna 4 1 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Frazier, Liv 22Frazier, Liv 12 11 980 0 0 0 2 0.000 0 0.000 1-1 0 0-0
13 Jacang, Kainani 13Jacang, Kainani 16 16 1315 0 0 0 13 0.000 8 0.615 0-0 0 0-0
21 Masters, Claire 21Masters, Claire 11 3 380 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Mendoza, Mari 5Mendoza, Mari 15 0 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Reichner, Parker 23Reichner, Parker 6 1 107 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15723 14 10 38 172 0.081 76 0.442 13-1 4 1-1
Opponent 16 - 15839 21 23 65 245 0.086 102 0.416 10-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Crabtree, Finley 00Crabtree, Finley 4 4 360:00 7 1.75 18 0.720 1 2 1 0 68
0 Cunningham, Natalie 0Cunningham, Natalie 12 12 1080:00 14 1.17 59 0.808 3 6 3 3 177
Total 16 - 1440:00 21 1.31 77 0.786 4 8 4 3 245
Opponents 16 - 1440:00 14 0.88 63 0.818 6 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Rideout, Ocean 6Rideout, Ocean 8 8 670 2 2 6 18 0.111 9 0.500 0-0 0 1-1
33 Wells, Maya 33Wells, Maya 8 8 617 1 1 3 10 0.100 3 0.300 0-0 1 0-0
32 Saldana, Aliayha 32Saldana, Aliayha 8 8 698 1 0 2 18 0.056 7 0.389 0-0 1 0-0
19 Sarabia, Grace 19Sarabia, Grace 8 8 697 1 0 2 13 0.077 3 0.231 0-0 0 0-0
4 Hughes, Kamaria 4Hughes, Kamaria 8 8 643 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Potesta, Bianca 2Potesta, Bianca 8 5 431 0 1 1 3 0.000 2 0.667 0-0 0 0-0
25 Cataldi, Alexi 25Cataldi, Alexi 8 2 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Contreras Bran, Camilla 17Contreras Bran, Camilla 7 3 251 0 0 0 5 0.000 4 0.800 1-0 0 0-0
0 Cunningham, Natalie 0Cunningham, Natalie 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 DeLine, Josie 12DeLine, Josie 7 7 558 0 0 0 1 0.000 1 1.000 3-0 0 0-0
10 Eggleston, McKenna 10Eggleston, McKenna 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Frazier, Liv 22Frazier, Liv 5 4 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Iongi, Kalo 3Iongi, Kalo 8 8 720 0 0 0 6 0.000 2 0.333 1-0 0 0-0
13 Jacang, Kainani 13Jacang, Kainani 8 8 663 0 0 0 7 0.000 4 0.571 0-0 0 0-0
24 Lewis, Carmen 24Lewis, Carmen 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Masters, Claire 21Masters, Claire 4 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Mendoza, Mari 5Mendoza, Mari 8 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Picon, Yammile 7Picon, Yammile 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Reichner, Parker 23Reichner, Parker 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Spotts, Sydney 77Spotts, Sydney 8 2 332 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7920 6 5 17 90 0.067 38 0.422 13-1 3 1-1
Opponent 8 - 7919 5 6 16 110 0.045 48 0.436 10-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cunningham, Natalie 0Cunningham, Natalie 8 8 720:00 5 0.63 42 0.894 3 3 2 3 110
Total 8 - 720:00 5 0.63 42 0.894 3 3 2 3 110
Opponents 8 - 720:00 6 0.75 33 0.846 3 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Iowa St. T 2-2 (0-0-1, 0-0-0) 0-0-0 286 Aliayha Saldana (1)
Kalo Iongi (1) (Carmen Lewis)
08/17/2025 at Kansas St. L 0-2 (0-1-1, 0-0-0) 0-0-0 500
08/24/2025 vs Western Ore. W 2-1 (1-1-1, 0-0-0) 0-0-0 212 Yammile Picon (1) (Aliayha Saldana)
Ocean Rideout (1) (Bianca Potesta)
08/28/2025 vs Grand Canyon L 0-1 (1-2-1, 0-0-0) 0-0-0 160
09/04/2025 vs CSUN L 0-4 (1-3-1, 0-0-0) 0-0-0 203
09/13/2025 vs Portland T 1-1 (1-3-2, 0-0-0) 0-0-0 640 Ocean Rideout (2)
09/19/2025 at Utah Tech L 1-2 (1-4-2, 0-0-0) 0-0-0 369 Grace Sarabia (1) (Sydney Spotts)
09/21/2025 at Southern Utah L 2-3 (1-5-2, 0-0-0) 0-0-0 202 Bianca Potesta (1)
Sydney Spotts (1) (Camilla Contreras Bran)
10/02/2025 at Weber St. W 1-0 (2-5-2, 1-0-0) 1-0-0 322 Aliayha Saldana (2) (Bianca Potesta , Ocean Rideout)
10/05/2025 at Idaho St. L 0-1 (2-6-2, 1-1-0) 1-1-0 179
10/09/2025 vs Northern Ariz. W 1-0 (3-6-2, 2-1-0) 2-1-0 130 0 (0)
10/12/2025 at Northern Colo. T 1-1 (3-6-3, 2-1-1) 2-1-1 250 Grace Sarabia (2)
10/16/2025 vs Eastern Wash. L 0-1 (3-7-3, 2-2-1) 2-2-1 125
10/19/2025 vs Idaho T 1-1 (3-7-4, 2-2-2) 2-2-2 380 Ocean Rideout (2)
10/23/2025 vs Montana L 0-1 (3-8-4, 2-3-2) 2-3-2 320
10/26/2025 at Sacramento St. W 2-0 (4-8-4, 3-3-2) 3-3-2 465 Maya Wells (1) (Ocean Rideout)
Ocean Rideout (4) (Maya Wells , Kamaria Hughes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Iowa St. 2-2 2 1 5 12 0.167 3 0.250 2-0 0 0-0 990
08/17/2025 at Kansas St. 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/24/2025 vs Western Ore. 2-1 2 2 6 26 0.077 15 0.577 1-0 1 0-0 990
08/28/2025 vs Grand Canyon 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/04/2025 vs CSUN 0-4 0 0 0 12 0.000 4 0.333 1-1 0 0-0 926
09/13/2025 vs Portland 1-1 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/19/2025 at Utah Tech 1-2 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
09/21/2025 at Southern Utah 2-3 2 1 5 10 0.200 6 0.600 1-0 0 0-0 990
10/02/2025 at Weber St. 1-0 1 2 4 5 0.200 3 0.600 1-0 1 0-0 990
10/05/2025 at Idaho St. 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/09/2025 vs Northern Ariz. 1-0 1 0 2 15 0.067 3 0.200 0-0 1 0-0 990
10/12/2025 at Northern Colo. 1-1 1 0 2 19 0.053 8 0.421 0-0 0 0-0 990
10/16/2025 vs Eastern Wash. 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/19/2025 vs Idaho 1-1 1 0 2 5 0.200 2 0.400 0-0 0 1-1 990
10/23/2025 vs Montana 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/26/2025 at Sacramento St. 2-0 2 3 7 9 0.222 7 0.778 2-0 1 0-0 990
Total 14-21 14 10 38 172 0.081 76 0.442 13-1 4 1-1 15776
Opponent - 21 23 65 245 0.086 102 0.416 10-0 8 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Iowa St. 2-2 90:00 2 2.00 2 0.500 0 0 1 0 13
08/17/2025 Kansas St. 0-2 90:00 2 2.00 2 0.500 0 1 0 0 18
08/24/2025 Western Ore. 2-1 90:00 1 1.67 2 0.667 1 0 0 0 13
08/28/2025 Grand Canyon 0-1 90:00 1 1.50 3 0.750 0 1 0 0 13
09/04/2025 CSUN 0-4 90:00 4 2.00 10 0.714 0 1 0 0 23
09/13/2025 Portland 1-1 90:00 1 1.83 6 0.857 0 0 1 0 17
09/19/2025 Utah Tech 1-2 90:00 2 1.86 7 0.778 0 1 0 0 25
09/21/2025 Southern Utah 2-3 90:00 3 2.00 3 0.500 0 1 0 0 13
10/02/2025 Weber St. 1-0 90:00 0 1.78 6 1.000 1 0 0 1 20
10/05/2025 Idaho St. 0-1 90:00 1 1.70 4 0.800 0 1 0 0 11
10/09/2025 Northern Ariz. 1-0 90:00 0 1.55 2 1.000 1 0 0 1 10
10/12/2025 Northern Colo. 1-1 90:00 1 1.50 6 0.857 0 0 1 0 17
10/16/2025 Eastern Wash. 0-1 90:00 1 1.46 7 0.875 0 1 0 0 11
10/19/2025 Idaho 1-1 90:00 1 1.43 5 0.833 0 0 1 0 10
10/23/2025 Montana 0-1 90:00 1 1.40 5 0.833 0 1 0 0 17
10/26/2025 Sacramento St. 2-0 90:00 0 1.31 7 1.000 1 0 0 1 14
Totals - 1440 21 1.31 77 0.786 4 8 4 3 245
Opponent - 1440:00 14 0.88 63 0.818 8 4 4 6 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Iowa St. 2-2 2 2 6 13 0.154 4 0.308 3-0 0 0-1 990
08/17/2025 Kansas St. 2-0 2 1 5 18 0.111 4 0.222 0-0 1 0-0 990
08/24/2025 Western Ore. 1-2 1 2 4 13 0.077 3 0.231 0-0 0 0-0 990
08/28/2025 Grand Canyon 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
09/04/2025 CSUN 4-0 4 4 12 23 0.174 15 0.652 1-0 1 0-1 990
09/13/2025 Portland 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
09/19/2025 Utah Tech 2-1 2 2 6 25 0.080 9 0.360 2-0 1 0-0 990
09/21/2025 Southern Utah 3-2 3 4 10 13 0.231 7 0.538 0-0 1 0-0 990
10/02/2025 Weber St. 0-1 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
10/05/2025 Idaho St. 1-0 1 2 4 11 0.091 5 0.455 2-0 1 0-0 990
10/09/2025 Northern Ariz. 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/12/2025 Northern Colo. 1-1 1 2 4 17 0.059 7 0.412 0-0 0 0-0 990
10/16/2025 Eastern Wash. 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 989
10/19/2025 Idaho 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/23/2025 Montana 1-0 1 0 2 17 0.059 6 0.353 1-0 1 1-1 990
10/26/2025 Sacramento St. 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
Total 21-14 21 23 65 245 0.086 102 0.416 10-0 8 1-3 15839
Portland St. - 14 10 38 172 0.081 76 0.442 13-1 4 - 15776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Iowa St. 2-2 90:00 2 2.00 1 0.333 0 0 1 0 12
08/17/2025 Kansas St. 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
08/24/2025 Western Ore. 1-2 90:00 2 1.33 13 0.867 0 1 0 0 26
08/28/2025 Grand Canyon 1-0 90:00 0 1.00 6 1.000 1 0 0 1 10
09/04/2025 CSUN 4-0 90:00 0 0.80 4 1.000 1 0 0 1 12
09/13/2025 Portland 1-1 90:00 1 0.83 1 0.500 0 0 1 0 4
09/19/2025 Utah Tech 2-1 90:00 1 0.86 0 0.000 1 0 0 0 5
09/21/2025 Southern Utah 3-2 90:00 2 1.00 4 0.667 1 0 0 0 10
10/02/2025 Weber St. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
10/05/2025 Idaho St. 1-0 90:00 0 0.90 6 1.000 1 0 0 1 14
10/09/2025 Northern Ariz. 0-1 90:00 1 0.91 3 0.750 0 1 0 0 16
10/12/2025 Northern Colo. 1-1 90:00 1 0.92 7 0.875 0 0 1 0 19
10/16/2025 Eastern Wash. 1-0 90:00 0 0.85 7 1.000 1 0 0 1 14
10/19/2025 Idaho 1-1 90:00 1 0.86 1 0.500 0 0 1 0 5
10/23/2025 Montana 1-0 90:00 0 0.80 2 1.000 1 0 0 1 9
10/26/2025 Sacramento St. 0-2 90:00 2 0.88 5 0.714 0 1 0 0 9
Totals - 1440 14 0.88 63 0.818 8 4 4 6 173
Portland St. - 1440:00 21 1.31 77 0.786 4 8 4 3 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Iowa St. 2-2 2/2 1/2 12/13 3/4 2/6 2/3 0/0
08/17/2025 at Kansas St. 0-2 0/2 0/1 3/18 1/4 1/11 2/0 0/0
08/24/2025 vs Western Ore. 2-1 2/1 2/2 26/13 15/3 0/4 1/0 0/0
08/28/2025 vs Grand Canyon 0-1 0/1 0/1 10/13 6/5 5/5 0/0 0/0
09/04/2025 vs CSUN 0-4 0/4 0/4 12/23 4/15 4/6 1/1 1/0
09/13/2025 vs Portland 1-1 1/1 0/1 4/17 2/7 0/3 0/0 0/0
09/19/2025 at Utah Tech 1-2 1/2 1/2 5/25 1/9 2/7 1/2 0/0
09/21/2025 at Southern Utah 2-3 2/3 1/4 10/13 6/7 3/4 1/0 0/0
10/02/2025 at Weber St. 1-0 1/0 2/0 5/20 3/6 1/9 1/0 0/0
10/05/2025 at Idaho St. 0-1 0/1 0/2 14/11 6/5 4/5 1/2 0/0
10/09/2025 vs Northern Ariz. 1-0 1/0 0/0 15/10 3/2 5/4 0/0 0/0
10/12/2025 at Northern Colo. 1-1 1/1 0/2 19/17 8/7 2/12 0/0 0/0
10/16/2025 vs Eastern Wash. 0-1 0/1 0/1 14/11 7/8 5/3 0/0 0/0
10/19/2025 vs Idaho 1-1 1/1 0/1 5/10 2/6 2/5 0/1 0/0
10/23/2025 vs Montana 0-1 0/1 0/0 9/17 2/6 0/5 1/1 0/0
10/26/2025 at Sacramento St. 2-0 2/0 3/0 9/14 7/8 2/10 2/0 0/0
Totals 14/21 10/23 172/245 76/102 38/99 13/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Sacramento St. (10/26/2025)
GOALS 2 Iowa St. (08/14/2025)
Western Ore. (08/24/2025)
Southern Utah (09/21/2025)
Sacramento St. (10/26/2025)
ASSISTS 3 Sacramento St. (10/26/2025)
SHOTS 26 Western Ore. (08/24/2025)
SHOTS ON GOAL 15 Western Ore. (08/24/2025)
SAVES 10 CSUN (09/04/2025)
FOULS 14 Montana (10/23/2025)
CORNER KICKS 5 Grand Canyon (08/28/2025)
Northern Ariz. (10/09/2025)
Eastern Wash. (10/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CSUN (09/04/2025)
GOALS 4 CSUN (09/04/2025)
ASSISTS 4 CSUN (09/04/2025)
Southern Utah (09/21/2025)
SHOTS 25 Utah Tech (09/19/2025)
SHOTS ON GOAL 15 CSUN (09/04/2025)
SAVES 13 Western Ore. (08/24/2025)
FOULS 16 Iowa St. (08/14/2025)
Portland (09/13/2025)
CORNER KICKS 12 Northern Colo. (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Portland (09/13/2025)
Northern Ariz. (10/09/2025)
Northern Colo. (10/12/2025)
Idaho (10/19/2025)
GOALS 1 Portland (09/13/2025)
Utah Tech (09/19/2025)
Weber St. (10/02/2025)
Northern Ariz. (10/09/2025)
Northern Colo. (10/12/2025)
Idaho (10/19/2025)
ASSISTS 1 Iowa St. (08/14/2025)
Utah Tech (09/19/2025)
Southern Utah (09/21/2025)
SHOTS 3 Kansas St. (08/17/2025)
Portland (09/13/2025)
SHOTS ON GOAL 1 Kansas St. (08/17/2025)
Portland (09/13/2025)
Utah Tech (09/19/2025)
Idaho (10/19/2025)
Montana (10/23/2025)
SAVES 2 Iowa St. (08/14/2025)
Kansas St. (08/17/2025)
Western Ore. (08/24/2025)
Grand Canyon (08/28/2025)
Southern Utah (09/21/2025)
Northern Ariz. (10/09/2025)
FOULS 3 Grand Canyon (08/28/2025)
CSUN (09/04/2025)
Utah Tech (09/19/2025)
Northern Colo. (10/12/2025)
Sacramento St. (10/26/2025)
CORNER KICKS 1 Kansas St. (08/17/2025)
Weber St. (10/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montana (10/23/2025)
GOALS 1 Western Ore. (08/24/2025)
Grand Canyon (08/28/2025)
Portland (09/13/2025)
Idaho St. (10/05/2025)
Northern Colo. (10/12/2025)
Eastern Wash. (10/16/2025)
Idaho (10/19/2025)
Montana (10/23/2025)
ASSISTS 1 Kansas St. (08/17/2025)
Grand Canyon (08/28/2025)
Portland (09/13/2025)
Eastern Wash. (10/16/2025)
Idaho (10/19/2025)
SHOTS 10 Idaho St. (10/05/2025)
Northern Ariz. (10/09/2025)
Eastern Wash. (10/16/2025)
Idaho (10/19/2025)
SHOTS ON GOAL 2 Western Ore. (08/24/2025)
Northern Ariz. (10/09/2025)
SAVES 1 Iowa St. (08/14/2025)
Kansas St. (08/17/2025)
Portland (09/13/2025)
Idaho (10/19/2025)
FOULS 5 Southern Utah (09/21/2025)
Eastern Wash. (10/16/2025)
Montana (10/23/2025)
CORNER KICKS 3 Western Ore. (08/24/2025)
Portland (09/13/2025)
Southern Utah (09/21/2025)
Northern Ariz. (10/09/2025)
Eastern Wash. (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Sacramento St. (10/26/2025)
GOALS 1 Iowa St. (08/14/2025)
Western Ore. (08/24/2025)
Portland (09/13/2025)
Utah Tech (09/19/2025)
Southern Utah (09/21/2025)
Weber St. (10/02/2025)
Northern Ariz. (10/09/2025)
Northern Colo. (10/12/2025)
Idaho (10/19/2025)
Sacramento St. (10/26/2025)
ASSISTS 1 Iowa St. (08/14/2025)
Western Ore. (08/24/2025)
Utah Tech (09/19/2025)
Southern Utah (09/21/2025)
Weber St. (10/02/2025)
Sacramento St. (10/26/2025)
SHOTS 7 Western Ore. (08/24/2025)
SHOTS ON GOAL 4 Western Ore. (08/24/2025)
SAVES 10 CSUN (09/04/2025)
FOULS 3 Weber St. (10/02/2025)
Idaho (10/19/2025)
Montana (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Sacramento St. (10/26/2025)
GOALS 2 Iowa St. (08/14/2025)
Western Ore. (08/24/2025)
Southern Utah (09/21/2025)
Sacramento St. (10/26/2025)
ASSISTS 3 Sacramento St. (10/26/2025)
SHOTS 26 Western Ore. (08/24/2025)
SHOTS ON GOAL 15 Western Ore. (08/24/2025)
SAVES 10 CSUN (09/04/2025)
FOULS 14 Montana (10/23/2025)
CORNER KICKS 5 Grand Canyon (08/28/2025)
Northern Ariz. (10/09/2025)
Eastern Wash. (10/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Rideout, Ocean
Sacramento St. (10/26/2025)
GOALS 1 Iongi, Kalo
Rideout, Ocean
Rideout, Ocean
Sarabia, Grace
Potesta, Bianca
Saldana, Aliayha
TEAM
Sarabia, Grace
Rideout, Ocean
Rideout, Ocean
Iowa St. (08/14/2025)
Western Ore. (08/24/2025)
Portland (09/13/2025)
Utah Tech (09/19/2025)
Southern Utah (09/21/2025)
Weber St. (10/02/2025)
Northern Ariz. (10/09/2025)
Northern Colo. (10/12/2025)
Idaho (10/19/2025)
Sacramento St. (10/26/2025)
ASSISTS 1 Lewis, Carmen
Potesta, Bianca
Spotts, Sydney
Contreras Bran, Camilla
Potesta, Bianca
Hughes, Kamaria
Iowa St. (08/14/2025)
Western Ore. (08/24/2025)
Utah Tech (09/19/2025)
Southern Utah (09/21/2025)
Weber St. (10/02/2025)
Sacramento St. (10/26/2025)
SHOTS 7 Saldana, Aliayha
Western Ore. (08/24/2025)
SHOTS ON GOAL 4 Saldana, Aliayha
Western Ore. (08/24/2025)
SAVES 10 Cunningham, Natalie
CSUN (09/04/2025)
FOULS 3 Iongi, Kalo
Rideout, Ocean
Iongi, Kalo
Weber St. (10/02/2025)
Idaho (10/19/2025)
Montana (10/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Rideout, Ocean 10
Saldana, Aliayha 5
Potesta, Bianca 4
Sarabia, Grace 4
Spotts, Sydney 3
Team Leaders: Goals
Player High
Goals
Rideout, Ocean 4
Saldana, Aliayha 2
Sarabia, Grace 2
Potesta, Bianca 1
Spotts, Sydney 1
Team Leaders: Assists
Player High
Assists
Rideout, Ocean 2
Potesta, Bianca 2
Saldana, Aliayha 1
Spotts, Sydney 1
Wells, Maya 1
Team Leaders: Shots
Player High
Shots
Saldana, Aliayha 33
Rideout, Ocean 28
Sarabia, Grace 23
Iongi, Kalo 17
Jacang, Kainani 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rideout, Ocean 15
Saldana, Aliayha 14
Sarabia, Grace 8
Jacang, Kainani 8
Potesta, Bianca 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rideout, Ocean 1
Saldana, Aliayha 1
Wells, Maya 1
Team 1
Skip Ad