Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2016 Women's Soccer Cumulative Statistics

Team (6-11-1, 4-5-1)

Overall Team Statistics
Statistic Portland State Opponents
Shots
Goals 21 37
Goals Per Game 1.17 2.06
Shots 197 260
Shots Per Game 10.9 14.4
Shots Percentage 0.107 0.142
Shots On Goal 87-197 121-260
Shots On Goal Percentage 0.442 0.465
Penalties
Yellow Cards 19 11
Red Cards 1 0
Miscellaneous
Assists 12 29
Saves 84 66
Fouls 215 210
Corner Kicks 57 86
Penalty Kicks: Goals-Attempts 2-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Forsee, Katie 16 16 1402 5 3 13 49 0.102 22 0.449 3-0 3 1-1
3 de Ramos, Krystal 17 14 1165 5 1 11 32 0.156 14 0.438 5-0 0 0-0
20 Bodenhamer, Aurora 18 3 737 4 1 9 13 0.308 9 0.692 0-0 1 1-1
10 Matthews, Morgan 18 3 788 3 1 7 19 0.158 8 0.421 0-0 1 0-0
6 Chilton-eddy, Breann 18 16 1159 2 1 5 31 0.065 13 0.419 3-0 1 0-0  
21 Moyer, Kristin 18 18 1627 1 2 4 12 0.083 7 0.583 1-0 0 0-0
8 Michieli, Rachel 15 12 853 1 0 2 15 0.067 6 0.400 0-0 0 0-0
26 Isobe, Kasey 18 18 1504 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Nagramada, Maxine 18 18 1490 0 1 1 2 0.000 1 0.500 4-0 0 0-0
23 Rafallo, Jade 13 10 866 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Barnum, Mary Beth 13 8 859 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Blanksma, Ashton 5 2 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Escobar, Michelle 12 2 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Evans, Nikia 9 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Faingold, Abbie 17 16 1415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gougeon, Laura 10 2 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Huchler, Jacky 5 3 182 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Jillings, Liv 18 18 1460 0 0 0 12 0.000 3 0.250 1-0 0 0-0
12 Long, Kylie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mikamura, Tamera 18 16 1376 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Munoz, Bianca 3 3 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Owens, Lauren 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Reichner, Izzy 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Russell, Regan 8 0 176 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 18 - 18334 21 12 54 197 0.107 87 0.442 19-1 6 2-2
Opponent 18 - 18341 37 29 103 260 0.142 121 0.465 11-0 11 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blanksma, Ashton 5 2 252:26 6 2.14 15 0.714 1 1 0 0/1 40
00 Faingold, Abbie 17 16 1414:29 31 1.97 67 0.684 5 10 1 5/1 213
Total 18 - 1666:55 37 2.00 82 0.689 6 11 1 6 253
Opponents 18 - 1666:55 21 1.13 63 0.750 4 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Forsee, Katie 10 10 942 3 2 8 41 0.073 18 0.439 2-0 2 0-0
3 de Ramos, Krystal 9 7 629 3 1 7 18 0.167 8 0.444 3-0 0 0-0
20 Bodenhamer, Aurora 10 2 468 3 0 6 12 0.250 8 0.667 0-0 1 0-0
6 Chilton-eddy, Breann 10 10 716 1 1 3 20 0.050 8 0.400 2-0 1 0-0  
21 Moyer, Kristin 10 10 941 1 1 3 7 0.143 4 0.571 0-0 0 0-0
8 Michieli, Rachel 10 10 617 1 0 2 12 0.083 5 0.417 0-0 0 0-0
10 Matthews, Morgan 10 1 399 0 1 1 9 0.000 3 0.333 0-0 0 0-0
11 Nagramada, Maxine 10 10 947 0 1 1 2 0.000 1 0.500 2-0 0 0-0
27 Barnum, Mary Beth 9 8 716 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Blanksma, Ashton 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Escobar, Michelle 7 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Evans, Nikia 5 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Faingold, Abbie 10 10 877 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gougeon, Laura 6 0 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Isobe, Kasey 10 10 869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jillings, Liv 10 10 798 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Mikamura, Tamera 10 10 840 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Rafallo, Jade 5 2 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Russell, Regan 3 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 10415 12 7 31 132 0.091 57 0.432 19-1 4 0-0
Opponent 10 - 10416 13 8 34 138 0.094 55 0.399 11-0 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blanksma, Ashton 1 0 69:57 0 0.00 4 1.000 1 0 0 0/1 11
00 Faingold, Abbie 10 10 876:58 13 1.33 38 0.745 3 5 1 3/1 124
Total 10 - 946:55 13 1.24 42 0.764 4 5 1 4 135
Opponents 10 - 946:55 12 1.14 42 0.778 1 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 vs CSUN L 0-1 (0-1-0) 76
8/26/2016 at Portland L 0-6 (0-2-0) 3085
9/2/2016 vs Fresno State L 3-4 (0-3-0) 65 DE RAMOS, Krystal (1) (ISOBE, Kasey , FORSEE, Katie)
DE RAMOS, Krystal (2) (BODENHAMER, Aurora)
MATTHEWS, Morgan (1)
9/4/2016 at Gonzaga L 2-5 (0-4-0) 389 BODENHAMER, Aurora (1)
FORSEE, Katie (1)
9/9/2016 at UC Davis L 0-3 (0-5) 186
9/11/2016 at Nevada W 1-0 (1-5-0) 274 MATTHEWS, Morgan (2)
9/16/2016 vs Colorado State W 2-0 (2-5-0) 62 FORSEE, Katie (2) (RAFALLO, Jade)
MATTHEWS, Morgan (3)
9/18/2016 at San Jose State L 1-5 (2-6-0) 223 CHILTON-EDDY, Breann (1) (MOYER, Kristin)
9/23/2016 at Northern Arizona L 1-2 (2-7) 560 FORSEE, Katie (3)
9/25/2016 at Southern Utah L 2-3 (2-8-0, 0-2-0 BSC) 0-2-0 BSC 200 MICHIELI, Rachel (0)
BODENHAMER, Aurora (0) (MATTHEWS, Morgan)
9/30/2016 vs Eastern Washington T 0-0 (2-8-1, 0-2-1 BSC) 0-2-1 BSC 85
10/2/2016 vs Montana W 1-0 (3-8-1, 1-2-1 BSC) 1-2-1 BSC 115 BODENHAMER, Aurora (3)
10/7/2016 at Idaho State L 2-3 (3-9-1, 1-3-1 BSC) 1-3-1 BSC 280 DE RAMOS, Krystal (3) (FORSEE, Katie)
BODENHAMER, Aurora (4) (NAGRAMADA, Maxine)
10/9/2016 vs Idaho L 1-2 (3-10-1, 1-4-1 BSC) 1-4-1 BSC 115 MOYER, Kristin (1)
10/14/2016 at Northern Colorado W 1-0 (4-10-1, 2-4-1) 2-4-1 208 FORSEE, Katie (4) (CHILTON-EDDY, Breann)
10/16/2016 at North Dakota W 1-0 (5-10-1, 3-4-1 BSC) 3-4-1 BSC 178 FORSEE, Katie (0) (MOYER, Kristin)
10/23/2016 vs Weber State W 2-1 (6-10-1, 4-4-1 BSC) 4-4-1 BSC 117 DE RAMOS, Krystal (4)
CHILTON-EDDY, Breann (2) (DE RAMOS, Krystal)
10/28/2016 vs Sacramento State L 1-2 (6-11-1, 4-5-1 BSC) 4-5-1 BSC 95 DE RAMOS, Krystal (5) (FORSEE, Katie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 vs CSUN 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
8/26/2016 at Portland 0-6 0 0 0 2 0.000 1 0.500 3-0 0 0-0 988
9/2/2016 vs Fresno State 3-4 3 3 9 7 0.429 5 0.714 0-0 0 0-0 990
9/4/2016 at Gonzaga 2-5 2 0 4 3 0.667 2 0.667 1-0 0 2-2 991
9/9/2016 at UC Davis 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
9/11/2016 at Nevada 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 989
9/16/2016 vs Colorado State 2-0 2 1 5 20 0.100 6 0.300 0-0 1 0-0 990
9/18/2016 at San Jose State 1-5 1 1 3 7 0.143 3 0.429 4-0 0 0-0 989
9/23/2016 at Northern Arizona 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 1018
9/25/2016 at Southern Utah 2-3 2 1 5 9 0.222 5 0.556 2-0 0 0-0 1026
9/30/2016 vs Eastern Washington 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1210
10/2/2016 vs Montana 1-0 1 0 2 11 0.091 7 0.636 0-1 1 0-0 989
10/7/2016 at Idaho State 2-3 2 2 6 17 0.118 4 0.235 0-0 0 0-0 1177
10/9/2016 vs Idaho 1-2 1 0 2 9 0.111 5 0.556 3-0 0 0-0 990
10/14/2016 at Northern Colorado 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 991
10/16/2016 at North Dakota 1-0 1 1 3 22 0.045 8 0.364 1-0 1 0-0 991
10/23/2016 vs Weber State 2-1 2 1 5 17 0.118 9 0.529 1-0 1 0-0 1033
10/28/2016 vs Sacramento State 1-2 1 1 3 16 0.063 7 0.438 2-0 0 0-0 990
Total 21-37 21 12 54 197 0.107 87 0.442 19-1 6 2-2 18334
Opponent - 37 29 103 260 0.142 121 0.465 11-0 11 - 18341

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 CSUN 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
8/26/2016 Portland 0-6 90:00 6 3.50 5 0.455 0 1 0 0 16
9/2/2016 Fresno State 3-4 90:00 4 3.67 7 0.636 0 1 0 0 17
9/4/2016 Gonzaga 2-5 90:00 5 4.00 5 0.500 0 1 0 0 16
9/9/2016 UC Davis 0-3 90:00 3 3.80 4 0.571 0 1 0 0 10
9/11/2016 Nevada 1-0 90:00 0 3.17 6 1.000 1 0 0 1 14
9/16/2016 Colorado State 2-0 90:00 0 2.71 3 1.000 1 0 0 1 7
9/18/2016 San Jose State 1-5 90:00 5 3.00 5 0.500 0 1 0 0 22
9/23/2016 Northern Arizona 1-2 92:38 2 2.88 3 0.600 0 1 0 0 15
9/25/2016 Southern Utah 2-3 93:18 3 2.88 4 0.571 0 1 0 0 13
9/30/2016 Eastern Washington 0-0 110:00 0 2.57 2 1.000 0 0 1 1 4
10/2/2016 Montana 1-0 90:00 0 2.36 4 1.000 1 0 0 1 13
10/7/2016 Idaho State 2-3 107:06 3 2.37 7 0.700 0 1 0 0 32
10/9/2016 Idaho 1-2 90:00 2 2.35 5 0.714 0 1 0 0 12
10/14/2016 Northern Colorado 1-0 90:00 0 2.20 3 1.000 1 0 0 1 11
10/16/2016 North Dakota 1-0 90:00 0 2.06 4 1.000 1 0 0 1 14
10/23/2016 Weber State 2-1 93:53 1 2.00 2 0.667 1 0 0 0 6
10/28/2016 Sacramento State 1-2 90:00 2 2.00 8 0.800 0 1 0 0 15
Totals - 1665 37 2.00 84 0.694 6 11 1 6 253
Opponent - 1666:55 21 1.13 66 0.759 11 6 1 4 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 CSUN 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 991
8/26/2016 Portland 6-0 6 3 15 18 0.333 11 0.611 2-0 1 2-2 990
9/2/2016 Fresno State 4-3 4 4 12 18 0.222 11 0.611 0-0 1 0-0 989
9/4/2016 Gonzaga 5-2 5 6 16 16 0.313 10 0.625 1-0 1 0-0 991
9/9/2016 UC Davis 3-0 3 2 8 11 0.273 7 0.636 0-0 1 1-1 991
9/11/2016 Nevada 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 992
9/16/2016 Colorado State 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/18/2016 San Jose State 5-1 5 5 15 22 0.227 10 0.455 0-0 1 0-0 991
9/23/2016 Northern Arizona 2-1 2 1 5 15 0.133 5 0.333 0-0 1 0-0 1023
9/25/2016 Southern Utah 3-2 3 2 8 15 0.200 7 0.467 0-0 1 1-2 1024
9/30/2016 Eastern Washington 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1209
10/2/2016 Montana 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 991
10/7/2016 Idaho State 3-2 3 1 7 32 0.094 10 0.313 1-0 1 0-0 1177
10/9/2016 Idaho 2-1 2 2 6 13 0.154 7 0.538 2-0 1 1-1 989
10/14/2016 Northern Colorado 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
10/16/2016 North Dakota 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 989
10/23/2016 Weber State 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1032
10/28/2016 Sacramento State 2-1 2 1 5 15 0.133 10 0.667 1-0 1 0-0 991
Total 37-21 37 29 103 260 0.142 121 0.465 11-0 11 5-6 18341
Portland State - 21 12 54 197 0.107 87 0.442 19-1 6 - 18334

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 CSUN 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/26/2016 Portland 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/2/2016 Fresno State 4-3 90:00 3 1.00 2 0.400 1 0 0 0 7
9/4/2016 Gonzaga 5-2 90:00 2 1.25 0 0.000 1 0 0 0 1
9/9/2016 UC Davis 3-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/11/2016 Nevada 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
9/16/2016 Colorado State 0-2 90:00 2 1.14 4 0.667 0 1 0 0 20
9/18/2016 San Jose State 5-1 90:00 1 1.13 2 0.667 1 0 0 0 7
9/23/2016 Northern Arizona 2-1 92:38 1 1.11 3 0.750 1 0 0 0 10
9/25/2016 Southern Utah 3-2 93:18 2 1.19 3 0.600 1 0 0 0 9
9/30/2016 Eastern Washington 0-0 110:00 0 1.06 6 1.000 0 0 1 1 13
10/2/2016 Montana 0-1 90:00 1 1.06 6 0.857 0 1 0 0 11
10/7/2016 Idaho State 3-2 107:06 2 1.11 2 0.500 1 0 0 0 17
10/9/2016 Idaho 2-1 90:00 1 1.11 4 0.800 1 0 0 0 9
10/14/2016 Northern Colorado 0-1 90:00 1 1.10 1 0.500 0 1 0 0 7
10/16/2016 North Dakota 0-1 90:00 1 1.09 7 0.875 0 1 0 0 22
10/23/2016 Weber State 1-2 93:53 2 1.14 7 0.778 0 1 0 0 15
10/28/2016 Sacramento State 2-1 90:00 1 1.13 6 0.857 1 0 0 0 16
Totals - 1665 21 1.13 66 0.759 11 6 1 4 192
Portland State - 1666:55 37 2.00 84 0.694 6 11 1 6 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 vs CSUN 0-1 0/1 0/1 5/16 2/8 1/7 0/0 0/0
8/26/2016 at Portland 0-6 0/6 0/3 2/18 1/11 2/5 3/2 0/0
9/2/2016 vs Fresno State 3-4 3/4 3/4 7/18 5/11 2/9 0/0 0/0
9/4/2016 at Gonzaga 2-5 2/5 0/6 3/16 2/10 1/8 1/1 0/0
9/9/2016 at UC Davis 0-3 0/3 0/2 7/11 3/7 2/3 0/0 0/0
9/11/2016 at Nevada 1-0 1/0 0/0 14/14 8/6 0/0 1/0 0/0
9/16/2016 vs Colorado State 2-0 2/0 1/0 20/7 6/3 7/2 0/1 0/0
9/18/2016 at San Jose State 1-5 1/5 1/5 7/22 3/10 1/5 4/0 0/0
9/23/2016 at Northern Arizona 1-2 1/2 0/1 10/15 4/5 1/0 0/0 0/0
9/25/2016 at Southern Utah 2-3 2/3 1/2 9/15 5/7 3/6 2/0 0/0
9/30/2016 vs Eastern Washington 0-0 0/0 0/0 14/4 6/2 4/6 1/1 0/0
10/2/2016 vs Montana 1-0 1/0 0/0 11/13 7/4 2/5 0/1 1/0
10/7/2016 at Idaho State 2-3 2/3 2/1 17/32 4/10 3/8 0/1 0/0
10/9/2016 vs Idaho 1-2 1/2 0/2 9/13 5/7 2/6 3/2 0/0
10/14/2016 at Northern Colorado 1-0 1/0 1/0 7/11 2/3 2/7 0/0 0/0
10/16/2016 at North Dakota 1-0 1/0 1/0 22/14 8/4 7/3 1/1 0/0
10/23/2016 vs Weber State 2-1 2/1 1/1 17/6 9/3 9/2 1/0 0/0
10/28/2016 vs Sacramento State 1-2 1/2 1/1 16/15 7/10 8/4 2/1 0/0
Totals 21/37 12/29 197/260 87/121 57/86 19/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Fresno State (9/2/2016)
GOALS 3 Fresno State (9/2/2016)
ASSISTS 3 Fresno State (9/2/2016)
SHOTS 22 North Dakota (10/16/2016)
SHOTS ON GOAL 9 Weber State (10/23/2016)
SAVES 8 Sacramento State (10/28/2016)
FOULS 20 Sacramento State (10/28/2016)
CORNER KICKS 9 Weber State (10/23/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Gonzaga (9/4/2016)
GOALS 6 Portland (8/26/2016)
ASSISTS 6 Gonzaga (9/4/2016)
SHOTS 32 Idaho State (10/7/2016)
SHOTS ON GOAL 11 Portland (8/26/2016)
Fresno State (9/2/2016)
SAVES 7 Nevada (9/11/2016)
North Dakota (10/16/2016)
Weber State (10/23/2016)
FOULS 21 Eastern Washington (9/30/2016)
CORNER KICKS 9 Fresno State (9/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nevada (9/11/2016)
Northern Arizona (9/23/2016)
Montana (10/2/2016)
Idaho (10/9/2016)
GOALS 1 Nevada (9/11/2016)
San Jose State (9/18/2016)
Northern Arizona (9/23/2016)
Montana (10/2/2016)
Idaho (10/9/2016)
Northern Colorado (10/14/2016)
North Dakota (10/16/2016)
Sacramento State (10/28/2016)
ASSISTS 1 Colorado State (9/16/2016)
San Jose State (9/18/2016)
Southern Utah (9/25/2016)
Northern Colorado (10/14/2016)
North Dakota (10/16/2016)
Weber State (10/23/2016)
Sacramento State (10/28/2016)
SHOTS 2 Portland (8/26/2016)
Gonzaga (9/4/2016)
SHOTS ON GOAL 1 CSUN (8/19/2016)
Portland (8/26/2016)
Gonzaga (9/4/2016)
Northern Colorado (10/14/2016)
SAVES 2 Colorado State (9/16/2016)
Northern Arizona (9/23/2016)
Eastern Washington (9/30/2016)
Northern Colorado (10/14/2016)
Weber State (10/23/2016)
FOULS 5 Northern Arizona (9/23/2016)
Montana (10/2/2016)
North Dakota (10/16/2016)
CORNER KICKS 1 CSUN (8/19/2016)
Gonzaga (9/4/2016)
San Jose State (9/18/2016)
Northern Arizona (9/23/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 CSUN (8/19/2016)
Weber State (10/23/2016)
GOALS 1 CSUN (8/19/2016)
Weber State (10/23/2016)
ASSISTS 1 CSUN (8/19/2016)
Northern Arizona (9/23/2016)
Idaho State (10/7/2016)
Weber State (10/23/2016)
Sacramento State (10/28/2016)
SHOTS 4 Eastern Washington (9/30/2016)
Weber State (10/23/2016)
SHOTS ON GOAL 2 Colorado State (9/16/2016)
Eastern Washington (9/30/2016)
Northern Colorado (10/14/2016)
Weber State (10/23/2016)
SAVES 1 Portland (8/26/2016)
Northern Colorado (10/14/2016)
FOULS 5 Colorado State (9/16/2016)
Northern Arizona (9/23/2016)
CORNER KICKS 2 Colorado State (9/16/2016)
Weber State (10/23/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fresno State (9/2/2016)
GOALS 2 Fresno State (9/2/2016)
ASSISTS 1 Fresno State (9/2/2016)
Colorado State (9/16/2016)
San Jose State (9/18/2016)
Southern Utah (9/25/2016)
Idaho State (10/7/2016)
Northern Colorado (10/14/2016)
North Dakota (10/16/2016)
Weber State (10/23/2016)
Sacramento State (10/28/2016)
SHOTS 12 North Dakota (10/16/2016)
SHOTS ON GOAL 6 North Dakota (10/16/2016)
SAVES 8 Sacramento State (10/28/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Fresno State (9/2/2016)
GOALS 3 Fresno State (9/2/2016)
ASSISTS 3 Fresno State (9/2/2016)
SHOTS 22 North Dakota (10/16/2016)
SHOTS ON GOAL 9 Weber State (10/23/2016)
SAVES 8 Sacramento State (10/28/2016)
FOULS 20 Sacramento State (10/28/2016)
CORNER KICKS 9 Weber State (10/23/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DE RAMOS, Krystal
Fresno State (9/2/2016)
GOALS 2 DE RAMOS, Krystal
Fresno State (9/2/2016)
ASSISTS 1 BODENHAMER, Aurora
RAFALLO, Jade
MOYER, Kristin
MATTHEWS, Morgan
NAGRAMADA, Maxine
CHILTON-EDDY, Breann
MOYER, Kristin
DE RAMOS, Krystal
FORSEE, Katie
Fresno State (9/2/2016)
Colorado State (9/16/2016)
San Jose State (9/18/2016)
Southern Utah (9/25/2016)
Idaho State (10/7/2016)
Northern Colorado (10/14/2016)
North Dakota (10/16/2016)
Weber State (10/23/2016)
Sacramento State (10/28/2016)
SHOTS 12 FORSEE, Katie
North Dakota (10/16/2016)
SHOTS ON GOAL 6 FORSEE, Katie
North Dakota (10/16/2016)
SAVES 8 FAINGOLD, Abbie
Sacramento State (10/28/2016)

Leaders

Team Leaders: Points
Player High
Points
Forsee, Katie 13
de Ramos, Krystal 11
Bodenhamer, Aurora 9
Matthews, Morgan 7
Chilton-eddy, Breann 5
Team Leaders: Goals
Player High
Goals
Forsee, Katie 5
de Ramos, Krystal 5
Bodenhamer, Aurora 4
Matthews, Morgan 3
Chilton-eddy, Breann 2
Team Leaders: Assists
Player High
Assists
Forsee, Katie 3
Moyer, Kristin 2
de Ramos, Krystal 1
Bodenhamer, Aurora 1
Matthews, Morgan 1
Team Leaders: Shots
Player High
Shots
Forsee, Katie 49
de Ramos, Krystal 32
Chilton-eddy, Breann 31
Matthews, Morgan 19
Michieli, Rachel 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Forsee, Katie 22
de Ramos, Krystal 14
Chilton-eddy, Breann 13
Bodenhamer, Aurora 9
Matthews, Morgan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Forsee, Katie 3
Bodenhamer, Aurora 1
Matthews, Morgan 1
Chilton-eddy, Breann 1
Skip Ad