Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Nakoa-Chung, Sherreigh 14 Nakoa-Chung, Sherreigh .313 .936 43-35 96 20 30 9 0 3 17 48 .500 12 9 19 1 .436 0 3 0-0
8 Johnson, Grace 8 Johnson, Grace .303 .689 51-50 142 30 43 1 1 0 4 46 .324 12 2 20 0 .365 0 5 22-26
20 Alo, Lorraine 20 Alo, Lorraine .262 .693 49-49 145 10 38 9 0 2 26 53 .366 12 2 30 2 .327 0 0 0-0
0/00 Smith, Neveah 0/00 Smith, Neveah .262 .623 43-34 103 22 27 2 1 0 6 31 .301 10 0 20 0 .322 2 3 7-11
3 Babbitt, Ellie 3 Babbitt, Ellie .257 .706 50-50 140 19 36 7 1 2 21 51 .364 19 0 18 1 .342 2 2 4-4
7 Martinez, Natalia 7 Martinez, Natalia .232 .654 51-51 138 16 32 8 1 2 26 48 .348 16 1 37 2 .306 5 1 1-1
18 Orozco, Nichole 18 Orozco, Nichole .223 .594 43-40 112 9 25 6 0 1 12 34 .304 6 5 13 0 .290 1 2 1-1
40 Henry, Jade 40 Henry, Jade .246 .798 38-19 57 7 14 3 0 2 10 23 .404 8 6 16 1 .394 0 1 1-1
21 Hoyle, Delaney 21 Hoyle, Delaney .200 .388 7-4 15 1 3 0 0 0 1 3 .200 0 0 6 1 .188 1 0 0-0
33 Matautia, Alapese 33 Matautia, Alapese .184 .566 38-37 76 9 14 3 0 1 7 20 .263 13 0 28 1 .303 0 2 2-3
2 Harris, Alison 2 Harris, Alison .176 .532 37-33 74 8 13 1 0 2 13 20 .270 6 3 9 1 .262 1 2 0-0
9 Gaustad, Rylee 9 Gaustad, Rylee .167 .388 24-18 48 5 8 1 0 0 1 9 .188 2 0 11 0 .200 0 2 0-0
99 Sanchez, Elise 99 Sanchez, Elise .167 .500 27-1 6 11 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
44 Wright, Samiya 44 Wright, Samiya .154 .544 9-5 13 0 2 1 0 0 1 3 .231 2 1 6 0 .313 0 0 0-0
10 McEwen, Scarlett 10 McEwen, Scarlett .143 .536 10-1 7 2 1 1 0 0 0 2 .286 1 0 1 0 .250 0 0 0-0
24 Toney, Gracie 24 Toney, Gracie .140 .548 29-19 43 6 6 3 0 1 5 12 .279 8 0 13 1 .269 1 0 0-0
5 Nevin, Kendall 5 Nevin, Kendall .100 .252 19-14 30 1 3 0 0 0 4 3 .100 2 0 8 2 .152 1 1 0-0
1 Subia, Brooke 1 Subia, Brooke .000 .375 3-3 5 0 0 0 0 0 0 0 .000 3 0 1 0 .375 0 0 0-0
Totals .237 .647 51-51 1250 176 296 56 4 16 154 408 .326 132 29 257 13 .321 14 24 38-47
Opponents .315 .891 51-51 1373 362 432 67 13 46 313 663 .483 176 52 166 5 .408 18 22 93-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Nakoa-Chung, Sherreigh 14Nakoa-Chung, Sherreigh 5.77 1.86 3-3 19-6 0 0-0 0 66.2 86 62 55 38 43 17 2 11 281 .306 16 10 0 1 3
23 Kimball, Grace 23Kimball, Grace 6.10 2.00 3-19 26-21 6 0-0 1 103.1 143 118 90 64 60 28 4 13 453 .316 26 17 0 4 8
21 Hoyle, Delaney 21Hoyle, Delaney 3.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 1 2 1 0 0 0 8 .250 1 0 0 0 1
11 Jardin, Anna 11Jardin, Anna 5.77 2.29 2-5 24-8 0 0-1 2 43.2 72 60 36 28 18 7 3 5 208 .346 5 5 0 3 1
4 Walters, Gracie 4Walters, Gracie 6.16 1.48 3-9 16-11 2 0-1 0 50.0 58 52 44 16 26 11 2 6 203 .286 5 12 0 6 6
12 Lemos, Annie 12Lemos, Annie 6.49 1.96 1-3 23-5 1 0-0 0 45.1 63 58 42 26 18 3 1 9 198 .318 6 5 0 3 3
32 Guerra, Sophia 32Guerra, Sophia 10.50 2.50 0-0 3-0 0 0-0 0 4.0 8 9 6 2 0 1 1 2 22 .364 0 3 0 1 0
Totals 6.07 1.93 12-39 112-51 9 1 3 315.0 432 362 273 176 166 67 13 46 1373 .315 59 52 0 18 22
Opponents 2.62 1.31 39-12 107-51 15 9 4 326.0 296 176 122 132 257 56 4 16 1250 .237 21 29 0 14 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Subia, Brooke 1 Subia, Brooke 17 16 1 0 1.000 0 0 0 0 0
11 Jardin, Anna 11 Jardin, Anna 15 2 13 0 1.000 0 14 1 0 0
4 Walters, Gracie 4 Walters, Gracie 7 2 5 0 1.000 0 13 1 0 0
3 Babbitt, Ellie 3 Babbitt, Ellie 77 73 2 2 .974 0 0 0 0 0
20 Alo, Lorraine 20 Alo, Lorraine 321 294 17 10 .969 9 0 0 0 0
24 Toney, Gracie 24 Toney, Gracie 26 25 0 1 .962 0 0 0 0 0
40 Henry, Jade 40 Henry, Jade 26 25 0 1 .962 0 0 0 0 0
23 Kimball, Grace 23 Kimball, Grace 24 0 23 1 .958 0 22 5 0 0
18 Orozco, Nichole 18 Orozco, Nichole 68 62 3 3 .956 1 0 0 0 0
2 Harris, Alison 2 Harris, Alison 140 112 21 7 .950 2 52 9 9 1
21 Hoyle, Delaney 21 Hoyle, Delaney 31 29 0 2 .935 1 0 0 0 0
0 Smith, Neveah 0 Smith, Neveah 30 28 0 2 .933 0 0 0 0 0
8 Johnson, Grace 8 Johnson, Grace 176 77 87 12 .932 2 0 0 0 0
12 Lemos, Annie 12 Lemos, Annie 12 4 7 1 .917 1 27 2 0 0
14 Nakoa-Chung, Sherreigh 14 Nakoa-Chung, Sherreigh 11 1 9 1 .909 0 17 4 0 0
5 Nevin, Kendall 5 Nevin, Kendall 62 49 7 6 .903 0 23 4 13 0
33 Matautia, Alapese 33 Matautia, Alapese 147 69 61 17 .884 2 0 0 0 0
9 Gaustad, Rylee 9 Gaustad, Rylee 64 22 33 9 .859 0 0 0 0 0
7 Martinez, Natalia 7 Martinez, Natalia 141 40 81 20 .858 3 0 0 0 0
44 Wright, Samiya 44 Wright, Samiya 18 15 0 3 .833 0 18 0 3 1
10 McEwen, Scarlett 10 McEwen, Scarlett 0 0 0 0 .000 0 0 0 0 0
32 Guerra, Sophia 32 Guerra, Sophia 0 0 0 0 .000 0 0 0 0 0
99 Sanchez, Elise 99 Sanchez, Elise 0 0 0 0 .000 0 0 0 0 0
Totals 1413 945 370 98 .931 11 186 26 25 2
Opponents 1420 976 378 66 .954 16 76 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Henry, Jade 40Henry, Jade .400 1.300 11-7 20 2 8 2 0 2 7 16 .800 2 2 3 0 .500 0 1 0-0
14 Nakoa-Chung, Sherreigh 14Nakoa-Chung, Sherreigh .342 .970 14-14 38 5 13 4 0 1 6 20 .526 4 3 11 0 .444 0 3 0-0
9 Gaustad, Rylee 9Gaustad, Rylee .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
3 Babbitt, Ellie 3Babbitt, Ellie .306 .839 14-14 36 7 11 1 0 1 4 15 .417 8 0 2 0 .422 1 0 0-0
20 Alo, Lorraine 20Alo, Lorraine .286 .800 14-14 42 4 12 1 0 2 7 19 .452 3 1 9 2 .348 0 0 0-0
18 Orozco, Nichole 18Orozco, Nichole .256 .687 13-13 39 6 10 2 0 1 6 15 .385 0 3 2 0 .302 1 0 0-0
8 Johnson, Grace 8Johnson, Grace .250 .575 14-14 36 5 9 0 0 0 2 9 .250 4 0 5 0 .325 0 0 5-7
7 Martinez, Natalia 7Martinez, Natalia .222 .750 14-14 36 4 8 4 0 1 4 15 .417 7 0 8 1 .333 2 0 1-1
33 Matautia, Alapese 33Matautia, Alapese .214 .547 14-14 28 3 6 0 0 0 1 6 .214 5 0 9 1 .333 0 2 1-2
2 Harris, Alison 2Harris, Alison .200 .426 12-12 30 2 6 0 0 0 1 6 .200 0 1 3 1 .226 0 0 0-0
5 Nevin, Kendall 5Nevin, Kendall .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 1 1 .167 0 1 0-0
24 Toney, Gracie 24Toney, Gracie .125 .425 9-6 16 1 2 0 0 0 1 2 .125 4 0 3 1 .300 0 0 0-0
0 Smith, Neveah 0Smith, Neveah .000 .000 9-2 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 McEwen, Scarlett 10McEwen, Scarlett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Hoyle, Delaney 21Hoyle, Delaney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Sanchez, Elise 99Sanchez, Elise .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .716 14-14 337 42 87 14 0 8 39 125 .371 37 10 60 7 .345 4 7 7-10
Opponents .273 .831 14-14 359 72 98 21 1 14 63 163 .454 50 13 42 0 .377 5 7 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Walters, Gracie 4Walters, Gracie 2.24 .72 2-2 5-3 2 0-0 0 25.0 13 10 8 5 12 2 1 2 83 .157 2 4 0 3 4
11 Jardin, Anna 11Jardin, Anna 3.32 1.64 1-1 6-4 0 0-0 1 12.2 13 8 6 7 2 2 0 1 51 .255 0 0 0 0 0
14 Nakoa-Chung, Sherreigh 14Nakoa-Chung, Sherreigh 4.85 1.84 2-0 5-2 0 0-0 0 21.2 29 15 15 10 12 8 0 3 90 .322 5 5 0 0 1
12 Lemos, Annie 12Lemos, Annie 5.56 1.71 0-1 5-1 1 0-0 0 11.1 12 9 9 7 6 1 0 2 45 .267 0 1 0 0 0
23 Kimball, Grace 23Kimball, Grace 8.26 2.59 0-5 5-4 1 0-0 0 20.1 31 30 24 21 10 8 0 6 90 .344 4 3 0 2 2
Totals 4.77 1.63 5-9 26-14 4 0 1 91.0 98 72 62 50 42 21 1 14 359 .273 11 13 0 5 7
Opponents 2.41 1.38 9-5 31-14 5 4 1 90.0 87 42 31 37 60 14 0 8 337 .258 6 10 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Harris, Alison 2 Harris, Alison 45 35 10 0 1.000 1 14 4 1 0
3 Babbitt, Ellie 3 Babbitt, Ellie 29 28 1 0 1.000 0 0 0 0 0
18 Orozco, Nichole 18 Orozco, Nichole 26 25 1 0 1.000 0 0 0 0 0
40 Henry, Jade 40 Henry, Jade 16 16 0 0 1.000 0 0 0 0 0
5 Nevin, Kendall 5 Nevin, Kendall 13 11 2 0 1.000 0 3 2 0 0
24 Toney, Gracie 24 Toney, Gracie 8 8 0 0 1.000 0 0 0 0 0
11 Jardin, Anna 11 Jardin, Anna 5 2 3 0 1.000 0 3 0 0 0
23 Kimball, Grace 23 Kimball, Grace 5 0 5 0 1.000 0 1 2 0 0
12 Lemos, Annie 12 Lemos, Annie 3 1 2 0 1.000 0 6 2 0 0
4 Walters, Gracie 4 Walters, Gracie 3 1 2 0 1.000 0 3 0 0 0
14 Nakoa-Chung, Sherreigh 14 Nakoa-Chung, Sherreigh 1 0 1 0 1.000 0 4 2 0 0
20 Alo, Lorraine 20 Alo, Lorraine 93 89 3 1 .989 2 0 0 0 0
33 Matautia, Alapese 33 Matautia, Alapese 56 27 26 3 .946 0 0 0 0 0
8 Johnson, Grace 8 Johnson, Grace 49 21 24 4 .918 0 0 0 0 0
7 Martinez, Natalia 7 Martinez, Natalia 33 9 21 3 .909 0 0 0 0 0
0 Smith, Neveah 0 Smith, Neveah 0 0 0 0 .000 0 0 0 0 0
10 McEwen, Scarlett 10 McEwen, Scarlett 0 0 0 0 .000 0 0 0 0 0
21 Hoyle, Delaney 21 Hoyle, Delaney 0 0 0 0 .000 0 0 0 0 0
9 Gaustad, Rylee 9 Gaustad, Rylee 0 0 0 0 .000 0 0 0 0 0
99 Sanchez, Elise 99 Sanchez, Elise 0 0 0 0 .000 0 0 0 0 0
Totals 385 273 101 11 .971 3 34 12 1 0
Opponents 382 270 101 11 .971 21 14 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs WINTHROP L 1-4 24 1 2 1 0 0 0 2 0 0 0 0 1 0 0 8 18 7 4 .083
2/8/2025 vs BYU L 1-9 14 1 1 1 0 0 0 2 0 2 0 1 0 1 1 4 14 4 2 .071
2/8/2025 at UC San Diego W 7-4 25 7 4 6 0 0 0 6 0 1 0 1 1 1 1 9 21 13 1 .160
2/9/2025 at UC San Diego L 2-5 28 2 7 2 0 0 0 1 0 0 0 0 0 0 0 3 18 11 2 .250
2/9/2025 vs WINTHROP W 10-8 29 10 10 10 2 0 0 2 0 0 0 3 1 1 0 2 21 5 4 .345
2/14/2025 vs UC Davis L 0-2 22 0 2 0 1 0 0 1 0 0 1 1 0 0 0 8 18 11 1 .091
2/14/2025 vs UC Riverside W 5-3 27 5 9 5 3 0 0 1 0 2 0 0 2 2 0 2 21 5 1 .333
2/15/2025 vs UC Davis L 2-10 27 2 6 2 2 0 1 1 0 0 2 0 0 0 0 4 21 8 0 .222
2/15/2025 at Stanford L 5-16 21 5 9 5 2 0 1 1 0 0 0 1 0 1 0 5 12 4 1 .429
2/16/2025 vs UC Riverside L 0-1 33 0 8 0 0 0 0 2 0 2 0 0 0 0 0 6 27 13 2 .242
2/21/2025 vs New Mexico State L 3-8 24 3 3 1 2 0 0 4 0 1 1 0 0 0 0 10 21 4 0 .125
2/21/2025 at Grand Canyon L 0-9 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 3 2 .059
2/22/2025 vs Iowa State L 0-10 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 15 3 5 .063
2/22/2025 at Arizona State L 3-10 23 3 3 2 0 0 0 3 0 2 1 0 2 0 0 8 18 8 3 .130
2/23/2025 vs California Baptist L 2-8 27 2 5 1 1 0 0 2 0 0 0 1 1 0 0 8 18 6 4 .185
2/28/2025 vs Loyola Chicago W 11-7 33 11 9 6 1 0 0 5 0 4 0 1 2 1 0 7 21 12 3 .273
2/28/2025 at Oregon L 1-9 21 1 2 1 0 1 0 1 0 0 0 0 0 0 0 8 16 5 1 .095
3/1/2025 vs San Diego L 3-13 25 3 8 3 1 0 0 1 0 1 0 0 0 1 1 4 18 9 5 .320
3/1/2025 vs Loyola Chicago L 2-3 29 2 6 2 0 0 0 0 0 3 0 1 0 0 0 6 18 9 1 .207
3/2/2025 vs San Diego L 4-6 26 4 4 3 1 0 0 2 0 0 0 0 1 0 0 5 18 12 1 .154
3/11/2025 Florida State L 0-11 20 0 2 0 1 0 0 1 0 0 0 0 0 0 0 10 18 8 1 .100
3/11/2025 Florida State L 5-18 28 5 6 5 0 0 1 2 0 1 0 1 0 0 0 12 21 3 5 .214
3/14/2025 vs Harvard L 1-8 23 1 3 0 1 0 0 4 0 0 0 1 0 0 0 8 21 6 6 .130
3/14/2025 at Santa Clara L 2-9 24 2 6 1 0 0 0 3 0 1 0 1 2 0 1 5 18 7 4 .250
3/15/2025 vs Columbia L 6-8 32 6 11 6 2 0 0 4 0 1 0 0 0 0 1 4 18 9 4 .344
3/15/2025 at Santa Clara L 2-11 20 2 7 2 0 1 0 4 0 1 0 0 1 0 0 0 12 8 2 .350
3/16/2025 vs Columbia L 4-8 28 4 7 4 1 0 1 2 0 2 0 0 0 0 0 2 21 4 2 .250
3/19/2025 Rutgers L 6-8 27 6 6 6 3 0 2 7 0 0 0 1 0 0 0 5 21 4 1 .222
3/22/2025 PACIFIC L 3-5 27 3 8 3 1 0 0 0 0 0 0 0 2 0 0 3 21 9 4 .296
3/22/2025 PACIFIC W 6-5 24 6 5 3 2 0 0 8 0 1 1 2 0 0 0 4 21 13 2 .208
3/23/2025 PACIFIC L 7-11 32 7 11 6 4 0 0 4 0 1 0 1 0 0 1 4 21 11 2 .344
3/28/2025 at Weber State L 1-6 24 1 4 1 1 0 1 3 0 0 0 1 1 0 0 4 18 9 3 .167
3/28/2025 at Weber State W 9-6 34 9 16 9 4 0 1 4 0 0 1 0 1 1 0 5 21 8 0 .471
3/29/2025 at Weber State L 0-4 24 0 6 0 0 0 0 3 0 2 0 0 0 0 3 2 18 6 1 .250
4/1/2025 Western Oregon W 9-1 22 9 9 8 4 0 0 4 0 1 0 1 0 1 0 0 15 7 1 .409
4/1/2025 Western Oregon W 9-0 18 9 7 9 1 2 0 6 0 2 0 0 0 1 0 2 15 7 2 .389
4/4/2025 Sacramento State L 1-6 25 1 4 1 0 0 0 1 0 0 0 2 0 0 0 6 21 13 2 .160
4/4/2025 Sacramento State L 0-2 22 0 2 0 0 0 0 4 0 0 1 1 0 0 0 11 21 8 1 .091
4/5/2025 Sacramento State W 4-3 23 4 6 4 1 0 0 4 0 3 1 0 2 0 1 7 21 8 0 .261
4/9/2025 at Oregon State L 2-9 25 2 3 2 1 0 1 4 0 0 0 1 1 0 0 9 18 4 1 .120
4/9/2025 at Oregon State L 1-11 19 1 3 1 1 0 0 2 0 0 0 0 0 0 0 7 12 2 2 .158
4/12/2025 Montana L 0-7 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 5 1 .160
4/12/2025 Montana W 4-1 22 4 5 3 1 0 1 3 0 1 0 0 1 0 1 2 21 8 0 .227
4/13/2025 Montana W 6-2 22 6 8 5 0 0 1 3 0 0 0 4 1 2 0 2 21 6 1 .364
4/19/2025 at Northern Colorado L 2-11 18 2 6 2 0 0 0 5 0 0 0 0 0 1 1 2 14 3 1 .333
4/19/2025 at Northern Colorado L 7-8 32 7 11 7 5 0 1 1 0 0 0 1 0 0 0 2 19 4 0 .344
4/25/2025 Idaho State W 6-2 24 6 9 5 1 0 2 4 0 0 0 1 1 0 1 4 21 7 0 .375
4/25/2025 Idaho State L 2-3 27 2 6 2 1 0 1 1 0 1 0 0 0 0 0 3 21 7 0 .222
4/26/2025 Idaho State L 0-11 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 15 9 1 .000
5/6/2025 at Northern Colorado L 5-7 33 5 11 4 2 0 0 2 0 2 0 0 0 0 0 3 18 6 1 .333
5/8/2025 vs Sacramento State L 4-15 20 4 4 4 2 0 1 1 0 0 0 0 0 0 0 7 15 9 4 .200
Total 176-362 1250 176 296 154 56 4 16 132 0 38 9 29 24 14 13 257 945 370 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs WINTHROP L 1-4 6.0 7 4 1 1 6 2 1 0 2 0 1 0 0 1 0 1.17
2/8/2025 vs BYU L 1-9 4.2 8 9 5 2 1 0 1 1 2 0 3 0 0 2 0 7.50
2/8/2025 at UC San Diego W 7-4 7.0 7 4 3 4 6 0 0 0 1 0 1 0 1 2 0 3.00
2/9/2025 at UC San Diego L 2-5 6.0 4 5 4 3 4 0 0 0 1 0 1 0 1 3 0 4.67
2/9/2025 vs WINTHROP W 10-8 7.0 8 8 2 2 4 1 0 1 1 0 1 0 2 3 1 2.00
2/14/2025 vs UC Davis L 0-2 6.0 7 2 2 2 4 0 1 1 0 0 0 0 2 4 0 2.33
2/14/2025 vs UC Riverside W 5-3 7.0 7 3 2 2 11 2 0 0 0 0 0 0 3 4 1 2.00
2/15/2025 vs UC Davis L 2-10 7.0 12 10 10 4 5 1 1 1 0 0 0 0 3 5 0 10.00
2/15/2025 at Stanford L 5-16 4.0 15 16 12 2 3 2 0 6 2 0 0 0 3 6 0 21.00
2/16/2025 vs UC Riverside L 0-1 9.0 5 1 0 1 4 1 0 0 1 0 0 0 3 7 0 0.00
2/21/2025 vs New Mexico State L 3-8 7.0 10 8 8 2 5 5 0 1 1 0 0 0 3 8 0 8.00
2/21/2025 at Grand Canyon L 0-9 4.0 8 9 6 3 3 0 1 1 0 0 2 0 3 9 0 10.50
2/22/2025 vs Iowa State L 0-10 5.0 10 10 8 3 5 1 0 2 0 0 1 0 3 10 0 11.20
2/22/2025 at Arizona State L 3-10 6.0 10 10 8 3 2 0 0 2 1 0 2 0 3 11 0 9.33
2/23/2025 vs California Baptist L 2-8 6.0 10 8 1 2 3 2 1 0 3 0 1 0 3 12 0 1.17
2/28/2025 vs Loyola Chicago W 11-7 7.0 9 7 3 5 6 1 0 1 1 0 0 0 4 12 0 3.00
2/28/2025 at Oregon L 1-9 5.1 13 9 8 4 5 4 0 2 2 0 1 0 4 13 0 10.50
3/1/2025 vs San Diego L 3-13 6.0 15 13 9 5 1 0 1 0 1 0 2 0 4 14 0 10.50
3/1/2025 vs Loyola Chicago L 2-3 6.0 4 3 2 1 1 0 0 0 0 0 1 0 4 15 0 2.33
3/2/2025 vs San Diego L 4-6 6.0 7 6 5 3 2 2 0 1 0 0 2 0 4 16 0 5.83
3/11/2025 Florida State L 0-11 6.0 9 11 10 7 2 1 0 1 4 0 1 0 4 17 0 11.67
3/11/2025 Florida State L 5-18 7.0 18 18 13 7 2 2 0 1 3 0 1 0 4 18 0 13.00
3/14/2025 vs Harvard L 1-8 7.0 10 8 4 4 1 1 0 1 2 0 0 0 4 19 0 4.00
3/14/2025 at Santa Clara L 2-9 6.0 11 9 7 2 0 4 1 0 2 0 1 0 4 20 0 8.17
3/15/2025 vs Columbia L 6-8 6.0 11 8 7 4 0 3 1 1 1 0 0 0 4 21 0 8.17
3/15/2025 at Santa Clara L 2-11 4.0 9 11 8 2 0 1 1 0 0 0 3 0 4 22 0 14.00
3/16/2025 vs Columbia L 4-8 7.0 10 8 5 3 3 1 0 1 2 0 2 0 4 23 0 5.00
3/19/2025 Rutgers L 6-8 7.0 7 8 6 7 7 0 0 0 0 0 2 0 4 24 0 6.00
3/22/2025 PACIFIC L 3-5 7.0 6 5 3 5 3 0 0 1 0 0 0 0 4 25 0 3.00
3/22/2025 PACIFIC W 6-5 7.0 5 5 4 7 6 1 0 0 4 0 1 0 5 25 0 4.00
3/23/2025 PACIFIC L 7-11 7.0 12 11 8 4 1 2 0 1 1 0 3 0 5 26 0 8.00
3/28/2025 at Weber State L 1-6 6.0 5 6 4 8 2 2 0 0 1 0 0 0 5 27 0 4.67
3/28/2025 at Weber State W 9-6 7.0 11 6 6 0 1 4 0 1 3 0 1 0 6 27 1 6.00
3/29/2025 at Weber State L 0-4 6.0 7 4 3 1 2 0 0 2 1 0 0 0 6 28 0 3.50
4/1/2025 Western Oregon W 9-1 5.0 5 1 1 3 3 0 0 0 2 0 0 0 7 28 0 1.40
4/1/2025 Western Oregon W 9-0 5.0 1 0 0 3 5 0 0 0 0 0 0 0 8 28 0 0.00
4/4/2025 Sacramento State L 1-6 7.0 6 6 5 4 4 1 0 2 0 0 1 0 8 29 0 5.00
4/4/2025 Sacramento State L 0-2 7.0 4 2 1 1 4 2 1 0 0 0 0 0 8 30 0 1.00
4/5/2025 Sacramento State W 4-3 7.0 8 3 3 3 5 2 0 0 0 0 0 0 9 30 0 3.00
4/9/2025 at Oregon State L 2-9 6.0 12 9 9 4 7 2 0 2 3 0 0 0 9 31 0 10.50
4/9/2025 at Oregon State L 1-11 4.0 10 11 8 3 2 1 1 1 0 0 2 0 9 32 0 14.00
4/12/2025 Montana L 0-7 7.0 8 7 5 6 6 1 0 1 3 0 1 0 9 33 0 5.00
4/12/2025 Montana W 4-1 7.0 0 1 1 2 1 0 0 0 1 0 1 0 10 33 0 1.00
4/13/2025 Montana W 6-2 7.0 3 2 1 3 3 0 0 0 0 0 2 0 11 33 0 1.00
4/19/2025 at Northern Colorado L 2-11 4.2 10 11 10 5 2 1 0 2 0 0 1 0 11 34 0 15.00
4/19/2025 at Northern Colorado L 7-8 6.1 13 8 8 5 3 4 0 2 1 0 2 0 11 35 0 8.84
4/25/2025 Idaho State W 6-2 7.0 6 2 2 5 4 1 0 2 0 0 1 0 12 35 0 2.00
4/25/2025 Idaho State L 2-3 7.0 7 3 3 2 5 0 0 1 0 0 1 0 12 36 0 3.00
4/26/2025 Idaho State L 0-11 5.0 10 11 10 5 0 3 0 1 1 0 2 0 12 37 0 14.00
5/6/2025 at Northern Colorado L 5-7 6.0 8 7 7 5 1 1 1 1 2 0 2 0 12 38 0 8.17
5/8/2025 vs Sacramento State L 4-15 5.0 14 15 12 2 0 2 0 1 3 0 2 0 12 39 0 16.80
Total 176-362 315.0 432 362 273 176 166 67 13 46 59 0 52 0 12 39 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Weber State (3/28/2025)
RUNS SCORED 11 Loyola Chicago (2/28/2025)
HITS 16 Weber State (3/28/2025)
RBIS 10 WINTHROP (2/9/2025)
DOUBLES 5 Northern Colorado (4/19/2025)
TRIPLES 2 Western Oregon (4/1/2025)
HOME RUNS 2 Rutgers (3/19/2025); Idaho State (4/25/2025)
WALKS 8 PACIFIC (3/22/2025)
STRIKEOUTS 12 Florida State (3/11/2025)
SAC HITS 2 PACIFIC (3/22/2025); Sacramento State (4/5/2025); UC Riverside (2/14/2025); Arizona State (2/22/2025); Loyola Chicago (2/28/2025)
SAC FLIES 2 Montana (4/13/2025); UC Riverside (2/14/2025)
STOLEN BASES 4 Loyola Chicago (2/28/2025)
HIT BY PITCH 4 Montana (4/13/2025)
CAUGHT STEALING 2 UC Davis (2/15/2025)
HIT INTO DP 3 Weber State (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UC Riverside (2/16/2025)
RUNS ALLOWED 18 Florida State (3/11/2025)
EARNED RUNS 13 Florida State (3/11/2025)
WALKS ALLOWED 8 Weber State (3/28/2025)
STRIKEOUTS 11 UC Riverside (2/14/2025)
HITS ALLOWED 18 Florida State (3/11/2025)
DOUBLES ALLOWED 5 New Mexico State (2/21/2025)
TRIPLES ALLOWED 1 UC Davis (2/15/2025); San Diego (3/1/2025); Sacramento State (4/4/2025); WINTHROP (2/7/2025); BYU (2/8/2025)
HOME RUNS ALLOWED 6 Stanford (2/15/2025)
WILD PITCHES 4 Florida State (3/11/2025); PACIFIC (3/22/2025)
HIT BATTERS 3 PACIFIC (3/23/2025); BYU (2/8/2025); Santa Clara (3/15/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UC Riverside (2/16/2025)
ASSISTS 13 UC Riverside (2/16/2025); PACIFIC (3/22/2025); Sacramento State (4/4/2025); UC San Diego (2/8/2025)
ERRORS 6 Harvard (3/14/2025)
PASSED BALLS 4 California Baptist (2/23/2025)
DPS TURNED 2 PACIFIC (3/22/2025); PACIFIC (3/22/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
