Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Dean, Olivia 1 Dean, Olivia .353 .829 45-45 150 35 53 7 2 0 20 64 .427 12 1 17 0 .402 1 1 18-21
9 Thompson, Maddie 9 Thompson, Maddie .345 .829 44-43 116 36 40 3 1 0 18 45 .388 17 3 6 1 .441 0 2 7-8
6 Johansen, Emily 6 Johansen, Emily .344 1.062 45-45 128 32 44 13 1 6 44 77 .602 28 3 12 0 .460 4 3 5-5
24 Noland, Bailee 24 Noland, Bailee .324 .944 41-35 111 22 36 4 0 7 26 61 .550 8 6 19 2 .394 2 0 2-2
5 Riggenbach, Logan 5 Riggenbach, Logan .315 .828 44-44 130 24 41 7 3 1 16 57 .438 13 3 19 2 .390 0 0 0-1
18 Lopez, Paetynn 18 Lopez, Paetynn .288 .842 43-41 118 19 34 5 0 5 27 54 .458 19 0 20 1 .384 1 3 2-2
3 Babbitt, Ellie 3 Babbitt, Ellie .275 .638 37-35 102 14 28 4 0 0 11 32 .314 8 0 16 1 .324 1 5 0-0
7 Martinez, Natalia 7 Martinez, Natalia .272 .846 35-28 81 15 22 6 0 4 14 40 .494 8 2 19 2 .352 0 1 0-0
10 Holden, Trinity 10 Holden, Trinity .260 .771 40-39 104 16 27 2 1 4 23 43 .413 11 6 13 1 .358 2 3 0-0
14 Nakoa-Chung, Sherreigh 14 Nakoa-Chung, Sherreigh .250 .500 18-10 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
15 Frost, Allicitie 15 Frost, Allicitie .222 .734 32-16 27 3 6 1 0 1 7 10 .370 4 2 10 0 .364 0 0 0-0
32 Cepeda, Alexa 32 Cepeda, Alexa .200 .504 33-28 60 10 12 0 0 0 4 12 .200 8 1 16 0 .304 0 4 0-0
22 Garcia, Shea 22 Garcia, Shea .162 .424 20-13 37 1 6 0 0 0 2 6 .162 3 2 9 0 .262 0 2 0-0
2 Harris, Alison 2 Harris, Alison .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0/00 Smith, Neveah 0/00 Smith, Neveah .000 .000 14-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .813 45-45 1171 235 350 52 8 28 212 502 .429 139 29 177 10 .384 11 24 34-39
Opponents .313 .914 45-45 1170 289 366 65 8 51 267 600 .513 151 33 186 3 .401 16 21 41-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Grey, Olivia 11Grey, Olivia 3.74 1.45 10-7 21-16 7 2-0 0 97.1 104 71 52 37 80 18 2 13 385 .270 4 9 0 8 10
15 Frost, Allicitie 15Frost, Allicitie 5.65 1.78 4-6 20-10 7 0-0 0 65.2 81 61 53 36 44 14 3 18 272 .298 1 3 0 1 2
14 Nakoa-Chung, Sherreigh 14Nakoa-Chung, Sherreigh 8.57 2.23 2-7 17-9 1 0-0 0 50.2 83 65 62 30 29 17 2 6 230 .361 11 6 0 3 3
19 Gaona, Marisol 19Gaona, Marisol 4.08 1.92 1-0 5-1 0 0-0 0 12.0 19 10 7 4 4 4 0 1 56 .339 1 1 0 1 0
12 Lemos, Annie 12Lemos, Annie 8.22 2.12 1-2 13-3 0 0-0 0 30.2 44 40 36 21 18 8 1 6 134 .328 5 3 0 2 2
33 Rose, Bailey 33Rose, Bailey 11.95 2.68 0-3 11-6 0 0-0 0 21.2 35 42 37 23 11 4 0 7 93 .376 7 11 0 1 4
Totals 6.22 1.86 18-25 87-45 15 2 0 278.0 366 289 247 151 186 65 8 51 1170 .313 29 33 0 16 21
Opponents 4.52 1.75 25-18 84-45 14 3 1 279.0 350 235 180 139 177 52 8 28 1171 .299 25 29 0 11 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Riggenbach, Logan 5 Riggenbach, Logan 75 74 1 0 1.000 0 0 0 0 0
15 Frost, Allicitie 15 Frost, Allicitie 16 1 15 0 1.000 0 7 4 0 0
14 Nakoa-Chung, Sherreigh 14 Nakoa-Chung, Sherreigh 11 1 10 0 1.000 0 9 0 0 0
11 Grey, Olivia 11 Grey, Olivia 9 3 6 0 1.000 0 10 3 0 0
33 Rose, Bailey 33 Rose, Bailey 8 1 7 0 1.000 0 8 1 0 0
2 Harris, Alison 2 Harris, Alison 6 5 1 0 1.000 0 1 0 0 0
19 Gaona, Marisol 19 Gaona, Marisol 2 0 2 0 1.000 0 0 0 0 0
12 Lemos, Annie 12 Lemos, Annie 1 0 1 0 1.000 0 7 1 0 0
6 Johansen, Emily 6 Johansen, Emily 231 214 14 3 .987 7 0 0 0 0
9 Thompson, Maddie 9 Thompson, Maddie 130 76 52 2 .985 5 0 0 0 0
24 Noland, Bailee 24 Noland, Bailee 66 62 3 1 .985 0 19 3 4 0
18 Lopez, Paetynn 18 Lopez, Paetynn 157 139 14 4 .975 0 21 6 9 1
3 Babbitt, Ellie 3 Babbitt, Ellie 68 59 5 4 .941 0 0 0 0 0
32 Cepeda, Alexa 32 Cepeda, Alexa 49 46 0 3 .939 0 0 0 0 0
1 Dean, Olivia 1 Dean, Olivia 172 82 78 12 .930 5 0 0 0 0
10 Holden, Trinity 10 Holden, Trinity 53 49 0 4 .925 0 0 0 0 0
22 Garcia, Shea 22 Garcia, Shea 21 6 13 2 .905 0 0 0 0 0
7 Martinez, Natalia 7 Martinez, Natalia 35 16 14 5 .857 0 0 0 0 0
0 Smith, Neveah 0 Smith, Neveah 1 0 0 1 .000 0 0 0 0 0
Totals 1111 834 236 41 .963 7 82 18 13 1
Opponents 1237 837 348 52 .958 16 68 10 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Thompson, Maddie 9Thompson, Maddie .477 1.058 15-15 44 16 21 1 0 0 7 22 .500 6 2 1 0 .558 0 0 3-3
6 Johansen, Emily 6Johansen, Emily .435 1.208 15-15 46 10 20 5 0 2 17 31 .674 10 1 2 0 .534 1 1 3-3
1 Dean, Olivia 1Dean, Olivia .379 .902 15-15 58 16 22 4 1 0 6 28 .483 4 0 3 0 .419 0 0 5-6
3 Babbitt, Ellie 3Babbitt, Ellie .346 .818 11-9 26 3 9 1 0 0 2 10 .385 4 0 4 0 .433 0 3 0-0
10 Holden, Trinity 10Holden, Trinity .343 1.086 14-14 35 5 12 2 1 2 11 22 .629 6 3 4 1 .457 2 1 0-0
24 Noland, Bailee 24Noland, Bailee .300 .746 15-13 40 7 12 2 0 0 9 14 .350 3 4 7 0 .396 1 0 0-0
15 Frost, Allicitie 15Frost, Allicitie .273 .606 10-6 11 0 3 0 0 0 1 3 .273 1 0 4 0 .333 0 0 0-0
18 Lopez, Paetynn 18Lopez, Paetynn .270 .778 14-13 37 5 10 1 0 1 9 14 .378 8 0 4 1 .400 0 1 1-1
5 Riggenbach, Logan 5Riggenbach, Logan .268 .752 14-14 41 8 11 3 1 0 5 16 .390 5 1 5 0 .362 0 0 0-1
32 Cepeda, Alexa 32Cepeda, Alexa .211 .559 11-8 19 4 4 0 0 0 0 4 .211 4 0 3 0 .348 0 2 0-0
7 Martinez, Natalia 7Martinez, Natalia .206 .720 13-13 34 6 7 1 0 2 4 14 .412 4 1 7 2 .308 0 1 0-0
22 Garcia, Shea 22Garcia, Shea .182 .432 6-4 11 0 2 0 0 0 0 2 .182 0 1 3 0 .250 0 1 0-0
0 Smith, Neveah 0Smith, Neveah .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .872 15-15 402 82 133 20 3 7 71 180 .448 55 13 47 4 .424 4 10 12-14
Opponents .291 .820 15-15 388 73 113 16 6 10 68 171 .441 49 9 52 2 .379 5 5 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Frost, Allicitie 15Frost, Allicitie 3.74 1.54 3-2 7-5 5 0-0 0 33.2 35 19 18 16 21 6 2 6 132 .265 0 1 0 1 0
14 Nakoa-Chung, Sherreigh 14Nakoa-Chung, Sherreigh 4.31 1.54 1-4 7-4 1 0-0 0 26.0 28 17 16 12 12 2 2 2 104 .269 4 3 0 0 1
12 Lemos, Annie 12Lemos, Annie 6.52 2.07 0-1 4-1 0 0-0 0 9.2 12 9 9 7 5 1 1 0 40 .300 0 0 0 0 1
33 Rose, Bailey 33Rose, Bailey 7.00 2.25 0-0 2-0 0 0-0 0 4.0 5 4 4 4 2 0 0 0 17 .294 2 1 0 0 1
11 Grey, Olivia 11Grey, Olivia 7.22 2.04 2-2 6-5 1 0-0 0 21.1 33 24 22 10 12 7 1 2 95 .347 1 4 0 4 2
Totals 5.10 1.72 6-9 26-15 7 0 0 94.2 113 73 69 49 52 16 6 10 388 .291 7 9 0 5 5
Opponents 5.25 2.00 9-6 28-15 4 1 1 94.2 133 82 71 55 47 20 3 7 402 .331 9 13 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Thompson, Maddie 9 Thompson, Maddie 48 21 27 0 1.000 2 0 0 0 0
24 Noland, Bailee 24 Noland, Bailee 29 27 2 0 1.000 0 2 2 2 0
5 Riggenbach, Logan 5 Riggenbach, Logan 25 25 0 0 1.000 0 0 0 0 0
3 Babbitt, Ellie 3 Babbitt, Ellie 21 21 0 0 1.000 0 0 0 0 0
32 Cepeda, Alexa 32 Cepeda, Alexa 10 10 0 0 1.000 0 0 0 0 0
15 Frost, Allicitie 15 Frost, Allicitie 9 1 8 0 1.000 0 1 3 0 0
22 Garcia, Shea 22 Garcia, Shea 7 2 5 0 1.000 0 0 0 0 0
14 Nakoa-Chung, Sherreigh 14 Nakoa-Chung, Sherreigh 6 1 5 0 1.000 0 3 0 0 0
11 Grey, Olivia 11 Grey, Olivia 1 0 1 0 1.000 0 0 0 0 0
12 Lemos, Annie 12 Lemos, Annie 1 0 1 0 1.000 0 1 1 0 0
33 Rose, Bailey 33 Rose, Bailey 1 1 0 0 1.000 0 2 0 0 0
6 Johansen, Emily 6 Johansen, Emily 90 83 6 1 .989 2 0 0 0 0
18 Lopez, Paetynn 18 Lopez, Paetynn 40 35 4 1 .975 0 5 2 4 0
1 Dean, Olivia 1 Dean, Olivia 68 32 31 5 .926 2 0 0 0 0
10 Holden, Trinity 10 Holden, Trinity 21 18 0 3 .857 0 0 0 0 0
7 Martinez, Natalia 7 Martinez, Natalia 16 7 6 3 .813 0 0 0 0 0
0 Smith, Neveah 0 Smith, Neveah 0 0 0 0 .000 0 0 0 0 0
Totals 393 284 96 13 .967 6 14 8 6 0
Opponents 427 284 131 12 .972 12 24 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Colgate W 8-0 21 8 7 6 0 0 1 4 0 0 0 2 0 0 0 2 15 2 0 .333
2/10/2023 vs Marshall L 1-8 28 1 5 0 0 0 0 0 0 0 0 0 0 0 0 8 18 8 2 .179
2/11/2023 vs Minnesota L 1-8 24 1 2 1 2 0 0 0 0 0 0 0 0 0 0 7 21 8 1 .083
2/11/2023 vs Butler W 6-4 36 6 11 5 0 0 0 5 0 1 0 1 2 0 0 3 24 7 1 .306
2/12/2023 vs Michigan L 1-9 19 1 0 1 0 0 0 3 0 0 0 0 0 1 0 9 18 7 3 .000
2/17/2023 vs BYU L 5-7 29 5 11 5 2 0 0 4 0 3 0 0 3 0 0 9 20 7 0 .379
2/17/2023 at Arizona State L 0-8 17 0 3 0 0 0 0 2 0 0 1 0 0 0 0 4 14 5 1 .176
2/18/2023 vs Oregon State W 9-8 30 9 11 8 1 0 1 1 0 0 0 2 1 1 1 2 21 1 0 .367
2/18/2023 at Grand Canyon L 8-16 18 8 4 8 0 0 1 3 0 0 0 3 0 1 1 3 12 2 3 .222
2/19/2023 vs DePaul W 7-6 29 7 9 6 2 0 1 1 0 2 0 0 0 0 1 2 21 4 2 .310
2/24/2023 vs UC San Diego L 5-6 31 5 7 5 1 1 0 3 0 0 0 0 0 0 0 2 23 5 2 .226
2/25/2023 San Diego L 1-12 23 1 7 0 2 0 0 1 0 0 0 0 0 0 0 2 15 4 2 .304
2/25/2023 Utah Valley L 2-12 21 2 2 1 1 0 1 1 0 0 0 0 1 0 0 4 18 4 4 .095
2/26/2023 vs LMU L 5-8 26 5 9 5 2 0 1 0 0 0 0 0 0 0 0 2 18 7 2 .346
3/3/2023 vs BYU L 3-8 30 3 9 3 3 0 0 3 0 1 0 0 1 0 0 9 21 10 0 .300
3/3/2023 vs Utah Valley W 5-2 26 5 6 5 2 1 0 4 0 2 0 0 1 0 0 4 21 8 0 .231
3/4/2023 vs Utah Valley L 7-11 30 7 9 7 3 1 3 2 0 1 0 0 0 0 0 5 18 6 1 .300
3/4/2023 at Utah Tech W 6-5 35 6 13 6 0 1 1 0 0 0 0 0 1 0 0 5 24 4 0 .371
3/5/2023 vs UNLV L 1-4 21 1 2 1 0 0 1 3 0 0 0 0 0 0 2 10 18 4 0 .095
3/11/2023 at Boise State L 2-10 17 2 5 2 1 0 0 3 0 0 1 1 1 0 1 6 14 4 0 .294
3/11/2023 at Boise State L 5-13 26 5 10 5 1 0 1 0 0 0 0 0 0 0 0 3 14 4 0 .385
3/12/2023 at Boise State L 6-24 23 6 7 4 0 0 2 3 0 0 0 0 0 0 0 3 12 2 1 .304
3/23/2023 Saint Martins W 11-2 27 11 9 10 0 0 2 6 0 2 0 0 0 0 0 4 18 3 1 .333
3/23/2023 Saint Martins W 6-5 24 6 6 6 1 0 2 3 0 3 0 0 1 2 0 5 21 4 0 .250
3/28/2023 Pacific W 10-2 22 10 11 10 1 0 1 6 0 2 0 0 1 0 0 2 15 3 0 .500
4/1/2023 Montana W 12-4 21 12 7 7 1 0 0 4 0 1 0 3 1 0 1 1 15 2 2 .333
4/1/2023 Montana W 9-1 22 9 13 7 2 0 0 5 0 1 0 0 0 2 0 0 15 4 0 .591
4/2/2023 Montana L 1-2 20 1 3 1 0 0 0 2 0 0 0 2 1 1 1 3 21 6 1 .150
4/7/2023 at Weber State W 12-8 34 12 12 11 2 0 3 13 0 1 0 0 1 0 0 4 21 5 1 .353
4/8/2023 at Weber State W 6-4 32 6 10 6 3 0 0 5 0 1 1 1 0 0 0 3 21 7 0 .313
4/8/2023 at Weber State L 2-4 27 2 11 2 2 0 0 8 0 4 0 1 0 0 0 4 18 6 0 .407
4/14/2023 Idaho State L 3-7 28 3 8 3 1 0 1 0 0 0 0 0 1 1 0 1 21 8 3 .286
4/14/2023 Idaho State W 10-3 33 10 16 10 3 1 2 2 0 1 0 1 1 0 0 5 21 4 2 .485
4/15/2023 Idaho State W 10-2 25 10 12 9 1 0 1 5 0 0 1 0 1 0 2 0 18 7 0 .480
4/21/2023 Sacramento State L 1-4 25 1 4 0 1 0 0 2 0 1 0 1 0 0 0 4 21 5 0 .160
4/21/2023 Sacramento State L 0-9 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 15 3 0 .000
4/22/2023 Sacramento State L 1-5 27 1 7 0 1 0 0 3 0 0 0 0 1 0 0 2 21 12 1 .259
4/28/2023 at Northern Colorado L 3-6 27 3 6 3 1 2 0 0 0 0 0 1 0 0 0 8 18 13 0 .222
4/28/2023 at Northern Colorado L 5-6 31 5 9 5 1 0 0 2 0 2 0 0 1 0 0 2 20 5 1 .290
4/29/2023 at Northern Colorado L 7-8 35 7 15 7 1 0 0 4 0 0 0 2 2 0 0 6 18 9 2 .429
5/10/2023 Weber State W 11-7 28 11 10 10 1 1 0 11 0 1 0 2 1 1 0 3 21 5 0 .357
5/10/2023 vs Idaho State L 1-5 26 1 6 1 1 0 0 4 0 0 1 0 0 0 0 4 18 5 0 .231
5/11/2023 vs Montana W 13-0 31 13 15 13 0 0 1 5 0 1 0 2 0 0 0 1 15 1 1 .484
5/12/2023 vs Weber State W 7-1 24 7 5 7 3 0 1 2 0 3 0 1 0 1 0 0 21 2 0 .208
5/12/2023 vs Northern Colorado L 0-5 27 0 6 0 2 0 0 1 0 0 0 2 0 0 0 7 21 4 1 .222
Total 235-289 1171 235 350 212 52 8 28 139 0 34 5 29 24 11 10 177 834 236 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Colgate W 8-0 5.0 1 0 0 3 6 0 0 0 0 0 0 0 1 0 0 0.00
2/10/2023 vs Marshall L 1-8 6.0 10 8 7 4 1 2 0 0 1 0 2 0 1 1 0 8.17
2/11/2023 vs Minnesota L 1-8 7.0 15 8 8 4 3 3 0 1 0 0 0 0 1 2 0 8.00
2/11/2023 vs Butler W 6-4 8.0 7 4 3 2 6 0 0 0 0 0 0 0 2 2 0 2.63
2/12/2023 vs Michigan L 1-9 6.0 7 9 0 1 1 1 0 0 0 0 2 0 2 3 0 0.00
2/17/2023 vs BYU L 5-7 6.2 9 7 7 2 4 0 0 3 0 0 1 0 2 4 0 7.35
2/17/2023 at Arizona State L 0-8 4.2 9 8 7 1 0 4 0 2 1 0 2 0 2 5 0 10.50
2/18/2023 vs Oregon State W 9-8 7.0 11 8 8 4 3 1 0 1 1 0 1 0 3 5 0 8.00
2/18/2023 at Grand Canyon L 8-16 4.0 12 16 13 5 4 2 0 3 2 0 1 0 3 6 0 22.75
2/19/2023 vs DePaul W 7-6 7.0 7 6 6 2 10 0 1 3 1 0 0 0 4 6 0 6.00
2/24/2023 vs UC San Diego L 5-6 7.2 11 6 1 4 5 2 0 1 0 0 1 0 4 7 0 0.91
2/25/2023 San Diego L 1-12 5.0 9 12 9 5 1 3 0 0 1 0 1 0 4 8 0 12.60
2/25/2023 Utah Valley L 2-12 6.0 11 12 9 2 2 4 0 0 1 0 3 0 4 9 0 10.50
2/26/2023 vs LMU L 5-8 6.0 9 8 5 4 4 3 0 2 1 0 0 0 4 10 0 5.83
3/3/2023 vs BYU L 3-8 7.0 10 8 8 4 2 2 0 2 0 0 2 0 4 11 0 8.00
3/3/2023 vs Utah Valley W 5-2 7.0 6 2 2 2 4 1 0 1 0 0 0 0 5 11 0 2.00
3/4/2023 vs Utah Valley L 7-11 6.0 12 11 11 5 2 4 0 1 2 0 1 0 5 12 0 12.83
3/4/2023 at Utah Tech W 6-5 8.0 7 5 4 4 4 1 0 0 1 0 0 0 6 12 0 3.50
3/5/2023 vs UNLV L 1-4 6.0 7 4 4 4 4 2 0 0 0 0 0 0 6 13 0 4.67
3/11/2023 at Boise State L 2-10 4.2 8 10 10 4 2 1 0 6 0 0 0 0 6 14 0 15.00
3/11/2023 at Boise State L 5-13 4.2 11 13 13 5 3 3 0 5 0 0 0 0 6 15 0 19.50
3/12/2023 at Boise State L 6-24 4.0 16 24 19 11 3 2 0 5 4 0 1 0 6 16 0 33.25
3/23/2023 Saint Martins W 11-2 6.0 1 2 1 6 11 0 0 0 2 0 1 0 7 16 0 1.17
3/23/2023 Saint Martins W 6-5 7.0 7 5 5 4 10 2 0 3 1 0 2 0 8 16 0 5.00
3/28/2023 Pacific W 10-2 5.0 5 2 2 1 9 0 0 0 2 0 0 0 9 16 0 2.80
4/1/2023 Montana W 12-4 5.0 6 4 4 2 1 3 0 0 0 0 1 0 10 16 0 5.60
4/1/2023 Montana W 9-1 5.0 3 1 1 2 3 0 0 1 0 0 0 0 11 16 0 1.40
4/2/2023 Montana L 1-2 7.0 5 2 2 5 3 0 0 0 0 0 0 0 11 17 0 2.00
4/7/2023 at Weber State W 12-8 7.0 10 8 8 6 6 1 2 0 1 0 1 0 12 17 0 8.00
4/8/2023 at Weber State W 6-4 7.0 6 4 4 1 5 0 0 3 0 0 0 0 13 17 0 4.00
4/8/2023 at Weber State L 2-4 6.0 6 4 4 3 3 1 0 1 2 0 1 0 13 18 0 4.67
4/14/2023 Idaho State L 3-7 7.0 9 7 5 3 5 1 0 2 1 0 0 0 13 19 0 5.00
4/14/2023 Idaho State W 10-3 7.0 4 3 3 7 2 2 0 0 0 0 0 0 14 19 0 3.00
4/15/2023 Idaho State W 10-2 6.0 6 2 2 1 3 0 0 1 0 0 0 0 15 19 0 2.33
4/21/2023 Sacramento State L 1-4 7.0 7 4 4 2 4 2 0 1 0 0 0 0 15 20 0 4.00
4/21/2023 Sacramento State L 0-9 5.0 12 9 9 3 3 3 0 0 0 0 1 0 15 21 0 12.60
4/22/2023 Sacramento State L 1-5 7.0 8 5 4 6 4 0 0 0 0 0 1 0 15 22 0 4.00
4/28/2023 at Northern Colorado L 3-6 6.0 10 6 6 1 3 1 2 0 2 0 2 0 15 23 0 7.00
4/28/2023 at Northern Colorado L 5-6 6.2 12 6 5 3 6 1 2 1 0 0 1 1 15 24 0 5.25
4/29/2023 at Northern Colorado L 7-8 6.0 9 8 8 4 1 1 0 0 1 0 1 0 15 25 0 9.33
5/10/2023 Weber State W 11-7 7.0 9 7 7 3 6 2 0 1 0 0 2 0 16 25 0 7.00
5/10/2023 vs Idaho State L 1-5 6.0 7 5 5 1 7 1 1 1 0 0 1 0 16 26 0 5.83
5/11/2023 vs Montana W 13-0 5.0 0 0 0 0 7 0 0 0 1 0 0 0 17 26 0 0.00
5/12/2023 vs Weber State W 7-1 7.0 8 1 1 3 6 2 0 0 0 0 0 0 18 26 0 1.00
5/12/2023 vs Northern Colorado L 0-5 7.0 11 5 3 2 4 1 0 0 0 0 0 0 18 27 0 3.00
Total 235-289 278.0 366 289 247 151 186 65 8 51 29 0 33 1 18 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Butler (2/11/2023)
RUNS SCORED 13 Montana (5/11/2023)
HITS 16 Idaho State (4/14/2023)
RBIS 13 Montana (5/11/2023)
DOUBLES 3 BYU (3/3/2023); Idaho State (4/14/2023); Weber State (5/12/2023); Utah Valley (3/4/2023); Weber State (4/8/2023)
TRIPLES 2 Northern Colorado (4/28/2023)
HOME RUNS 3 Utah Valley (3/4/2023); Weber State (4/7/2023)
WALKS 13 Weber State (4/7/2023)
STRIKEOUTS 10 UNLV (3/5/2023)
SAC HITS 3 BYU (2/17/2023)
SAC FLIES 2 Saint Martins (3/23/2023); Montana (4/1/2023)
STOLEN BASES 4 Weber State (4/8/2023)
HIT BY PITCH 3 Montana (4/1/2023); Grand Canyon (2/18/2023)
CAUGHT STEALING 1 Idaho State (4/15/2023); Arizona State (2/17/2023); Boise State (3/11/2023); Weber State (4/8/2023); Idaho State (5/10/2023)
HIT INTO DP 3 UNLV (3/5/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Utah Tech (3/4/2023); Butler (2/11/2023)
RUNS ALLOWED 24 Boise State (3/12/2023)
EARNED RUNS 19 Boise State (3/12/2023)
WALKS ALLOWED 11 Boise State (3/12/2023)
STRIKEOUTS 11 Saint Martins (3/23/2023)
HITS ALLOWED 16 Boise State (3/12/2023)
DOUBLES ALLOWED 4 Utah Valley (2/25/2023); Arizona State (2/17/2023); Utah Valley (3/4/2023)
TRIPLES ALLOWED 2 Weber State (4/7/2023); Northern Colorado (4/28/2023); Northern Colorado (4/28/2023)
HOME RUNS ALLOWED 6 Boise State (3/11/2023)
WILD PITCHES 4 Boise State (3/12/2023)
HIT BATTERS 3 Utah Valley (2/25/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Utah Tech (3/4/2023); Butler (2/11/2023)
ASSISTS 13 Northern Colorado (4/28/2023)
ERRORS 4 Utah Valley (2/25/2023)
PASSED BALLS 2 Montana (4/1/2023)
DPS TURNED 2 BYU (3/3/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 NOLAND, Bailee Weber State (4/7/2023)
RUNS SCORED 3 JOHANSEN, Emily; DEAN, Olivia; P. Lopez; THOMPSON, Maddie DePaul (2/19/2023); Montana (4/1/2023); Utah Valley (3/4/2023); Weber State (4/7/2023); Northern Colorado (4/29/2023)
HITS 4 RIGGENBACH, Logan Utah Tech (3/4/2023)
RBIS 4 HOLDEN, Trinity; JOHANSEN, Emily; FROST, Allicitie Saint Martins (3/23/2023); Idaho State (4/14/2023); Montana (5/11/2023)
DOUBLES 2 DEAN, Olivia Idaho State (4/14/2023)
TRIPLES 1 JOHANSEN, Emily; RIGGENBACH, Logan; DEAN, Olivia; THOMPSON, Maddie Utah Tech (3/4/2023); Idaho State (4/14/2023); Weber State (5/10/2023); UC San Diego (2/24/2023); Utah Valley (3/3/2023)
HOME RUNS 2 P. Lopez Utah Valley (3/4/2023)
WALKS 4 JOHANSEN, Emily Weber State (4/7/2023)
STRIKEOUTS 3 CEPEDA, Alexa; RIGGENBACH, Logan BYU (2/17/2023); UNLV (3/5/2023)
SAC HITS 1 DEAN, Olivia; BABBITT, Ellie; HOLDEN, Trinity; THOMPSON, Maddie Oregon State (2/18/2023); Utah Valley (2/25/2023); BYU (3/3/2023); Utah Tech (3/4/2023); Saint Martins (3/23/2023)
SAC FLIES 1 JOHANSEN, Emily; DEAN, Olivia; HOLDEN, Trinity Michigan (2/12/2023); Oregon State (2/18/2023); Saint Martins (3/23/2023); Montana (4/1/2023); Montana (4/2/2023)
STOLEN BASES 2 DEAN, Olivia Saint Martins (3/23/2023); Weber State (5/12/2023); Weber State (4/8/2023)
HIT BY PITCH 2 HOLDEN, Trinity Grand Canyon (2/18/2023)
CAUGHT STEALING 1 DEAN, Olivia; RIGGENBACH, Logan; THOMPSON, Maddie Idaho State (4/15/2023); Arizona State (2/17/2023); Boise State (3/11/2023); Weber State (4/8/2023); Idaho State (5/10/2023)
HIT INTO DP 1 NOLAND, Bailee; BABBITT, Ellie; GARCIA, Shea; MARTINEZ, Natalia Oregon State (2/18/2023); DePaul (2/19/2023); LMU (2/26/2023); BYU (3/3/2023); Utah Tech (3/4/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 GREY, Olivia; LEMOS, Annie; FROST, Allicitie DePaul (2/19/2023); Utah Tech (3/4/2023); Idaho State (4/14/2023); Sacramento State (4/21/2023); Northern Colorado (5/12/2023)
RUNS ALLOWED 12 LEMOS, Annie Boise State (3/11/2023)
EARNED RUNS 12 LEMOS, Annie Boise State (3/11/2023)
WALKS ALLOWED 7 FROST, Allicitie Idaho State (4/14/2023)
STRIKEOUTS 10 GREY, Olivia DePaul (2/19/2023)
HITS ALLOWED 12 NAKOA-CHUNG, Sherrei; FROST, Allicitie Minnesota (2/11/2023); Northern Colorado (4/28/2023)
DOUBLES ALLOWED 3 NAKOA-CHUNG, Sherrei; GREY, Olivia Minnesota (2/11/2023); Utah Valley (2/25/2023); LMU (2/26/2023); Montana (4/1/2023)
TRIPLES ALLOWED 2 NAKOA-CHUNG, Sherrei; FROST, Allicitie Northern Colorado (4/28/2023); Northern Colorado (4/28/2023)
