Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Bruno, Marissa 3 Bruno, Marissa .396 .969 41-41 149 24 59 4 4 3 25 80 .537 10 1 10 1 .432 2 0 19-21
1 Dean, Olivia 1 Dean, Olivia .353 .835 41-40 119 23 42 5 1 1 21 52 .437 9 0 21 0 .398 0 2 10-12
8 Menlove, Rachel 8 Menlove, Rachel .352 .983 39-38 125 20 44 7 0 8 31 75 .600 7 0 19 1 .383 1 2 1-1
6 Johansen, Emily 6 Johansen, Emily .317 .831 41-40 123 16 39 6 0 4 19 57 .463 9 2 27 1 .368 2 0 0-1
32 Cepeda, Alexa 32 Cepeda, Alexa .306 .639 34-32 72 12 22 1 0 0 6 23 .319 2 0 15 0 .320 1 1 0-0
20 Lopez, Paetynn 20 Lopez, Paetynn .301 .872 35-27 93 17 28 7 2 3 25 48 .516 6 2 13 1 .356 0 3 1-1
9 Thompson, Maddie 9 Thompson, Maddie .300 .622 35-31 110 19 33 1 0 0 7 34 .309 2 0 9 0 .313 0 5 15-16
21 Gunesch, Tayler 21 Gunesch, Tayler .373 1.013 24-24 75 16 28 5 2 2 14 43 .573 5 4 15 0 .440 0 0 1-2
12 Garcia, Shea 12 Garcia, Shea .317 .803 25-23 60 8 19 2 0 0 4 21 .350 12 3 7 1 .453 0 2 0-0
13 Rodriguez, Mariah 13 Rodriguez, Mariah .308 .653 25-18 52 8 16 0 0 0 2 16 .308 3 0 12 0 .345 0 0 4-4
7 Bell, Hannah 7 Bell, Hannah .308 .976 13-1 13 1 4 0 0 1 4 7 .538 2 1 6 1 .438 0 0 0-1
23 Abalos, Ariana 23 Abalos, Ariana .235 .567 29-26 68 10 16 3 0 0 4 19 .279 3 2 15 0 .288 0 5 0-1
0/00 Sisul, Hannah 0/00 Sisul, Hannah .222 .522 12-7 18 2 4 0 0 0 1 4 .222 2 0 4 0 .300 0 2 1-1
15 Frost, Allicitie 15 Frost, Allicitie .222 .444 17-9 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
4 Riggenbach, Logan 4 Riggenbach, Logan .220 .557 25-16 41 4 9 2 0 0 6 11 .268 2 2 8 1 .289 0 3 0-0
5 Monroe, Ashlyn 5 Monroe, Ashlyn .100 .200 20-3 10 7 1 0 0 0 1 1 .100 0 0 2 0 .100 0 1 1-1
24 Perkins, Julia 24 Perkins, Julia .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
18 Munson, Natalie 18 Munson, Natalie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Rose, Bailey 33 Rose, Bailey .000 .000 13-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .801 41-41 1142 187 366 43 9 22 170 493 .432 75 17 186 7 .369 6 26 53-62
Opponents .295 .863 41-41 1065 216 314 75 11 36 201 519 .487 122 24 193 4 .376 12 19 33-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Grey, Olivia 11Grey, Olivia 4.96 1.46 8-8 24-19 9 4-1 0 98.0 87 58 54 56 85 27 3 8 373 .233 6 5 0 1 4
15 Frost, Allicitie 15Frost, Allicitie 5.49 1.54 1-4 13-7 1 0-1 0 41.0 42 27 25 21 33 14 2 2 164 .256 5 6 0 3 2
28 Schroeder, Katie 28Schroeder, Katie 6.97 1.60 1-7 13-7 1 1-0 0 41.1 56 38 32 10 25 9 2 9 169 .331 1 6 0 3 9
19 Gaona, Marisol 19Gaona, Marisol 7.71 1.93 4-1 14-0 0 0-0 0 23.1 35 21 20 10 7 7 1 5 101 .347 0 2 0 2 1
2 Parrish, Serafine 2Parrish, Serafine 9.13 2.21 1-2 12-4 0 0-0 0 22.2 42 28 23 8 16 9 1 4 110 .382 2 3 0 0 1
33 Rose, Bailey 33Rose, Bailey 9.33 2.07 0-4 12-4 0 0-0 0 27.0 40 34 28 16 22 7 2 6 118 .339 4 2 0 2 2
99 Schimmel, Haley 99Schimmel, Haley 14.29 2.29 0-0 5-0 0 0-1 0 5.2 12 10 9 1 5 2 0 2 30 .400 0 0 0 1 0
Totals 6.64 1.68 15-26 93-41 11 6 0 259.0 314 216 191 122 193 75 11 36 1065 .295 18 24 0 12 19
Opponents 5.37 1.66 26-15 89-41 8 5 3 266.2 366 187 159 75 186 43 9 22 1142 .320 7 17 0 6 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Rodriguez, Mariah 13 Rodriguez, Mariah 45 26 19 0 1.000 1 0 0 0 0
20 Lopez, Paetynn 20 Lopez, Paetynn 31 30 1 0 1.000 0 14 0 0 0
11 Grey, Olivia 11 Grey, Olivia 10 3 7 0 1.000 0 12 5 0 0
28 Schroeder, Katie 28 Schroeder, Katie 7 1 6 0 1.000 0 3 2 0 0
0 Sisul, Hannah 0 Sisul, Hannah 5 5 0 0 1.000 0 0 0 0 0
19 Gaona, Marisol 19 Gaona, Marisol 5 0 5 0 1.000 0 2 0 0 0
33 Rose, Bailey 33 Rose, Bailey 5 0 5 0 1.000 0 2 1 0 0
5 Monroe, Ashlyn 5 Monroe, Ashlyn 3 3 0 0 1.000 0 0 0 0 0
7 Bell, Hannah 7 Bell, Hannah 1 0 1 0 1.000 0 0 0 0 0
8 Menlove, Rachel 8 Menlove, Rachel 190 172 16 2 .989 0 19 10 2 0
6 Johansen, Emily 6 Johansen, Emily 216 206 7 3 .986 5 0 0 0 0
3 Bruno, Marissa 3 Bruno, Marissa 60 57 1 2 .967 0 0 0 0 0
1 Dean, Olivia 1 Dean, Olivia 142 63 74 5 .965 3 0 0 0 0
9 Thompson, Maddie 9 Thompson, Maddie 104 66 34 4 .962 2 0 0 0 0
4 Riggenbach, Logan 4 Riggenbach, Logan 22 20 1 1 .955 0 0 0 0 0
21 Gunesch, Tayler 21 Gunesch, Tayler 41 39 0 2 .951 0 0 0 0 0
12 Garcia, Shea 12 Garcia, Shea 37 17 18 2 .946 1 0 0 0 0
32 Cepeda, Alexa 32 Cepeda, Alexa 51 45 1 5 .902 0 0 0 0 0
23 Abalos, Ariana 23 Abalos, Ariana 65 23 33 9 .862 2 0 0 0 0
2 Parrish, Serafine 2 Parrish, Serafine 7 0 6 1 .857 0 5 1 0 0
15 Frost, Allicitie 15 Frost, Allicitie 6 1 4 1 .833 0 8 1 0 0
18 Munson, Natalie 18 Munson, Natalie 0 0 0 0 .000 0 0 0 0 0
24 Perkins, Julia 24 Perkins, Julia 0 0 0 0 .000 0 0 0 0 0
99 Schimmel, Haley 99 Schimmel, Haley 0 0 0 0 .000 0 1 0 0 0
Totals 1053 777 239 37 .965 8 66 20 2 0
Opponents 1187 800 345 42 .965 12 106 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Bruno, Marissa 3Bruno, Marissa .444 1.088 21-21 81 15 36 2 4 1 13 49 .605 7 0 0 1 .483 1 0 10-12
8 Menlove, Rachel 8Menlove, Rachel .403 1.053 21-21 72 12 29 5 0 3 21 43 .597 7 0 6 1 .456 0 2 0-0
1 Dean, Olivia 1Dean, Olivia .379 .877 21-21 66 16 25 4 0 0 12 29 .439 7 0 9 0 .438 0 0 4-6
9 Thompson, Maddie 9Thompson, Maddie .377 .774 18-17 61 12 23 0 0 0 6 23 .377 2 0 3 0 .397 0 5 7-8
21 Gunesch, Tayler 21Gunesch, Tayler .375 1.053 20-20 64 14 24 5 2 2 14 39 .609 4 4 14 0 .444 0 0 1-2
32 Cepeda, Alexa 32Cepeda, Alexa .364 .742 17-16 44 8 16 0 0 0 4 16 .364 1 0 7 0 .378 0 1 0-0
20 Lopez, Paetynn 20Lopez, Paetynn .358 .959 17-13 53 11 19 6 1 1 17 30 .566 3 0 4 1 .393 0 1 1-1
6 Johansen, Emily 6Johansen, Emily .353 .924 21-20 68 12 24 3 0 3 11 36 .529 5 1 11 1 .395 2 0 0-1
7 Bell, Hannah 7Bell, Hannah .333 .762 6-0 6 0 2 0 0 0 2 2 .333 1 0 2 1 .429 0 0 0-0
12 Garcia, Shea 12Garcia, Shea .308 .782 14-14 39 6 12 1 0 0 3 13 .333 9 1 2 0 .449 0 2 0-0
23 Abalos, Ariana 23Abalos, Ariana .256 .659 17-14 39 6 10 3 0 0 2 13 .333 3 1 4 0 .326 0 3 0-1
13 Rodriguez, Mariah 13Rodriguez, Mariah .250 .500 10-6 20 2 5 0 0 0 0 5 .250 0 0 2 0 .250 0 0 0-0
5 Monroe, Ashlyn 5Monroe, Ashlyn .125 .250 13-2 8 7 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 1-1
4 Riggenbach, Logan 4Riggenbach, Logan .100 .508 10-4 10 1 1 1 0 0 3 2 .200 2 1 3 1 .308 0 1 0-0
24 Perkins, Julia 24Perkins, Julia .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .359 .889 21-21 632 122 227 30 7 10 109 301 .476 52 8 69 6 .413 3 15 24-32
Opponents .271 .781 21-21 557 93 151 35 6 16 86 246 .442 49 10 80 1 .339 4 11 4-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Schimmel, Haley 99Schimmel, Haley 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
11 Grey, Olivia 11Grey, Olivia 2.83 1.06 6-2 11-9 6 4-0 0 54.0 34 19 17 23 37 11 1 4 193 .176 3 3 0 1 3
33 Rose, Bailey 33Rose, Bailey 6.11 1.74 0-1 7-2 0 0-0 0 17.2 22 16 12 8 11 4 1 2 72 .306 4 1 0 2 1
19 Gaona, Marisol 19Gaona, Marisol 6.23 1.64 4-1 8-0 0 0-0 0 17.1 24 13 12 4 5 5 1 2 74 .324 0 1 0 0 1
28 Schroeder, Katie 28Schroeder, Katie 7.50 1.42 1-4 7-4 1 1-0 0 24.0 30 20 20 4 13 6 0 6 99 .303 0 3 0 0 5
2 Parrish, Serafine 2Parrish, Serafine 8.10 2.20 0-0 6-2 0 0-0 0 10.0 19 11 9 3 4 4 1 2 51 .373 2 1 0 0 0
15 Frost, Allicitie 15Frost, Allicitie 8.36 2.00 0-2 7-4 0 0-0 0 14.0 21 14 13 7 8 5 2 0 62 .339 1 1 0 1 1
Totals 5.39 1.45 11-10 48-21 7 5 0 138.2 151 93 83 49 80 35 6 16 557 .271 10 10 0 4 11
Opponents 6.70 2.00 10-11 46-21 5 0 1 139.2 227 122 104 52 69 30 7 10 632 .359 5 8 0 3 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Johansen, Emily 6 Johansen, Emily 120 117 3 0 1.000 1 0 0 0 0
3 Bruno, Marissa 3 Bruno, Marissa 34 33 1 0 1.000 0 0 0 0 0
13 Rodriguez, Mariah 13 Rodriguez, Mariah 18 13 5 0 1.000 0 0 0 0 0
11 Grey, Olivia 11 Grey, Olivia 6 2 4 0 1.000 0 1 3 0 0
19 Gaona, Marisol 19 Gaona, Marisol 4 0 4 0 1.000 0 1 0 0 0
2 Parrish, Serafine 2 Parrish, Serafine 4 0 4 0 1.000 0 2 0 0 0
28 Schroeder, Katie 28 Schroeder, Katie 4 0 4 0 1.000 0 0 1 0 0
4 Riggenbach, Logan 4 Riggenbach, Logan 3 3 0 0 1.000 0 0 0 0 0
5 Monroe, Ashlyn 5 Monroe, Ashlyn 3 3 0 0 1.000 0 0 0 0 0
15 Frost, Allicitie 15 Frost, Allicitie 2 0 2 0 1.000 0 0 0 0 0
33 Rose, Bailey 33 Rose, Bailey 2 0 2 0 1.000 0 0 1 0 0
8 Menlove, Rachel 8 Menlove, Rachel 93 85 7 1 .989 0 4 5 2 0
1 Dean, Olivia 1 Dean, Olivia 90 38 49 3 .967 1 0 0 0 0
9 Thompson, Maddie 9 Thompson, Maddie 67 42 22 3 .955 1 0 0 0 0
12 Garcia, Shea 12 Garcia, Shea 21 10 10 1 .952 1 0 0 0 0
21 Gunesch, Tayler 21 Gunesch, Tayler 35 33 0 2 .943 0 0 0 0 0
32 Cepeda, Alexa 32 Cepeda, Alexa 25 23 0 2 .920 0 0 0 0 0
23 Abalos, Ariana 23 Abalos, Ariana 38 14 18 6 .842 1 0 0 0 0
20 Lopez, Paetynn 20 Lopez, Paetynn 0 0 0 0 .000 0 0 0 0 0
24 Perkins, Julia 24 Perkins, Julia 0 0 0 0 .000 0 0 0 0 0
7 Bell, Hannah 7 Bell, Hannah 0 0 0 0 .000 0 0 0 0 0
99 Schimmel, Haley 99 Schimmel, Haley 0 0 0 0 .000 0 0 0 0 0
Totals 569 416 135 18 .968 5 8 10 2 0
Opponents 642 419 197 26 .960 19 48 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 vs Iowa State L 6-10 30 6 10 6 0 0 0 4 0 3 0 1 1 0 0 8 18 6 0 .333
2/26/2021 at Grand Canyon W 5-4 28 5 8 2 0 0 0 0 0 0 0 0 0 0 0 3 21 8 0 .286
2/27/2021 vs Iowa State L 2-13 19 2 4 2 0 0 0 4 0 1 0 0 1 0 0 4 12 2 1 .211
2/27/2021 at Arizona State L 0-8 18 0 5 0 0 0 0 0 0 0 0 0 1 0 0 5 12 4 1 .278
2/28/2021 vs oklahoma L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 4 0 .000
3/6/2021 vs Boise State L 4-6 36 4 9 4 1 0 2 0 0 1 0 0 2 0 0 17 28 8 1 .250
3/6/2021 at Oregon L 2-4 24 2 4 2 0 0 1 1 0 1 1 0 0 0 0 12 18 4 1 .167
3/7/2021 vs Boise State L 1-6 26 1 6 1 1 1 0 1 0 1 0 1 0 0 1 7 21 3 0 .231
3/7/2021 at Oregon L 0-16 18 0 3 0 0 0 0 1 0 2 0 1 0 0 0 7 12 3 2 .167
3/12/2021 vs Seattle U L 3-5 30 3 10 3 1 0 1 1 0 2 0 2 1 0 0 6 18 3 1 .333
3/13/2021 vs Washington L 0-8 16 0 4 0 0 0 0 2 0 1 0 0 2 0 0 6 12 7 2 .250
3/13/2021 vs Seattle U L 4-10 29 4 8 4 2 0 1 0 0 2 0 1 0 0 0 4 21 8 2 .276
3/14/2021 vs Washington L 2-5 28 2 6 2 2 0 0 0 0 1 0 0 0 0 0 4 18 7 0 .214
3/17/2021 Simpson University W 12-2 28 12 17 12 3 0 1 0 0 3 0 0 0 1 0 1 15 5 2 .607
3/17/2021 Simpson University W 5-0 26 5 8 5 0 0 2 4 0 4 0 2 1 0 0 3 21 4 2 .308
3/23/2021 New Mexico State L 2-3 28 2 7 2 1 0 1 1 0 4 0 0 1 0 0 9 21 5 2 .250
3/23/2021 New Mexico State L 4-5 31 4 12 4 1 0 2 0 0 2 0 1 0 1 0 3 21 3 0 .387
3/27/2021 Montana L 1-10 22 1 6 1 0 0 0 3 0 2 0 1 1 0 1 5 18 8 2 .273
3/27/2021 Montana L 1-2 23 1 4 1 1 0 0 4 0 1 0 0 2 0 0 3 21 5 0 .174
3/28/2021 Montana L 8-9 31 8 11 7 1 1 0 8 0 2 0 0 1 1 0 4 21 6 2 .355
4/2/2021 at Northern Colorado L 3-6 32 3 12 3 0 0 0 4 0 1 1 0 1 0 1 4 18 12 3 .375
4/2/2021 at Northern Colorado L 7-10 33 7 11 6 3 0 0 1 0 1 0 1 0 0 1 5 18 4 1 .333
4/3/2021 at Northern Colorado W 9-6 37 9 15 9 4 1 0 2 0 1 0 0 2 0 0 3 24 11 0 .405
4/9/2021 at Southern Utah L 7-9 34 7 12 6 2 1 0 1 0 1 1 2 0 0 0 1 18 3 0 .353
4/9/2021 at Southern Utah L 10-11 38 10 18 10 2 0 0 2 0 2 0 0 1 0 0 4 18 5 0 .474
4/10/2021 at Southern Utah W 10-4 31 10 13 10 1 0 2 5 0 0 0 1 1 0 0 5 21 4 2 .419
4/16/2021 Idaho State W 8-0 23 8 10 5 3 0 0 3 0 1 0 0 0 0 0 1 15 1 0 .435
4/16/2021 Idaho State L 2-3 35 2 8 1 1 0 0 1 0 1 1 0 0 0 0 0 27 9 0 .229
4/17/2021 Idaho State W 8-4 26 8 11 7 1 0 1 4 0 0 1 0 2 1 0 1 21 5 0 .423
4/23/2021 SACRAMENTO STATE W 3-0 25 3 8 3 1 0 1 0 0 2 1 1 0 0 0 7 21 6 2 .320
4/23/2021 Sacramento State W 8-0 26 8 12 6 2 0 0 2 0 0 2 0 0 0 0 1 15 7 1 .462
4/24/2021 SACRAMENTO STATE W 14-3 26 14 14 14 2 0 2 2 0 1 0 0 0 0 0 3 15 6 2 .538
4/30/2021 at Weber State W 6-0 32 6 11 6 2 1 1 1 0 1 1 0 0 0 0 6 20 5 0 .344
4/30/2021 at Weber State L 2-4 31 2 10 1 0 0 0 0 0 1 0 0 0 0 1 6 18 6 0 .323
5/1/2021 at Weber State L 3-6 30 3 10 3 2 0 1 4 0 2 0 0 1 0 0 2 18 7 0 .333
5/13/2021 vs Northern Colorado W 4-0 35 4 14 4 0 2 0 1 0 2 0 0 0 1 0 2 21 9 0 .400
5/13/2021 at Weber State W 2-1 27 2 7 2 0 1 0 3 0 2 0 1 1 0 0 6 21 10 0 .259
5/14/2021 Southern Utah W 6-5 35 6 10 4 2 0 2 1 0 0 0 1 2 0 2 0 27 6 3 .286
5/15/2021 Southern Utah W 8-1 29 8 11 8 1 1 0 1 0 1 0 0 0 1 0 1 21 7 0 .379
5/21/2021 at Washington L 0-3 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 18 8 1 .087
5/22/2021 vs Seattle U L 5-6 28 5 5 4 0 0 1 2 0 0 0 0 1 0 0 4 18 5 1 .179
Total 187-216 1142 187 366 170 43 9 22 75 0 53 9 17 26 6 7 186 777 239 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 vs Iowa State L 6-10 6.0 11 10 10 3 6 1 0 2 0 0 2 0 0 1 0 15.00
2/26/2021 at Grand Canyon W 5-4 7.0 7 4 4 1 11 2 1 0 0 0 0 0 1 1 0 5.14
2/27/2021 vs Iowa State L 2-13 4.0 14 13 10 0 4 1 0 2 0 0 2 0 1 2 0 22.50
2/27/2021 at Arizona State L 0-8 4.0 12 8 8 5 2 2 0 3 0 0 0 0 1 3 0 18.00
2/28/2021 vs oklahoma L 0-8 5.0 10 8 8 4 4 2 0 3 0 0 1 0 1 4 0 14.40
3/6/2021 vs Boise State L 4-6 9.1 8 6 4 5 10 2 1 1 0 0 0 0 1 5 0 3.86
3/6/2021 at Oregon L 2-4 6.0 3 4 4 5 6 1 0 0 0 0 1 0 1 6 0 6.00
3/7/2021 vs Boise State L 1-6 7.0 7 6 6 3 5 2 0 2 1 0 1 0 1 7 0 7.71
3/7/2021 at Oregon L 0-16 4.0 14 16 15 6 2 5 0 2 0 0 0 0 1 8 0 33.75
3/12/2021 vs Seattle U L 3-5 6.0 8 5 5 7 7 2 0 1 0 0 1 1 1 9 0 7.50
3/13/2021 vs Washington L 0-8 4.0 9 8 5 1 3 4 0 0 0 0 0 0 1 10 0 11.25
3/13/2021 vs Seattle U L 4-10 7.0 11 10 7 4 4 4 1 0 3 0 0 0 1 11 0 9.00
3/14/2021 vs Washington L 2-5 6.0 6 5 5 7 2 2 0 1 2 0 1 0 1 12 0 7.50
3/17/2021 Simpson University W 12-2 5.0 4 2 1 3 7 1 0 0 1 0 2 0 2 12 0 1.80
3/17/2021 Simpson University W 5-0 7.0 3 0 0 2 14 1 0 0 0 0 1 0 3 12 0 0.00
3/23/2021 New Mexico State L 2-3 7.0 5 3 3 3 7 1 0 2 0 0 1 0 3 13 0 3.86
3/23/2021 New Mexico State L 4-5 7.0 9 5 5 4 9 3 2 1 1 0 0 0 3 14 0 6.43
3/27/2021 Montana L 1-10 6.0 12 10 7 4 4 2 0 2 1 0 0 0 3 15 0 10.50
3/27/2021 Montana L 1-2 7.0 7 2 2 2 7 1 0 0 1 0 2 0 3 16 0 2.57
3/28/2021 Montana L 8-9 7.0 11 9 9 3 5 2 0 1 1 0 1 0 3 17 0 11.57
4/2/2021 at Northern Colorado L 3-6 6.0 9 6 3 1 2 3 2 0 1 0 1 0 3 18 0 4.50
4/2/2021 at Northern Colorado L 7-10 6.0 11 10 9 1 3 2 1 1 0 0 1 0 3 19 0 13.50
4/3/2021 at Northern Colorado W 9-6 8.0 12 6 6 0 0 3 0 2 1 0 1 0 4 19 0 6.75
4/9/2021 at Southern Utah L 7-9 6.0 12 9 9 3 5 5 0 2 0 0 0 0 4 20 0 13.50
4/9/2021 at Southern Utah L 10-11 6.0 11 11 11 6 5 1 0 2 2 0 0 0 4 21 0 16.50
4/10/2021 at Southern Utah W 10-4 7.0 6 4 4 7 7 2 0 1 0 0 2 0 5 21 0 5.14
4/16/2021 Idaho State W 8-0 5.0 2 0 0 4 5 1 0 0 0 0 0 0 6 21 0 0.00
4/16/2021 Idaho State L 2-3 9.0 6 3 3 5 2 0 0 1 1 0 1 0 6 22 0 3.00
4/17/2021 Idaho State W 8-4 7.0 7 4 4 2 2 3 1 1 0 0 0 0 7 22 0 5.14
4/23/2021 SACRAMENTO STATE W 3-0 7.0 3 0 0 0 5 1 0 0 0 0 0 0 8 22 0 0.00
4/23/2021 Sacramento State W 8-0 5.0 1 0 0 1 4 0 0 0 1 0 0 0 9 22 0 0.00
4/24/2021 SACRAMENTO STATE W 14-3 5.0 8 3 1 1 4 1 1 1 0 0 0 0 10 22 0 1.80
4/30/2021 at Weber State W 6-0 6.2 1 0 0 0 7 0 0 0 0 0 0 0 11 22 0 0.00
4/30/2021 at Weber State L 2-4 6.0 9 4 4 1 1 2 0 1 0 0 0 0 11 23 0 6.00
5/1/2021 at Weber State L 3-6 6.0 10 6 6 3 3 2 1 0 1 0 0 0 11 24 0 9.00
5/13/2021 vs Northern Colorado W 4-0 7.0 2 0 0 1 2 0 0 0 0 0 0 0 12 24 0 0.00
5/13/2021 at Weber State W 2-1 7.0 4 1 1 0 0 1 0 0 0 0 1 0 13 24 0 1.29
5/14/2021 Southern Utah W 6-5 9.0 7 5 4 4 7 3 0 1 0 0 0 0 14 24 0 4.00
5/15/2021 Southern Utah W 8-1 7.0 8 1 1 4 4 1 0 0 0 0 0 0 15 24 0 1.29
5/21/2021 at Washington L 0-3 6.0 6 3 2 2 3 2 0 0 0 0 1 0 15 25 0 3.00
5/22/2021 vs Seattle U L 5-6 6.0 8 6 5 4 3 1 0 0 0 0 0 0 15 26 0 7.50
Total 187-216 259.0 314 216 191 122 193 75 11 36 18 0 24 1 15 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Southern Utah (4/9/2021)
RUNS SCORED 14 SACRAMENTO STATE (4/24/2021)
HITS 18 Southern Utah (4/9/2021)
RBIS 14 SACRAMENTO STATE (4/24/2021)
DOUBLES 4 Northern Colorado (4/3/2021)
TRIPLES 2 Northern Colorado (5/13/2021)
HOME RUNS 2 Simpson University (3/17/2021); New Mexico State (3/23/2021); SACRAMENTO STATE (4/24/2021); Southern Utah (5/14/2021); Boise State (3/6/2021)
WALKS 8 Montana (3/28/2021)
STRIKEOUTS 17 Boise State (3/6/2021)
SAC HITS 2 Montana (3/27/2021); Idaho State (4/17/2021); Southern Utah (5/14/2021); Boise State (3/6/2021); Washington (3/13/2021)
SAC FLIES 1 Simpson University (3/17/2021); New Mexico State (3/23/2021); Montana (3/28/2021); Idaho State (4/17/2021); Southern Utah (5/15/2021)
STOLEN BASES 4 Simpson University (3/17/2021); New Mexico State (3/23/2021)
HIT BY PITCH 2 Simpson University (3/17/2021); Seattle U (3/12/2021); Southern Utah (4/9/2021)
CAUGHT STEALING 2 Sacramento State (4/23/2021)
HIT INTO DP 2 Montana (3/27/2021); Southern Utah (5/14/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Idaho State (4/16/2021); Southern Utah (5/14/2021); Boise State (3/6/2021)
RUNS ALLOWED 16 Oregon (3/7/2021)
EARNED RUNS 15 Oregon (3/7/2021)
WALKS ALLOWED 7 Seattle U (3/12/2021); Washington (3/14/2021); Southern Utah (4/10/2021)
STRIKEOUTS 14 Simpson University (3/17/2021)
HITS ALLOWED 14 Iowa State (2/27/2021); Oregon (3/7/2021)
DOUBLES ALLOWED 5 Oregon (3/7/2021); Southern Utah (4/9/2021)
TRIPLES ALLOWED 2 New Mexico State (3/23/2021); Northern Colorado (4/2/2021)
HOME RUNS ALLOWED 3 oklahoma (2/28/2021); Arizona State (2/27/2021)
WILD PITCHES 3 Seattle U (3/13/2021)
HIT BATTERS 2 Simpson University (3/17/2021); Montana (3/27/2021); Iowa State (2/26/2021); Iowa State (2/27/2021); Southern Utah (4/10/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Boise State (3/6/2021)
ASSISTS 12 Northern Colorado (4/2/2021)
ERRORS 3 Southern Utah (5/14/2021); Northern Colorado (4/2/2021)
PASSED BALLS 1 Northern Colorado (4/2/2021); Southern Utah (4/10/2021)
DPS TURNED 1 Idaho State (4/16/2021); SACRAMENTO STATE (4/24/2021); Southern Utah (5/15/2021); Washington (3/13/2021); Washington (3/14/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Marissa Bruno Southern Utah (5/14/2021); Boise State (3/6/2021); Northern Colorado (4/2/2021); Northern Colorado (4/3/2021); Southern Utah (4/9/2021)
RUNS SCORED 3 Maddie Thompson; Paetynn Lopez Northern Colorado (4/3/2021); Southern Utah (4/9/2021)
HITS 4 O Dean; Rachel Menlove; Marissa Bruno Seattle U (3/12/2021); Southern Utah (4/9/2021); Southern Utah (4/10/2021); Weber State (4/30/2021)
RBIS 5 Rachel Menlove; Tayler Gunesch SACRAMENTO STATE (4/24/2021); Southern Utah (4/10/2021)
DOUBLES 2 Ariana Abalos; Olivia Dean SACRAMENTO STATE (4/24/2021); Northern Colorado (4/2/2021)
TRIPLES 1 Olivia Dean; Marissa Bruno; Paetynn Lopez; Tayler Gunesch Boise State (3/7/2021); Montana (3/28/2021); Southern Utah (5/15/2021); Northern Colorado (4/3/2021); Southern Utah (4/9/2021)
HOME RUNS 1 M Bruno; Emily Johansen; Paetynn Lopez; Rachel Menlove; Marissa Bruno Seattle U (3/13/2021); Simpson University (3/17/2021); Simpson University (3/17/2021); New Mexico State (3/23/2021); New Mexico State (3/23/2021)
