Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cravanzola, Edoardo 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Hagglund, Hampus 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Lu, Luke 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pandit, Aarjun 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Prino, Luca 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Ruiz, Ignacio 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Schotanus, Maas 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 1-8 1-8 0-0 0-0 0-2 0-1 1-0 0-2 0-1 0-2 0-0 0-0
Percentage .111 .111 .000 .000 .000 .000 1.000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cravanzola, Edoardo / Schotanus, Maas Schotanus, Maas 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Prino, Luca / Lu, Luke Lu, Luke 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hagglund, Hampus / Prino, Luca Prino, Luca 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pandit, Aarjun / Ruiz, Ignacio Ruiz, Ignacio 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pandit, Aarjun / Lu, Luke Lu, Luke 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-4 1-4 0-0 0-0 0-1 1-1 0-2 0-0 0-0
Percentage .200 .200 .000 .000 .000 .500 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cravanzola, Edoardo 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Prino, Luca 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Schotanus, Maas 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hagglund, Hampus 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pandit, Aarjun 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-2 0-0 0-0
Ruiz, Ignacio 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lu, Luke 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Total 1-4 1-4 0-0 0-0 0-1 1-1 0-2 0-0 0-0
Percentage .200 .200 .000 .000 .000 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/15/26 at Oregon L 1-6 L L W L L L L W L
1/18/26 at Oregon L 0-4 L u u L u L u L L
Skip Ad