Worley, ID - The Portland State women's golf team finished eighth in the Circling Raven Collegiate Invitational with a team score of 311-296-314=921. Big Sky Conference foe Northern Arizona won the tournament in a tiebreaker with Brigham Young as those teams finished at 905.
PSU started the day in a tie for third, but dropped five spots with its highest round of the tournament.
The Vikings were led by
Tiffany Schoning, who entered the day with the individual lead. The junior from Bend, OR shot 78 on Tuesday to place sixth, four shots behind Lauren Hernandez of Nevada. Hernandez won the event with a two-over par 218. Schoning shot 75-69-78=222 with personal best scores for both a single round and a tournament.
Senior
Alexia Brown tied for 30th with 76-77-78=231. Sophomore
Britney Yada shot 82-72-81=235 and was 45th among 108 golfers.
Freshman
Loren Forney had the best round by a Viking on Tuesday, shooting 77. Forney tied for 69th at 83-79-77=239.
Senior
Kalyn Dodge withdrew and did not score in the final round.
TEAM NOTES: The Vikings placed second among six Big Sky Conference schools competing... Schoning's 222 total ties for ninth best in school history for a 54-hole tournament. Her second-round 69 ties for second-best in school history... PSU will host the Rose City Collegiate Invitational on Sept. 27-28 at Langdon Farms Golf Club in Aurora.
Circling Raven Collegiate Invitational
hosted by Gonzaga at Circling Raven Resort
Sept. 13-14, 2010
par 72, 6,106 yards
20 teams, 108 players
Team Scores
** 1 Northern Arizona 302 299 304 905 +41
2 Brigham Young Univ. 303 297 305 905 +41
3 Gonzaga University 308 301 301 910 +46
4 Nevada, U. of 306 309 297 912 +48
t5 San Francisco, U. of 310 300 309 919 +55
t5 CSU-Northridge 308 305 306 919 +55
7 Washington State U. 310 309 301 920 +56
8 Portland State Univ. 311 296 314 921 +57
9 Oregon State U. 301 308 314 923 +59
10 Montana, Univ. of 317 299 311 927 +63
11 Santa Clara Univ. 312 310 306 928 +64
12 UC - Riverside 311 311 310 932 +68
13 Boise State Univ. 314 307 312 933 +69
14 Montana State Univ. 310 309 315 934 +70
15 Portland, U. of 307 314 315 936 +72
16 Eastern Washington 321 308 323 952 +88
17 Seattle University 321 318 315 954 +90
18 Southern Utah Univ. 312 323 325 960 +96
19 British Columbia, U. 323 322 318 963 +99
20 Weber State Univ. 328 315 325 968 +104
** won tiebreaker (fifth player score)
Player Scores
1 Lauren Hernandez Nevada 71 75 72 218 +2
t2 Victoria Fallgren Gonzaga 76 69 74 219 +3
t2 Kaitlen Parsons No Arizona 71 75 73 219 +3
4 Jade Bollinger BYU 75 73 72 220 +4
5 Katrina Hegge San Fran 72 73 76 221 +5
6
Tiffany Schoning PortlandST 75 69 78 222 +6
7 Margo Dionisio CSUN 73 77 73 223 +7
8 Stephanie Kim No Arizona 74 71 79 224 +8
t9 Tinna Johannsdottir San Fran 75 73 77 225 +9
t9 Miki Ueoka SantaClara 77 74 74 225 +9
t9 Seshia Lei Telles Oregon St. 74 74 77 225 +9
Portland State Scores
6
Tiffany Schoning 75 69 78 222
T30
Alexia Brown 76 77 78 231
T45
Britney Yada 82 72 81 235
T69
Loren Forney 83 79 77 239
WD
Kalyn Dodge 78 78 WD