Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2025 Women's Volleyball Cumulative Statistics

Team (11-17, 7-9)

Overall Team Statistics
Statistic Portland St. Opponents
Attack
Kills 1417 1457
Errors 590 569
Attempts 4033 3966
Percent .205 .224
Kills Per Set 12.7 13.0
Set
Assists 1305 1322
Assists Per Set 11.7 11.8
Ball Handling Errors 5 7
Serve
Aces 153 177
Errors 236 230
Aces Per Set 1.4 1.6
Receptions
Errors 177 153
Errors Per Set 1.6 1.4
Defense
Digs 1627 1711
Digs Per Set 14.5 15.3
Blocking
Solo 53 56
Assists 306 350
Errors 40 44
Blocks 206.0 231.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stepaniuk, Paige 112 28 0 26.0 0.23 1 0.01 3 21 -.095 110 0.98 25 0.22 38
3 Coffman, Brenna 49 19 12 69.5 1.42 49 1.00 28 170 .124 6 0.12 2 0.04 11
6 Panter, Allison 79 26 2 36.0 0.46 8 0.10 3 30 .167 334 4.23 28 0.35 35
8 White, Naomi 112 28 28 263.0 2.35 189 1.69 39 438 .342 9 0.08 4 0.04 8
10 Stenson, Sydney 103 28 13 190.5 1.85 161 1.56 84 516 .149 4 0.04 8 0.08 19
11 Shigemasa, Cali-Jo 34 14 1 2.0 0.06 0 0.00 0 3 .000 28 0.82 2 0.06 2
12 Levick, Elisabeth 26 12 0 1.0 0.04 0 0.00 1 5 -.200 75 2.88 1 0.04 7
13 Truong, Jessica 37 18 1 1.0 0.03 1 0.03 0 2 .500 5 0.14 0 0.00 1
16 Brewer, Katie 10 6 1 11.5 1.15 10 1.00 4 25 .240 0 0.00 0 0.00 0
17 Walker, Amber 44 18 2 81.5 1.85 74 1.68 29 189 .238 1 0.02 0 0.00 0
18 Eikenberg, Alivia 104 26 25 435.5 4.19 397 3.82 218 1134 .158 13 0.13 22 0.21 26
19 Repetti, Ashley 14 9 2 30.0 2.14 28 2.00 8 74 .270 1 0.07 2 0.14 2
20 Watson, Willow 54 14 13 121.0 2.24 98 1.81 34 237 .270 3 0.06 0 0.00 0
21 Biesemeyer, Reese 82 25 20 148.5 1.81 106 1.29 25 258 .314 3 0.04 10 0.12 16
23 Blascziek, Ava 100 25 25 54.0 0.54 24 0.24 7 85 .200 698 6.98 24 0.24 39
24 Schaub, Tyra 99 27 23 305.0 3.08 271 2.74 107 846 .194 15 0.15 25 0.25 32
Total 112 28 1,776.0 15.86 1417 12.65 590 4033 .205 1305 11.65 153 1.37 236
Opponents 112 28 1,865.0 16.65 1457 13.01 569 3966 .224 1322 11.80 177 1.58 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stepaniuk, Paige 112 459 4.10 30 524 .943 0.27 0 0 0 0.00 1 0
3 Coffman, Brenna 49 32 0.65 0 1 1.000 0.00 4 29 33.0 0.67 2 0
6 Panter, Allison 79 111 1.41 1 3 .667 0.01 0 0 0 0.00 1 2
8 White, Naomi 112 37 0.33 1 10 .900 0.01 23 94 117.0 1.04 11 0
10 Stenson, Sydney 103 93 0.90 9 131 .931 0.09 2 39 41.0 0.40 2 0
11 Shigemasa, Cali-Jo 34 38 1.12 2 26 .923 0.06 0 0 0 0.00 0 0
12 Levick, Elisabeth 26 17 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
13 Truong, Jessica 37 32 0.86 5 92 .946 0.14 0 0 0 0.00 0 0
16 Brewer, Katie 10 3 0.30 0 1 1.000 0.00 1 1 2.0 0.20 0 0
17 Walker, Amber 44 14 0.32 0 6 1.000 0.00 1 13 14.0 0.32 2 0
18 Eikenberg, Alivia 104 265 2.55 51 740 .931 0.49 5 23 28.0 0.27 4 0
19 Repetti, Ashley 14 13 0.93 7 75 .907 0.50 0 0 0 0.00 1 0
20 Watson, Willow 54 24 0.44 0 2 1.000 0.00 3 40 43.0 0.80 3 1
21 Biesemeyer, Reese 82 30 0.37 0 4 1.000 0.00 10 45 55.0 0.67 7 0
23 Blascziek, Ava 100 219 2.19 1 8 .875 0.01 3 6 9.0 0.09 2 1
24 Schaub, Tyra 99 240 2.42 32 616 .948 0.32 1 16 17.0 0.17 4 1
Total 112 1627 14.53 177 2239 .921 1.58 53 306 206.0 1.84 40 5
Opponents 112 1711 15.28 153 2153 .929 1.37 56 350 231.0 2.06 44 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stepaniuk, Paige 62 16 0 11.0 0.18 1 0.02 2 12 -.083 64 1.03 10 0.16 22
3 Coffman, Brenna 30 11 7 46.0 1.53 37 1.23 21 130 .123 5 0.17 0 0.00 5
6 Panter, Allison 36 14 0 8.0 0.22 1 0.03 3 10 -.200 147 4.08 7 0.19 15
8 White, Naomi 62 16 16 151.0 2.44 116 1.87 23 277 .336 3 0.05 2 0.03 7
10 Stenson, Sydney 56 16 8 100.5 1.79 86 1.54 39 243 .193 0 0.00 1 0.02 9
11 Shigemasa, Cali-Jo 22 9 0 0 0.00 0 0.00 0 0 0 2 0.09 0 0.00 1
12 Levick, Elisabeth 12 6 0 0 0.00 0 0.00 0 2 .000 40 3.33 0 0.00 4
13 Truong, Jessica 17 9 0 1.0 0.06 1 0.06 0 2 .500 3 0.18 0 0.00 0
16 Brewer, Katie 2 2 0 2.0 1.00 1 0.50 2 4 -.250 0 0.00 0 0.00 0
17 Walker, Amber 24 12 1 37.5 1.56 34 1.42 13 81 .259 0 0.00 0 0.00 0
18 Eikenberg, Alivia 56 14 14 256.5 4.58 238 4.25 125 678 .167 6 0.11 13 0.23 15
19 Repetti, Ashley 13 8 2 30.0 2.31 28 2.15 7 72 .292 1 0.08 2 0.15 2
20 Watson, Willow 9 3 3 17.5 1.94 14 1.56 7 41 .171 0 0.00 0 0.00 0
21 Biesemeyer, Reese 52 16 13 93.5 1.80 71 1.37 14 171 .333 2 0.04 7 0.13 8
23 Blascziek, Ava 62 16 16 36.0 0.58 18 0.29 5 61 .213 486 7.84 14 0.23 28
24 Schaub, Tyra 61 16 16 218.5 3.58 191 3.13 74 602 .194 12 0.20 22 0.36 21
Total 62 16 1,009.0 16.27 837 13.50 335 2386 .210 771 12.44 78 1.26 137
Opponents 62 16 1,026.0 16.55 794 12.81 308 2254 .216 729 11.76 107 1.73 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stepaniuk, Paige 62 279 4.50 17 299 .943 0.27 0 0 0 0.00 0 0
3 Coffman, Brenna 30 23 0.77 0 1 1.000 0.00 1 16 17.0 0.57 2 0
6 Panter, Allison 36 50 1.39 0 0 .000 0.00 0 0 0 0.00 1 0
8 White, Naomi 62 25 0.40 1 7 .857 0.02 11 44 55.0 0.89 8 0
10 Stenson, Sydney 56 35 0.63 2 17 .882 0.04 2 23 25.0 0.45 2 0
11 Shigemasa, Cali-Jo 22 24 1.09 0 22 1.000 0.00 0 0 0 0.00 0 0
12 Levick, Elisabeth 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
13 Truong, Jessica 17 22 1.29 2 38 .947 0.12 0 0 0 0.00 0 0
16 Brewer, Katie 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
17 Walker, Amber 24 8 0.33 0 0 .000 0.00 1 5 6.0 0.25 0 0
18 Eikenberg, Alivia 56 160 2.86 33 402 .918 0.59 2 7 9.0 0.16 1 0
19 Repetti, Ashley 13 13 1.00 6 73 .918 0.46 0 0 0 0.00 1 0
20 Watson, Willow 9 5 0.56 0 0 .000 0.00 1 5 6.0 0.67 0 0
21 Biesemeyer, Reese 52 22 0.42 0 4 1.000 0.00 4 23 27.0 0.52 2 0
23 Blascziek, Ava 62 152 2.45 1 3 .667 0.02 2 4 6.0 0.10 1 1
24 Schaub, Tyra 61 160 2.62 22 406 .946 0.36 1 9 10.0 0.16 2 1
Total 62 989 15.95 107 1272 .916 1.73 26 136 94.0 1.52 20 2
Opponents 62 1022 16.48 78 1216 .936 1.26 29 192 125.0 2.02 21 6

Match-By-Match

Portland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jacksonville St. L 5 54 19 142 .246 51 8 11 10 49 1 22 3 12 0 74.0
8/29/2025 vs Seattle U L 3 31 19 88 .136 26 4 5 6 31 1 8 1 5 0 40.0
8/30/2025 at Air Force L 4 42 22 142 .141 38 6 7 7 53 5 16 3 13 0 61.0
9/04/2025 vs Long Beach St. W 3 45 16 118 .246 41 4 5 1 54 2 8 2 6 0 55.0
9/05/2025 at San Francisco L 5 68 32 200 .180 61 8 10 6 80 2 18 1 11 1 87.0
9/06/2025 vs California Baptist L 3 30 17 97 .134 28 6 15 3 28 1 16 1 9 0 45.0
9/11/2025 vs New Mexico W 4 60 26 171 .199 57 5 9 4 66 3 18 2 12 0 77.0
9/12/2025 at California Baptist W 5 51 20 136 .228 48 15 9 11 50 4 10 0 9 1 75.0
9/13/2025 vs Cal St. Fullerton W 3 52 18 125 .272 46 3 7 1 49 4 6 0 7 0 62.0
9/19/2025 Oregon L 5 35 18 123 .138 32 9 7 7 46 2 16 3 10 1 54.0
9/20/2025 Oregon St. L 5 55 21 157 .217 55 5 8 7 69 1 18 4 10 0 70.0
9/25/2025 Idaho St. W 3 43 16 122 .221 40 8 8 6 58 2 2 1 3 0 54.0
9/27/2025 at Montana St. W 3 41 17 101 .238 39 2 7 3 43 3 12 1 9 0 52.0
10/03/2025 Sacramento St. L 4 56 17 154 .253 51 6 12 8 62 0 6 0 3 0 65.0
10/09/2025 at Northern Ariz. L 4 48 28 143 .140 42 4 5 7 60 4 2 0 5 1 57.0
10/11/2025 at Northern Colo. L 4 37 23 126 .111 35 12 7 7 41 2 4 0 4 0 53.0
10/16/2025 Montana St. W 5 78 30 203 .236 74 8 10 8 89 2 14 1 9 0 95.0
10/18/2025 Montana L 5 65 19 187 .246 63 4 17 3 73 3 8 4 7 0 76.0
10/23/2025 Eastern Wash. W 4 67 18 149 .329 61 6 12 4 71 2 4 0 4 0 77.0
10/25/2025 Idaho W 5 60 27 177 .186 58 6 12 7 71 1 18 3 10 1 76.0
10/30/2025 at Weber St. L 3 39 15 104 .231 36 1 2 15 43 1 12 1 7 0 47.0
11/01/2025 at Idaho St. W 4 59 18 155 .265 53 4 6 9 59 2 6 4 5 0 68.0
11/06/2025 Northern Colo. W 4 57 23 161 .211 50 6 5 7 69 0 18 3 9 0 72.0
11/08/2025 Northern Ariz. L 4 62 26 204 .176 60 3 8 7 97 0 6 0 3 0 68.0
11/14/2025 at Sacramento St. L 4 53 26 176 .153 49 4 10 3 77 1 18 2 10 0 67.0
11/19/2025 at Idaho L 3 32 16 113 .142 28 3 5 6 41 2 4 0 4 0 39.0
11/21/2025 at Eastern Wash. L 3 40 16 111 .216 32 1 11 7 35 1 2 0 2 0 43.0
11/24/2025 vs Sacramento St. L 5 57 27 148 .203 51 2 6 7 63 1 14 0 8 0 67.0
Portland St. 112 1417 590 4033 .205 1305 153 236 177 1627 53 306 40 206.0 5 1,776.0
Opponents 112 1457 569 3966 .224 1322 177 230 153 1711 56 350 44 231.0 7 1,865.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.65
Assists Per Set 11.65
Service Aces Per Set 1.37
Reception Errors Per Set 1.58
Digs Per Set 14.53
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jacksonville St. W 5 59 34 151 .166 55 10 8 8 63 2 12 1 8 0 77.0
8/29/2025 vs Seattle U W 3 43 16 95 .284 36 6 11 4 30 2 14 5 9 0 58.0
8/30/2025 Air Force W 4 62 26 152 .237 58 7 11 6 62 1 12 2 7 0 76.0
9/04/2025 vs Long Beach St. L 3 43 17 132 .197 35 1 8 4 45 1 14 6 8 0 52.0
9/05/2025 San Francisco W 5 74 26 191 .251 64 6 12 8 79 1 26 0 14 0 94.0
9/06/2025 vs California Baptist W 3 38 15 90 .256 36 3 10 6 45 0 12 2 6 0 47.0
9/11/2025 vs New Mexico L 4 52 20 158 .203 46 4 8 5 69 4 16 0 12 0 68.0
9/12/2025 California Baptist L 5 59 22 143 .259 57 11 14 15 59 4 2 2 5 0 75.0
9/13/2025 vs Cal St. Fullerton L 3 36 12 111 .216 35 1 5 3 51 3 10 2 8 1 45.0
9/19/2025 at Oregon W 5 69 23 154 .299 54 7 19 9 56 4 12 1 10 0 86.0
9/20/2025 at Oregon St. W 5 62 24 165 .230 60 7 7 5 76 2 16 2 10 0 79.0
9/25/2025 at Idaho St. L 3 34 17 117 .145 31 6 5 8 56 0 10 2 5 0 45.0
9/27/2025 Montana St. L 3 36 22 109 .128 30 3 8 2 38 1 14 2 8 0 47.0
10/03/2025 at Sacramento St. W 4 60 14 143 .322 59 8 10 6 73 1 6 1 4 0 72.0
10/09/2025 Northern Ariz. W 4 49 15 138 .246 46 7 7 4 56 2 18 0 11 1 67.0
10/11/2025 Northern Colo. W 4 56 22 125 .272 49 7 6 12 56 2 10 0 7 0 70.0
10/16/2025 at Montana St. L 5 54 20 173 .197 49 8 6 8 78 0 20 1 10 0 72.0
10/18/2025 at Montana W 5 68 27 179 .229 67 3 9 4 90 1 10 1 6 2 77.0
10/23/2025 at Eastern Wash. L 4 40 16 135 .178 37 4 6 6 53 1 14 1 8 1 52.0
10/25/2025 at Idaho L 5 51 25 157 .166 48 7 6 6 79 3 10 1 8 0 66.0
10/30/2025 Weber St. W 3 44 15 108 .269 42 15 3 1 44 1 16 1 9 0 68.0
11/01/2025 Idaho St. L 4 55 23 144 .222 51 9 5 4 70 2 8 0 6 0 70.0
11/06/2025 at Northern Colo. L 4 51 28 152 .151 50 7 7 6 66 1 10 3 6 1 64.0
11/08/2025 at Northern Ariz. W 4 56 14 180 .233 51 7 6 3 96 4 18 6 13 0 76.0
11/14/2025 Sacramento St. W 4 58 23 183 .191 48 3 13 4 75 2 18 2 11 0 72.0
11/19/2025 Idaho W 3 45 13 117 .274 40 6 5 3 51 1 10 0 6 1 57.0
11/21/2025 Eastern Wash. W 3 37 14 94 .245 31 7 6 1 41 7 0 0 7 0 51.0
11/24/2025 vs Sacramento St. W 5 66 26 170 .235 57 7 9 2 54 3 12 0 9 0 82.0
Opponents 112 1457 569 3966 .224 1322 177 230 153 1711 56 350 44 231.0 7 1,865.0
Portland St. 112 1417 590 4033 .205 1305 153 236 177 1627 53 306 40 206.0 5 1,776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.01
Assists Per Set 11.80
Service Aces Per Set 1.58
Reception Errors Per Set 1.37
Digs Per Set 15.28
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Eikenberg, Alivia 397
Schaub, Tyra 271
White, Naomi 189
Stenson, Sydney 161
Biesemeyer, Reese 106
Team Leaders: Assists
Player High
Assists
Blascziek, Ava 698
Panter, Allison 334
Stepaniuk, Paige 110
Levick, Elisabeth 75
Shigemasa, Cali-Jo 28
Team Leaders: Service Aces
Player High
Service Aces
Panter, Allison 28
Schaub, Tyra 25
Stepaniuk, Paige 25
Blascziek, Ava 24
Eikenberg, Alivia 22
Team Leaders: Digs
Player High
Digs
Stepaniuk, Paige 459
Eikenberg, Alivia 265
Schaub, Tyra 240
Blascziek, Ava 219
Panter, Allison 111
Team Leaders: Blocks
Player High
Blocks
White, Naomi 117.0
Biesemeyer, Reese 55.0
Watson, Willow 43.0
Stenson, Sydney 41.0
Coffman, Brenna 33.0
Skip Ad