Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2025 Women's Volleyball Cumulative Statistics

Team (4-5)

Overall Team Statistics
Statistic Portland St. Opponents
Attack
Kills 433 466
Errors 189 188
Attempts 1219 1223
Percent .200 .227
Kills Per Set 12.4 13.3
Set
Assists 396 422
Assists Per Set 11.3 12.1
Ball Handling Errors 2 1
Serve
Aces 59 49
Errors 78 87
Aces Per Set 1.7 1.4
Receptions
Errors 49 59
Errors Per Set 1.4 1.7
Defense
Digs 460 503
Digs Per Set 13.1 14.4
Blocking
Solo 23 18
Assists 122 118
Errors 13 20
Blocks 84.0 77.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stepaniuk, Paige 35 9 0 12.0 0.34 0 0.00 1 7 -.143 40 1.14 12 0.34 14
3 Coffman, Brenna 16 7 4 21.5 1.34 11 0.69 4 35 .200 1 0.06 2 0.13 6
6 Panter, Allison 32 9 2 19.0 0.59 4 0.13 0 15 .267 151 4.72 15 0.47 14
8 White, Naomi 35 9 9 76.5 2.19 47 1.34 12 112 .313 3 0.09 2 0.06 0
10 Stenson, Sydney 34 9 5 76.0 2.24 64 1.88 37 231 .117 3 0.09 6 0.18 9
11 Shigemasa, Cali-Jo 10 3 1 2.0 0.20 0 0.00 0 3 .000 26 2.60 2 0.20 1
12 Levick, Elisabeth 14 6 0 1.0 0.07 0 0.00 1 3 -.333 35 2.50 1 0.07 3
13 Truong, Jessica 17 7 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Brewer, Katie 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
17 Walker, Amber 20 6 1 44.0 2.20 40 2.00 16 108 .222 1 0.05 0 0.00 0
18 Eikenberg, Alivia 33 9 8 139.0 4.21 120 3.64 64 316 .177 4 0.12 9 0.27 9
20 Watson, Willow 35 9 8 87.0 2.49 72 2.06 20 156 .333 2 0.06 0 0.00 0
21 Biesemeyer, Reese 20 7 5 36.0 1.80 25 1.25 9 63 .254 0 0.00 0 0.00 6
23 Blascziek, Ava 23 6 6 11.0 0.48 2 0.09 2 15 .000 128 5.57 8 0.35 8
24 Schaub, Tyra 23 8 4 51.0 2.22 48 2.09 22 153 .170 2 0.09 2 0.09 7
Total 35 9 576.0 16.46 433 12.37 189 1219 .200 396 11.31 59 1.69 78
Opponents 35 9 592.0 16.91 466 13.31 188 1223 .227 422 12.06 49 1.40 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stepaniuk, Paige 35 131 3.74 9 154 .942 0.26 0 0 0 0.00 1 0
3 Coffman, Brenna 16 7 0.44 0 0 .000 0.00 3 11 14.0 0.88 0 0
6 Panter, Allison 32 52 1.63 1 3 .667 0.03 0 0 0 0.00 0 1
8 White, Naomi 35 7 0.20 0 2 1.000 0.00 10 35 45.0 1.29 3 0
10 Stenson, Sydney 34 48 1.41 7 113 .938 0.21 0 12 12.0 0.35 0 0
11 Shigemasa, Cali-Jo 10 11 1.10 2 3 .333 0.20 0 0 0 0.00 0 0
12 Levick, Elisabeth 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
13 Truong, Jessica 17 9 0.53 3 46 .935 0.18 0 0 0 0.00 0 0
16 Brewer, Katie 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Walker, Amber 20 6 0.30 0 6 1.000 0.00 0 8 8.0 0.40 2 0
18 Eikenberg, Alivia 33 76 2.30 13 238 .945 0.39 3 14 17.0 0.52 2 0
20 Watson, Willow 35 16 0.46 0 2 1.000 0.00 2 26 28.0 0.80 2 1
21 Biesemeyer, Reese 20 3 0.15 0 0 .000 0.00 4 14 18.0 0.90 2 0
23 Blascziek, Ava 23 43 1.87 0 4 1.000 0.00 1 0 1.0 0.04 1 0
24 Schaub, Tyra 23 44 1.91 6 129 .953 0.26 0 2 2.0 0.09 0 0
Total 35 460 13.14 49 701 .930 1.40 23 122 84.0 2.40 13 2
Opponents 35 503 14.37 59 687 .914 1.69 18 118 77.0 2.20 20 1

Match-By-Match

Portland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jacksonville St. L 5 54 19 142 .246 51 8 11 10 49 1 22 3 12 0 74.0
8/29/2025 vs Seattle U L 3 31 19 88 .136 26 4 5 6 31 1 8 1 5 0 40.0
8/30/2025 at Air Force L 4 42 22 142 .141 38 6 7 7 53 5 16 3 13 0 61.0
9/04/2025 vs Long Beach St. W 3 45 16 118 .246 41 4 5 1 54 2 8 2 6 0 55.0
9/05/2025 at San Francisco L 5 68 32 200 .180 61 8 10 6 80 2 18 1 11 1 87.0
9/06/2025 vs California Baptist L 3 30 17 97 .134 28 6 15 3 28 1 16 1 9 0 45.0
9/11/2025 vs New Mexico W 4 60 26 171 .199 57 5 9 4 66 3 18 2 12 0 77.0
9/12/2025 at California Baptist W 5 51 20 136 .228 48 15 9 11 50 4 10 0 9 1 75.0
9/13/2025 vs Cal St. Fullerton W 3 52 18 125 .272 46 3 7 1 49 4 6 0 7 0 62.0
Portland St. 35 433 189 1219 .200 396 59 78 49 460 23 122 13 84.0 2 576.0
Opponents 35 466 188 1223 .227 422 49 87 59 503 18 118 20 77.0 1 592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 12.37
Assists Per Set 11.31
Service Aces Per Set 1.69
Reception Errors Per Set 1.40
Digs Per Set 13.14
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.06
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Jacksonville St. W 5 59 34 151 .166 55 10 8 8 63 2 12 1 8 0 77.0
8/29/2025 vs Seattle U W 3 43 16 95 .284 36 6 11 4 30 2 14 5 9 0 58.0
8/30/2025 Air Force W 4 62 26 152 .237 58 7 11 6 62 1 12 2 7 0 76.0
9/04/2025 vs Long Beach St. L 3 43 17 132 .197 35 1 8 4 45 1 14 6 8 0 52.0
9/05/2025 San Francisco W 5 74 26 191 .251 64 6 12 8 79 1 26 0 14 0 94.0
9/06/2025 vs California Baptist W 3 38 15 90 .256 36 3 10 6 45 0 12 2 6 0 47.0
9/11/2025 vs New Mexico L 4 52 20 158 .203 46 4 8 5 69 4 16 0 12 0 68.0
9/12/2025 California Baptist L 5 59 22 143 .259 57 11 14 15 59 4 2 2 5 0 75.0
9/13/2025 vs Cal St. Fullerton L 3 36 12 111 .216 35 1 5 3 51 3 10 2 8 1 45.0
Opponents 35 466 188 1223 .227 422 49 87 59 503 18 118 20 77.0 1 592.0
Portland St. 35 433 189 1219 .200 396 59 78 49 460 23 122 13 84.0 2 576.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 13.31
Assists Per Set 12.06
Service Aces Per Set 1.40
Reception Errors Per Set 1.69
Digs Per Set 14.37
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.03
Points Per Set 16.91

Leaders

Team Leaders: Kills
Player High
Kills
Eikenberg, Alivia 120
Watson, Willow 72
Stenson, Sydney 64
Schaub, Tyra 48
White, Naomi 47
Team Leaders: Assists
Player High
Assists
Panter, Allison 151
Blascziek, Ava 128
Stepaniuk, Paige 40
Levick, Elisabeth 35
Shigemasa, Cali-Jo 26
Team Leaders: Service Aces
Player High
Service Aces
Panter, Allison 15
Stepaniuk, Paige 12
Eikenberg, Alivia 9
Blascziek, Ava 8
Stenson, Sydney 6
Team Leaders: Digs
Player High
Digs
Stepaniuk, Paige 131
Eikenberg, Alivia 76
Panter, Allison 52
Stenson, Sydney 48
Schaub, Tyra 44
Team Leaders: Blocks
Player High
Blocks
White, Naomi 45.0
Watson, Willow 28.0
Biesemeyer, Reese 18.0
Eikenberg, Alivia 17.0
Coffman, Brenna 14.0
Skip Ad