Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2024 Women's Volleyball Cumulative Statistics

Team (8-20, 7-9)

Overall Team Statistics
Statistic Portland St. Opponents
Attack
Kills 1192 1287
Errors 552 480
Attempts 3537 3463
Percent .181 .233
Kills Per Set 12.0 13.0
Set
Assists 1116 1183
Assists Per Set 11.3 11.9
Ball Handling Errors 3 1
Serve
Aces 151 161
Errors 240 227
Aces Per Set 1.5 1.6
Receptions
Errors 161 150
Errors Per Set 1.6 1.5
Defense
Digs 1394 1528
Digs Per Set 14.1 15.4
Blocking
Solo 49 40
Assists 320 374
Errors 29 40
Blocks 209.0 227.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Makayla 98 28 28 326.5 3.33 289 2.95 162 931 .136 7 0.07 21 0.21 26
2 Stepaniuk, Paige 97 28 0 21.0 0.22 1 0.01 0 13 .077 65 0.67 20 0.21 40
4 Shigemasa, Cali-Jo 38 21 0 5.0 0.13 0 0.00 0 1 .000 4 0.11 5 0.13 11
6 Panter, Allison 53 22 1 20.0 0.38 1 0.02 1 7 .000 176 3.32 19 0.36 17
8 White, Naomi 99 28 28 256.0 2.59 194 1.96 42 460 .330 1 0.01 2 0.02 4
10 Stenson, Sydney 53 22 9 57.0 1.08 43 0.81 38 157 .032 3 0.06 2 0.04 3
11 Nicoll, Delaney 59 17 13 139.0 2.36 113 1.92 68 335 .134 5 0.08 9 0.15 15
12 Hartford, Ella 99 28 27 51.0 0.52 11 0.11 4 44 .159 834 8.42 26 0.26 30
14 Hunter, Taylor 9 3 3 30.5 3.39 21 2.33 5 42 .381 0 0.00 2 0.22 3
16 Hansen, Kate 44 18 0 0 0.00 0 0.00 1 1 -1.000 6 0.14 0 0.00 2
17 DeNecochea, Devon 55 22 6 97.0 1.76 78 1.42 27 223 .229 0 0.00 3 0.05 10
19 Barron, Carisa 98 28 28 318.0 3.24 281 2.87 162 938 .127 8 0.08 17 0.17 41
21 Biesemeyer, Reese 92 27 25 218.5 2.38 152 1.65 38 350 .326 7 0.08 23 0.25 38
24 Schaub, Tyra 20 12 0 12.5 0.63 8 0.40 4 35 .114 0 0.00 2 0.10 0
Total 99 28 1,552.0 15.68 1192 12.04 552 3537 .181 1116 11.27 151 1.53 240
Opponents 99 28 1,675.0 16.92 1287 13.00 480 3463 .233 1183 11.95 161 1.63 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Makayla 98 234 2.39 43 635 .932 0.44 5 23 28.0 0.29 1 0
2 Stepaniuk, Paige 97 321 3.31 18 494 .964 0.19 0 0 0 0.00 0 0
4 Shigemasa, Cali-Jo 38 38 1.00 1 2 .500 0.03 0 0 0 0.00 0 0
6 Panter, Allison 53 82 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
8 White, Naomi 99 25 0.25 0 7 1.000 0.00 17 86 103.0 1.04 14 1
10 Stenson, Sydney 53 17 0.32 0 2 1.000 0.00 2 20 22.0 0.42 1 0
11 Nicoll, Delaney 59 117 1.98 19 252 .925 0.32 3 28 31.0 0.53 2 0
12 Hartford, Ella 99 202 2.04 1 5 .800 0.01 1 26 27.0 0.27 2 1
14 Hunter, Taylor 9 3 0.33 0 1 1.000 0.00 3 9 12.0 1.33 1 0
16 Hansen, Kate 44 39 0.89 5 50 .900 0.11 0 0 0 0.00 0 0
17 DeNecochea, Devon 55 26 0.47 0 1 1.000 0.00 1 30 31.0 0.56 4 1
19 Barron, Carisa 98 235 2.40 37 524 .929 0.38 6 28 34.0 0.35 1 0
21 Biesemeyer, Reese 92 52 0.57 1 7 .857 0.01 11 65 76.0 0.83 3 0
24 Schaub, Tyra 20 3 0.15 0 3 1.000 0.00 0 5 5.0 0.25 0 0
Total 99 1394 14.08 161 1985 .919 1.63 49 320 209.0 2.11 29 3
Opponents 99 1528 15.43 150 1833 .918 1.52 40 374 227.0 2.29 40 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lewis, Makayla 55 16 16 194.5 3.54 172 3.13 97 528 .142 4 0.07 14 0.25 11
2 Stepaniuk, Paige 56 16 0 10.0 0.18 0 0.00 0 10 .000 33 0.59 10 0.18 16
4 Shigemasa, Cali-Jo 26 12 0 3.0 0.12 0 0.00 0 1 .000 1 0.04 3 0.12 7
6 Panter, Allison 36 15 0 16.0 0.44 1 0.03 1 6 .000 127 3.53 15 0.42 13
8 White, Naomi 56 16 16 146.0 2.61 112 2.00 21 257 .354 1 0.02 0 0.00 0
10 Stenson, Sydney 36 14 8 39.0 1.08 30 0.83 28 113 .018 3 0.08 2 0.06 3
11 Nicoll, Delaney 17 5 3 36.5 2.15 33 1.94 15 82 .220 1 0.06 0 0.00 6
12 Hartford, Ella 56 16 16 27.5 0.49 7 0.13 3 35 .114 481 8.59 16 0.29 12
16 Hansen, Kate 30 12 0 0 0.00 0 0.00 1 1 -1.000 4 0.13 0 0.00 0
17 DeNecochea, Devon 41 14 5 83.0 2.02 67 1.63 24 183 .235 0 0.00 3 0.07 5
19 Barron, Carisa 56 16 16 208.5 3.72 182 3.25 90 588 .156 6 0.11 14 0.25 27
21 Biesemeyer, Reese 56 16 16 132.5 2.37 94 1.68 25 227 .304 4 0.07 11 0.20 28
24 Schaub, Tyra 16 9 0 10.5 0.66 8 0.50 4 32 .125 0 0.00 0 0.00 0
Total 56 16 907.0 16.20 706 12.61 309 2063 .192 665 11.88 88 1.57 128
Opponents 56 16 915.0 16.34 708 12.64 270 2001 .219 647 11.55 90 1.61 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lewis, Makayla 55 137 2.49 33 444 .926 0.60 2 13 15.0 0.27 0 0
2 Stepaniuk, Paige 56 205 3.66 5 237 .979 0.09 0 0 0 0.00 0 0
4 Shigemasa, Cali-Jo 26 23 0.88 1 2 .500 0.04 0 0 0 0.00 0 0
6 Panter, Allison 36 66 1.83 0 1 1.000 0.00 0 0 0 0.00 0 0
8 White, Naomi 56 17 0.30 0 3 1.000 0.00 12 44 56.0 1.00 6 0
10 Stenson, Sydney 36 16 0.44 0 2 1.000 0.00 1 12 13.0 0.36 0 0
11 Nicoll, Delaney 17 22 1.29 8 52 .846 0.47 0 7 7.0 0.41 0 0
12 Hartford, Ella 56 116 2.07 1 3 .667 0.02 1 7 8.0 0.14 1 1
16 Hansen, Kate 30 29 0.97 1 15 .933 0.03 0 0 0 0.00 0 0
17 DeNecochea, Devon 41 24 0.59 0 1 1.000 0.00 1 24 25.0 0.61 3 1
19 Barron, Carisa 56 143 2.55 26 343 .924 0.46 4 17 21.0 0.38 1 0
21 Biesemeyer, Reese 56 42 0.75 1 4 .750 0.02 7 41 48.0 0.86 2 0
24 Schaub, Tyra 16 1 0.06 0 0 .000 0.00 0 5 5.0 0.31 0 0
Total 56 841 15.02 90 1107 .919 1.61 28 170 113.0 2.02 13 2
Opponents 56 879 15.70 87 1065 .918 1.55 18 198 117.0 2.09 23 1

Match-By-Match

Portland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 San Francisco L 3 32 29 117 .026 29 1 5 4 44 0 4 2 2 0 35.0
8/31/2024 California L 3 37 14 104 .221 34 6 9 7 28 3 12 3 9 0 52.0
9/01/2024 Nevada L 5 59 23 174 .207 53 9 11 6 78 4 18 3 13 0 81.0
9/05/2024 vs Tulane L 3 44 16 129 .217 40 6 11 5 48 1 6 0 4.0 0 54.0
9/06/2024 at San Diego State L 5 57 20 143 .259 54 8 12 6 49 2 14 2 9.0 0 74.0
9/07/2024 vs DePaul L 3 40 22 118 .153 36 1 4 5 38 3 10 1 8.0 1 49.0
9/13/2024 at Grand Canyon L 4 42 24 130 .138 40 1 14 10 46 2 8 0 6 0 49.0
9/14/2024 vs Pacific L 3 32 15 102 .167 29 1 10 1 36 2 12 0 8 0 41.0
9/15/2024 vs Butler W 4 48 18 122 .246 45 7 13 8 59 2 24 1 14 0 69.0
9/18/2024 Oregon L 3 33 24 104 .087 30 6 11 2 38 0 10 2 5 0 44.0
9/20/2024 at Oregon St. L 3 28 17 97 .113 28 6 6 8 37 1 10 1 6 0 40.0
9/26/2024 at Idaho W 4 60 21 151 .258 51 5 9 8 49 2 12 0 8 0 73.0
9/28/2024 Montana W 4 69 14 155 .355 66 3 14 7 71 2 8 1 6 0 78.0
10/04/2024 at Sacramento St. L 3 30 20 95 .105 29 3 6 7 22 1 6 1 4 0 37.0
10/10/2024 Northern Colo. L 3 27 18 105 .086 25 4 11 4 40 2 12 2 8 0 39.0
10/12/2024 Northern Ariz. W 3 41 13 100 .280 39 8 2 1 50 1 8 0 5 0 54.0
10/18/2024 Sacramento St. L 4 38 23 131 .115 37 10 9 7 51 2 12 0 8 0 56.0
10/24/2024 at Idaho St. L 3 45 23 143 .154 44 3 4 2 58 1 10 1 6 0 54.0
10/26/2024 at Weber St. L 4 43 28 144 .104 41 6 3 8 70 0 12 2 6 0 55.0
10/31/2024 Eastern Wash. W 4 59 20 167 .234 55 9 12 5 84 1 16 0 9 0 77.0
11/02/2024 Idaho W 3 37 11 87 .299 35 13 5 1 37 3 10 3 8 0 58.0
11/07/2024 at Northern Ariz. L 3 37 23 122 .115 35 1 1 8 62 0 12 0 6 1 44.0
11/09/2024 at Northern Colo. L 3 27 15 88 .136 24 2 9 9 26 5 0 0 5 0 34.0
11/14/2024 at Montana St. W 5 63 22 165 .248 62 5 11 10 69 2 22 1 13 0 81.0
11/16/2024 at Montana L 3 32 17 124 .121 30 5 9 3 44 2 10 1 7 0 44.0
11/21/2024 Weber St. W 4 63 23 164 .244 61 6 12 6 68 2 12 0 8 1 77.0
11/23/2024 Idaho St. L 3 35 18 122 .139 31 5 11 4 40 2 8 1 6 0 46.0
11/27/2024 vs Sacramento St. L 4 34 21 134 .097 33 11 6 9 52 1 22 1 12 0 57.0
Portland St. 99 1192 552 3537 .181 1116 151 240 161 1394 49 320 29 209.0 3 1,552.0
Opponents 99 1287 480 3463 .233 1183 161 227 150 1528 40 374 40 227.0 1 1,675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.04
Assists Per Set 11.27
Service Aces Per Set 1.53
Reception Errors Per Set 1.63
Digs Per Set 14.08
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.03
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at San Francisco W 3 37 13 102 .235 36 4 5 1 46 0 22 1 11 0 52.0
8/31/2024 at California W 3 45 14 92 .337 44 7 4 6 46 1 12 0 7 0 59.0
9/01/2024 at Nevada W 5 59 27 177 .181 58 6 12 9 80 3 16 5 11 0 76.0
9/05/2024 vs Tulane W 3 46 13 116 .284 43 5 4 6 61 1 18 0 10.0 0 61.0
9/06/2024 San Diego State W 5 65 16 141 .348 58 6 12 8 53 1 10 1 6.0 0 77.0
9/07/2024 vs DePaul W 3 43 19 110 .218 42 5 4 1 48 2 12 1 8.0 0 56.0
9/13/2024 Grand Canyon W 4 50 19 134 .231 46 10 13 1 52 1 18 1 10 0 70.0
9/14/2024 vs Pacific W 3 49 17 111 .288 41 1 8 1 52 3 12 1 9 0 59.0
9/15/2024 vs Butler L 4 43 24 138 .138 38 8 16 7 54 2 12 1 8 0 59.0
9/18/2024 at Oregon W 3 38 10 93 .301 37 2 13 6 41 2 12 2 8 0 48.0
9/20/2024 Oregon St. W 3 43 10 94 .351 39 8 8 6 49 5 10 1 10 0 61.0
9/26/2024 Idaho L 4 42 18 122 .197 34 8 10 5 52 0 16 0 8 0 58.0
9/28/2024 at Montana L 4 45 20 151 .166 44 7 6 3 56 0 6 2 3 0 55.0
10/04/2024 Sacramento St. W 3 42 10 76 .421 37 7 4 3 36 0 14 1 7 0 56.0
10/10/2024 at Northern Colo. W 3 41 16 105 .238 36 4 15 4 48 2 14 0 9 0 54.0
10/12/2024 at Northern Ariz. L 3 32 17 103 .146 31 1 9 8 41 0 4 2 2 0 35.0
10/18/2024 at Sacramento St. W 4 57 20 145 .255 51 7 13 10 63 1 10 1 6 0 70.0
10/24/2024 Idaho St. W 3 46 12 130 .262 44 2 7 3 61 3 12 1 9 0 57.0
10/26/2024 Weber St. W 4 51 12 144 .271 48 8 13 6 62 1 22 4 12 0 71.0
10/31/2024 at Eastern Wash. L 4 49 25 175 .137 46 5 5 9 83 0 16 1 8 0 62.0
11/02/2024 at Idaho L 3 24 18 87 .069 21 1 5 13 36 1 10 0 6 0 31.0
11/07/2024 Northern Ariz. W 3 41 15 132 .197 38 8 5 1 59 0 18 0 9 0 58.0
11/09/2024 Northern Colo. W 3 42 11 87 .356 35 9 6 2 41 2 4 0 4 0 55.0
11/14/2024 Montana St. L 5 61 26 172 .203 56 10 6 5 63 1 14 2 8 0 79.0
11/16/2024 Montana W 3 47 13 115 .296 42 3 6 4 57 1 14 1 8 0 58.0
11/21/2024 at Weber St. L 4 47 21 148 .176 44 6 5 6 63 3 18 7 12 0 65.0
11/23/2024 at Idaho St. W 3 41 16 109 .229 40 4 6 5 58 3 6 1 6 1 51.0
11/27/2024 vs Sacramento St. W 4 61 28 154 .214 54 9 7 11 67 1 22 3 12 0 82.0
Opponents 99 1287 480 3463 .233 1183 161 227 150 1528 40 374 40 227.0 1 1,675.0
Portland St. 99 1192 552 3537 .181 1116 151 240 161 1394 49 320 29 209.0 3 1,552.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.00
Assists Per Set 11.95
Service Aces Per Set 1.63
Reception Errors Per Set 1.52
Digs Per Set 15.43
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.01
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
Lewis, Makayla 289
Barron, Carisa 281
White, Naomi 194
Biesemeyer, Reese 152
Nicoll, Delaney 113
Team Leaders: Assists
Player High
Assists
Hartford, Ella 834
Panter, Allison 176
Stepaniuk, Paige 65
Barron, Carisa 8
Biesemeyer, Reese 7
Team Leaders: Service Aces
Player High
Service Aces
Hartford, Ella 26
Biesemeyer, Reese 23
Lewis, Makayla 21
Stepaniuk, Paige 20
Panter, Allison 19
Team Leaders: Digs
Player High
Digs
Stepaniuk, Paige 321
Barron, Carisa 235
Lewis, Makayla 234
Hartford, Ella 202
Nicoll, Delaney 117
Team Leaders: Blocks
Player High
Blocks
White, Naomi 103.0
Biesemeyer, Reese 76.0
Barron, Carisa 34.0
DeNecochea, Devon 31.0
Nicoll, Delaney 31.0
Skip Ad