Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2026 Women's Volleyball Cumulative Statistics

Team (9-12, 5-5)

Overall Team Statistics
Statistic Portland St. Opponents
Attack
Kills 928 987
Errors 455 405
Attempts 2824 2782
Percent .167 .209
Kills Per Set 11.6 12.3
Set
Assists 873 916
Assists Per Set 10.9 11.5
Ball Handling Errors 7 5
Serve
Aces 132 115
Errors 168 192
Aces Per Set 1.7 1.4
Receptions
Errors 115 132
Errors Per Set 1.4 1.7
Defense
Digs 1159 1225
Digs Per Set 14.5 15.3
Blocking
Solo 35 45
Assists 212 271
Errors 12 32
Blocks 141.0 180.5
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ordona, Alyssandra 20 11 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 3
2 Stepaniuk, Paige 73 21 0 13.0 0.18 0 0.00 0 1 .000 37 0.51 13 0.18 17
3 Coffman, Brenna 74 21 20 136.0 1.84 111 1.50 48 288 .219 5 0.07 0 0.00 2
4 Akbulut, Asya 24 12 3 3.0 0.13 1 0.04 0 4 .250 101 4.21 2 0.08 1
6 Romano, Jordyn 14 8 1 17.0 1.21 15 1.07 8 43 .163 0 0.00 0 0.00 0
8 Hall, Maryn 50 19 7 149.0 2.98 132 2.64 76 403 .139 7 0.14 11 0.22 17
9 Ranitovic, Magdalena 27 11 4 51.0 1.89 36 1.33 27 152 .059 3 0.11 14 0.52 10
11 Kosic, Katarina 50 19 4 98.0 1.96 89 1.78 33 221 .253 0 0.00 0 0.00 0
12 Levick, Elisabeth 33 13 1 11.0 0.33 3 0.09 2 8 .125 109 3.30 8 0.24 11
13 Truong, Jessica 62 19 0 10.0 0.16 0 0.00 0 9 .000 34 0.55 10 0.16 8
15 Ocampo, Xanthe 36 16 5 1.0 0.03 0 0.00 0 1 .000 10 0.28 1 0.03 2
16 Brewer, Katie 13 7 0 26.5 2.04 20 1.54 11 47 .191 0 0.00 1 0.08 1
18 Eikenberg, Alivia 67 21 17 186.5 2.78 167 2.49 113 583 .093 11 0.16 12 0.18 19
19 Repetti, Ashley 50 18 10 100.0 2.00 86 1.72 46 344 .116 6 0.12 9 0.18 9
20 Watson, Willow 72 21 15 179.0 2.49 150 2.08 62 375 .235 3 0.04 0 0.00 2
21 Biesemeyer, Reese 70 21 21 139.5 1.99 81 1.16 20 208 .293 6 0.09 16 0.23 22
22 Davey, Katelyn 20 11 1 16.5 0.83 14 0.70 3 59 .186 3 0.15 0 0.00 0
23 Blascziek, Ava 80 21 17 62.0 0.78 23 0.29 6 78 .218 538 6.73 33 0.41 44
Total 80 21 1,201.0 15.01 928 11.60 455 2824 .167 873 10.91 132 1.65 168
Opponents 80 21 1,282.5 16.03 987 12.34 405 2782 .209 916 11.45 115 1.44 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ordona, Alyssandra 20 5 0.25 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Stepaniuk, Paige 73 163 2.23 14 245 .943 0.19 0 0 0 0.00 0 1
3 Coffman, Brenna 74 16 0.22 0 4 1.000 0.00 9 32 41.0 0.55 0 1
4 Akbulut, Asya 24 35 1.46 0 0 .000 0.00 0 0 0 0.00 0 1
6 Romano, Jordyn 14 2 0.14 0 0 .000 0.00 1 2 3.0 0.21 0 0
8 Hall, Maryn 50 78 1.56 6 191 .969 0.12 1 10 11.0 0.22 0 0
9 Ranitovic, Magdalena 27 64 2.37 4 104 .962 0.15 0 2 2.0 0.07 0 0
11 Kosic, Katarina 50 17 0.34 0 1 1.000 0.00 2 14 16.0 0.32 1 0
12 Levick, Elisabeth 33 39 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
13 Truong, Jessica 62 231 3.73 12 243 .951 0.19 0 0 0 0.00 0 0
15 Ocampo, Xanthe 36 45 1.25 6 107 .944 0.17 0 0 0 0.00 0 1
16 Brewer, Katie 13 4 0.31 0 0 .000 0.00 1 9 10.0 0.77 0 0
18 Eikenberg, Alivia 67 144 2.15 22 372 .941 0.33 2 11 13.0 0.19 4 1
19 Repetti, Ashley 50 93 1.86 18 248 .927 0.36 1 8 9.0 0.18 1 0
20 Watson, Willow 72 25 0.35 0 2 1.000 0.00 5 48 53.0 0.74 3 1
21 Biesemeyer, Reese 70 33 0.47 1 3 .667 0.01 12 61 73.0 1.04 1 0
22 Davey, Katelyn 20 5 0.25 0 1 1.000 0.00 0 5 5.0 0.25 1 0
23 Blascziek, Ava 80 160 2.00 0 5 1.000 0.00 1 10 11.0 0.14 1 1
Total 80 1159 14.49 115 1535 .925 1.44 35 212 141.0 1.76 12 7
Opponents 80 1225 15.31 132 1502 .912 1.65 45 271 180.5 2.26 32 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ordona, Alyssandra 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Stepaniuk, Paige 37 10 0 10.0 0.27 0 0.00 0 0 0 24 0.65 10 0.27 11
3 Coffman, Brenna 35 10 9 71.5 2.04 62 1.77 27 144 .243 2 0.06 0 0.00 0
4 Akbulut, Asya 19 8 3 3.0 0.16 1 0.05 0 3 .333 84 4.42 2 0.11 1
6 Romano, Jordyn 9 4 1 12.5 1.39 11 1.22 6 31 .161 0 0.00 0 0.00 0
8 Hall, Maryn 29 9 5 104.0 3.59 92 3.17 44 263 .183 4 0.14 8 0.28 12
9 Ranitovic, Magdalena 12 5 1 23.5 1.96 15 1.25 12 70 .043 2 0.17 8 0.67 4
11 Kosic, Katarina 24 9 4 39.5 1.65 37 1.54 20 110 .155 0 0.00 0 0.00 0
12 Levick, Elisabeth 5 3 0 1.0 0.20 1 0.20 1 3 .000 12 2.40 0 0.00 1
13 Truong, Jessica 30 9 0 3.0 0.10 0 0.00 0 5 .000 16 0.53 3 0.10 3
15 Ocampo, Xanthe 23 8 4 1.0 0.04 0 0.00 0 1 .000 8 0.35 1 0.04 1
18 Eikenberg, Alivia 33 10 7 86.5 2.62 78 2.36 56 294 .075 3 0.09 6 0.18 8
19 Repetti, Ashley 25 9 3 40.0 1.60 35 1.40 24 153 .072 3 0.12 3 0.12 1
20 Watson, Willow 35 10 6 87.0 2.49 74 2.11 29 189 .238 0 0.00 0 0.00 0
21 Biesemeyer, Reese 40 10 10 85.5 2.14 50 1.25 15 132 .265 3 0.08 6 0.15 7
22 Davey, Katelyn 10 6 0 9.0 0.90 8 0.80 0 33 .242 0 0.00 0 0.00 0
23 Blascziek, Ava 40 10 7 27.0 0.68 11 0.28 4 46 .152 285 7.13 12 0.30 27
Total 40 10 604.0 15.10 475 11.88 238 1477 .160 446 11.15 59 1.48 78
Opponents 40 10 643.5 16.09 483 12.08 200 1428 .198 446 11.15 62 1.55 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ordona, Alyssandra 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
2 Stepaniuk, Paige 37 109 2.95 7 153 .954 0.19 0 0 0 0.00 0 0
3 Coffman, Brenna 35 2 0.06 0 1 1.000 0.00 3 13 16.0 0.46 0 1
4 Akbulut, Asya 19 31 1.63 0 0 .000 0.00 0 0 0 0.00 0 1
6 Romano, Jordyn 9 1 0.11 0 0 .000 0.00 1 1 2.0 0.22 0 0
8 Hall, Maryn 29 47 1.62 2 96 .979 0.07 0 8 8.0 0.28 0 0
9 Ranitovic, Magdalena 12 34 2.83 4 47 .915 0.33 0 1 1.0 0.08 0 0
11 Kosic, Katarina 24 11 0.46 0 0 .000 0.00 1 3 4.0 0.17 1 0
12 Levick, Elisabeth 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
13 Truong, Jessica 30 112 3.73 9 115 .922 0.30 0 0 0 0.00 0 0
15 Ocampo, Xanthe 23 32 1.39 4 77 .948 0.17 0 0 0 0.00 0 1
18 Eikenberg, Alivia 33 66 2.00 12 182 .934 0.36 0 5 5.0 0.15 3 0
19 Repetti, Ashley 25 33 1.32 7 91 .923 0.28 0 4 4.0 0.16 0 0
20 Watson, Willow 35 14 0.40 0 1 1.000 0.00 0 26 26.0 0.74 3 0
21 Biesemeyer, Reese 40 24 0.60 1 1 .000 0.03 8 43 51.0 1.28 1 0
22 Davey, Katelyn 10 1 0.10 0 1 1.000 0.00 0 2 2.0 0.20 1 0
23 Blascziek, Ava 40 92 2.30 0 1 1.000 0.00 0 8 8.0 0.20 1 1
Total 40 618 15.45 62 766 .919 1.55 13 114 70.0 1.75 10 4
Opponents 40 648 16.20 59 755 .922 1.48 23 151 98.5 2.46 17 2

Match-By-Match

Portland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Portland L 5 57 22 166 .211 52 9 11 6 67 5 8 0 9 2 75.0
8/30/2026 Nevada W 5 67 28 161 .242 63 7 10 4 83 2 6 1 5 0 79.0
9/02/2026 at DePaul L 4 36 26 152 .066 34 3 9 6 58 0 10 0 5 1 44.0
9/04/2026 vs Lindenwood L 3 30 15 89 .169 29 4 4 9 40 1 4 0 3 0 37.0
9/04/2026 at NIU L 4 44 22 150 .147 43 7 8 6 54 6 10 0 11 0 62.0
9/05/2026 vs Murray St. W 3 41 9 89 .360 38 10 10 3 35 2 8 0 6 0 57.0
9/10/2026 vs Prairie View W 4 56 35 148 .142 55 8 12 1 55 2 22 0 13 0 77.0
9/10/2026 vs UTRGV W 3 37 9 81 .346 34 7 9 3 29 0 8 0 4 0 48.0
9/11/2026 at Texas Tech L 3 34 20 118 .119 32 7 9 2 49 0 10 0 5 0 46.0
9/17/2026 at Oregon L 3 29 17 101 .119 27 4 6 6 40 1 8 1 5 0 38.0
9/18/2026 at Oregon St. L 3 22 14 92 .087 20 7 2 7 31 3 4 0 5 0 34.0
9/24/2026 Utah Tech L 3 29 17 128 .094 27 1 6 7 60 1 0 1 1 0 31.0
9/26/2026 Southern Utah W 4 50 15 119 .294 47 8 8 8 64 1 22 1 12 0 70.0
10/01/2026 at Weber St. L 4 52 30 159 .138 50 7 5 9 63 2 14 0 9 1 68.0
10/03/2026 at Idaho St. L 5 54 28 184 .141 50 5 7 6 71 1 6 2 4 0 63.0
10/08/2026 Montana W 4 61 27 175 .194 54 4 14 3 68 2 24 2 14 0 79.0
10/10/2026 Montana St. L 3 32 17 101 .149 30 3 5 4 41 0 8 3 4 0 39.0
10/15/2026 at Idaho L 4 46 23 144 .160 44 4 8 12 46 2 10 0 7 1 57.0
10/17/2026 at Eastern Wash. W 3 42 21 112 .188 41 8 9 3 46 1 6 0 4 0 54.0
10/20/2026 at Northern Ariz. W 5 63 34 198 .146 61 5 5 7 98 2 14 0 9 2 77.0
10/24/2026 Northern Colo. W 5 46 26 157 .127 42 14 11 3 61 1 10 1 6 0 66.0
Portland St. 80 928 455 2824 .167 873 132 168 115 1159 35 212 12 141.0 7 1,201.0
Opponents 80 987 405 2782 .209 916 115 192 132 1225 45 271 32 180.5 5 1,282.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.60
Assists Per Set 10.91
Service Aces Per Set 1.65
Reception Errors Per Set 1.44
Digs Per Set 14.49
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.09
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Portland W 5 62 13 155 .316 56 6 14 9 76 2 16 0 10 2 78.0
8/30/2026 at Nevada L 5 55 22 183 .180 52 4 17 7 60 3 14 5 10 0 69.0
9/02/2026 DePaul W 4 55 16 137 .285 54 6 6 3 78 1 14 0 8 1 69.0
9/04/2026 vs Lindenwood W 3 46 13 109 .303 41 9 11 4 42 1 10 0 6 0 61.0
9/04/2026 NIU W 4 56 22 145 .234 52 6 11 7 70 5 6 0 8 0 70.0
9/05/2026 vs Murray St. L 3 28 16 90 .133 27 3 4 10 32 0 4 0 2 0 33.0
9/10/2026 vs Prairie View L 4 39 30 129 .070 37 1 5 8 49 3 18 3 12 0 52.0
9/10/2026 vs UTRGV L 3 29 24 85 .059 29 3 7 7 29 0 10 0 5 0 37.0
9/11/2026 Texas Tech W 3 41 21 121 .165 35 2 5 7 52 3 8 3 7 0 50.0
9/17/2026 Oregon W 3 43 18 108 .231 40 6 9 4 42 1 12 3 7 0 56.0
9/18/2026 Oregon St. W 3 50 10 92 .435 47 7 9 7 47 3 8 1 7 0 64.0
9/24/2026 at Utah Tech W 3 45 11 131 .260 41 7 9 1 67 0 14 0 7 0 59.0
9/26/2026 at Southern Utah L 4 33 19 122 .115 30 8 9 8 48 4 10 0 9 0 50.0
10/01/2026 Weber St. W 4 54 15 143 .273 47 9 7 7 64 3 18 9 12 0 75.0
10/03/2026 Idaho St. W 5 68 22 179 .257 65 6 5 5 89 2 26 0 15 0 89.0
10/08/2026 at Montana L 4 42 28 155 .090 39 3 7 4 71 1 14 3 8 0 53.0
10/10/2026 at Montana St. W 3 49 16 116 .284 48 4 13 3 45 0 11 0 5.5 0 58.5
10/15/2026 Idaho W 4 55 24 140 .221 50 12 8 4 65 0 22 0 11 1 78.0
10/17/2026 Eastern Wash. L 3 20 17 89 .034 17 3 5 8 39 8 4 2 10 0 33.0
10/20/2026 Northern Ariz. L 5 52 23 186 .156 50 7 8 5 89 4 20 0 14 1 73.0
10/24/2026 at Northern Colo. L 5 65 25 167 .240 59 3 23 14 71 1 12 3 7 0 75.0
Opponents 80 987 405 2782 .209 916 115 192 132 1225 45 271 32 180.5 5 1,282.5
Portland St. 80 928 455 2824 .167 873 132 168 115 1159 35 212 12 141.0 7 1,201.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.34
Assists Per Set 11.45
Service Aces Per Set 1.44
Reception Errors Per Set 1.65
Digs Per Set 15.31
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.06
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Eikenberg, Alivia 167
Watson, Willow 150
Hall, Maryn 132
Coffman, Brenna 111
Kosic, Katarina 89
Team Leaders: Assists
Player High
Assists
Blascziek, Ava 538
Levick, Elisabeth 109
Akbulut, Asya 101
Stepaniuk, Paige 37
Truong, Jessica 34
Team Leaders: Service Aces
Player High
Service Aces
Blascziek, Ava 33
Biesemeyer, Reese 16
Ranitovic, Magdalena 14
Stepaniuk, Paige 13
Eikenberg, Alivia 12
Team Leaders: Digs
Player High
Digs
Truong, Jessica 231
Stepaniuk, Paige 163
Blascziek, Ava 160
Eikenberg, Alivia 144
Repetti, Ashley 93
Team Leaders: Blocks
Player High
Blocks
Biesemeyer, Reese 73.0
Watson, Willow 53.0
Coffman, Brenna 41.0
Kosic, Katarina 16.0
Eikenberg, Alivia 13.0
Skip Ad