Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Portland St. Opponents
Scoring
Total Points 111 142
Points Per Game 55.5 71.0
Scoring Margin -15.5 --
Shooting
FG: Made-Attempted 39-135 56-114
FG: Percentage .289 .491
FG: Per Game 19.5 28.0
3PT: Made-Attempted 6-35 8-26
3PT: Percentage .171 .308
3PT: Per Game 3.0 4.0
FT: Made-Attempted 27-37 22-31
FT: Percentage .730 .710
FT: Per Game 13.5 11.0
Rebounding
Total 74 85
Per Game 37.0 42.5
Margin -5.5 --
Assists
Total 15 26
Per Game 7.5 13.0
Turnovers
Total 20 28
Per Game 10.0 14.0
Margin 4.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.5 11.5
Steals
Total 11 7
Per Game 5.5 3.5
Blocks
Total 4 16
Per Game 2.0 8.0
Attendance
Total 375 1773
Per Game 1-375 1-1,773

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Colvin, Teagan 2 2 70 35.0 10 28 .357 1 4 .250 9 11 .818 30 15.0 4 12 16 8.0 2 4 4 2 0
12 Brown, Kyleigh 2 2 68 34.0 6 32 .188 1 12 .083 6 6 1.000 19 9.5 3 4 7 3.5 5 3 2 2 0
33 Dunn, Nihoa 2 2 58 29.0 8 19 .421 0 2 .000 2 5 .400 18 9.0 8 1 9 4.5 3 3 5 1 1
03 Torres-Kahapea, Laynee 2 2 58 29.0 5 19 .263 0 5 .000 6 8 .750 16 8.0 1 6 7 3.5 4 3 2 2 1
10 Munk, Kirstine 2 2 48 24.0 3 13 .231 1 3 .333 3 6 .500 10 5.0 5 5 10 5.0 6 1 3 1 1
23 Zuniga, Emma 2 0 49 24.5 4 11 .364 2 3 .667 0 0 .000 10 5.0 5 6 11 5.5 5 1 1 1 0
05 Collins, Liv 2 0 16 8.0 2 6 .333 0 2 .000 1 1 1.000 5 2.5 1 1 2 1.0 0 0 0 1 0
25 Barhoum, Sara 2 0 33 16.5 1 7 .143 1 4 .250 0 0 .000 3 1.5 0 1 1 0.5 2 0 1 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 2 11 5.5 0 0 2 0 0  
Total 2 400 200.0 39 135 .289 6 35 .171 27 37 .730 111 55.50 36 38 74 37.0 27 15 20 11 4
Opponents 2 400 200.0 56 114 .491 8 26 .308 22 31 .710 142 71.00 21 64 85 42.5 38 26 28 7 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Colvin, Teagan 2 2 70 10 28 .357 1 4 .250 9 11 .818 30 15.0
12 Brown, Kyleigh 2 2 68 6 32 .188 1 12 .083 6 6 1.000 19 9.5
33 Dunn, Nihoa 2 2 58 8 19 .421 0 2 .000 2 5 .400 18 9.0
03 Torres-Kahapea, Laynee 2 2 58 5 19 .263 0 5 .000 6 8 .750 16 8.0
10 Munk, Kirstine 2 2 48 3 13 .231 1 3 .333 3 6 .500 10 5.0
23 Zuniga, Emma 2 0 49 4 11 .364 2 3 .667 0 0 .000 10 5.0
05 Collins, Liv 2 0 16 2 6 .333 0 2 .000 1 1 1.000 5 2.5
25 Barhoum, Sara 2 0 33 1 7 .143 1 4 .250 0 0 .000 3 1.5
Total 2 400 39 135 .289 6 35 .171 27 37 .730 111 55.50
Opponents 2 400 56 114 .491 8 26 .308 22 31 .710 142 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Colvin, Teagan 2 35.0 .357 .250 .818 2.0 6.0 8.0 2.0 1.0 0.0 15.0
12 Brown, Kyleigh 2 34.0 .188 .083 1.000 1.5 2.0 3.5 1.5 1.0 0.0 9.5
33 Dunn, Nihoa 2 29.0 .421 .000 .400 4.0 0.5 4.5 1.5 0.5 0.5 9.0
03 Torres-Kahapea, Laynee 2 29.0 .263 .000 .750 0.5 3.0 3.5 1.5 1.0 0.5 8.0
10 Munk, Kirstine 2 24.0 .231 .333 .500 2.5 2.5 5.0 0.5 0.5 0.5 5.0
23 Zuniga, Emma 2 24.5 .364 .667 .000 2.5 3.0 5.5 0.5 0.5 0.0 5.0
05 Collins, Liv 2 8.0 .333 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 2.5
25 Barhoum, Sara 2 16.5 .143 .250 .000 0.0 0.5 0.5 0.0 0.5 0.5 1.5
Total 2 200.0 .289 .171 .730 18.0 19.0 37.0 7.5 5.5 2.0 55.50
Opponents 2 200.0 .491 .308 .710 10.5 32.0 42.5 13.0 3.5 8.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pepperdine 11/02/26 43-59 L 14-70 .200 4-20 .200 11-17 .647 19 20 39 39.0 14 7 10 1 6 43 43.0
at Boise St. 11/06/26 68-83 L 25-65 .385 2-15 .133 16-20 .800 17 18 35 37.0 13 8 10 3 5 68 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pepperdine 11/02/26 59-43 W 23-56 .411 2-13 .154 11-16 .688 15 39 54 54.0 20 14 18 10 4 59 59.0
Boise St. 11/06/26 83-68 W 33-58 .569 6-13 .462 11-15 .733 6 25 31 42.5 18 12 10 6 3 83 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pepperdine 11/02/26 43-59 -16 14-70/23-56 .200/.411 4-20/2-13 .200/.154 11-17/11-16 .647-.688 39/54 -15 7/14 10/18 1/10 6/4 14/20
Boise St. 11/06/26 68-83 -15 25-65/33-58 .385/.569 2-15/6-13 .133/.462 16-20/11-15 .800-.733 35/31 4 8/12 10/10 3/6 5/3 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Boise St. (11/06/26)
FIELD GOALS MADE 25 Boise St. (11/06/26)
FIELD GOAL ATTEMPTS 70 Pepperdine (11/02/26)
3 PT FIELD GOALS MADE 4 Pepperdine (11/02/26)
3 PT FG ATTEMPTS 20 Pepperdine (11/02/26)
FREE THROWS MADE 16 Boise St. (11/06/26)
FREE THROW ATTEMPTS 20 Boise St. (11/06/26)
REBOUNDS 39 Pepperdine (11/02/26)
ASSISTS 8 Boise St. (11/06/26)
STEALS 6 Pepperdine (11/02/26)
BLOCKED SHOTS 3 Boise St. (11/06/26)
TURNOVERS 10 Pepperdine (11/02/26); Boise St. (11/06/26)
FOULS 14 Pepperdine (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Colvin,Teagan Boise St. (11/06/26)
FIELD GOALS MADE 7 Colvin,Teagan Boise St. (11/06/26)
FIELD GOAL ATTEMPTS 19 Brown,Kyleigh Boise St. (11/06/26)
3 PT FIELD GOALS MADE 1 Munk,Kirstine; Colvin,Teagan Pepperdine (11/02/26); Boise St. (11/06/26)
3 PT FG ATTEMPTS 7 Brown,Kyleigh Pepperdine (11/02/26)
FREE THROWS MADE 6 Colvin,Teagan; Brown,Kyleigh Pepperdine (11/02/26); Boise St. (11/06/26)
FREE THROW ATTEMPTS 7 Colvin,Teagan Pepperdine (11/02/26)
REBOUNDS 9 TEAM Pepperdine (11/02/26)
ASSISTS 3 Colvin,Teagan Pepperdine (11/02/26)
STEALS 2 Torres-Kahapea,Laynee Pepperdine (11/02/26)
BLOCKED SHOTS 1 Munk,Kirstine; Torres-Kahapea,Laynee Pepperdine (11/02/26); Boise St. (11/06/26)
TURNOVERS 3 Colvin,Teagan; Dunn,Nihoa Pepperdine (11/02/26); Boise St. (11/06/26)
FOULS 5 Munk,Kirstine Pepperdine (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Colvin, Teagan 2 30 15.0
#12 Brown, Kyleigh 2 19 9.5
#33 Dunn, Nihoa 2 18 9.0
#03 Torres-Kahapea, Laynee 2 16 8.0
#10 Munk, Kirstine 2 10 5.0
#23 Zuniga, Emma 2 10 5.0
#05 Collins, Liv 2 5 2.5
#25 Barhoum, Sara 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Colvin, Teagan 2 10 28 .357 5.0 14.0
#33 Dunn, Nihoa 2 8 19 .421 4.0 9.5
#12 Brown, Kyleigh 2 6 32 .188 3.0 16.0
#03 Torres-Kahapea, Laynee 2 5 19 .263 2.5 9.5
#23 Zuniga, Emma 2 4 11 .364 2.0 5.5
#10 Munk, Kirstine 2 3 13 .231 1.5 6.5
#05 Collins, Liv 2 2 6 .333 1.0 3.0
#25 Barhoum, Sara 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Zuniga, Emma 2 2 3 .667 1.0 1.5
#25 Barhoum, Sara 2 1 4 .250 0.5 2.0
#12 Brown, Kyleigh 2 1 12 .083 0.5 6.0
#00 Colvin, Teagan 2 1 4 .250 0.5 2.0
#10 Munk, Kirstine 2 1 3 .333 0.5 1.5
#05 Collins, Liv 2 0 2 .000 0.0 1.0
#33 Dunn, Nihoa 2 0 2 .000 0.0 1.0
#03 Torres-Kahapea, Laynee 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Colvin, Teagan 2 9 11 .818 4.5 5.5
#12 Brown, Kyleigh 2 6 6 1.000 3.0 3.0
#03 Torres-Kahapea, Laynee 2 6 8 .750 3.0 4.0
#10 Munk, Kirstine 2 3 6 .500 1.5 3.0
#33 Dunn, Nihoa 2 2 5 .400 1.0 2.5
#05 Collins, Liv 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Colvin, Teagan 2 16 8.0 4 2.0 12 6.0
#TM Team 2 11 5.5 9 4.5 2 1.0
#23 Zuniga, Emma 2 11 5.5 5 2.5 6 3.0
#10 Munk, Kirstine 2 10 5.0 5 2.5 5 2.5
#33 Dunn, Nihoa 2 9 4.5 8 4.0 1 0.5
#12 Brown, Kyleigh 2 7 3.5 3 1.5 4 2.0
#03 Torres-Kahapea, Laynee 2 7 3.5 1 0.5 6 3.0
#05 Collins, Liv 2 2 1.0 1 0.5 1 0.5
#25 Barhoum, Sara 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Colvin, Teagan 2 4 2.0
#12 Brown, Kyleigh 2 3 1.5
#33 Dunn, Nihoa 2 3 1.5
#03 Torres-Kahapea, Laynee 2 3 1.5
#10 Munk, Kirstine 2 1 0.5
#23 Zuniga, Emma 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Barhoum, Sara 2 1 0.5
#33 Dunn, Nihoa 2 1 0.5
#10 Munk, Kirstine 2 1 0.5
#03 Torres-Kahapea, Laynee 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Brown, Kyleigh 2 2 1.0
#00 Colvin, Teagan 2 2 1.0
#03 Torres-Kahapea, Laynee 2 2 1.0
#25 Barhoum, Sara 2 1 0.5
#05 Collins, Liv 2 1 0.5
#33 Dunn, Nihoa 2 1 0.5
#10 Munk, Kirstine 2 1 0.5
#23 Zuniga, Emma 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Dunn, Nihoa 2 5 2.5
#00 Colvin, Teagan 2 4 2.0
#10 Munk, Kirstine 2 3 1.5
#12 Brown, Kyleigh 2 2 1.0
#TM Team 2 2 1.0
#03 Torres-Kahapea, Laynee 2 2 1.0
#25 Barhoum, Sara 2 1 0.5
#23 Zuniga, Emma 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Munk, Kirstine 2 6 3.0
#12 Brown, Kyleigh 2 5 2.5
#23 Zuniga, Emma 2 5 2.5
#03 Torres-Kahapea, Laynee 2 4 2.0
#33 Dunn, Nihoa 2 3 1.5
#25 Barhoum, Sara 2 2 1.0
#00 Colvin, Teagan 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Colvin, Teagan 2 70 35.0
#12 Brown, Kyleigh 2 68 34.0
#33 Dunn, Nihoa 2 58 29.0
#03 Torres-Kahapea, Laynee 2 58 29.0
#23 Zuniga, Emma 2 49 24.5
#10 Munk, Kirstine 2 48 24.0
#25 Barhoum, Sara 2 33 16.5
#05 Collins, Liv 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Brown, Kyleigh 2 3 2 1.50
#00 Colvin, Teagan 2 4 4 1.00
#03 Torres-Kahapea, Laynee 2 3 2 1.50
#23 Zuniga, Emma 2 1 1 1.00
Skip Ad