Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Portland St. Opponents
Scoring
Total Points 63 74
Points Per Game 63.0 74.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 20-55 26-62
FG: Percentage .364 .419
FG: Per Game 20.0 26.0
3PT: Made-Attempted 3-16 4-14
3PT: Percentage .188 .286
3PT: Per Game 3.0 4.0
FT: Made-Attempted 20-28 18-29
FT: Percentage .714 .621
FT: Per Game 20.0 18.0
Rebounding
Total 38 38
Per Game 38.0 38.0
Margin 0.0 --
Assists
Total 8 10
Per Game 8.0 10.0
Turnovers
Total 17 11
Per Game 17.0 11.0
Margin -6.0 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 5.0 14.0
Steals
Total 4 10
Per Game 4.0 10.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 2001
Per Game 0-0 1-2,001

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Torres-Kahapea, Laynee 1 1 37 37.0 6 8 .750 2 3 .667 8 10 .800 22 22.0 1 5 6 6.0 3 0 2 0 0
04 Buzzard, Sophie 1 0 31 31.0 7 10 .700 0 1 .000 6 11 .545 20 20.0 2 3 5 5.0 4 1 1 0 0
12 Brown, Kyleigh 1 1 27 27.0 4 9 .444 1 2 .500 3 3 1.000 12 12.0 1 4 5 5.0 5 2 4 1 2
09 Chicken, Hannah 1 0 20 20.0 2 10 .200 0 2 .000 0 0 .000 4 4.0 1 3 4 4.0 2 0 1 1 0
05 Yoakum, Ajae 1 1 33 33.0 1 7 .143 0 2 .000 1 2 .500 3 3.0 3 2 5 5.0 3 1 4 0 0
10 Munk, Kirstine 1 1 26 26.0 0 5 .000 0 2 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 1 1 1 0
13 Encinas, Alani 1 1 12 12.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 0
20 Best, Katelyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
23 Moffat, Taylor 1 0 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 3 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 7.0 0 0 0 0 0  
Total 1 200 200.0 20 55 .364 3 16 .188 20 28 .714 63 63.00 14 24 38 38.0 22 8 17 4 2
Opponents 1 200 200.0 26 62 .419 4 14 .286 18 29 .621 74 74.00 14 24 38 38.0 22 10 11 10 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Torres-Kahapea, Laynee 1 1 37 6 8 .750 2 3 .667 8 10 .800 22 22.0
04 Buzzard, Sophie 1 0 31 7 10 .700 0 1 .000 6 11 .545 20 20.0
12 Brown, Kyleigh 1 1 27 4 9 .444 1 2 .500 3 3 1.000 12 12.0
09 Chicken, Hannah 1 0 20 2 10 .200 0 2 .000 0 0 .000 4 4.0
05 Yoakum, Ajae 1 1 33 1 7 .143 0 2 .000 1 2 .500 3 3.0
10 Munk, Kirstine 1 1 26 0 5 .000 0 2 .000 2 2 1.000 2 2.0
13 Encinas, Alani 1 1 12 0 4 .000 0 3 .000 0 0 .000 0 0.0
20 Best, Katelyn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Moffat, Taylor 1 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 20 55 .364 3 16 .188 20 28 .714 63 63.00
Opponents 1 200 26 62 .419 4 14 .286 18 29 .621 74 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Torres-Kahapea, Laynee 1 37.0 .750 .667 .800 1.0 5.0 6.0 0.0 0.0 0.0 22.0
04 Buzzard, Sophie 1 31.0 .700 .000 .545 2.0 3.0 5.0 1.0 0.0 0.0 20.0
12 Brown, Kyleigh 1 27.0 .444 .500 1.000 1.0 4.0 5.0 2.0 1.0 2.0 12.0
09 Chicken, Hannah 1 20.0 .200 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 4.0
05 Yoakum, Ajae 1 33.0 .143 .000 .500 3.0 2.0 5.0 1.0 0.0 0.0 3.0
10 Munk, Kirstine 1 26.0 .000 .000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 2.0
13 Encinas, Alani 1 12.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
20 Best, Katelyn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Moffat, Taylor 1 13.0 .000 .000 .000 0.0 2.0 2.0 3.0 1.0 0.0 0.0
Total 1 200.0 .364 .188 .714 14.0 24.0 38.0 8.0 4.0 2.0 63.00
Opponents 1 200.0 .419 .286 .621 14.0 24.0 38.0 10.0 10.0 5.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hawaii 11/04/25 63-74 L 20-55 .364 3-16 .188 20-28 .714 14 24 38 38.0 22 8 17 2 4 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii 11/04/25 74-63 W 26-62 .419 4-14 .286 18-29 .621 14 24 38 38.0 22 10 11 5 10 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii 11/04/25 63-74 -11 20-55/26-62 .364/.419 3-16/4-14 .188/.286 20-28/18-29 .714-.621 38/38 0 8/10 17/11 2/5 4/10 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Hawaii (11/04/25)
FIELD GOALS MADE 20 Hawaii (11/04/25)
FIELD GOAL ATTEMPTS 55 Hawaii (11/04/25)
3 PT FIELD GOALS MADE 3 Hawaii (11/04/25)
3 PT FG ATTEMPTS 16 Hawaii (11/04/25)
FREE THROWS MADE 20 Hawaii (11/04/25)
FREE THROW ATTEMPTS 28 Hawaii (11/04/25)
REBOUNDS 38 Hawaii (11/04/25)
ASSISTS 8 Hawaii (11/04/25)
STEALS 4 Hawaii (11/04/25)
BLOCKED SHOTS 2 Hawaii (11/04/25)
TURNOVERS 17 Hawaii (11/04/25)
FOULS 22 Hawaii (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Torres-Kahapea,Laynee Hawaii (11/04/25)
FIELD GOALS MADE 7 Buzzard,Sophie Hawaii (11/04/25)
FIELD GOAL ATTEMPTS 10 Buzzard,Sophie Hawaii (11/04/25)
3 PT FIELD GOALS MADE 2 Torres-Kahapea,Laynee Hawaii (11/04/25)
3 PT FG ATTEMPTS 3 Torres-Kahapea,Laynee Hawaii (11/04/25)
FREE THROWS MADE 8 Torres-Kahapea,Laynee Hawaii (11/04/25)
FREE THROW ATTEMPTS 11 Buzzard,Sophie Hawaii (11/04/25)
REBOUNDS 7 TEAM Hawaii (11/04/25)
ASSISTS 3 Moffat,Taylor Hawaii (11/04/25)
STEALS 1 Chicken,Hannah Hawaii (11/04/25)
BLOCKED SHOTS 2 Brown,Kyleigh Hawaii (11/04/25)
TURNOVERS 4 Yoakum,Ajae Hawaii (11/04/25)
FOULS 5 Brown,Kyleigh Hawaii (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Torres-Kahapea, Laynee 1 22 22.0
#04 Buzzard, Sophie 1 20 20.0
#12 Brown, Kyleigh 1 12 12.0
#09 Chicken, Hannah 1 4 4.0
#05 Yoakum, Ajae 1 3 3.0
#10 Munk, Kirstine 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Buzzard, Sophie 1 7 10 .700 7.0 10.0
#11 Torres-Kahapea, Laynee 1 6 8 .750 6.0 8.0
#12 Brown, Kyleigh 1 4 9 .444 4.0 9.0
#09 Chicken, Hannah 1 2 10 .200 2.0 10.0
#05 Yoakum, Ajae 1 1 7 .143 1.0 7.0
#13 Encinas, Alani 1 0 4 .000 0.0 4.0
#23 Moffat, Taylor 1 0 2 .000 0.0 2.0
#10 Munk, Kirstine 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Torres-Kahapea, Laynee 1 2 3 .667 2.0 3.0
#12 Brown, Kyleigh 1 1 2 .500 1.0 2.0
#04 Buzzard, Sophie 1 0 1 .000 0.0 1.0
#09 Chicken, Hannah 1 0 2 .000 0.0 2.0
#13 Encinas, Alani 1 0 3 .000 0.0 3.0
#23 Moffat, Taylor 1 0 1 .000 0.0 1.0
#10 Munk, Kirstine 1 0 2 .000 0.0 2.0
#05 Yoakum, Ajae 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Torres-Kahapea, Laynee 1 8 10 .800 8.0 10.0
#04 Buzzard, Sophie 1 6 11 .545 6.0 11.0
#12 Brown, Kyleigh 1 3 3 1.000 3.0 3.0
#10 Munk, Kirstine 1 2 2 1.000 2.0 2.0
#05 Yoakum, Ajae 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 7 7.0 5 5.0 2 2.0
#11 Torres-Kahapea, Laynee 1 6 6.0 1 1.0 5 5.0
#12 Brown, Kyleigh 1 5 5.0 1 1.0 4 4.0
#04 Buzzard, Sophie 1 5 5.0 2 2.0 3 3.0
#05 Yoakum, Ajae 1 5 5.0 3 3.0 2 2.0
#09 Chicken, Hannah 1 4 4.0 1 1.0 3 3.0
#13 Encinas, Alani 1 2 2.0 1 1.0 1 1.0
#23 Moffat, Taylor 1 2 2.0 0 0.0 2 2.0
#10 Munk, Kirstine 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Moffat, Taylor 1 3 3.0
#12 Brown, Kyleigh 1 2 2.0
#04 Buzzard, Sophie 1 1 1.0
#10 Munk, Kirstine 1 1 1.0
#05 Yoakum, Ajae 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Brown, Kyleigh 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Brown, Kyleigh 1 1 1.0
#09 Chicken, Hannah 1 1 1.0
#23 Moffat, Taylor 1 1 1.0
#10 Munk, Kirstine 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Brown, Kyleigh 1 4 4.0
#05 Yoakum, Ajae 1 4 4.0
#23 Moffat, Taylor 1 2 2.0
#11 Torres-Kahapea, Laynee 1 2 2.0
#20 Best, Katelyn 1 1 1.0
#04 Buzzard, Sophie 1 1 1.0
#09 Chicken, Hannah 1 1 1.0
#13 Encinas, Alani 1 1 1.0
#10 Munk, Kirstine 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Brown, Kyleigh 1 5 5.0
#04 Buzzard, Sophie 1 4 4.0
#11 Torres-Kahapea, Laynee 1 3 3.0
#05 Yoakum, Ajae 1 3 3.0
#09 Chicken, Hannah 1 2 2.0
#23 Moffat, Taylor 1 2 2.0
#10 Munk, Kirstine 1 2 2.0
#13 Encinas, Alani 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Torres-Kahapea, Laynee 1 37 37.0
#05 Yoakum, Ajae 1 33 33.0
#04 Buzzard, Sophie 1 31 31.0
#12 Brown, Kyleigh 1 27 27.0
#10 Munk, Kirstine 1 26 26.0
#09 Chicken, Hannah 1 20 20.0
#23 Moffat, Taylor 1 13 13.0
#13 Encinas, Alani 1 12 12.0
#20 Best, Katelyn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Buzzard, Sophie 1 1 1 1.00
#23 Moffat, Taylor 1 3 2 1.50
#10 Munk, Kirstine 1 1 1 1.00
Skip Ad