Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2020-21 Women's Basketball Cumulative Statistics

Team Stats (12-13, 7-11)

Overall Team Statistics
Statistic Portland St. Opponents
Scoring
Total Points 1597 1617
Points Per Game 63.9 64.7
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 565-1494 603-1470
FG: Percentage .378 .410
FG: Per Game 22.6 24.1
3PT: Made-Attempted 174-563 153-431
3PT: Percentage .309 .355
3PT: Per Game 7.0 6.1
FT: Made-Attempted 293-395 258-353
FT: Percentage .742 .731
FT: Per Game 11.7 10.3
Rebounding
Total 894 970
Per Game 35.8 38.8
Margin -3.0 --
Assists
Total 322 408
Per Game 12.9 16.3
Turnovers
Total 362 416
Per Game 14.5 16.6
Margin 2.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.3 13.3
Steals
Total 241 178
Per Game 9.6 7.1
Blocks
Total 68 82
Per Game 2.7 3.3
Attendance
Total 134 422
Per Game 13-10 10-42

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Hansen, Desirae 25 25 787 31.5 104 298 .349 45 139 .324 61 75 .813 314 12.6 15 132 147 5.9 58 73 53 35 23
12 Streun, Tatiana 25 25 536 21.4 88 191 .461 7 28 .250 77 106 .726 260 10.4 63 99 162 6.5 80 12 36 38 3
23 Lewis, Jada 24 19 574 23.9 80 193 .415 51 127 .402 13 14 .929 224 9.3 16 64 80 3.3 29 26 42 22 6
03 Jimenez, Kylie 25 25 894 35.8 79 265 .298 31 130 .238 36 42 .857 225 9.0 12 54 66 2.6 36 98 39 60 5
00 Kilty, Jenna 21 18 436 20.8 45 126 .357 20 55 .364 9 11 .818 119 5.7 6 28 34 1.6 24 19 36 9 2
15 Boston, Nakia 24 1 475 19.8 42 104 .404 8 28 .286 34 55 .618 126 5.3 17 18 35 1.5 44 36 53 32 1
20 Baird, Morgan 23 5 366 15.9 46 94 .489 1 6 .167 20 26 .769 113 4.9 30 48 78 3.4 17 12 13 12 6
30 Schultz, Syd 19 0 295 15.5 29 60 .483 0 2 .000 15 19 .789 73 3.8 33 39 72 3.8 23 9 26 12 2
22 Walton, Ruchae 12 1 80 6.7 10 32 .313 4 19 .211 2 2 1.000 26 2.2 5 11 16 1.3 7 4 6 4 1
04 Kelty, Reilly 18 0 178 9.9 12 36 .333 0 0 .000 10 19 .526 34 1.9 15 28 43 2.4 24 2 8 8 16
11 Ugarte, Itziar 20 0 124 6.2 10 35 .286 4 18 .222 7 12 .583 31 1.6 10 13 23 1.2 7 7 13 1 0
10 Canzobre, Marina 24 5 199 8.3 14 31 .452 0 0 .000 9 12 .750 37 1.5 11 25 36 1.5 25 7 14 4 2
01 Denson, Labrea 14 1 106 7.6 6 29 .207 3 11 .273 0 2 .000 15 1.1 3 11 14 1.0 5 17 16 4 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 43 88 3.5 0 0 7 0 0  
Total 25 5050 202.0 565 1494 .378 174 563 .309 293 395 .742 1597 63.88 281 613 894 35.8 379 322 362 241 68
Opponents 25 5050 202.0 603 1470 .410 153 431 .355 258 353 .731 1617 64.68 288 682 970 38.8 416 408 416 178 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Hansen, Desirae 18 18 597 33.2 74 230 .322 29 103 .282 52 63 .825 229 12.7 11 95 106 5.9 51 52 2.9 37 25 17
03 Jimenez, Kylie 18 18 698 38.8 64 211 .303 24 99 .242 26 31 .839 178 9.9 9 44 53 2.9 32 81 4.5 32 43 5
12 Streun, Tatiana 18 18 389 21.6 56 124 .452 5 18 .278 54 70 .771 171 9.5 39 71 110 6.1 65 7 0.4 25 26 3
23 Lewis, Jada 17 15 438 25.8 59 140 .421 38 93 .409 8 8 1.000 164 9.6 8 47 55 3.2 23 16 0.9 33 15 4
00 Kilty, Jenna 15 14 346 23.1 40 104 .385 18 46 .391 9 11 .818 107 7.1 5 18 23 1.5 16 14 0.9 25 8 0
15 Boston, Nakia 17 1 342 20.1 32 71 .451 6 21 .286 24 38 .632 94 5.5 8 13 21 1.2 36 23 1.4 34 21 1
20 Baird, Morgan 17 3 255 15.0 30 62 .484 0 4 .000 16 20 .800 76 4.5 19 33 52 3.1 13 9 0.5 10 6 5
30 Schultz, Syd 16 0 242 15.1 24 50 .480 0 2 .000 13 17 .765 61 3.8 31 32 63 3.9 20 7 0.4 23 8 0
01 Denson, Labrea 7 0 36 5.1 4 10 .400 2 2 1.000 0 2 .000 10 1.4 2 4 6 0.9 2 5 0.7 9 1 0
04 Kelty, Reilly 11 0 118 10.7 6 16 .375 0 0 .000 8 13 .615 20 1.8 6 20 26 2.4 16 2 0.2 5 4 9
22 Walton, Ruchae 5 0 20 4.0 2 6 .333 2 5 .400 0 0 .000 6 1.2 2 3 5 1.0 0 1 0.2 0 2 0
10 Canzobre, Marina 18 3 122 6.8 6 14 .429 0 0 .000 5 7 .714 17 0.9 7 12 19 1.1 19 5 0.3 6 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 3.4 0 0 0.0 5 0 0  
11 Ugarte, Itziar 14 0 47 3.4 3 14 .214 1 7 .143 0 2 .000 7 0.5 3 3 6 0.4 0 4 0.3 7 0 0
Total 18 3650 202.8 400 1052 .380 125 400 .313 215 282 .762 1140 63.33 184 423 607 33.7 293 226 12.6 251 161 45
Opponents 18 3650 202.8 456 1075 .424 118 314 .376 215 285 .754 1245 69.17 222 491 713 39.6 302 309 17.2 274 124 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
53 Hansen, Desirae 25 25 787 104 298 .349 45 139 .324 61 75 .813 314 12.6
12 Streun, Tatiana 25 25 536 88 191 .461 7 28 .250 77 106 .726 260 10.4
03 Jimenez, Kylie 25 25 894 79 265 .298 31 130 .238 36 42 .857 225 9.0
23 Lewis, Jada 24 19 574 80 193 .415 51 127 .402 13 14 .929 224 9.3
00 Kilty, Jenna 21 18 436 45 126 .357 20 55 .364 9 11 .818 119 5.7
15 Boston, Nakia 24 1 475 42 104 .404 8 28 .286 34 55 .618 126 5.3
20 Baird, Morgan 23 5 366 46 94 .489 1 6 .167 20 26 .769 113 4.9
30 Schultz, Syd 19 0 295 29 60 .483 0 2 .000 15 19 .789 73 3.8
22 Walton, Ruchae 12 1 80 10 32 .313 4 19 .211 2 2 1.000 26 2.2
10 Canzobre, Marina 24 5 199 14 31 .452 0 0 .000 9 12 .750 37 1.5
01 Denson, Labrea 14 1 106 6 29 .207 3 11 .273 0 2 .000 15 1.1
04 Kelty, Reilly 18 0 178 12 36 .333 0 0 .000 10 19 .526 34 1.9
11 Ugarte, Itziar 20 0 124 10 35 .286 4 18 .222 7 12 .583 31 1.6
Total 25 5050 565 1494 .378 174 563 .309 293 395 .742 1597 63.88
Opponents 25 5050 603 1470 .410 153 431 .355 258 353 .731 1617 64.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
53 Hansen, Desirae 25 31.5 .349 .324 .813 0.6 5.3 5.9 2.9 1.4 0.9 12.6
12 Streun, Tatiana 25 21.4 .461 .250 .726 2.5 4.0 6.5 0.5 1.5 0.1 10.4
03 Jimenez, Kylie 25 35.8 .298 .238 .857 0.5 2.2 2.6 3.9 2.4 0.2 9.0
23 Lewis, Jada 24 23.9 .415 .402 .929 0.7 2.7 3.3 1.1 0.9 0.3 9.3
00 Kilty, Jenna 21 20.8 .357 .364 .818 0.3 1.3 1.6 0.9 0.4 0.1 5.7
15 Boston, Nakia 24 19.8 .404 .286 .618 0.7 0.8 1.5 1.5 1.3 0.0 5.3
20 Baird, Morgan 23 15.9 .489 .167 .769 1.3 2.1 3.4 0.5 0.5 0.3 4.9
30 Schultz, Syd 19 15.5 .483 .000 .789 1.7 2.1 3.8 0.5 0.6 0.1 3.8
22 Walton, Ruchae 12 6.7 .313 .211 1.000 0.4 0.9 1.3 0.3 0.3 0.1 2.2
10 Canzobre, Marina 24 8.3 .452 .000 .750 0.5 1.0 1.5 0.3 0.2 0.1 1.5
01 Denson, Labrea 14 7.6 .207 .273 .000 0.2 0.8 1.0 1.2 0.3 0.1 1.1
04 Kelty, Reilly 18 9.9 .333 .000 .526 0.8 1.6 2.4 0.1 0.4 0.9 1.9
11 Ugarte, Itziar 20 6.2 .286 .222 .583 0.5 0.7 1.2 0.4 0.1 0.0 1.6
Total 25 202.0 .378 .309 .742 11.2 24.5 35.8 12.9 9.6 2.7 63.88
Opponents 25 202.0 .410 .355 .731 11.5 27.3 38.8 16.3 7.1 3.3 64.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dixie St. 12/16/20 63-53 W 21-55 .382 5-15 .333 16-23 .696 9 29 38 38.0 12 13 12 0 10 63 63.0
at Air Force 12/28/20 65-94 L 19-53 .358 5-17 .294 22-33 .667 9 17 26 32.0 12 8 24 5 12 65 64.0
vs Eastern Wash. 12/31/20 71-73 L 22-56 .393 10-26 .385 17-22 .773 13 24 37 33.7 18 13 16 0 5 71 66.3
vs Eastern Wash. 01/02/21 67-73 L 24-60 .400 12-31 .387 7-11 .636 14 19 33 33.5 23 16 21 3 9 67 66.5
vs Sacramento St. 01/07/21 66-64 W 20-63 .317 5-22 .227 21-26 .808 14 31 45 35.8 12 13 14 0 11 66 66.4
at Sacramento St. 01/09/21 74-64 W 28-57 .491 7-14 .500 11-13 .846 11 31 42 36.8 13 17 22 1 10 74 67.7
vs Montana St. 01/14/21 67-75 L 25-53 .472 11-26 .423 6-12 .500 5 25 30 35.9 21 14 11 1 5 67 67.6
vs Montana St. 01/16/21 72-70 W 24-52 .462 7-17 .412 17-22 .773 9 21 30 35.1 13 12 11 4 9 72 68.1
at Idaho St. 01/21/21 55-80 L 20-48 .417 4-17 .235 11-15 .733 9 22 31 34.7 16 7 28 1 9 55 66.7
at Idaho St. 01/23/21 62-70 L 15-63 .238 5-22 .227 27-30 .900 19 24 43 35.5 16 7 10 1 10 62 66.2
vs Col. of Idaho 01/27/21 59-37 W 25-69 .362 6-25 .240 3-7 .429 19 37 56 37.4 7 14 17 3 8 59 65.5
at Montana 02/04/21 61-60 W 17-55 .309 6-26 .231 21-28 .750 13 22 35 37.2 15 8 10 6 11 61 65.2
at Montana 02/06/21 63-76 L 25-64 .391 8-20 .400 5-8 .625 9 21 30 36.6 10 17 7 1 10 63 65.0
vs Northern Ariz. 02/11/21 75-73 W 30-55 .545 10-20 .500 5-8 .625 5 24 29 36.1 13 14 14 4 7 75 65.7
vs Northern Ariz. 02/14/21 58-56 W 21-50 .420 8-26 .308 8-11 .727 6 24 30 35.7 13 16 17 3 12 58 65.2
at Idaho 02/18/21 63-86 L 24-69 .348 4-21 .190 11-15 .733 13 27 40 35.9 17 12 14 4 7 63 65.1
vs Idaho 02/20/21 64-75 L 25-76 .329 5-23 .217 9-11 .818 13 32 45 36.5 21 11 10 2 7 64 65.0
vs Warner Pacific 02/22/21 66-30 W 27-78 .346 6-31 .194 6-9 .667 24 37 61 37.8 15 16 14 3 15 66 65.1
vs Northern Colo. 02/25/21 51-73 L 18-61 .295 5-23 .217 10-15 .667 10 15 25 37.2 12 13 10 2 15 51 64.3
vs Northern Colo. 02/27/21 60-62 L 21-52 .404 5-18 .278 13-15 .867 8 17 25 36.6 18 14 12 2 7 60 64.1
vs Warner Pacific 02/28/21 83-41 W 32-70 .457 12-31 .387 7-10 .700 14 29 43 36.9 16 26 16 7 14 83 65.0
at Southern Utah 03/03/21 51-58 L 20-64 .313 8-25 .320 3-4 .750 7 23 30 36.5 21 11 8 3 9 51 64.4
at Southern Utah 03/05/21 60-57 W 21-54 .389 5-23 .217 13-16 .813 6 21 27 36.1 21 11 16 7 8 60 64.2
vs Eastern Wash. 03/08/21 71-51 W 24-59 .407 9-21 .429 14-19 .737 12 24 36 36.1 14 13 12 3 12 71 64.5
at Idaho St. 03/09/21 50-66 L 17-58 .293 6-23 .261 10-12 .833 10 17 27 35.8 10 6 16 2 9 50 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dixie St. 12/16/20 53-63 L 20-58 .345 7-21 .333 6-11 .545 13 29 42 42.0 22 11 19 1 3 53 53.0
Air Force 12/28/20 94-65 W 39-64 .609 8-15 .533 8-11 .727 8 28 36 39.0 25 22 22 4 10 94 73.5
Eastern Wash. 12/31/20 73-71 W 28-62 .452 7-19 .368 10-18 .556 13 22 35 37.7 22 21 10 3 6 73 73.3
Eastern Wash. 01/02/21 73-67 W 18-50 .360 6-16 .375 31-40 .775 13 22 35 37.0 15 15 18 3 10 73 73.3
Sacramento St. 01/07/21 64-66 L 25-64 .391 5-26 .192 9-9 1.000 8 30 38 37.2 22 10 18 5 5 64 71.4
Sacramento St. 01/09/21 64-74 L 24-66 .364 10-29 .345 6-10 .600 12 19 31 36.2 14 15 17 4 15 64 70.2
Montana St. 01/14/21 75-67 W 27-66 .409 3-15 .200 18-22 .818 18 25 43 37.1 16 16 8 1 7 75 70.9
Montana St. 01/16/21 70-72 L 26-60 .433 8-18 .444 10-12 .833 14 20 34 36.8 18 19 14 0 5 70 70.8
Idaho St. 01/21/21 80-55 W 32-66 .485 9-15 .600 7-12 .583 13 21 34 36.4 17 18 13 1 13 80 71.8
Idaho St. 01/23/21 70-62 W 27-56 .482 6-19 .316 10-13 .769 7 30 37 36.5 24 24 14 4 3 70 71.6
Col. of Idaho 01/27/21 37-59 L 17-58 .293 2-14 .143 1-5 .200 6 28 34 36.3 13 14 15 3 9 37 68.5
Montana 02/04/21 60-61 L 21-59 .356 5-12 .417 13-20 .650 18 29 47 37.2 22 16 16 2 3 60 67.8
Montana 02/06/21 76-63 W 32-62 .516 9-23 .391 3-4 .750 10 31 41 37.5 11 23 15 6 3 76 68.4
Northern Ariz. 02/11/21 73-75 L 26-62 .419 11-14 .786 10-12 .833 14 21 35 37.3 12 18 14 1 9 73 68.7
Northern Ariz. 02/14/21 56-58 L 25-57 .439 4-14 .286 2-5 .400 9 24 33 37.0 18 19 17 1 11 56 67.9
Idaho 02/18/21 86-63 W 32-76 .421 10-28 .357 12-13 .923 18 34 52 37.9 17 22 14 6 8 86 69.0
Idaho 02/20/21 75-64 W 26-60 .433 7-21 .333 16-26 .615 7 38 45 38.4 12 18 11 8 4 75 69.4
Warner Pacific 02/22/21 30-66 L 12-64 .188 2-17 .118 4-10 .400 17 27 44 38.7 11 9 19 5 6 30 67.2
Northern Colo. 02/25/21 73-51 W 27-51 .529 6-9 .667 13-13 1.000 8 35 43 38.9 17 17 20 3 6 73 67.5
Northern Colo. 02/27/21 62-60 W 19-46 .413 10-22 .455 14-18 .778 12 25 37 38.8 16 15 18 3 8 62 67.2
Warner Pacific 02/28/21 41-83 L 16-50 .320 3-12 .250 6-11 .545 7 26 33 38.5 11 11 29 4 9 41 66.0
Southern Utah 03/03/21 58-51 W 22-55 .400 1-9 .111 13-19 .684 13 36 49 39.0 13 14 16 3 1 58 65.6
Southern Utah 03/05/21 57-60 L 19-57 .333 1-5 .200 18-19 .947 15 29 44 39.2 16 9 21 2 7 57 65.2
Eastern Wash. 03/08/21 51-71 L 15-50 .300 8-25 .320 13-14 .929 11 22 33 39.0 17 12 19 3 8 51 64.6
Idaho St. 03/09/21 66-50 W 28-51 .549 5-13 .385 5-6 .833 4 31 35 38.8 15 20 19 6 9 66 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dixie St. 12/16/20 63-53 10 21-55/20-58 .382/.345 5-15/7-21 .333/.333 16-23/6-11 .696-.545 38/42 -4 13/11 12/19 0/1 10/3 12/22
Air Force 12/28/20 65-94 -29 19-53/39-64 .358/.609 5-17/8-15 .294/.533 22-33/8-11 .667-.727 26/36 -10 8/22 24/22 5/4 12/10 12/25
Eastern Wash. 12/31/20 71-73 -2 22-56/28-62 .393/.452 10-26/7-19 .385/.368 17-22/10-18 .773-.556 37/35 2 13/21 16/10 0/3 5/6 18/22
Eastern Wash. 01/02/21 67-73 -6 24-60/18-50 .400/.360 12-31/6-16 .387/.375 7-11/31-40 .636-.775 33/35 -2 16/15 21/18 3/3 9/10 23/15
Sacramento St. 01/07/21 66-64 2 20-63/25-64 .317/.391 5-22/5-26 .227/.192 21-26/9-9 .808-1.000 45/38 7 13/10 14/18 0/5 11/5 12/22
Sacramento St. 01/09/21 74-64 10 28-57/24-66 .491/.364 7-14/10-29 .500/.345 11-13/6-10 .846-.600 42/31 11 17/15 22/17 1/4 10/15 13/14
Montana St. 01/14/21 67-75 -8 25-53/27-66 .472/.409 11-26/3-15 .423/.200 6-12/18-22 .500-.818 30/43 -13 14/16 11/8 1/1 5/7 21/16
Montana St. 01/16/21 72-70 2 24-52/26-60 .462/.433 7-17/8-18 .412/.444 17-22/10-12 .773-.833 30/34 -4 12/19 11/14 4/0 9/5 13/18
Idaho St. 01/21/21 55-80 -25 20-48/32-66 .417/.485 4-17/9-15 .235/.600 11-15/7-12 .733-.583 31/34 -3 7/18 28/13 1/1 9/13 16/17
Idaho St. 01/23/21 62-70 -8 15-63/27-56 .238/.482 5-22/6-19 .227/.316 27-30/10-13 .900-.769 43/37 6 7/24 10/14 1/4 10/3 16/24
Col. of Idaho 01/27/21 59-37 22 25-69/17-58 .362/.293 6-25/2-14 .240/.143 3-7/1-5 .429-.200 56/34 22 14/14 17/15 3/3 8/9 7/13
Montana 02/04/21 61-60 1 17-55/21-59 .309/.356 6-26/5-12 .231/.417 21-28/13-20 .750-.650 35/47 -12 8/16 10/16 6/2 11/3 15/22
Montana 02/06/21 63-76 -13 25-64/32-62 .391/.516 8-20/9-23 .400/.391 5-8/3-4 .625-.750 30/41 -11 17/23 7/15 1/6 10/3 10/11
Northern Ariz. 02/11/21 75-73 2 30-55/26-62 .545/.419 10-20/11-14 .500/.786 5-8/10-12 .625-.833 29/35 -6 14/18 14/14 4/1 7/9 13/12
Northern Ariz. 02/14/21 58-56 2 21-50/25-57 .420/.439 8-26/4-14 .308/.286 8-11/2-5 .727-.400 30/33 -3 16/19 17/17 3/1 12/11 13/18
Idaho 02/18/21 63-86 -23 24-69/32-76 .348/.421 4-21/10-28 .190/.357 11-15/12-13 .733-.923 40/52 -12 12/22 14/14 4/6 7/8 17/17
Idaho 02/20/21 64-75 -11 25-76/26-60 .329/.433 5-23/7-21 .217/.333 9-11/16-26 .818-.615 45/45 0 11/18 10/11 2/8 7/4 21/12
Warner Pacific 02/22/21 66-30 36 27-78/12-64 .346/.188 6-31/2-17 .194/.118 6-9/4-10 .667-.400 61/44 17 16/9 14/19 3/5 15/6 15/11
Northern Colo. 02/25/21 51-73 -22 18-61/27-51 .295/.529 5-23/6-9 .217/.667 10-15/13-13 .667-1.000 25/43 -18 13/17 10/20 2/3 15/6 12/17
Northern Colo. 02/27/21 60-62 -2 21-52/19-46 .404/.413 5-18/10-22 .278/.455 13-15/14-18 .867-.778 25/37 -12 14/15 12/18 2/3 7/8 18/16
Warner Pacific 02/28/21 83-41 42 32-70/16-50 .457/.320 12-31/3-12 .387/.250 7-10/6-11 .700-.545 43/33 10 26/11 16/29 7/4 14/9 16/11
Southern Utah 03/03/21 51-58 -7 20-64/22-55 .313/.400 8-25/1-9 .320/.111 3-4/13-19 .750-.684 30/49 -19 11/14 8/16 3/3 9/1 21/13
Southern Utah 03/05/21 60-57 3 21-54/19-57 .389/.333 5-23/1-5 .217/.200 13-16/18-19 .813-.947 27/44 -17 11/9 16/21 7/2 8/7 21/16
Eastern Wash. 03/08/21 71-51 20 24-59/15-50 .407/.300 9-21/8-25 .429/.320 14-19/13-14 .737-.929 36/33 3 13/12 12/19 3/3 12/8 14/17
Idaho St. 03/09/21 50-66 -16 17-58/28-51 .293/.549 6-23/5-13 .261/.385 10-12/5-6 .833-.833 27/35 -8 6/20 16/19 2/6 9/9 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Warner Pacific (02/28/21)
FIELD GOALS MADE 32 Warner Pacific (02/28/21)
FIELD GOAL ATTEMPTS 78 Warner Pacific (02/22/21)
3 PT FIELD GOALS MADE 12 Eastern Wash. (01/02/21); Warner Pacific (02/28/21)
3 PT FG ATTEMPTS 31 Eastern Wash. (01/02/21); Warner Pacific (02/22/21); Warner Pacific (02/28/21)
FREE THROWS MADE 27 Idaho St. (01/23/21)
FREE THROW ATTEMPTS 33 Air Force (12/28/20)
REBOUNDS 61 Warner Pacific (02/22/21)
ASSISTS 26 Warner Pacific (02/28/21)
STEALS 15 Warner Pacific (02/22/21); Northern Colo. (02/25/21)
BLOCKED SHOTS 7 Warner Pacific (02/28/21); Southern Utah (03/05/21)
TURNOVERS 28 Idaho St. (01/21/21)
FOULS 23 Eastern Wash. (01/02/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jimenez,Kylie; Streun,Tatiana Northern Ariz. (02/11/21); Idaho St. (01/23/21)
FIELD GOALS MADE 9 Jimenez,Kylie Northern Ariz. (02/11/21)
FIELD GOAL ATTEMPTS 21 Hansen,Desirae Southern Utah (03/03/21)
3 PT FIELD GOALS MADE 6 Lewis,Jada Eastern Wash. (01/02/21)
3 PT FG ATTEMPTS 13 Hansen,Desirae Northern Colo. (02/25/21)
FREE THROWS MADE 10 Streun,Tatiana Idaho St. (01/23/21)
FREE THROW ATTEMPTS 12 Streun,Tatiana Air Force (12/28/20)
REBOUNDS 14 Baird,Morgan Southern Utah (03/05/21)
ASSISTS 9 Denson,Labrea Warner Pacific (02/28/21)
STEALS 6 Jimenez,Kylie Northern Colo. (02/25/21)
BLOCKED SHOTS 5 Hansen,Desirae Montana (02/04/21)
TURNOVERS 5 Schultz,Syd; Streun,Tatiana; Denson,Labrea; Lewis,Jada; Hansen,Desirae Eastern Wash. (12/31/20); Air Force (12/28/20); Sacramento St. (01/09/21); Idaho St. (01/21/21); Southern Utah (03/05/21)
FOULS 5 Streun,Tatiana; Kelty,Reilly Eastern Wash. (01/02/21); Idaho (02/20/21); Montana (02/04/21); Southern Utah (03/03/21); Southern Utah (03/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#53 Hansen, Desirae 25 314 12.6
#12 Streun, Tatiana 25 260 10.4
#03 Jimenez, Kylie 25 225 9.0
#23 Lewis, Jada 24 224 9.3
#15 Boston, Nakia 24 126 5.3
#00 Kilty, Jenna 21 119 5.7
#20 Baird, Morgan 23 113 4.9
#30 Schultz, Syd 19 73 3.8
#10 Canzobre, Marina 24 37 1.5
#04 Kelty, Reilly 18 34 1.9
#11 Ugarte, Itziar 20 31 1.6
#22 Walton, Ruchae 12 26 2.2
#01 Denson, Labrea 14 15 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#53 Hansen, Desirae 25 104 298 .349 4.2 11.9
#12 Streun, Tatiana 25 88 191 .461 3.5 7.6
#23 Lewis, Jada 24 80 193 .415 3.3 8.0
#03 Jimenez, Kylie 25 79 265 .298 3.2 10.6
#20 Baird, Morgan 23 46 94 .489 2.0 4.1
#00 Kilty, Jenna 21 45 126 .357 2.1 6.0
#15 Boston, Nakia 24 42 104 .404 1.8 4.3
#30 Schultz, Syd 19 29 60 .483 1.5 3.2
#10 Canzobre, Marina 24 14 31 .452 0.6 1.3
#04 Kelty, Reilly 18 12 36 .333 0.7 2.0
#11 Ugarte, Itziar 20 10 35 .286 0.5 1.8
#22 Walton, Ruchae 12 10 32 .313 0.8 2.7
#01 Denson, Labrea 14 6 29 .207 0.4 2.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lewis, Jada 24 51 127 .402 2.1 5.3
#53 Hansen, Desirae 25 45 139 .324 1.8 5.6
#03 Jimenez, Kylie 25 31 130 .238 1.2 5.2
#00 Kilty, Jenna 21 20 55 .364 1.0 2.6
#15 Boston, Nakia 24 8 28 .286 0.3 1.2
#12 Streun, Tatiana 25 7 28 .250 0.3 1.1
#11 Ugarte, Itziar 20 4 18 .222 0.2 0.9
#22 Walton, Ruchae 12 4 19 .211 0.3 1.6
#01 Denson, Labrea 14 3 11 .273 0.2 0.8
#20 Baird, Morgan 23 1 6 .167 0.0 0.3
#30 Schultz, Syd 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Streun, Tatiana 25 77 106 .726 3.1 4.2
#53 Hansen, Desirae 25 61 75 .813 2.4 3.0
#03 Jimenez, Kylie 25 36 42 .857 1.4 1.7
#15 Boston, Nakia 24 34 55 .618 1.4 2.3
#20 Baird, Morgan 23 20 26 .769 0.9 1.1
#30 Schultz, Syd 19 15 19 .789 0.8 1.0
#23 Lewis, Jada 24 13 14 .929 0.5 0.6
#04 Kelty, Reilly 18 10 19 .526 0.6 1.1
#10 Canzobre, Marina 24 9 12 .750 0.4 0.5
#00 Kilty, Jenna 21 9 11 .818 0.4 0.5
#11 Ugarte, Itziar 20 7 12 .583 0.4 0.6
#22 Walton, Ruchae 12 2 2 1.000 0.2 0.2
#01 Denson, Labrea 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Streun, Tatiana 25 162 6.5 63 2.5 99 4.0
#53 Hansen, Desirae 25 147 5.9 15 0.6 132 5.3
#TM Team 25 88 3.5 45 1.8 43 1.7
#23 Lewis, Jada 24 80 3.3 16 0.7 64 2.7
#20 Baird, Morgan 23 78 3.4 30 1.3 48 2.1
#30 Schultz, Syd 19 72 3.8 33 1.7 39 2.1
#03 Jimenez, Kylie 25 66 2.6 12 0.5 54 2.2
#04 Kelty, Reilly 18 43 2.4 15 0.8 28 1.6
#10 Canzobre, Marina 24 36 1.5 11 0.5 25 1.0
#15 Boston, Nakia 24 35 1.5 17 0.7 18 0.8
#00 Kilty, Jenna 21 34 1.6 6 0.3 28 1.3
#11 Ugarte, Itziar 20 23 1.2 10 0.5 13 0.7
#22 Walton, Ruchae 12 16 1.3 5 0.4 11 0.9
#01 Denson, Labrea 14 14 1.0 3 0.2 11 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Jimenez, Kylie 25 98 3.9
#53 Hansen, Desirae 25 73 2.9
#15 Boston, Nakia 24 36 1.5
#23 Lewis, Jada 24 26 1.1
#00 Kilty, Jenna 21 19 0.9
#01 Denson, Labrea 14 17 1.2
#20 Baird, Morgan 23 12 0.5
#12 Streun, Tatiana 25 12 0.5
#30 Schultz, Syd 19 9 0.5
#10 Canzobre, Marina 24 7 0.3
#11 Ugarte, Itziar 20 7 0.4
#22 Walton, Ruchae 12 4 0.3
#04 Kelty, Reilly 18 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#53 Hansen, Desirae 25 23 0.9
#04 Kelty, Reilly 18 16 0.9
#20 Baird, Morgan 23 6 0.3
#23 Lewis, Jada 24 6 0.3
#03 Jimenez, Kylie 25 5 0.2
#12 Streun, Tatiana 25 3 0.1
