Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-25, 2-16)

Overall Team Statistics
Statistic Portland St. Opponents
Scoring
Total Points 1975 2316
Points Per Game 63.7 74.7
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 705-1788 864-1979
FG: Percentage .394 .437
FG: Per Game 22.7 27.9
3PT: Made-Attempted 136-514 201-612
3PT: Percentage .265 .328
3PT: Per Game 4.4 6.5
FT: Made-Attempted 429-598 387-524
FT: Percentage .717 .739
FT: Per Game 13.8 12.5
Rebounding
Total 1101 1207
Per Game 35.5 38.9
Margin -3.4 --
Assists
Total 361 465
Per Game 11.6 15.0
Turnovers
Total 529 412
Per Game 17.1 13.3
Margin -3.8 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.7 18.9
Steals
Total 186 318
Per Game 6.0 10.3
Blocks
Total 85 124
Per Game 2.7 4.0
Attendance
Total 6351 16175
Per Game 15-423 15-1,078

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brown, Kyleigh 31 30 1035 33.4 181 444 .408 37 121 .306 118 134 .881 517 16.7 21 86 107 3.5 70 48 97 25 6
09 Chicken, Hannah 31 14 795 25.6 136 278 .489 19 46 .413 62 78 .795 353 11.4 56 125 181 5.8 79 48 92 42 21
08 Ellington, Cici 30 16 732 24.4 120 265 .453 12 46 .261 47 73 .644 299 10.0 43 125 168 5.6 67 42 66 29 26
11 Torres-Kahapea, Laynee 31 30 929 30.0 62 196 .316 24 91 .264 74 91 .813 222 7.2 15 97 112 3.6 56 85 72 22 6
05 Yoakum, Ajae 29 28 815 28.1 71 177 .401 1 13 .077 30 50 .600 173 6.0 70 106 176 6.1 64 48 57 20 14
23 Moffat, Taylor 29 22 613 21.1 51 146 .349 25 87 .287 25 40 .625 152 5.2 9 58 67 2.3 56 55 38 19 6
04 Buzzard, Sophie 31 0 592 19.1 42 123 .341 12 57 .211 33 48 .688 129 4.2 22 20 42 1.4 61 11 28 5 4
02 Carter, Jamia 22 3 210 9.5 16 60 .267 4 25 .160 18 44 .409 54 2.5 3 17 20 0.9 26 8 16 9 0
10 Munk, Kirstine 28 9 285 10.2 13 50 .260 0 10 .000 16 27 .593 42 1.5 15 31 46 1.6 34 11 27 7 2
20 Best, Katelyn 22 0 147 6.7 11 28 .393 2 5 .400 3 6 .500 27 1.2 13 18 31 1.4 13 3 10 7 0
13 Encinas, Alani 14 3 75 5.4 2 20 .100 0 13 .000 2 5 .400 6 0.4 1 4 5 0.4 4 2 5 1 0
03 Strandy, Brooklyn 4 0 19 4.8 0 1 .000 0 0 .000 1 2 .500 1 0.3 3 1 4 1.0 4 0 0 0 0
22 Jaekel, Ryme 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 79 63 142 4.6 0 0 20 0 0  
Total 31 6250 201.6 705 1788 .394 136 514 .265 429 598 .717 1975 63.71 350 751 1101 35.5 534 361 529 186 85
Opponents 31 6250 201.6 864 1979 .437 201 612 .328 387 524 .739 2316 74.71 396 811 1207 38.9 558 465 412 318 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brown, Kyleigh 18 17 629 34.9 106 257 .412 18 72 .250 63 75 .840 293 16.3 9 43 52 2.9 45 30 1.7 55 13 2
09 Chicken, Hannah 18 12 456 25.3 81 172 .471 14 33 .424 32 41 .780 208 11.6 29 76 105 5.8 53 30 1.7 60 19 15
08 Ellington, Cici 18 6 449 24.9 81 172 .471 5 23 .217 30 44 .682 197 10.9 25 83 108 6.0 42 24 1.3 39 14 16
11 Torres-Kahapea, Laynee 18 17 524 29.1 31 105 .295 12 51 .235 38 45 .844 112 6.2 2 46 48 2.7 29 52 2.9 35 13 4
23 Moffat, Taylor 16 16 396 24.8 33 91 .363 15 56 .268 15 22 .682 96 6.0 3 39 42 2.6 33 31 1.9 27 13 3
05 Yoakum, Ajae 18 18 495 27.5 40 92 .435 1 6 .167 14 23 .609 95 5.3 44 63 107 5.9 44 30 1.7 28 13 7
02 Carter, Jamia 18 3 183 10.2 12 46 .261 3 19 .158 15 35 .429 42 2.3 3 16 19 1.1 20 8 0.4 15 8 0
04 Buzzard, Sophie 18 0 295 16.4 19 56 .339 6 27 .222 9 15 .600 53 2.9 9 11 20 1.1 32 6 0.3 14 3 4
20 Best, Katelyn 12 0 84 7.0 5 13 .385 2 3 .667 3 4 .750 15 1.3 10 10 20 1.7 8 1 0.1 5 3 0
13 Encinas, Alani 5 1 27 5.4 1 9 .111 0 6 .000 1 2 .500 3 0.6 0 1 1 0.2 1 0 0.0 3 0 0
10 Munk, Kirstine 15 0 87 5.8 6 18 .333 0 4 .000 2 4 .500 14 0.9 3 14 17 1.1 9 3 0.2 9 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 4.4 0 0 0.0 13 0 0  
Total 18 3625 201.4 415 1031 .403 76 300 .253 222 310 .716 1128 62.67 173 446 619 34.4 316 215 11.9 303 100 51
Opponents 18 3625 201.4 497 1159 .429 115 368 .313 239 313 .764 1348 74.89 236 484 720 40.0 309 282 15.7 224 185 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brown, Kyleigh 31 30 1035 181 444 .408 37 121 .306 118 134 .881 517 16.7
09 Chicken, Hannah 31 14 795 136 278 .489 19 46 .413 62 78 .795 353 11.4
08 Ellington, Cici 30 16 732 120 265 .453 12 46 .261 47 73 .644 299 10.0
11 Torres-Kahapea, Laynee 31 30 929 62 196 .316 24 91 .264 74 91 .813 222 7.2
05 Yoakum, Ajae 29 28 815 71 177 .401 1 13 .077 30 50 .600 173 6.0
23 Moffat, Taylor 29 22 613 51 146 .349 25 87 .287 25 40 .625 152 5.2
04 Buzzard, Sophie 31 0 592 42 123 .341 12 57 .211 33 48 .688 129 4.2
02 Carter, Jamia 22 3 210 16 60 .267 4 25 .160 18 44 .409 54 2.5
10 Munk, Kirstine 28 9 285 13 50 .260 0 10 .000 16 27 .593 42 1.5
20 Best, Katelyn 22 0 147 11 28 .393 2 5 .400 3 6 .500 27 1.2
13 Encinas, Alani 14 3 75 2 20 .100 0 13 .000 2 5 .400 6 0.4
22 Jaekel, Ryme 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Strandy, Brooklyn 4 0 19 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 31 6250 705 1788 .394 136 514 .265 429 598 .717 1975 63.71
Opponents 31 6250 864 1979 .437 201 612 .328 387 524 .739 2316 74.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brown, Kyleigh 31 33.4 .408 .306 .881 0.7 2.8 3.5 1.5 0.8 0.2 16.7
09 Chicken, Hannah 31 25.6 .489 .413 .795 1.8 4.0 5.8 1.5 1.4 0.7 11.4
08 Ellington, Cici 30 24.4 .453 .261 .644 1.4 4.2 5.6 1.4 1.0 0.9 10.0
11 Torres-Kahapea, Laynee 31 30.0 .316 .264 .813 0.5 3.1 3.6 2.7 0.7 0.2 7.2
05 Yoakum, Ajae 29 28.1 .401 .077 .600 2.4 3.7 6.1 1.7 0.7 0.5 6.0
23 Moffat, Taylor 29 21.1 .349 .287 .625 0.3 2.0 2.3 1.9 0.7 0.2 5.2
04 Buzzard, Sophie 31 19.1 .341 .211 .688 0.7 0.6 1.4 0.4 0.2 0.1 4.2
02 Carter, Jamia 22 9.5 .267 .160 .409 0.1 0.8 0.9 0.4 0.4 0.0 2.5
10 Munk, Kirstine 28 10.2 .260 .000 .593 0.5 1.1 1.6 0.4 0.3 0.1 1.5
20 Best, Katelyn 22 6.7 .393 .400 .500 0.6 0.8 1.4 0.1 0.3 0.0 1.2
13 Encinas, Alani 14 5.4 .100 .000 .400 0.1 0.3 0.4 0.1 0.1 0.0 0.4
22 Jaekel, Ryme 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Strandy, Brooklyn 4 4.8 .000 .000 .500 0.8 0.3 1.0 0.0 0.0 0.0 0.3
Total 31 201.6 .394 .265 .717 11.3 24.2 35.5 11.6 6.0 2.7 63.71
Opponents 31 201.6 .437 .328 .739 12.8 26.2 38.9 15.0 10.3 4.0 74.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hawaii 11/04/25 63-74 L 20-55 .364 3-16 .188 20-28 .714 14 24 38 38.0 22 8 17 2 4 63 63.0
vs Willamette 11/11/25 89-52 W 38-68 .559 5-15 .333 8-9 .889 13 29 42 40.0 13 20 9 4 8 89 76.0
at Colorado 11/16/25 45-77 L 16-44 .364 6-16 .375 7-12 .583 5 19 24 34.7 18 7 27 3 7 45 65.7
at Air Force 11/18/25 55-65 L 19-44 .432 1-7 .143 16-20 .800 11 22 33 34.3 11 7 20 1 8 55 63.0
at Utah Tech 11/22/25 63-71 L 23-60 .383 2-7 .286 15-22 .682 7 30 37 34.8 19 7 19 1 9 63 63.0
vs San Jose St. 11/28/25 75-64 W 27-66 .409 6-20 .300 15-19 .789 16 28 44 36.3 18 20 16 5 10 75 65.0
vs UC San Diego 11/30/25 64-94 L 16-55 .291 4-18 .222 28-39 .718 13 29 42 37.1 13 9 14 1 4 64 64.9
vs South Dakota 12/03/25 51-75 L 13-59 .220 7-20 .350 18-21 .857 11 18 29 36.1 19 6 8 3 3 51 63.1
at Kansas City 12/06/25 85-79 W 26-64 .406 4-14 .286 29-40 .725 25 31 56 38.3 22 11 22 4 4 85 65.6
at Cal St. Fullerton 12/13/25 66-81 L 20-57 .351 6-24 .250 20-25 .800 20 15 35 38.0 21 9 26 4 7 66 65.6
vs Seattle U 12/17/25 85-62 W 33-71 .465 12-29 .414 7-12 .583 17 28 45 38.6 16 25 16 5 13 85 67.4
vs Portland 12/21/25 53-98 L 20-57 .351 0-8 .000 13-23 .565 15 11 26 37.6 13 9 19 1 2 53 66.2
vs Weber St. 01/01/26 68-58 W 23-62 .371 4-16 .250 18-21 .857 13 31 44 38.1 18 15 11 4 4 68 66.3
vs Idaho St. 01/03/26 63-72 L 23-56 .411 6-16 .375 11-18 .611 12 25 37 38.0 19 17 17 0 4 63 66.1
at Sacramento St. 01/10/26 64-68 L 25-57 .439 4-14 .286 10-11 .909 14 26 40 38.1 16 12 19 5 7 64 65.9
at Northern Colo. 01/15/26 60-80 L 22-50 .440 0-12 .000 16-27 .593 11 28 39 38.2 16 7 24 0 1 60 65.6
at Northern Ariz. 01/17/26 68-80 L 26-64 .406 8-23 .348 8-12 .667 15 21 36 38.1 20 11 16 3 7 68 65.7
vs Eastern Wash. 01/22/26 63-81 L 24-54 .444 2-11 .182 13-27 .481 7 20 27 37.4 22 7 11 4 7 63 65.6
vs Idaho 01/24/26 66-84 L 23-63 .365 5-24 .208 15-19 .789 10 24 34 37.3 17 15 16 3 7 66 65.6
at Montana 01/29/26 63-69 L 25-70 .357 3-22 .136 10-11 .909 10 28 38 37.3 17 11 4 4 3 63 65.5
at Montana St. 01/31/26 43-91 L 15-48 .313 2-14 .143 11-16 .688 8 19 27 36.8 10 4 29 3 6 43 64.4
at Idaho St. 02/02/26 57-69 L 17-44 .386 3-16 .188 20-26 .769 5 22 27 36.4 17 7 22 1 9 57 64.0
vs Sacramento St. 02/07/26 64-62 W 25-50 .500 2-7 .286 12-16 .750 7 25 32 36.2 15 16 18 3 7 64 64.0
vs Northern Ariz. 02/12/26 80-88 L 28-71 .394 4-18 .222 20-23 .870 13 29 42 36.4 23 14 19 6 8 80 64.7
vs Northern Colo. 02/14/26 57-71 L 18-47 .383 2-13 .154 19-25 .760 7 19 26 36.0 23 13 17 3 2 57 64.4
at Idaho 02/19/26 66-86 L 28-60 .467 4-13 .308 6-10 .600 8 18 26 35.6 18 12 16 3 7 66 64.5
at Eastern Wash. 02/21/26 78-87 L 30-66 .455 8-23 .348 10-15 .667 7 27 34 35.6 14 17 10 3 5 78 65.0
vs Montana St. 02/26/26 63-66 L 23-56 .411 6-19 .316 11-13 .846 9 30 39 35.7 24 13 25 5 9 63 64.9
vs Montana 02/28/26 53-55 L 21-48 .438 7-17 .412 4-8 .500 4 29 33 35.6 12 11 17 1 4 53 64.5
at Weber St. 03/02/26 52-81 L 19-65 .292 6-22 .273 8-12 .667 13 25 38 35.7 15 13 12 0 3 52 64.1
at Weber St. 03/07/26 53-76 L 19-57 .333 4-20 .200 11-18 .611 10 21 31 35.5 13 8 13 0 7 53 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii 11/04/25 74-63 W 26-62 .419 4-14 .286 18-29 .621 14 24 38 38.0 22 10 11 5 10 74 74.0
Willamette 11/11/25 52-89 L 19-55 .345 9-27 .333 5-10 .500 9 17 26 32.0 15 11 15 1 8 52 63.0
Colorado 11/16/25 77-45 W 30-67 .448 7-22 .318 10-17 .588 16 23 39 34.3 11 13 17 4 18 77 67.7
Air Force 11/18/25 65-55 W 26-64 .406 8-20 .400 5-6 .833 16 15 31 33.5 16 11 11 4 10 65 67.0
Utah Tech 11/22/25 71-63 W 27-63 .429 8-28 .286 9-13 .692 7 31 38 34.4 19 12 17 4 10 71 67.8
San Jose St. 11/28/25 64-75 L 25-63 .397 5-20 .250 9-16 .563 13 25 38 35.0 19 12 20 6 10 64 67.2
UC San Diego 11/30/25 94-64 W 36-72 .500 11-24 .458 11-13 .846 9 33 42 36.0 27 24 8 3 7 94 71.0
South Dakota 12/03/25 75-51 W 27-59 .458 7-16 .438 14-20 .700 17 37 54 38.3 18 14 13 7 4 75 71.5
Kansas City 12/06/25 79-85 L 27-69 .391 4-14 .286 21-30 .700 13 20 33 37.7 31 12 11 7 13 79 72.3
Cal St. Fullerton 12/13/25 81-66 W 31-62 .500 3-9 .333 16-18 .889 15 17 32 37.1 23 10 19 2 12 81 73.2
Seattle U 12/17/25 62-85 L 25-63 .397 5-13 .385 7-13 .538 11 23 34 36.8 13 11 17 6 11 62 72.2
Portland 12/21/25 98-53 W 39-64 .609 8-16 .500 12-14 .857 14 30 44 37.4 22 29 15 6 13 98 74.3
Weber St. 01/01/26 58-68 L 19-55 .345 5-22 .227 15-20 .750 7 28 35 37.2 21 11 14 2 4 58 73.1
Idaho St. 01/03/26 72-63 W 25-62 .403 6-20 .300 16-18 .889 12 25 37 37.2 23 19 10 4 9 72 73.0
Sacramento St. 01/10/26 68-64 W 27-73 .370 6-22 .273 8-10 .800 21 19 40 37.4 15 12 9 3 9 68 72.7
Northern Colo. 01/15/26 80-60 W 28-68 .412 11-28 .393 13-18 .722 14 21 35 37.3 24 15 12 3 17 80 73.1
Northern Ariz. 01/17/26 80-68 W 28-64 .438 5-18 .278 19-20 .950 15 26 41 37.5 14 17 11 2 7 80 73.5
Eastern Wash. 01/22/26 81-63 W 32-73 .438 5-21 .238 12-16 .750 23 35 58 38.6 21 13 12 1 8 81 73.9
Idaho 01/24/26 84-66 W 31-68 .456 11-23 .478 11-15 .733 13 33 46 39.0 18 24 14 6 11 84 74.5
Montana 01/29/26 69-63 W 25-63 .397 2-21 .095 17-19 .895 12 35 47 39.4 12 6 8 6 1 69 74.2
Montana St. 01/31/26 91-43 W 38-74 .514 10-23 .435 5-6 .833 15 22 37 39.3 18 17 14 3 23 91 75.0
Idaho St. 02/02/26 69-57 W 28-60 .467 0-10 .000 13-19 .684 11 23 34 39.0 23 11 12 2 11 69 74.7
Sacramento St. 02/07/26 62-64 L 23-58 .397 6-19 .316 10-14 .714 12 21 33 38.8 17 12 16 4 11 62 74.2
Northern Ariz. 02/12/26 88-80 W 30-70 .429 6-15 .400 22-30 .733 12 31 43 39.0 21 22 17 7 15 88 74.8
Northern Colo. 02/14/26 71-57 W 22-47 .468 6-13 .462 21-26 .808 8 24 32 38.7 21 13 15 1 12 71 74.6
Idaho 02/19/26 86-66 W 33-65 .508 6-17 .353 14-16 .875 14 27 41 38.8 11 15 13 2 9 86 75.0
Eastern Wash. 02/21/26 87-78 W 32-71 .451 11-28 .393 12-17 .706 12 31 43 38.9 10 24 9 5 8 87 75.5
Montana St. 02/26/26 66-63 W 24-64 .375 4-17 .235 14-29 .483 16 23 39 38.9 16 14 18 5 17 66 75.1
Montana 02/28/26 55-53 W 23-59 .390 5-25 .200 4-5 .800 8 25 33 38.7 7 16 11 3 7 55 74.4
Weber St. 03/02/26 81-52 W 29-65 .446 10-26 .385 13-15 .867 11 35 46 39.0 17 21 9 7 6 81 74.7
Weber St. 03/07/26 76-53 W 29-57 .509 7-21 .333 11-12 .917 6 32 38 38.9 13 14 14 3 7 76 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii 11/04/25 63-74 -11 20-55/26-62 .364/.419 3-16/4-14 .188/.286 20-28/18-29 .714-.621 38/38 0 8/10 17/11 2/5 4/10 22/22
Willamette 11/11/25 89-52 37 38-68/19-55 .559/.345 5-15/9-27 .333/.333 8-9/5-10 .889-.500 42/26 16 20/11 9/15 4/1 8/8 13/15
Colorado 11/16/25 45-77 -32 16-44/30-67 .364/.448 6-16/7-22 .375/.318 7-12/10-17 .583-.588 24/39 -15 7/13 27/17 3/4 7/18 18/11
Air Force 11/18/25 55-65 -10 19-44/26-64 .432/.406 1-7/8-20 .143/.400 16-20/5-6 .800-.833 33/31 2 7/11 20/11 1/4 8/10 11/16
Utah Tech 11/22/25 63-71 -8 23-60/27-63 .383/.429 2-7/8-28 .286/.286 15-22/9-13 .682-.692 37/38 -1 7/12 19/17 1/4 9/10 19/19
San Jose St. 11/28/25 75-64 11 27-66/25-63 .409/.397 6-20/5-20 .300/.250 15-19/9-16 .789-.563 44/38 6 20/12 16/20 5/6 10/10 18/19
UC San Diego 11/30/25 64-94 -30 16-55/36-72 .291/.500 4-18/11-24 .222/.458 28-39/11-13 .718-.846 42/42 0 9/24 14/8 1/3 4/7 13/27
South Dakota 12/03/25 51-75 -24 13-59/27-59 .220/.458 7-20/7-16 .350/.438 18-21/14-20 .857-.700 29/54 -25 6/14 8/13 3/7 3/4 19/18
Kansas City 12/06/25 85-79 6 26-64/27-69 .406/.391 4-14/4-14 .286/.286 29-40/21-30 .725-.700 56/33 23 11/12 22/11 4/7 4/13 22/31
Cal St. Fullerton 12/13/25 66-81 -15 20-57/31-62 .351/.500 6-24/3-9 .250/.333 20-25/16-18 .800-.889 35/32 3 9/10 26/19 4/2 7/12 21/23
Seattle U 12/17/25 85-62 23 33-71/25-63 .465/.397 12-29/5-13 .414/.385 7-12/7-13 .583-.538 45/34 11 25/11 16/17 5/6 13/11 16/13
Portland 12/21/25 53-98 -45 20-57/39-64 .351/.609 0-8/8-16 .000/.500 13-23/12-14 .565-.857 26/44 -18 9/29 19/15 1/6 2/13 13/22
Weber St. 01/01/26 68-58 10 23-62/19-55 .371/.345 4-16/5-22 .250/.227 18-21/15-20 .857-.750 44/35 9 15/11 11/14 4/2 4/4 18/21
Idaho St. 01/03/26 63-72 -9 23-56/25-62 .411/.403 6-16/6-20 .375/.300 11-18/16-18 .611-.889 37/37 0 17/19 17/10 0/4 4/9 19/23
Sacramento St. 01/10/26 64-68 -4 25-57/27-73 .439/.370 4-14/6-22 .286/.273 10-11/8-10 .909-.800 40/40 0 12/12 19/9 5/3 7/9 16/15
Northern Colo. 01/15/26 60-80 -20 22-50/28-68 .440/.412 0-12/11-28 .000/.393 16-27/13-18 .593-.722 39/35 4 7/15 24/12 0/3 1/17 16/24
Northern Ariz. 01/17/26 68-80 -12 26-64/28-64 .406/.438 8-23/5-18 .348/.278 8-12/19-20 .667-.950 36/41 -5 11/17 16/11 3/2 7/7 20/14
Eastern Wash. 01/22/26 63-81 -18 24-54/32-73 .444/.438 2-11/5-21 .182/.238 13-27/12-16 .481-.750 27/58 -31 7/13 11/12 4/1 7/8 22/21
Idaho 01/24/26 66-84 -18 23-63/31-68 .365/.456 5-24/11-23 .208/.478 15-19/11-15 .789-.733 34/46 -12 15/24 16/14 3/6 7/11 17/18
Montana 01/29/26 63-69 -6 25-70/25-63 .357/.397 3-22/2-21 .136/.095 10-11/17-19 .909-.895 38/47 -9 11/6 4/8 4/6 3/1 17/12
Montana St. 01/31/26 43-91 -48 15-48/38-74 .313/.514 2-14/10-23 .143/.435 11-16/5-6 .688-.833 27/37 -10 4/17 29/14 3/3 6/23 10/18
Idaho St. 02/02/26 57-69 -12 17-44/28-60 .386/.467 3-16/0-10 .188/.000 20-26/13-19 .769-.684 27/34 -7 7/11 22/12 1/2 9/11 17/23
Sacramento St. 02/07/26 64-62 2 25-50/23-58 .500/.397 2-7/6-19 .286/.316 12-16/10-14 .750-.714 32/33 -1 16/12 18/16 3/4 7/11 15/17
Northern Ariz. 02/12/26 80-88 -8 28-71/30-70 .394/.429 4-18/6-15 .222/.400 20-23/22-30 .870-.733 42/43 -1 14/22 19/17 6/7 8/15 23/21
Northern Colo. 02/14/26 57-71 -14 18-47/22-47 .383/.468 2-13/6-13 .154/.462 19-25/21-26 .760-.808 26/32 -6 13/13 17/15 3/1 2/12 23/21
Idaho 02/19/26 66-86 -20 28-60/33-65 .467/.508 4-13/6-17 .308/.353 6-10/14-16 .600-.875 26/41 -15 12/15 16/13 3/2 7/9 18/11
Eastern Wash. 02/21/26 78-87 -9 30-66/32-71 .455/.451 8-23/11-28 .348/.393 10-15/12-17 .667-.706 34/43 -9 17/24 10/9 3/5 5/8 14/10
Montana St. 02/26/26 63-66 -3 23-56/24-64 .411/.375 6-19/4-17 .316/.235 11-13/14-29 .846-.483 39/39 0 13/14 25/18 5/5 9/17 24/16
Montana 02/28/26 53-55 -2 21-48/23-59 .438/.390 7-17/5-25 .412/.200 4-8/4-5 .500-.800 33/33 0 11/16 17/11 1/3 4/7 12/7
Weber St. 03/02/26 52-81 -29 19-65/29-65 .292/.446 6-22/10-26 .273/.385 8-12/13-15 .667-.867 38/46 -8 13/21 12/9 0/7 3/6 15/17
Weber St. 03/07/26 53-76 -23 19-57/29-57 .333/.509 4-20/7-21 .200/.333 11-18/11-12 .611-.917 31/38 -7 8/14 13/14 0/3 7/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Willamette (11/11/25)
FIELD GOALS MADE 38 Willamette (11/11/25)
FIELD GOAL ATTEMPTS 71 Seattle U (12/17/25); Northern Ariz. (02/12/26)
3 PT FIELD GOALS MADE 12 Seattle U (12/17/25)
3 PT FG ATTEMPTS 29 Seattle U (12/17/25)
FREE THROWS MADE 29 Kansas City (12/06/25)
FREE THROW ATTEMPTS 40 Kansas City (12/06/25)
REBOUNDS 56 Kansas City (12/06/25)
ASSISTS 25 Seattle U (12/17/25)
STEALS 13 Seattle U (12/17/25)
BLOCKED SHOTS 6 Northern Ariz. (02/12/26)
TURNOVERS 29 Montana St. (01/31/26)
FOULS 24 Montana St. (02/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Brown,Kyleigh Kansas City (12/06/25)
FIELD GOALS MADE 11 Brown,Kyleigh; Ellington,Cici Utah Tech (11/22/25); Eastern Wash. (02/21/26)
FIELD GOAL ATTEMPTS 22 Brown,Kyleigh Northern Ariz. (02/12/26); Utah Tech (11/22/25)
3 PT FIELD GOALS MADE 4 Brown,Kyleigh; Chicken,Hannah Willamette (11/11/25); Idaho (01/24/26); Colorado (11/16/25)
3 PT FG ATTEMPTS 9 Brown,Kyleigh Northern Ariz. (02/12/26); Montana St. (02/26/26)
FREE THROWS MADE 14 Brown,Kyleigh South Dakota (12/03/25)
FREE THROW ATTEMPTS 14 Brown,Kyleigh South Dakota (12/03/25)
REBOUNDS 16 Ellington,Cici Weber St. (01/01/26)
ASSISTS 7 Torres-Kahapea,Laynee; Moffat,Taylor San Jose St. (11/28/25); Idaho St. (01/03/26); Sacramento St. (02/07/26)
STEALS 6 Chicken,Hannah Seattle U (12/17/25)
BLOCKED SHOTS 3 Yoakum,Ajae; Ellington,Cici; Chicken,Hannah Willamette (11/11/25); Seattle U (12/17/25); Colorado (11/16/25); Northern Ariz. (01/17/26); Montana (01/29/26)
TURNOVERS 9 Moffat,Taylor Montana St. (01/31/26)
FOULS 5 Buzzard,Sophie; Chicken,Hannah; Yoakum,Ajae; Brown,Kyleigh; Munk,Kirstine South Dakota (12/03/25); Eastern Wash. (01/22/26); Idaho (01/24/26); Northern Ariz. (02/12/26); Northern Colo. (02/14/26); Montana St. (02/26/26); Hawaii (11/04/25); Colorado (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brown, Kyleigh 31 517 16.7
#09 Chicken, Hannah 31 353 11.4
#08 Ellington, Cici 30 299 10.0
#11 Torres-Kahapea, Laynee 31 222 7.2
#05 Yoakum, Ajae 29 173 6.0
#23 Moffat, Taylor 29 152 5.2
#04 Buzzard, Sophie 31 129 4.2
#02 Carter, Jamia 22 54 2.5
#10 Munk, Kirstine 28 42 1.5
#20 Best, Katelyn 22 27 1.2
#13 Encinas, Alani 14 6 0.4
#03 Strandy, Brooklyn 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brown, Kyleigh 31 181 444 .408 5.8 14.3
#09 Chicken, Hannah 31 136 278 .489 4.4 9.0
#08 Ellington, Cici 30 120 265 .453 4.0 8.8
#05 Yoakum, Ajae 29 71 177 .401 2.4 6.1
#11 Torres-Kahapea, Laynee 31 62 196 .316 2.0 6.3
#23 Moffat, Taylor 29 51 146 .349 1.8 5.0
#04 Buzzard, Sophie 31 42 123 .341 1.4 4.0
#02 Carter, Jamia 22 16 60 .267 0.7 2.7
#10 Munk, Kirstine 28 13 50 .260 0.5 1.8
#20 Best, Katelyn 22 11 28 .393 0.5 1.3
#13 Encinas, Alani 14 2 20 .100 0.1 1.4
#03 Strandy, Brooklyn 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Brown, Kyleigh 31 37 121 .306 1.2 3.9
#23 Moffat, Taylor 29 25 87 .287 0.9 3.0
#11 Torres-Kahapea, Laynee 31 24 91 .264 0.8 2.9
#09 Chicken, Hannah 31 19 46 .413 0.6 1.5
#04 Buzzard, Sophie 31 12 57 .211 0.4 1.8
#08 Ellington, Cici 30 12 46 .261 0.4 1.5
#02 Carter, Jamia 22 4 25 .160 0.2 1.1
#20 Best, Katelyn 22 2 5 .400 0.1 0.2
#05 Yoakum, Ajae 29 1 13 .077 0.0 0.4
#13 Encinas, Alani 14 0 13 .000 0.0 0.9
#10 Munk, Kirstine 28 0 10 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brown, Kyleigh 31 118 134 .881 3.8 4.3
