Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-15, 8-10)

Overall Team Statistics
Statistic Portland St. Opponents
Scoring
Total Points 2302 2299
Points Per Game 71.9 71.8
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 809-1949 818-1841
FG: Percentage .415 .444
FG: Per Game 25.3 25.6
3PT: Made-Attempted 237-730 247-701
3PT: Percentage .325 .352
3PT: Per Game 7.4 7.7
FT: Made-Attempted 447-652 416-604
FT: Percentage .686 .689
FT: Per Game 14.0 13.0
Rebounding
Total 1181 1182
Per Game 36.9 36.9
Margin 0.0 --
Assists
Total 379 448
Per Game 11.8 14.0
Turnovers
Total 361 419
Per Game 11.3 13.1
Margin 1.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.0 11.6
Steals
Total 226 184
Per Game 7.1 5.8
Blocks
Total 107 119
Per Game 3.3 3.7
Attendance
Total 10883 35619
Per Game 13-837 16-2,226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Allen, KJ 30 25 813 27.1 130 294 .442 27 70 .386 119 152 .783 406 13.5 66 155 221 7.4 49 37 44 31 6
22 Johnson, Isaiah 32 9 700 21.9 111 243 .457 5 22 .227 71 119 .597 298 9.3 60 94 154 4.8 80 35 39 33 12
02 Harvey, Bobby 31 26 798 25.7 97 265 .366 74 209 .354 15 20 .750 283 9.1 17 61 78 2.5 59 22 24 24 5
24 Habib, Ismail 28 25 753 26.9 83 225 .369 48 131 .366 39 52 .750 253 9.0 11 55 66 2.4 68 79 49 19 2
23 Saterfield, Jorell 32 20 852 26.6 87 228 .382 49 144 .340 33 46 .717 256 8.0 15 104 119 3.7 41 43 36 22 8
05 Kirby, Isiah 32 14 626 19.6 87 193 .451 10 36 .278 41 50 .820 225 7.0 19 48 67 2.1 65 69 43 27 1
44 Munson, Kendall 30 27 600 20.0 71 139 .511 0 0 .000 54 96 .563 196 6.5 57 70 127 4.2 72 14 32 23 11
25 Woods, Hunter 26 7 387 14.9 35 107 .327 11 60 .183 23 32 .719 104 4.0 21 51 72 2.8 51 20 27 16 4
00 Farrell, Cole 28 3 320 11.4 40 101 .396 6 23 .261 25 39 .641 111 4.0 11 29 40 1.4 33 32 25 13 5
55 Saunders, Keshaun 20 1 199 10.0 25 65 .385 6 26 .231 8 14 .571 64 3.2 2 15 17 0.9 20 19 13 5 1
10 Curtiss, Hayden 30 3 310 10.3 38 74 .514 1 9 .111 12 19 .632 89 3.0 26 53 79 2.6 20 8 10 12 44
04 Minott, Tre-Vaughn 17 0 92 5.4 5 15 .333 0 0 .000 7 13 .538 17 1.0 10 13 23 1.4 21 1 5 1 8
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 58 118 3.7 0 0 14 0 0  
Total 32 6450 201.6 809 1949 .415 237 730 .325 447 652 .686 2302 71.94 375 806 1181 36.9 579 379 361 226 107
Opponents 32 6450 201.6 818 1841 .444 247 701 .352 416 604 .689 2299 71.84 314 868 1182 36.9 555 448 419 184 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Allen, KJ 16 13 453 28.3 74 163 .454 15 42 .357 72 89 .809 235 14.7 31 92 123 7.7 24 21 1.3 26 18 2
02 Harvey, Bobby 18 18 506 28.1 59 167 .353 46 127 .362 7 10 .700 171 9.5 10 41 51 2.8 38 13 0.7 15 17 2
24 Habib, Ismail 14 12 402 28.7 45 122 .369 24 65 .369 18 25 .720 132 9.4 6 31 37 2.6 35 42 3.0 29 8 1
05 Kirby, Isiah 18 12 415 23.1 65 137 .474 8 28 .286 31 38 .816 169 9.4 14 32 46 2.6 45 42 2.3 29 18 0
22 Johnson, Isaiah 18 7 407 22.6 60 144 .417 2 16 .125 40 69 .580 162 9.0 37 49 86 4.8 49 17 0.9 20 20 6
44 Munson, Kendall 18 16 359 19.9 41 77 .532 0 0 .000 31 58 .534 113 6.3 32 46 78 4.3 40 7 0.4 20 17 6
23 Saterfield, Jorell 18 7 418 23.2 34 93 .366 21 61 .344 17 22 .773 106 5.9 6 41 47 2.6 22 10 0.6 19 9 3
00 Farrell, Cole 15 3 202 13.5 26 59 .441 5 16 .313 16 21 .762 73 4.9 7 16 23 1.5 22 22 1.5 19 12 4
55 Saunders, Keshaun 11 1 127 11.5 11 37 .297 1 16 .063 6 12 .500 29 2.6 2 8 10 0.9 14 12 1.1 10 2 1
25 Woods, Hunter 12 1 136 11.3 8 28 .286 3 17 .176 7 9 .778 26 2.2 5 16 21 1.8 22 5 0.4 14 9 0
10 Curtiss, Hayden 16 0 172 10.8 19 38 .500 0 5 .000 7 13 .538 45 2.8 16 26 42 2.6 14 4 0.3 4 7 29
04 Minott, Tre-Vaughn 6 0 28 4.7 2 6 .333 0 0 .000 3 5 .600 7 1.2 4 5 9 1.5 8 0 0.0 1 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 3.4 0 0 0.0 9 0 0  
Total 18 3625 201.4 444 1071 .415 125 393 .318 255 371 .687 1268 70.44 200 434 634 35.2 333 195 10.8 215 137 56
Opponents 18 3625 201.4 458 1019 .449 147 414 .355 263 368 .715 1326 73.67 181 479 660 36.7 321 266 14.8 240 113 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Allen, KJ 30 25 813 130 294 .442 27 70 .386 119 152 .783 406 13.5
02 Harvey, Bobby 31 26 798 97 265 .366 74 209 .354 15 20 .750 283 9.1
24 Habib, Ismail 28 25 753 83 225 .369 48 131 .366 39 52 .750 253 9.0
22 Johnson, Isaiah 32 9 700 111 243 .457 5 22 .227 71 119 .597 298 9.3
23 Saterfield, Jorell 32 20 852 87 228 .382 49 144 .340 33 46 .717 256 8.0
05 Kirby, Isiah 32 14 626 87 193 .451 10 36 .278 41 50 .820 225 7.0
44 Munson, Kendall 30 27 600 71 139 .511 0 0 .000 54 96 .563 196 6.5
25 Woods, Hunter 26 7 387 35 107 .327 11 60 .183 23 32 .719 104 4.0
00 Farrell, Cole 28 3 320 40 101 .396 6 23 .261 25 39 .641 111 4.0
10 Curtiss, Hayden 30 3 310 38 74 .514 1 9 .111 12 19 .632 89 3.0
55 Saunders, Keshaun 20 1 199 25 65 .385 6 26 .231 8 14 .571 64 3.2
04 Minott, Tre-Vaughn 17 0 92 5 15 .333 0 0 .000 7 13 .538 17 1.0
Total 32 6450 809 1949 .415 237 730 .325 447 652 .686 2302 71.94
Opponents 32 6450 818 1841 .444 247 701 .352 416 604 .689 2299 71.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Allen, KJ 30 27.1 .442 .386 .783 2.2 5.2 7.4 1.2 1.0 0.2 13.5
02 Harvey, Bobby 31 25.7 .366 .354 .750 0.5 2.0 2.5 0.7 0.8 0.2 9.1
24 Habib, Ismail 28 26.9 .369 .366 .750 0.4 2.0 2.4 2.8 0.7 0.1 9.0
22 Johnson, Isaiah 32 21.9 .457 .227 .597 1.9 2.9 4.8 1.1 1.0 0.4 9.3
23 Saterfield, Jorell 32 26.6 .382 .340 .717 0.5 3.3 3.7 1.3 0.7 0.3 8.0
05 Kirby, Isiah 32 19.6 .451 .278 .820 0.6 1.5 2.1 2.2 0.8 0.0 7.0
44 Munson, Kendall 30 20.0 .511 .000 .563 1.9 2.3 4.2 0.5 0.8 0.4 6.5
25 Woods, Hunter 26 14.9 .327 .183 .719 0.8 2.0 2.8 0.8 0.6 0.2 4.0
00 Farrell, Cole 28 11.4 .396 .261 .641 0.4 1.0 1.4 1.1 0.5 0.2 4.0
10 Curtiss, Hayden 30 10.3 .514 .111 .632 0.9 1.8 2.6 0.3 0.4 1.5 3.0
55 Saunders, Keshaun 20 10.0 .385 .231 .571 0.1 0.8 0.9 1.0 0.3 0.1 3.2
04 Minott, Tre-Vaughn 17 5.4 .333 .000 .538 0.6 0.8 1.4 0.1 0.1 0.5 1.0
Total 32 201.6 .415 .325 .686 11.7 25.2 36.9 11.8 7.1 3.3 71.94
Opponents 32 201.6 .444 .352 .689 9.8 27.1 36.9 14.0 5.8 3.7 71.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Air Force 11/06/23 62-55 W 18-50 .360 7-27 .259 19-29 .655 14 27 41 41.0 18 5 12 3 2 62 62.0
at UC Santa Barbara 11/09/23 82-76 W 30-65 .462 4-14 .286 18-22 .818 8 20 28 34.5 16 8 7 2 12 82 72.0
vs Linfield 11/12/23 70-53 W 25-61 .410 9-26 .346 11-20 .550 11 24 35 34.7 13 21 9 7 12 70 71.3
at California Baptist 11/17/23 66-63 W 23-52 .442 6-17 .353 14-22 .636 9 28 37 35.3 19 7 13 3 7 66 70.0
vs Cal Poly 11/18/23 73-57 W 26-58 .448 10-24 .417 11-16 .688 9 34 43 36.8 15 14 10 6 5 73 70.6
at St. Thomas (MN) 11/19/23 70-76 L 24-58 .414 12-34 .353 10-13 .769 10 19 29 35.5 18 13 11 2 9 70 70.5
vs Portland 11/28/23 75-74 W 29-72 .403 10-26 .385 7-14 .500 16 23 39 36.0 16 14 6 1 1 75 71.1
at Washington St. 12/02/23 61-71 L 21-68 .309 6-28 .214 13-18 .722 14 24 38 36.3 18 11 7 0 5 61 69.9
vs Lewis & Clark 12/06/23 104-60 W 43-74 .581 8-26 .308 10-14 .714 13 36 49 37.7 14 26 7 7 10 104 73.7
vs George Fox 12/09/23 83-77 W 31-68 .456 7-21 .333 14-19 .737 14 35 49 38.8 16 25 14 6 7 83 74.6
at San Diego 12/15/23 65-69 L 21-60 .350 12-31 .387 11-15 .733 9 25 34 38.4 19 14 11 8 5 65 73.7
at Fresno St. 12/18/23 75-72 W (OT) 26-67 .388 9-25 .360 14-22 .636 18 27 45 38.9 22 13 14 3 7 75 73.8
at Eastern Wash. 12/28/23 57-91 L 20-50 .400 4-18 .222 13-16 .813 7 18 25 37.8 18 6 21 6 6 57 72.5
at Idaho 12/30/23 77-72 W 24-59 .407 7-22 .318 22-29 .759 13 28 41 38.1 20 12 10 1 8 77 72.9
at Kansas City 01/06/24 67-83 L 21-59 .356 6-21 .286 19-28 .679 14 23 37 38.0 16 9 12 0 3 67 72.5
vs Idaho St. 01/11/24 63-69 L 23-53 .434 8-23 .348 9-15 .600 7 18 25 37.2 17 13 12 3 7 63 71.9
vs Weber St. 01/13/24 69-66 W 26-58 .448 9-24 .375 8-8 1.000 7 28 35 37.1 13 11 14 3 8 69 71.7
at Northern Ariz. 01/18/24 65-84 L 25-63 .397 3-18 .167 12-17 .706 11 29 40 37.2 21 5 15 6 2 65 71.3
at Northern Colo. 01/20/24 61-90 L 22-61 .361 3-22 .136 14-18 .778 8 25 33 37.0 17 3 10 4 6 61 70.8
vs Montana 01/25/24 72-46 W 27-55 .491 12-24 .500 6-14 .429 7 29 36 37.0 14 16 4 4 4 72 70.9
vs Montana St. 01/27/24 94-91 W 30-62 .484 14-25 .560 20-28 .714 11 20 31 36.7 19 21 12 3 9 94 72.0
vs Sacramento St. 02/03/24 58-51 W 22-53 .415 5-17 .294 9-16 .563 16 17 33 36.5 12 13 9 8 4 58 71.3
vs Eastern Wash. 02/05/24 77-90 L 27-67 .403 8-28 .286 15-27 .556 6 24 30 36.2 23 13 9 3 15 77 71.6
at Weber St. 02/08/24 72-84 L 27-69 .391 4-15 .267 14-20 .700 17 24 41 36.4 20 5 10 1 7 72 71.6
at Idaho St. 02/10/24 65-68 L 23-46 .500 7-14 .500 12-14 .857 5 14 19 35.7 24 9 17 2 5 65 71.3
vs Northern Colo. 02/15/24 82-72 W (OT) 27-73 .370 11-37 .297 17-20 .850 15 34 49 36.2 18 14 10 4 8 82 71.7
vs Northern Ariz. 02/17/24 83-68 W 29-58 .500 4-15 .267 21-30 .700 9 27 36 36.2 15 15 8 0 12 83 72.1
at Montana St. 02/22/24 67-72 L 25-63 .397 6-24 .250 11-18 .611 14 29 43 36.5 16 6 17 1 9 67 72.0
at Montana 02/24/24 73-82 L 20-56 .357 9-20 .450 24-31 .774 10 26 36 36.4 27 10 12 1 5 73 72.0
at Sacramento St. 03/02/24 61-73 L 21-65 .323 4-24 .167 15-26 .577 20 22 42 36.6 22 8 16 5 12 61 71.6
vs Idaho 03/04/24 72-57 W 26-60 .433 7-23 .304 13-24 .542 17 22 39 36.7 17 15 9 1 10 72 71.6
at Montana 03/11/24 81-87 L 27-66 .409 6-17 .353 21-29 .724 16 27 43 36.9 26 4 13 3 4 81 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Air Force 11/06/23 55-62 L 20-50 .400 6-25 .240 9-19 .474 9 25 34 34.0 24 13 12 2 6 55 55.0
UC Santa Barbara 11/09/23 76-82 L 28-54 .519 8-20 .400 12-17 .706 8 30 38 36.0 14 17 18 3 3 76 65.5
Linfield 11/12/23 53-70 L 21-55 .382 5-14 .357 6-8 .750 11 32 43 38.3 15 15 19 5 5 53 61.3
California Baptist 11/17/23 63-66 L 22-57 .386 7-20 .350 12-17 .706 12 23 35 37.5 18 10 14 2 3 63 61.8
Cal Poly 11/18/23 57-73 L 22-59 .373 7-17 .412 6-11 .545 6 25 31 36.2 16 13 9 4 2 57 60.8
St. Thomas (MN) 11/19/23 76-70 W 26-51 .510 15-25 .600 9-14 .643 7 26 33 35.7 14 16 14 2 7 76 63.3
Portland 11/28/23 74-75 L 32-66 .485 3-18 .167 7-14 .500 14 32 46 37.1 17 10 10 4 3 74 64.9
Washington St. 12/02/23 71-61 W 28-55 .509 2-11 .182 13-18 .722 7 36 43 37.9 17 5 13 10 3 71 65.6
Lewis & Clark 12/06/23 60-104 L 24-70 .343 7-28 .250 5-12 .417 15 19 34 37.4 11 13 14 4 7 60 65.0
George Fox 12/09/23 77-83 L 29-70 .414 11-30 .367 8-13 .615 8 23 31 36.8 13 17 10 3 10 77 66.2
San Diego 12/15/23 69-65 W 23-58 .397 6-13 .462 17-24 .708 13 32 45 37.5 15 10 13 3 6 69 66.5
Fresno St. 12/18/23 72-75 L (OT) 26-57 .456 5-17 .294 15-24 .625 9 29 38 37.6 20 11 13 6 7 72 66.9
Eastern Wash. 12/28/23 91-57 W 31-58 .534 11-19 .579 18-22 .818 11 23 34 37.3 14 19 15 1 10 91 68.8
Idaho 12/30/23 72-77 L 25-57 .439 10-24 .417 12-20 .600 9 26 35 37.1 20 12 14 5 5 72 69.0
Kansas City 01/06/24 83-67 W 31-65 .477 9-22 .409 12-15 .800 10 31 41 37.4 18 17 9 8 5 83 69.9
Idaho St. 01/11/24 69-63 W 22-57 .386 9-28 .321 16-20 .800 17 25 42 37.7 13 15 14 3 9 69 69.9
Weber St. 01/13/24 66-69 L 25-65 .385 7-26 .269 9-10 .900 11 25 36 37.6 12 11 11 2 6 66 69.6
Northern Ariz. 01/18/24 84-65 W 30-71 .423 6-21 .286 18-28 .643 16 30 46 38.1 17 15 6 9 9 84 70.4
Northern Colo. 01/20/24 90-61 W 33-64 .516 11-25 .440 13-19 .684 11 35 46 38.5 21 20 9 1 3 90 71.5
Montana 01/25/24 46-72 L 16-51 .314 7-21 .333 7-9 .778 8 24 32 38.2 9 11 9 3 2 46 70.2
Montana St. 01/27/24 91-94 L 30-55 .545 11-20 .550 20-26 .769 6 25 31 37.8 25 18 15 3 5 91 71.2
Sacramento St. 02/03/24 51-58 L 21-50 .420 3-18 .167 6-8 .750 13 21 34 37.6 16 12 15 0 2 51 70.3
Eastern Wash. 02/05/24 90-77 W 25-58 .431 13-30 .433 27-31 .871 12 41 53 38.3 20 20 22 3 7 90 71.1
Weber St. 02/08/24 84-72 W 28-53 .528 9-17 .529 19-30 .633 7 29 36 38.2 20 14 12 8 9 84 71.7
Idaho St. 02/10/24 68-65 W 22-46 .478 4-18 .222 20-30 .667 10 17 27 37.8 14 8 10 4 10 68 71.5
Northern Colo. 02/15/24 72-82 L (OT) 29-78 .372 8-30 .267 6-13 .462 21 28 49 38.2 15 15 11 4 7 72 71.5
Northern Ariz. 02/17/24 68-83 L 28-56 .500 4-20 .200 8-15 .533 6 23 29 37.9 18 17 15 0 4 68 71.4
Montana St. 02/22/24 72-67 W 27-59 .458 9-27 .333 9-14 .643 7 27 34 37.7 22 15 13 4 9 72 71.4
Montana 02/24/24 82-73 W 23-52 .442 8-27 .296 28-35 .800 8 27 35 37.6 21 14 10 1 6 82 71.8
Sacramento St. 03/02/24 73-61 W 24-48 .500 9-23 .391 16-24 .667 6 30 36 37.6 22 18 21 5 9 73 71.8
Idaho 03/04/24 57-72 L 19-41 .463 8-20 .400 11-14 .786 2 23 25 37.2 22 12 18 5 1 57 71.4
Montana 03/11/24 87-81 W 28-55 .509 9-27 .333 22-30 .733 4 26 30 36.9 22 15 11 2 4 87 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Air Force 11/06/23 62-55 7 18-50/20-50 .360/.400 7-27/6-25 .259/.240 19-29/9-19 .655-.474 41/34 7 5/13 12/12 3/2 2/6 18/24
UC Santa Barbara 11/09/23 82-76 6 30-65/28-54 .462/.519 4-14/8-20 .286/.400 18-22/12-17 .818-.706 28/38 -10 8/17 7/18 2/3 12/3 16/14
Linfield 11/12/23 70-53 17 25-61/21-55 .410/.382 9-26/5-14 .346/.357 11-20/6-8 .550-.750 35/43 -8 21/15 9/19 7/5 12/5 13/15
California Baptist 11/17/23 66-63 3 23-52/22-57 .442/.386 6-17/7-20 .353/.350 14-22/12-17 .636-.706 37/35 2 7/10 13/14 3/2 7/3 19/18
Cal Poly 11/18/23 73-57 16 26-58/22-59 .448/.373 10-24/7-17 .417/.412 11-16/6-11 .688-.545 43/31 12 14/13 10/9 6/4 5/2 15/16
St. Thomas (MN) 11/19/23 70-76 -6 24-58/26-51 .414/.510 12-34/15-25 .353/.600 10-13/9-14 .769-.643 29/33 -4 13/16 11/14 2/2 9/7 18/14
Portland 11/28/23 75-74 1 29-72/32-66 .403/.485 10-26/3-18 .385/.167 7-14/7-14 .500-.500 39/46 -7 14/10 6/10 1/4 1/3 16/17
Washington St. 12/02/23 61-71 -10 21-68/28-55 .309/.509 6-28/2-11 .214/.182 13-18/13-18 .722-.722 38/43 -5 11/5 7/13 0/10 5/3 18/17
Lewis & Clark 12/06/23 104-60 44 43-74/24-70 .581/.343 8-26/7-28 .308/.250 10-14/5-12 .714-.417 49/34 15 26/13 7/14 7/4 10/7 14/11
George Fox 12/09/23 83-77 6 31-68/29-70 .456/.414 7-21/11-30 .333/.367 14-19/8-13 .737-.615 49/31 18 25/17 14/10 6/3 7/10 16/13
San Diego 12/15/23 65-69 -4 21-60/23-58 .350/.397 12-31/6-13 .387/.462 11-15/17-24 .733-.708 34/45 -11 14/10 11/13 8/3 5/6 19/15
Fresno St. 12/18/23 75-72 3 26-67/26-57 .388/.456 9-25/5-17 .360/.294 14-22/15-24 .636-.625 45/38 7 13/11 14/13 3/6 7/7 22/20
Eastern Wash. 12/28/23 57-91 -34 20-50/31-58 .400/.534 4-18/11-19 .222/.579 13-16/18-22 .813-.818 25/34 -9 6/19 21/15 6/1 6/10 18/14
Idaho 12/30/23 77-72 5 24-59/25-57 .407/.439 7-22/10-24 .318/.417 22-29/12-20 .759-.600 41/35 6 12/12 10/14 1/5 8/5 20/20
Kansas City 01/06/24 67-83 -16 21-59/31-65 .356/.477 6-21/9-22 .286/.409 19-28/12-15 .679-.800 37/41 -4 9/17 12/9 0/8 3/5 16/18
Idaho St. 01/11/24 63-69 -6 23-53/22-57 .434/.386 8-23/9-28 .348/.321 9-15/16-20 .600-.800 25/42 -17 13/15 12/14 3/3 7/9 17/13
Weber St. 01/13/24 69-66 3 26-58/25-65 .448/.385 9-24/7-26 .375/.269 8-8/9-10 1.000-.900 35/36 -1 11/11 14/11 3/2 8/6 13/12
Northern Ariz. 01/18/24 65-84 -19 25-63/30-71 .397/.423 3-18/6-21 .167/.286 12-17/18-28 .706-.643 40/46 -6 5/15 15/6 6/9 2/9 21/17
Northern Colo. 01/20/24 61-90 -29 22-61/33-64 .361/.516 3-22/11-25 .136/.440 14-18/13-19 .778-.684 33/46 -13 3/20 10/9 4/1 6/3 17/21
Montana 01/25/24 72-46 26 27-55/16-51 .491/.314 12-24/7-21 .500/.333 6-14/7-9 .429-.778 36/32 4 16/11 4/9 4/3 4/2 14/9
Montana St. 01/27/24 94-91 3 30-62/30-55 .484/.545 14-25/11-20 .560/.550 20-28/20-26 .714-.769 31/31 0 21/18 12/15 3/3 9/5 19/25
Sacramento St. 02/03/24 58-51 7 22-53/21-50 .415/.420 5-17/3-18 .294/.167 9-16/6-8 .563-.750 33/34 -1 13/12 9/15 8/0 4/2 12/16
Eastern Wash. 02/05/24 77-90 -13 27-67/25-58 .403/.431 8-28/13-30 .286/.433 15-27/27-31 .556-.871 30/53 -23 13/20 9/22 3/3 15/7 23/20
Weber St. 02/08/24 72-84 -12 27-69/28-53 .391/.528 4-15/9-17 .267/.529 14-20/19-30 .700-.633 41/36 5 5/14 10/12 1/8 7/9 20/20
Idaho St. 02/10/24 65-68 -3 23-46/22-46 .500/.478 7-14/4-18 .500/.222 12-14/20-30 .857-.667 19/27 -8 9/8 17/10 2/4 5/10 24/14
Northern Colo. 02/15/24 82-72 10 27-73/29-78 .370/.372 11-37/8-30 .297/.267 17-20/6-13 .850-.462 49/49 0 14/15 10/11 4/4 8/7 18/15
Northern Ariz. 02/17/24 83-68 15 29-58/28-56 .500/.500 4-15/4-20 .267/.200 21-30/8-15 .700-.533 36/29 7 15/17 8/15 0/0 12/4 15/18
Montana St. 02/22/24 67-72 -5 25-63/27-59 .397/.458 6-24/9-27 .250/.333 11-18/9-14 .611-.643 43/34 9 6/15 17/13 1/4 9/9 16/22
Montana 02/24/24 73-82 -9 20-56/23-52 .357/.442 9-20/8-27 .450/.296 24-31/28-35 .774-.800 36/35 1 10/14 12/10 1/1 5/6 27/21
Sacramento St. 03/02/24 61-73 -12 21-65/24-48 .323/.500 4-24/9-23 .167/.391 15-26/16-24 .577-.667 42/36 6 8/18 16/21 5/5 12/9 22/22
Idaho 03/04/24 72-57 15 26-60/19-41 .433/.463 7-23/8-20 .304/.400 13-24/11-14 .542-.786 39/25 14 15/12 9/18 1/5 10/1 17/22
Montana 03/11/24 81-87 -6 27-66/28-55 .409/.509 6-17/9-27 .353/.333 21-29/22-30 .724-.733 43/30 13 4/15 13/11 3/2 4/4 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Lewis & Clark (12/06/23)
FIELD GOALS MADE 43 Lewis & Clark (12/06/23)
FIELD GOAL ATTEMPTS 74 Lewis & Clark (12/06/23)
3 PT FIELD GOALS MADE 14 Montana St. (01/27/24)
3 PT FG ATTEMPTS 37 Northern Colo. (02/15/24)
FREE THROWS MADE 24 Montana (02/24/24)
FREE THROW ATTEMPTS 31 Montana (02/24/24)
REBOUNDS 49 Lewis & Clark (12/06/23); George Fox (12/09/23); Northern Colo. (02/15/24)
ASSISTS 26 Lewis & Clark (12/06/23)
STEALS 15 Eastern Wash. (02/05/24)
BLOCKED SHOTS 8 Sacramento St. (02/03/24); San Diego (12/15/23)
TURNOVERS 21 Eastern Wash. (12/28/23)
FOULS 27 Montana (02/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Allen,KJ Montana (03/11/24)
FIELD GOALS MADE 12 Allen,KJ Montana (03/11/24)
FIELD GOAL ATTEMPTS 20 Allen,KJ Montana (03/11/24)
3 PT FIELD GOALS MADE 6 Harvey,Bobby Northern Colo. (02/15/24)
3 PT FG ATTEMPTS 13 Harvey,Bobby Northern Colo. (02/15/24)
FREE THROWS MADE 12 Allen,KJ Montana (02/24/24)
FREE THROW ATTEMPTS 13 Allen,KJ Northern Ariz. (02/17/24); Montana (02/24/24)
REBOUNDS 15 Allen,KJ Montana (03/11/24)
ASSISTS 8 Saterfield,Jorell; Habib,Ismail George Fox (12/09/23); Fresno St. (12/18/23)
STEALS 5 Allen,KJ; Farrell,Cole Linfield (11/12/23); Northern Ariz. (02/17/24)
BLOCKED SHOTS 6 Curtiss,Hayden Sacramento St. (02/03/24)
TURNOVERS 6 Habib,Ismail; Allen,KJ Eastern Wash. (12/28/23); Idaho St. (02/10/24)
FOULS 5 Farrell,Cole; Munson,Kendall; Johnson,Isaiah; Kirby,Isiah Northern Ariz. (01/18/24); Weber St. (02/08/24); Idaho St. (02/10/24); Montana St. (02/22/24); Montana (03/11/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Allen, KJ 30 406 13.5
#22 Johnson, Isaiah 32 298 9.3
#02 Harvey, Bobby 31 283 9.1
#23 Saterfield, Jorell 32 256 8.0
#24 Habib, Ismail 28 253 9.0
#05 Kirby, Isiah 32 225 7.0
#44 Munson, Kendall 30 196 6.5
#00 Farrell, Cole 28 111 4.0
#25 Woods, Hunter 26 104 4.0
#10 Curtiss, Hayden 30 89 3.0
#55 Saunders, Keshaun 20 64 3.2
#04 Minott, Tre-Vaughn 17 17 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Allen, KJ 30 130 294 .442 4.3 9.8
#22 Johnson, Isaiah 32 111 243 .457 3.5 7.6
#02 Harvey, Bobby 31 97 265 .366 3.1 8.5
#05 Kirby, Isiah 32 87 193 .451 2.7 6.0
#23 Saterfield, Jorell 32 87 228 .382 2.7 7.1
#24 Habib, Ismail 28 83 225 .369 3.0 8.0
#44 Munson, Kendall 30 71 139 .511 2.4 4.6
#00 Farrell, Cole 28 40 101 .396 1.4 3.6
#10 Curtiss, Hayden 30 38 74 .514 1.3 2.5
#25 Woods, Hunter 26 35 107 .327 1.3 4.1
#55 Saunders, Keshaun 20 25 65 .385 1.3 3.3
#04 Minott, Tre-Vaughn 17 5 15 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Harvey, Bobby 31 74 209 .354 2.4 6.7
#23 Saterfield, Jorell 32 49 144 .340 1.5 4.5
#24 Habib, Ismail 28 48 131 .366 1.7 4.7
#03 Allen, KJ 30 27 70 .386 0.9 2.3
#25 Woods, Hunter 26 11 60 .183 0.4 2.3
#05 Kirby, Isiah 32 10 36 .278 0.3 1.1
#00 Farrell, Cole 28 6 23 .261 0.2 0.8
#55 Saunders, Keshaun 20 6 26 .231 0.3 1.3
#22 Johnson, Isaiah 32 5 22 .227 0.2 0.7
#10 Curtiss, Hayden 30 1 9 .111 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Allen, KJ 30 119 152 .783 4.0 5.1
#22 Johnson, Isaiah 32 71 119 .597 2.2 3.7
#44 Munson, Kendall 30 54 96 .563 1.8 3.2
#05 Kirby, Isiah 32 41 50 .820 1.3 1.6
#24 Habib, Ismail 28 39 52 .750 1.4 1.9
