Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-19, 6-11)

Overall Team Statistics
Statistic Portland St. Opponents
Scoring
Total Points 2367 2336
Points Per Game 76.4 75.4
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 830-1857 792-1677
FG: Percentage .447 .472
FG: Per Game 26.8 25.5
3PT: Made-Attempted 233-684 203-570
3PT: Percentage .341 .356
3PT: Per Game 7.5 6.5
FT: Made-Attempted 474-646 549-745
FT: Percentage .734 .737
FT: Per Game 15.3 17.7
Rebounding
Total 981 1106
Per Game 31.6 35.7
Margin -4.0 --
Assists
Total 423 433
Per Game 13.6 14.0
Turnovers
Total 381 489
Per Game 12.3 15.8
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.6 12.8
Steals
Total 217 162
Per Game 7.0 5.2
Blocks
Total 100 74
Per Game 3.2 2.4
Attendance
Total 14090 24150
Per Game 13-1,084 14-1,725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson ii, Matt 1 1 36 36.0 6 13 .462 5 9 .556 5 6 .833 22 22.0 0 4 4 4.0 1 0 3 0 0  
01 Parker, Cameron 28 28 967 34.5 146 277 .527 20 46 .435 191 231 .827 503 18.0 7 94 101 3.6 36 172 73 32 2
05 Knecht, Dalton 1 1 34 34.0 7 18 .389 1 5 .200 3 4 .750 18 18.0 2 4 6 6.0 3 0 3 0 1  
01 Kountz, Daylen 1 1 30 30.0 4 11 .364 0 2 .000 10 11 .909 18 18.0 2 3 5 5.0 4 2 4 1 0  
23 Saterfield, Jorell 30 30 964 32.1 141 369 .382 63 183 .344 47 64 .734 392 13.1 33 98 131 4.4 58 33 33 19 4
14 Wisne, Brock 1 0 21 21.0 3 5 .600 0 0 .000 5 6 .833 11 11.0 4 6 10 10.0 3 0 1 1 0  
25 Woods, Hunter 30 24 765 25.5 100 233 .429 46 127 .362 51 69 .739 297 9.9 31 119 150 5.0 76 37 47 44 13
02 Harvey, Bobby 29 6 507 17.5 76 190 .400 54 140 .386 7 11 .636 213 7.3 27 53 80 2.8 64 14 23 13 3
22 Johnson, Isaiah 30 3 563 18.8 86 156 .551 1 5 .200 45 77 .584 218 7.3 35 52 87 2.9 90 19 28 28 21
10 Curtiss, Hayden 1 0 13 13.0 3 4 .750 0 0 .000 1 2 .500 7 7.0 2 1 3 3.0 1 0 0 0 0
05 Kirby, Isiah 28 1 420 15.0 66 152 .434 12 46 .261 22 28 .786 166 5.9 21 30 51 1.8 70 30 27 17 1
12 Wood, Trey 1 1 29 29.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 3 3 3.0 1 3 1 0 0
33 Starks, Mikal 27 26 603 22.3 45 125 .360 11 48 .229 28 40 .700 129 4.8 4 32 36 1.3 77 55 37 30 2
55 Saunders, Keshaun 26 5 395 15.2 43 104 .413 9 42 .214 26 35 .743 121 4.7 5 26 31 1.2 56 29 32 11 0
32 Eyman, Jacob 29 27 385 13.3 38 71 .535 0 0 .000 11 25 .440 87 3.0 27 39 66 2.3 90 11 33 6 24
12 Wood, Trey 10 0 47 4.7 8 19 .421 3 10 .300 6 7 .857 25 2.5 6 13 19 1.9 2 4 1 3 3
04 Munson, Kendall 29 0 206 7.1 29 55 .527 1 5 .200 8 15 .533 67 2.3 17 34 51 1.8 50 6 14 7 17
10 Curtiss, Hayden 22 0 136 6.2 20 32 .625 2 3 .667 7 13 .538 49 2.2 17 20 37 1.7 3 5 5 3 9
30 Shaw, Caleb 1 0 18 18.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1 0 0  
15 Taban, Emmanuel 9 0 42 4.7 6 14 .429 4 10 .400 0 0 .000 16 1.8 1 3 4 0.4 2 1 0 1 0
32 Eyman, Jacob 1 1 6 6.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 2 1 3 3.0 3 1 2 1 0
03 Reynolds, Langston 1 0 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 50 99 3.2 0 0 12 0 0  
Total 31 6200 200.0 830 1857 .447 233 684 .341 474 646 .734 2367 76.35 292 689 981 31.6 692 423 381 217 100
Opponents 31 6200 200.0 792 1677 .472 203 570 .356 549 745 .737 2336 75.35 289 817 1106 35.7 601 433 489 162 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Parker, Cameron 16 16 573 35.8 100 184 .543 12 26 .462 115 143 .804 327 20.4 4 57 61 3.8 19 107 6.7 42 18 1
23 Saterfield, Jorell 17 17 567 33.4 70 201 .348 29 94 .309 20 30 .667 189 11.1 14 61 75 4.4 29 21 1.2 19 11 3
25 Woods, Hunter 17 17 450 26.5 56 126 .444 27 68 .397 22 32 .688 161 9.5 13 68 81 4.8 44 19 1.1 30 20 9
22 Johnson, Isaiah 17 2 368 21.6 63 111 .568 0 2 .000 33 57 .579 159 9.4 19 34 53 3.1 51 13 0.8 15 18 15
02 Harvey, Bobby 17 0 318 18.7 47 114 .412 33 83 .398 4 7 .571 131 7.7 16 40 56 3.3 38 8 0.5 15 5 2
33 Starks, Mikal 14 13 303 21.6 20 59 .339 9 28 .321 10 14 .714 59 4.2 2 12 14 1.0 30 25 1.8 12 15 2
05 Kirby, Isiah 15 1 238 15.9 28 68 .412 5 20 .250 9 12 .750 70 4.7 7 12 19 1.3 38 15 1.0 15 8 1
55 Saunders, Keshaun 14 3 217 15.5 20 58 .345 4 24 .167 6 7 .857 50 3.6 3 16 19 1.4 29 9 0.6 14 2 0
32 Eyman, Jacob 17 16 181 10.6 18 35 .514 0 0 .000 6 12 .500 42 2.5 9 15 24 1.4 53 4 0.2 19 2 14
04 Munson, Kendall 17 0 125 7.4 17 29 .586 1 3 .333 4 6 .667 39 2.3 13 14 27 1.6 35 3 0.2 7 7 12
10 Curtiss, Hayden 9 0 35 3.9 4 8 .500 0 0 .000 3 5 .600 11 1.2 6 5 11 1.2 1 1 0.1 0 0 2
12 Wood, Trey 4 0 9 2.3 1 3 .333 0 1 .000 2 3 .667 4 1.0 1 5 6 1.5 1 1 0.3 0 0 1
15 Taban, Emmanuel 5 0 16 3.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 1 2 3 0.6 1 0 0.0 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 3.1 0 0 0.0 4 0 0  
Total 17 3400 200.0 445 998 .446 120 350 .343 234 328 .713 1244 73.18 135 367 502 29.5 369 226 13.3 192 107 62
Opponents 17 3400 200.0 465 922 .504 111 292 .380 264 368 .717 1305 76.76 150 468 618 36.4 319 256 15.1 247 88 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Johnson ii, Matt 1 1 36 6 13 .462 5 9 .556 5 6 .833 22 22.0
01 Parker, Cameron 28 28 967 146 277 .527 20 46 .435 191 231 .827 503 18.0
05 Knecht, Dalton 1 1 34 7 18 .389 1 5 .200 3 4 .750 18 18.0
01 Kountz, Daylen 1 1 30 4 11 .364 0 2 .000 10 11 .909 18 18.0
23 Saterfield, Jorell 30 30 964 141 369 .382 63 183 .344 47 64 .734 392 13.1
14 Wisne, Brock 1 0 21 3 5 .600 0 0 .000 5 6 .833 11 11.0
25 Woods, Hunter 30 24 765 100 233 .429 46 127 .362 51 69 .739 297 9.9
02 Harvey, Bobby 29 6 507 76 190 .400 54 140 .386 7 11 .636 213 7.3
22 Johnson, Isaiah 30 3 563 86 156 .551 1 5 .200 45 77 .584 218 7.3
10 Curtiss, Hayden 1 0 13 3 4 .750 0 0 .000 1 2 .500 7 7.0
12 Wood, Trey 1 1 29 2 3 .667 1 1 1.000 0 0 .000 5 5.0
05 Kirby, Isiah 28 1 420 66 152 .434 12 46 .261 22 28 .786 166 5.9
33 Starks, Mikal 27 26 603 45 125 .360 11 48 .229 28 40 .700 129 4.8
55 Saunders, Keshaun 26 5 395 43 104 .413 9 42 .214 26 35 .743 121 4.7
32 Eyman, Jacob 29 27 385 38 71 .535 0 0 .000 11 25 .440 87 3.0
10 Curtiss, Hayden 22 0 136 20 32 .625 2 3 .667 7 13 .538 49 2.2
04 Munson, Kendall 29 0 206 29 55 .527 1 5 .200 8 15 .533 67 2.3
30 Shaw, Caleb 1 0 18 1 4 .250 0 1 .000 0 0 .000 2 2.0
12 Wood, Trey 10 0 47 8 19 .421 3 10 .300 6 7 .857 25 2.5
32 Eyman, Jacob 1 1 6 0 0 .000 0 0 .000 1 2 .500 1 1.0
15 Taban, Emmanuel 9 0 42 6 14 .429 4 10 .400 0 0 .000 16 1.8
03 Reynolds, Langston 1 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6200 830 1857 .447 233 684 .341 474 646 .734 2367 76.35
Opponents 31 6200 792 1677 .472 203 570 .356 549 745 .737 2336 75.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Johnson ii, Matt 1 36.0 .462 .556 .833 0.0 4.0 4.0 0.0 0.0 0.0 22.0
01 Parker, Cameron 28 34.5 .527 .435 .827 0.3 3.4 3.6 6.1 1.1 0.1 18.0
05 Knecht, Dalton 1 34.0 .389 .200 .750 2.0 4.0 6.0 0.0 0.0 1.0 18.0
01 Kountz, Daylen 1 30.0 .364 .000 .909 2.0 3.0 5.0 2.0 1.0 0.0 18.0
23 Saterfield, Jorell 30 32.1 .382 .344 .734 1.1 3.3 4.4 1.1 0.6 0.1 13.1
14 Wisne, Brock 1 21.0 .600 .000 .833 4.0 6.0 10.0 0.0 1.0 0.0 11.0
25 Woods, Hunter 30 25.5 .429 .362 .739 1.0 4.0 5.0 1.2 1.5 0.4 9.9
02 Harvey, Bobby 29 17.5 .400 .386 .636 0.9 1.8 2.8 0.5 0.4 0.1 7.3
22 Johnson, Isaiah 30 18.8 .551 .200 .584 1.2 1.7 2.9 0.6 0.9 0.7 7.3
10 Curtiss, Hayden 1 13.0 .750 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 7.0
12 Wood, Trey 1 29.0 .667 1.000 .000 0.0 3.0 3.0 3.0 0.0 0.0 5.0
05 Kirby, Isiah 28 15.0 .434 .261 .786 0.8 1.1 1.8 1.1 0.6 0.0 5.9
33 Starks, Mikal 27 22.3 .360 .229 .700 0.1 1.2 1.3 2.0 1.1 0.1 4.8
55 Saunders, Keshaun 26 15.2 .413 .214 .743 0.2 1.0 1.2 1.1 0.4 0.0 4.7
32 Eyman, Jacob 29 13.3 .535 .000 .440 0.9 1.3 2.3 0.4 0.2 0.8 3.0
10 Curtiss, Hayden 22 6.2 .625 .667 .538 0.8 0.9 1.7 0.2 0.1 0.4 2.2
04 Munson, Kendall 29 7.1 .527 .200 .533 0.6 1.2 1.8 0.2 0.2 0.6 2.3
30 Shaw, Caleb 1 18.0 .250 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
12 Wood, Trey 10 4.7 .421 .300 .857 0.6 1.3 1.9 0.4 0.3 0.3 2.5
32 Eyman, Jacob 1 6.0 .000 .000 .500 2.0 1.0 3.0 1.0 1.0 0.0 1.0
15 Taban, Emmanuel 9 4.7 .429 .400 .000 0.1 0.3 0.4 0.1 0.1 0.0 1.8
03 Reynolds, Langston 1 13.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 31 200.0 .447 .341 .734 9.4 22.2 31.6 13.6 7.0 3.2 76.35
Opponents 31 200.0 .472 .356 .737 9.3 26.4 35.7 14.0 5.2 2.4 75.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Portland 11/11/22 91-98 L 35-81 .432 11-41 .268 10-13 .769 15 21 36 36.0 33 16 7 3 6 91 91.0
at Seattle U 11/13/22 71-83 L 22-67 .328 6-24 .250 21-28 .750 14 23 37 36.5 29 8 9 4 4 71 81.0
vs Evergreen St. 11/16/22 113-40 W 41-75 .547 15-37 .405 16-22 .727 20 39 59 44.0 24 25 18 9 14 113 91.7
at Oregon St. 11/19/22 79-66 W 26-56 .464 8-23 .348 19-21 .905 7 19 26 39.5 24 15 14 1 7 79 88.5
at Gonzaga 11/24/22 78-102 L 26-61 .426 11-25 .440 15-17 .882 8 18 26 36.8 20 14 13 3 5 78 86.4
vs West Virginia 11/25/22 71-89 L 18-47 .383 5-20 .250 30-38 .789 13 17 30 35.7 26 7 24 1 8 71 83.8
vs Oregon St. 11/27/22 83-71 W 30-64 .469 9-24 .375 14-20 .700 12 23 35 35.6 24 16 12 1 9 83 83.7
vs Portland Bible 11/30/22 114-31 W 46-76 .605 15-32 .469 7-13 .538 20 31 51 37.5 10 32 6 4 20 114 87.5
vs Air Force 12/03/22 68-64 W 22-44 .500 4-17 .235 20-27 .741 1 22 23 35.9 29 12 14 2 5 68 85.3
at Cal Poly 12/10/22 49-72 L 14-44 .318 6-21 .286 15-23 .652 5 15 20 34.3 17 7 16 1 8 49 81.7
at Santa Clara 12/13/22 75-78 L 29-70 .414 10-24 .417 7-11 .636 11 22 33 34.2 20 18 12 1 8 75 81.1
vs UC Santa Barbara 12/17/22 73-85 L 24-56 .429 3-11 .273 22-32 .688 10 19 29 33.8 26 14 14 4 8 73 80.4
at California Baptist 12/22/22 74-72 W 26-58 .448 3-16 .188 19-22 .864 8 26 34 33.8 23 6 14 3 5 74 79.9
at Sacramento St. 12/31/22 63-74 L 23-58 .397 6-20 .300 11-14 .786 9 21 30 33.5 20 14 11 3 9 63 78.7
at Eastern Wash. 01/05/23 80-92 L 31-74 .419 8-28 .286 10-13 .769 15 18 33 33.5 20 15 12 2 11 80 78.8
at Idaho 01/07/23 74-58 W 26-50 .520 9-14 .643 13-17 .765 5 28 33 33.4 19 11 11 3 8 74 78.5
vs Northern Ariz. 01/12/23 75-74 W 25-59 .424 12-26 .462 13-18 .722 5 22 27 33.1 26 18 11 6 7 75 78.3
vs Northern Colo. 01/14/23 67-69 L 28-64 .438 7-24 .292 4-8 .500 13 23 36 33.2 16 14 14 4 6 67 77.7
at Weber St. 01/19/23 68-84 L 20-51 .392 4-15 .267 24-34 .706 2 20 22 32.6 21 8 13 3 6 68 77.2
at Idaho St. 01/21/23 72-65 W 23-49 .469 7-19 .368 19-23 .826 9 20 29 32.5 23 13 12 1 2 72 76.9
vs Montana St. 01/26/23 66-75 L 23-53 .434 7-20 .350 13-19 .684 8 22 30 32.3 21 9 12 2 5 66 76.4
vs Montana 01/28/23 67-73 L 27-61 .443 4-14 .286 9-17 .529 11 20 31 32.3 17 13 6 4 6 67 76.0
vs Idaho 02/02/23 69-66 W 25-61 .410 8-21 .381 11-15 .733 11 25 36 32.4 24 14 14 5 6 69 75.7
vs Eastern Wash. 02/04/23 88-98 L 30-68 .441 7-29 .241 21-28 .750 9 17 26 32.2 25 16 7 1 12 88 76.2
at Northern Colo. 02/09/23 79-88 L 28-66 .424 8-28 .286 15-22 .682 8 24 32 32.2 24 8 8 4 3 79 76.3
at Northern Ariz. 02/11/23 88-87 W 35-61 .574 9-20 .450 9-18 .500 7 23 30 32.1 27 18 10 8 6 88 76.7
vs Idaho St. 02/16/23 79-70 W 30-53 .566 8-17 .471 11-16 .688 5 22 27 31.9 14 20 11 3 5 79 76.8
vs Weber St. 02/18/23 57-65 L 21-58 .362 3-19 .158 12-17 .706 10 18 28 31.8 20 9 13 7 5 57 76.1
at Montana St. 02/25/23 78-91 L 24-57 .421 7-19 .368 23-27 .852 1 26 27 31.6 33 10 12 3 5 78 76.2
vs Sacramento St. 02/27/23 74-76 L 26-55 .473 6-17 .353 16-22 .727 7 18 25 31.4 19 16 15 3 5 74 76.1
at Portland St. 03/04/23 84-80 W 26-60 .433 7-19 .368 25-31 .806 13 27 40 31.6 18 7 16 1 3 84 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland 11/11/22 98-91 W 27-56 .482 9-22 .409 35-44 .795 12 31 43 43.0 18 16 15 5 2 98 98.0
Seattle U 11/13/22 83-71 W 23-53 .434 11-24 .458 26-38 .684 13 33 46 44.5 26 9 17 2 4 83 90.5
Evergreen St. 11/16/22 40-113 L 9-56 .161 3-25 .120 19-25 .760 8 18 26 38.3 19 6 24 1 10 40 73.7
Oregon St. 11/19/22 66-79 L 20-46 .435 2-13 .154 24-31 .774 7 23 30 36.3 17 8 18 1 4 66 71.8
Gonzaga 11/24/22 102-78 W 38-63 .603 12-24 .500 14-20 .700 11 29 40 37.0 18 24 11 2 4 102 77.8
West Virginia 11/25/22 89-71 W 31-51 .608 7-16 .438 20-28 .714 7 20 27 35.3 28 20 19 3 11 89 79.7
Oregon St. 11/27/22 71-83 L 21-49 .429 4-16 .250 25-33 .758 7 23 30 34.6 17 11 18 3 4 71 78.4
Portland Bible 11/30/22 31-114 L 11-44 .250 6-16 .375 3-4 .750 3 14 17 32.4 8 3 25 0 1 31 72.5
Air Force 12/03/22 64-68 L 18-45 .400 5-21 .238 23-34 .676 7 22 29 32.0 23 14 17 1 5 64 71.6
Cal Poly 12/10/22 72-49 W 26-53 .491 7-20 .350 13-15 .867 13 29 42 33.0 22 13 18 2 3 72 71.6
Santa Clara 12/13/22 78-75 W 24-58 .414 8-25 .320 22-27 .815 14 30 44 34.0 15 10 15 6 9 78 72.2
UC Santa Barbara 12/17/22 85-73 W 28-55 .509 3-10 .300 26-33 .788 13 29 42 34.7 25 12 18 3 8 85 73.3
California Baptist 12/22/22 72-74 L 20-58 .345 7-23 .304 25-29 .862 14 25 39 35.0 20 16 17 3 3 72 73.2
Sacramento St. 12/31/22 74-63 W 25-56 .446 10-21 .476 14-19 .737 14 28 42 35.5 15 14 16 2 3 74 73.2
Eastern Wash. 01/05/23 92-80 W 30-51 .588 16-31 .516 16-24 .667 8 29 37 35.6 16 19 20 3 5 92 74.5
Idaho 01/07/23 58-74 L 21-53 .396 6-26 .231 10-15 .667 8 23 31 35.3 17 9 13 1 3 58 73.4
Northern Ariz. 01/12/23 74-75 L 23-54 .426 8-17 .471 20-30 .667 13 32 45 35.9 19 15 18 2 4 74 73.5
Northern Colo. 01/14/23 69-67 W 25-58 .431 10-26 .385 9-11 .818 10 25 35 35.8 12 13 14 2 8 69 73.2
Weber St. 01/19/23 84-68 W 31-54 .574 10-18 .556 12-19 .632 7 33 40 36.1 26 18 17 2 7 84 73.8
Idaho St. 01/21/23 65-72 L 21-40 .525 6-16 .375 17-25 .680 3 19 22 35.4 22 8 10 1 8 65 73.4
Montana St. 01/26/23 75-66 W 26-55 .473 6-15 .400 17-23 .739 11 25 36 35.4 17 17 11 3 7 75 73.4
Montana 01/28/23 73-67 W 26-50 .520 10-25 .400 11-13 .846 6 27 33 35.3 19 20 13 4 1 73 73.4
Idaho 02/02/23 66-69 L 26-52 .500 1-9 .111 13-18 .722 4 27 31 35.1 14 16 17 2 6 66 73.1
Eastern Wash. 02/04/23 98-88 W 34-51 .667 7-14 .500 23-31 .742 5 33 38 35.2 24 22 17 0 4 98 74.1
Northern Colo. 02/09/23 88-79 W 35-60 .583 6-17 .353 12-20 .600 6 32 38 35.3 20 9 11 1 2 88 74.7
Northern Ariz. 02/11/23 87-88 L 30-64 .469 3-14 .214 24-30 .800 15 25 40 35.5 21 15 13 3 4 87 75.2
Idaho St. 02/16/23 70-79 L 31-59 .525 5-15 .333 3-6 .500 8 22 30 35.3 13 21 15 1 7 70 75.0
Weber St. 02/18/23 65-57 W 24-53 .453 3-12 .250 14-19 .737 13 29 42 35.5 21 10 17 3 5 65 74.6
Montana St. 02/25/23 91-78 W 28-57 .491 3-5 .600 32-43 .744 10 35 45 35.9 22 11 10 5 6 91 75.2
Sacramento St. 02/27/23 76-74 W 29-55 .527 1-11 .091 17-22 .773 9 24 33 35.8 21 19 15 1 8 76 75.2
Portland St. 03/04/23 80-84 L 31-68 .456 8-23 .348 10-16 .625 10 23 33 35.7 26 15 10 6 6 80 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland 11/11/22 91-98 -7 35-81/27-56 .432/.482 11-41/9-22 .268/.409 10-13/35-44 .769-.795 36/43 -7 16/16 7/15 3/5 6/2 33/18
Seattle U 11/13/22 71-83 -12 22-67/23-53 .328/.434 6-24/11-24 .250/.458 21-28/26-38 .750-.684 37/46 -9 8/9 9/17 4/2 4/4 29/26
Evergreen St. 11/16/22 113-40 73 41-75/9-56 .547/.161 15-37/3-25 .405/.120 16-22/19-25 .727-.760 59/26 33 25/6 18/24 9/1 14/10 24/19
Oregon St. 11/19/22 79-66 13 26-56/20-46 .464/.435 8-23/2-13 .348/.154 19-21/24-31 .905-.774 26/30 -4 15/8 14/18 1/1 7/4 24/17
Gonzaga 11/24/22 78-102 -24 26-61/38-63 .426/.603 11-25/12-24 .440/.500 15-17/14-20 .882-.700 26/40 -14 14/24 13/11 3/2 5/4 20/18
West Virginia 11/25/22 71-89 -18 18-47/31-51 .383/.608 5-20/7-16 .250/.438 30-38/20-28 .789-.714 30/27 3 7/20 24/19 1/3 8/11 26/28
Oregon St. 11/27/22 83-71 12 30-64/21-49 .469/.429 9-24/4-16 .375/.250 14-20/25-33 .700-.758 35/30 5 16/11 12/18 1/3 9/4 24/17
Portland Bible 11/30/22 114-31 83 46-76/11-44 .605/.250 15-32/6-16 .469/.375 7-13/3-4 .538-.750 51/17 34 32/3 6/25 4/0 20/1 10/8
Air Force 12/03/22 68-64 4 22-44/18-45 .500/.400 4-17/5-21 .235/.238 20-27/23-34 .741-.676 23/29 -6 12/14 14/17 2/1 5/5 29/23
Cal Poly 12/10/22 49-72 -23 14-44/26-53 .318/.491 6-21/7-20 .286/.350 15-23/13-15 .652-.867 20/42 -22 7/13 16/18 1/2 8/3 17/22
Santa Clara 12/13/22 75-78 -3 29-70/24-58 .414/.414 10-24/8-25 .417/.320 7-11/22-27 .636-.815 33/44 -11 18/10 12/15 1/6 8/9 20/15
UC Santa Barbara 12/17/22 73-85 -12 24-56/28-55 .429/.509 3-11/3-10 .273/.300 22-32/26-33 .688-.788 29/42 -13 14/12 14/18 4/3 8/8 26/25
California Baptist 12/22/22 74-72 2 26-58/20-58 .448/.345 3-16/7-23 .188/.304 19-22/25-29 .864-.862 34/39 -5 6/16 14/17 3/3 5/3 23/20
Sacramento St. 12/31/22 63-74 -11 23-58/25-56 .397/.446 6-20/10-21 .300/.476 11-14/14-19 .786-.737 30/42 -12 14/14 11/16 3/2 9/3 20/15
Eastern Wash. 01/05/23 80-92 -12 31-74/30-51 .419/.588 8-28/16-31 .286/.516 10-13/16-24 .769-.667 33/37 -4 15/19 12/20 2/3 11/5 20/16
Idaho 01/07/23 74-58 16 26-50/21-53 .520/.396 9-14/6-26 .643/.231 13-17/10-15 .765-.667 33/31 2 11/9 11/13 3/1 8/3 19/17
Northern Ariz. 01/12/23 75-74 1 25-59/23-54 .424/.426 12-26/8-17 .462/.471 13-18/20-30 .722-.667 27/45 -18 18/15 11/18 6/2 7/4 26/19
Northern Colo. 01/14/23 67-69 -2 28-64/25-58 .438/.431 7-24/10-26 .292/.385 4-8/9-11 .500-.818 36/35 1 14/13 14/14 4/2 6/8 16/12
Weber St. 01/19/23 68-84 -16 20-51/31-54 .392/.574 4-15/10-18 .267/.556 24-34/12-19 .706-.632 22/40 -18 8/18 13/17 3/2 6/7 21/26
Idaho St. 01/21/23 72-65 7 23-49/21-40 .469/.525 7-19/6-16 .368/.375 19-23/17-25 .826-.680 29/22 7 13/8 12/10 1/1 2/8 23/22
Montana St. 01/26/23 66-75 -9 23-53/26-55 .434/.473 7-20/6-15 .350/.400 13-19/17-23 .684-.739 30/36 -6 9/17 12/11 2/3 5/7 21/17
Montana 01/28/23 67-73 -6 27-61/26-50 .443/.520 4-14/10-25 .286/.400 9-17/11-13 .529-.846 31/33 -2 13/20 6/13 4/4 6/1 17/19
Idaho 02/02/23 69-66 3 25-61/26-52 .410/.500 8-21/1-9 .381/.111 11-15/13-18 .733-.722 36/31 5 14/16 14/17 5/2 6/6 24/14
Eastern Wash. 02/04/23 88-98 -10 30-68/34-51 .441/.667 7-29/7-14 .241/.500 21-28/23-31 .750-.742 26/38 -12 16/22 7/17 1/0 12/4 25/24
Northern Colo. 02/09/23 79-88 -9 28-66/35-60 .424/.583 8-28/6-17 .286/.353 15-22/12-20 .682-.600 32/38 -6 8/9 8/11 4/1 3/2 24/20
Northern Ariz. 02/11/23 88-87 1 35-61/30-64 .574/.469 9-20/3-14 .450/.214 9-18/24-30 .500-.800 30/40 -10 18/15 10/13 8/3 6/4 27/21
Idaho St. 02/16/23 79-70 9 30-53/31-59 .566/.525 8-17/5-15 .471/.333 11-16/3-6 .688-.500 27/30 -3 20/21 11/15 3/1 5/7 14/13
Weber St. 02/18/23 57-65 -8 21-58/24-53 .362/.453 3-19/3-12 .158/.250 12-17/14-19 .706-.737 28/42 -14 9/10 13/17 7/3 5/5 20/21
Montana St. 02/25/23 78-91 -13 24-57/28-57 .421/.491 7-19/3-5 .368/.600 23-27/32-43 .852-.744 27/45 -18 10/11 12/10 3/5 5/6 33/22
Sacramento St. 02/27/23 74-76 -2 26-55/29-55 .473/.527 6-17/1-11 .353/.091 16-22/17-22 .727-.773 25/33 -8 16/19 15/15 3/1 5/8 19/21
Portland St. 03/04/23 84-80 4 26-60/31-68 .433/.456 7-19/8-23 .368/.348 25-31/10-16 .806-.625 40/33 7 7/15 16/10 1/6 3/6 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Portland Bible (11/30/22)
FIELD GOALS MADE 46 Portland Bible (11/30/22)
FIELD GOAL ATTEMPTS 81 Portland (11/11/22)
3 PT FIELD GOALS MADE 15 Evergreen St. (11/16/22); Portland Bible (11/30/22)
3 PT FG ATTEMPTS 41 Portland (11/11/22)
FREE THROWS MADE 30 West Virginia (11/25/22)
FREE THROW ATTEMPTS 38 West Virginia (11/25/22)
REBOUNDS 59 Evergreen St. (11/16/22)
ASSISTS 32 Portland Bible (11/30/22)
STEALS 20 Portland Bible (11/30/22)
BLOCKED SHOTS 9 Evergreen St. (11/16/22)
TURNOVERS 24 West Virginia (11/25/22)
FOULS 33 Portland (11/11/22); Montana St. (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Parker,Cameron Northern Colo. (02/09/23)
FIELD GOALS MADE 10 Saterfield,Jorell; Parker,Cameron Air Force (12/03/22); Northern Colo. (02/09/23)
FIELD GOAL ATTEMPTS 20 Saterfield,Jorell Eastern Wash. (01/05/23)
3 PT FIELD GOALS MADE 5 Saterfield,Jorell; Woods,Hunter; Johnson II,Matt Gonzaga (11/24/22); Santa Clara (12/13/22); Portland St. (03/04/23)
