Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2023 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic PORTLAND ST. Opponents
Scoring
33.82 32.64
372 359
First Downs
114 97
87 116
21 18
222 231
Rushing
2705 2222
241 295
462 383
5.3 5.0
224.0 175.2
30 28
2464 1927
Passing
248-154-7 308-198-9
7.18 8.08
161.82 226.27
17 18
1780 2489
Total Offense
710 691
6.0 6.4
385.8 401.5
4244 4416
50 46
Returns
22.28 20.88
25-557 17-355
17.44 5.42
9-157 19-103
9.67 5.86
9-87 7-41
Kicking
43.08 39.87
38.00 34.68
40-1723 38-1515
8-9 13-16
0-1 1-2
Penalties
59.82 48.09
69-658 56-529
Time Of Possession
31:50 28:10
05:50:13 05:09:47
Miscellaneous
67-141 (47.52%) 60-132 (45.45%)
7-14 (50.00%) 6-11 (54.55%)
10-5 11-3
10-80 18-110
46-48 40-41
0 0
37-41 43-45
34-41 35-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Malary, Jobi 10 103 681 5 676 6.6 12 75 67.60
15 Chachere, Dante 11 113 773 144 629 5.6 10 52 57.18
17 Craig, Quincy 6 66 421 11 410 6.2 3 67 68.33
23 Grubb, Christian 11 53 286 4 282 5.3 1 35 25.64
21 Van Buren, Andrew 11 56 260 16 244 4.4 3 70 22.18
19 McGee, Jalynnee 6 22 88 1 87 4.0 0 14 14.50
12 Bolin, Semaj 10 8 78 1 77 9.6 0 17 7.70
22 Easterling, Treyvon 2 15 44 5 39 2.6 0 12 19.50
26 Thompson, Delon 2 9 40 3 37 4.1 1 11 18.50
6 Braddock, Jermaine 11 3 12 3 9 3.0 0 12 0.82
30 West, Travis 11 1 7 0 7 7.0 0 7 0.64
2 Spiker, Marquis 7 1 6 0 6 6.0 0 6 0.86
8 Griffin, Maclaine 9 2 9 6 3 1.5 0 9 0.33
78 Estrella, Richard 11 0 0 0 0 0.0 0 0 0.00
55 Holliday, Dallas 11 0 0 0 0 0.0 0 0 0.00
97 Smith, Gianni 11 0 0 0 0 0.0 0 0 0.00
Team 11 10 0 42 -42 -4.2 0 0 -3.82  
Total 11 462 2705 241 2464 5.3 30 75 224.00
Opponents 11 383 2222 295 1927 5.0 28 88 175.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Chachere, Dante 11 135.90 143 231 7 61.90% 1573 16 64 143.00
9 Gonzalez, Logan 4 162.77 8 12 0 66.67% 98 1 30 24.50
8 Griffin, Maclaine 9 247.40 1 2 0 50.00% 47 0 47 5.22
6 Braddock, Jermaine 11 436.00 1 1 0 100.00% 40 0 40 3.64
17 Craig, Quincy 6 284.80 1 1 0 100.00% 22 0 22 3.67
19 McGee, Jalynnee 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 139.36 154 248 7 62.10% 1780 17 64 161.82
Opponents 11 145.61 198 308 9 64.29% 2489 18 64 226.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Braddock, Jermaine 11 54 636 11.78 7 64 57.82
8 Griffin, Maclaine 9 15 230 15.33 2 40 25.56
2 Spiker, Marquis 7 12 222 18.50 1 47 31.71
17 Craig, Quincy 6 19 207 10.89 3 32 34.50
7 Bennett, Nate 10 14 169 12.07 0 31 16.90
3 Chase, Darien 4 5 50 10.00 0 14 12.50
89 Beaman, Tanner 11 6 46 7.67 0 13 4.18
12 Bolin, Semaj 10 4 32 8.00 1 9 3.20
82 Denham, Eric 1 1 30 30.00 1 30 30.00
88 Johnson, Joaquin 1 1 30 30.00 0 30 30.00
81 Miller, Chance 11 2 28 14.00 1 19 2.55
21 Van Buren, Andrew 11 6 28 4.67 0 17 2.55
5 Casey, Jaden 3 3 17 5.67 0 10 5.67
84 Spence, Elias 11 2 17 8.50 1 10 1.55
44 White, Charlie 9 1 16 16.00 0 16 1.78
23 Grubb, Christian 11 5 12 2.40 0 11 1.09
19 McGee, Jalynnee 6 3 7 2.33 0 6 1.17
87 Evans, Taylor 6 1 3 3.00 0 3 0.50
80 Brannan, Jayden 11 0 0 0.00 0 0 0.00
28 Gay, Ronan 3 0 0 0.00 0 0 0.00
86 Lynch, Jaylen 9 0 0 0.00 0 0 0.00
Total 11 154 1780 11.56 17 64 161.82
Opponents 11 198 2489 12.57 18 64 226.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 McKenna, Parker 11 38 37 75.0 9.0-20 0-0 1 3 1 0 0 0 0
27 Montgomery, Michael 11 34 35 69.0 3.0-5 0-0 0 0 0 1 0 0 0
5 Shakir, Tyreese 10 37 16 53.0 4.0-12 0-0 1 2 0 0 1 0 0
2 Hurst, Michael 11 39 12 51.0 4.0-13 0-0 0 5 0 0 0 0 0
31 Willingham, Jaymason 11 25 11 36.0 5.5-16 0.5-3 1 1 2 0 0 0 0
29 Jackson, Michael 11 18 12 30.0 2.5-11 1.0-7 1 3 0 0 0 0 0
6 Vasquez, Ezriel 11 19 10 29.0 2.0-5 0-0 0 2 0 0 0 0 0
30 West, Travis 11 14 14 28.0 0.5-1 0-0 0 0 1 0 0 0 0
99 Kahaulelio, Dino 11 11 13 24.0 6.5-13 0-0 1 1 1 0 0 0 0
7 Avery, Isaiah 11 17 5 22.0 0.5-2 0-0 2 6 0 1 0 0 0
4 Bright, Day Day 10 12 9 21.0 1.5-7 0.5-1 1 0 0 0 0 0 0
57 Wing, Peyton 11 12 8 20.0 2.0-5 0-0 0 0 2 0 0 0 0
46 Freeman, Kennedy 9 7 12 19.0 4.0-31 2.0-27 0 1 1 0 2 0 0
96 Shufelt, Slade 11 6 10 16.0 5.0-16 3.5-14 0 0 2 0 0 0 0
92 Tagaloa, Jordan 11 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0  
21 Goodman, Duhron 9 7 7 14.0 3.0-7 0-0 1 2 0 0 0 0 0
95 Ladson, J'Querian 11 8 5 13.0 1.5-4 0-0 0 0 0 0 0 0 0
55 House, Jayden 9 6 6 12.0 3.0-6 0-0 0 2 3 0 0 0 0
63 Eason, Elijah 10 7 4 11.0 2.0-13 1.0-11 0 1 1 1 0 0 0
98 MacNeill, Michael 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
3 Wusstig, Zach 2 7 3 10.0 0.5-1 0-0 0 2 0 0 0 0 0
91 Elliott, Spencer 10 3 6 9.0 1.5-17 1.5-17 0 0 0 0 0 0 0
56 Crocker, Ian 11 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Kafentzis, Roman 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
84 Spence, Elias 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
20 DaCosta, Jaden 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Beason, Davin 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Green, Isaiah 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Henry, Isaiah 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Brannan, Jayden 11 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
62 Marsh, Kamren 1 3 0 3.0 2.0-7 0-0 0 0 0 0 0 0 0
33 Blakey, William 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Chase, Darien 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Craig, Quincy 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Helmstetler, Jaxton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Mareko, Elijah 4 1 1 2.0 1.0-5 0-0 0 0 0 0 0 0 0
81 Miller, Chance 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Richter, Nate 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Sanders, Elias 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Schell, Kaden 1 1 1 2.0 1.0-10 0-0 0 0 0 0 0 0 0
21 Van Buren, Andrew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Gay, Ronan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Goetz, Austin 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
23 Grubb, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Lujan, Fred 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Lutui, Billy 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
52 Nanai, Joseph 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Silva, Rob 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Spiker, Marquis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Triplett, George 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bennett, Nate 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Bolin, Semaj 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Braddock, Jermaine 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Chachere, Dante 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Denham, Eric 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Griffin, Maclaine 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Henrichs-Tarasenkov, Fyodor 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Houston, DeMarcus 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
28 Malary, Jobi 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Smith, Gianni 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
26 Thompson, Delon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 389 270 659.0 68.0-232 10.0-80 9 33 14 3 4 1 0
Opponents 11 376 352 728.0 54.0-183 18.0-110 7 35 18 5 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Triplett, George 39 1685 43.21 61 5 9 9 11 0
15 Chachere, Dante 1 38 38.00 38 0 0 1 0 0
Total 40 1723 43.08 61 5 9 10 11 0
Opponents 38 1515 39.87 63 2 4 7 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Smith, Gianni 8-9 88.89% 0-0 1-1 1-1 4-4 2-3 55 0
Total 8-9 88.89% 0-0 1-1 1-1 4-4 2-3 55 0
Opponents 13-16 81.25% 1-1 3-3 6-7 1-3 2-2 56 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Smith, Gianni 62 3847 62.0 44 3
99 Henrichs-Tarasenkov, Fyodor 5 302 60.4 2 0
Total 67 4149 61.9 46 3
Opponents 65 3992 61.4 36 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Craig, Quincy 6 75 12.50 0 22
23 Grubb, Christian 1 60 60.00 1 60
80 Brannan, Jayden 1 14 14.00 0 14
6 Braddock, Jermaine 1 8 8.00 0 8
Total 9 157 17.44 1 60
Opponents 19 103 5.42 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Grubb, Christian 17 373 21.94 1 99
2 Spiker, Marquis 4 81 20.25 0 30
17 Craig, Quincy 1 57 57.00 0 57
30 West, Travis 2 37 18.50 0 20
21 Van Buren, Andrew 1 9 9.00 0 9
Total 25 557 22.28 1 99
Opponents 17 355 20.88 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Malary, Jobi 12 0 0 0-0 0-0 0 0-0 0 72
97 Smith, Gianni 0 8 0 42-44 0-0 0 0-0 0 66
15 Chachere, Dante 10 0 0 0-0 0-0 1 1-2 0 62
6 Braddock, Jermaine 7 0 0 0-0 0-0 0 0-0 0 42
17 Craig, Quincy 6 0 0 0-0 0-0 0 0-0 0 36
23 Grubb, Christian 3 0 0 0-0 0-0 0 0-0 0 18
21 Van Buren, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
8 Griffin, Maclaine 2 0 0 0-0 0-0 0 0-0 0 12
12 Bolin, Semaj 1 0 0 0-0 0-0 0 0-0 0 6
4 Bright, Day Day 1 0 0 0-0 0-0 0 0-0 0 6
82 Denham, Eric 1 0 0 0-0 0-0 0 0-0 0 6
81 Miller, Chance 1 0 0 0-0 0-0 0 0-0 0 6
84 Spence, Elias 1 0 0 0-0 0-0 0 0-0 0 6
2 Spiker, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
26 Thompson, Delon 1 0 0 0-0 0-0 0 0-0 0 6
99 Henrichs-Tarasenkov, Fyodor 0 0 0 4-4 0-0 0 0-0 0 4
Total 50 8 0 46-48 0-0 1 1-2 0 372
Opponents 46 13 0 40-41 2-3 0 0-2 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Oregon L 7-81 0-1 , 0-0 03:33 45723
09/09/2023 at Wyoming L 17-31 0-2 , 0-0 02:52 22121
09/16/2023 vs North American W 91-0 1-2 , 0-0 03:15 1411
09/23/2023 vs Cal Poly W 59-21 2-2 , 1-0 03:02 1828
09/30/2023 at Montana St. L 22-38 2-3 , 1-1 03:13 22017
10/14/2023 at Northern Ariz. W 45-21 3-3 , 2-1 03:13 9713
10/21/2023 vs Idaho St. L 24-38 3-4 , 2-2 03:04 2174
10/28/2023 vs Eastern Wash. W 47-35 4-4 , 3-2 03:01 3189
11/04/2023 at UC Davis L 23-37 4-5 , 3-3 03:00 8945
11/11/2023 vs Montana L 10-34 4-6 , 3-4 03:05 4578
11/18/2023 at Northern Colo. W 27-23 5-6 , 4-4 03:08 2578
124277

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Oregon 37 148 0 22 8 52 1 10 52 1 10 3 44 0 21 0 0 0 0
09/09/2023 Wyoming 40 90 1 11 23 254 1 40 254 1 40 0 0 0 0 0 0 0 0
09/16/2023 North American 46 285 7 52 8 134 4 30 134 4 30 1 57 0 57 5 133 1 60
09/23/2023 Cal Poly 47 404 6 70 11 92 1 18 92 1 18 4 147 1 99 3 21 0 10
09/30/2023 Montana St. 41 184 3 31 15 127 0 32 127 0 32 2 39 0 23 0 0 0 0
10/14/2023 Northern Ariz. 58 366 1 67 14 159 5 24 159 5 24 0 0 0 0 1 3 0 3
10/21/2023 Idaho St. 28 100 2 18 26 265 1 47 265 1 47 5 93 0 23 0 0 0 0
10/28/2023 Eastern Wash. 52 403 6 75 10 141 1 35 141 1 35 3 73 0 30 0 0 0 0
11/04/2023 UC Davis 38 89 1 13 14 219 1 39 219 1 39 3 57 0 22 0 0 0 0
11/11/2023 Montana 29 93 0 21 12 162 1 64 162 1 64 4 47 0 18 0 0 0 0
11/18/2023 Northern Colo. 46 302 3 27 13 175 1 32 175 1 32 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Oregon 34 46 80 2.0 5 0 0 0 0 0 0 0 0 2 0 0
09/09/2023 Wyoming 41 14 55 7.0 20 1.0 7 1 1 0 1 22 0 1 0 0
09/16/2023 North American 35 16 51 15.0 60 1.0 13 0 0 0 2 40 2 3 1 0
09/23/2023 Cal Poly 38 16 54 11.0 52 3.0 34 1 1 0 1 26 2 3 0 0
09/30/2023 Montana St. 33 8 41 4.0 11 0 0 0 0 0 0 0 1 2 0 0
10/14/2023 Northern Ariz. 17 18 35 4.0 7 0 0 0 0 0 2 0 1 5 0 0
10/21/2023 Idaho St. 36 26 62 4.0 9 2.0 6 0 0 0 0 0 3 3 0 0
10/28/2023 Eastern Wash. 50 28 78 5.0 22 1.0 2 2 1 0 2 0 3 4 0 0
11/04/2023 UC Davis 37 16 53 4.0 8 0 0 0 0 0 1 -1 0 4 0 0
11/11/2023 Montana 42 38 80 8.0 32 2.0 18 0 0 0 0 0 2 5 0 0
11/18/2023 Northern Colo. 26 44 70 4.0 6 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Oregon 9 381 42.300 56 0 0 3 1 1 0-0 0 0 2 130 65.00 2 0
09/09/2023 Wyoming 5 214 42.800 56 0 1 0 2 2 1-1 45 0 3 195 65.00 3 0
09/16/2023 North American 2 99 49.500 61 0 0 0 1 1 0-0 0 0 14 885 63.21 10 0
09/23/2023 Cal Poly 2 90 45.000 51 0 0 1 1 1 1-1 45 0 10 566 56.60 6 1
09/30/2023 Montana St. 3 151 50.300 55 0 0 0 2 1 0-1 0 0 4 204 51.00 3 1
10/14/2023 Northern Ariz. 2 98 49.000 55 0 2 0 1 0 1-1 28 0 8 519 64.88 7 0
10/21/2023 Idaho St. 6 255 42.500 51 0 1 2 1 2 1-1 41 0 4 258 64.50 2 0
10/28/2023 Eastern Wash. 1 35 35.000 35 0 0 1 0 0 0-0 0 0 8 503 62.88 4 0
11/04/2023 UC Davis 2 91 45.500 52 0 1 0 1 0 3-3 55 0 6 380 63.33 3 1
11/11/2023 Montana 6 222 37.400 46 0 0 2 0 1 1-1 37 0 3 184 61.33 1 0
11/18/2023 Northern Colo. 2 87 43.500 52 0 0 0 1 1 0-0 0 0 5 325 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Portland St. 34 348 7 56 33 381 4 33 381 4 33 0 0 0 0 5 34 0 16
09/09/2023 Portland St. 39 170 1 22 11 201 3 64 201 3 64 0 0 0 0 3 1 0 4
09/16/2023 Portland St. 31 -49 0 6 10 26 0 8 26 0 8 3 32 0 20 2 5 0 3
09/23/2023 Portland State 34 97 1 22 14 166 2 49 166 2 49 3 57 0 28 1 1 0 1
09/30/2023 Portland St. 30 313 2 88 14 143 3 24 143 3 24 0 0 0 0 2 14 0 14
10/14/2023 Portland St. 19 65 1 19 17 253 2 60 253 2 60 1 25 0 25 0 0 0 0
10/21/2023 Portland St. 35 165 4 37 21 297 1 55 297 1 55 2 38 0 23 2 38 0 40
10/28/2023 Portland St. 39 217 2 22 28 296 2 46 296 2 46 4 127 0 58 0 0 0 0
11/04/2023 Portland St. 40 219 4 25 14 246 1 50 246 1 50 2 45 0 33 1 -2 0 0
11/11/2023 Portland State 49 231 4 24 19 258 0 39 258 0 39 2 31 0 20 2 0 0 0
11/18/2023 Portland St. 33 151 2 23 17 222 0 51 222 0 51 0 0 0 0 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Portland St. 22 44 66 3.0 5 0 0 0 1 0 0 0 3 7 0 0
09/09/2023 Portland St. 49 26 75 9.0 37 4.0 26 1 1 14 1 10 2 7 0 0
09/16/2023 Portland St. 37 12 49 3.0 5 0 0 0 0 0 0 0 0 1 0 0
09/23/2023 Portland State 40 22 62 4.0 7 0 0 0 2 3 0 0 0 1 0 0
09/30/2023 Portland St. 37 28 65 10.0 38 5.0 28 2 0 0 2 13 2 3 0 0
10/14/2023 Portland St. 23 82 105 2.0 2 0 0 0 0 0 0 0 2 1 0 0
10/21/2023 Portland St. 38 20 58 6.0 23 2.0 13 1 0 0 1 0 3 4 0 0
10/28/2023 Portland St. 35 30 65 2.0 11 1.0 5 0 0 0 1 18 0 1 0 0
11/04/2023 Portland St. 42 12 54 3.0 12 1.0 4 0 0 0 0 0 2 4 0 0
11/11/2023 Portland State 26 26 52 9.0 26 3.0 18 0 0 0 0 0 0 3 0 0
11/18/2023 Portland St. 27 50 77 3.0 17 2.0 16 0 1 53 2 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Portland St. 1 58 58.000 58 0 0 1 1 0 1-1 41 0 13 841 64.69 10 0
09/09/2023 Portland St. 3 116 38.700 50 0 0 0 1 1 1-1 56 0 6 390 65.00 6 0
09/16/2023 Portland St. 10 361 20.050 63 1 0 0 1 0 0-0 0 1 52 52.00 0 0
09/23/2023 Portland State 9 356 39.250 49 0 1 1 0 1 0-0 0 0 4 190 47.50 0 0
09/30/2023 Portland St. 2 82 41.000 48 0 0 0 0 0 1-1 21 0 7 469 67.00 5 0
10/14/2023 Portland St. 2 84 42.000 47 0 0 0 0 0 0-0 0 0 4 260 65.00 4 0
10/21/2023 Portland St. 3 134 44.700 51 0 0 1 1 0 1-2 22 0 7 383 54.71 1 1
10/28/2023 Portland St. 0 0 0.000 0 0 0 0 0 0 3-4 35 0 6 351 58.50 2 1
11/04/2023 Portland St. 1 45 45.000 45 0 0 0 0 0 1-2 33 0 6 366 61.00 2 1
11/11/2023 Portland State 3 116 38.700 47 0 1 1 0 2 2-2 36 0 6 365 60.83 1 0
11/18/2023 Portland St. 4 163 40.800 50 0 0 0 1 3 3-3 50 0 5 325 65.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oregon 7-81 8/38 5/14 3/21 0/3 37-148 / 34-348 8-20-0 / 33-38-0 52/381 57-200 / 72-729 44/34 1/0
Wyoming 17-31 20/19 6/10 14/9 0/0 40-90 / 39-170 23-39-1 / 11-16-1 254/201 79-344 / 55-371 22/25 2/2
North American 91-0 21/2 13/0 4/1 4/1 46-285 / 31--49 8-12-0 / 10-21-2 134/26 58-419 / 52--23 230/37 0/2
Cal Poly 59-21 19/14 13/5 5/7 1/2 47-404 / 34-97 11-13-0 / 14-28-1 92/166 60-496 / 62-263 194/61 2/2
Montana St. 22-38 21/18 10/9 6/9 5/0 41-184 / 30-313 15-26-2 / 14-21-0 127/143 67-311 / 51-456 39/27 2/0
Northern Ariz. 21-45 29/14 17/2 10/9 2/3 58-366 / 19-65 14-19-0 / 17-30-2 159/253 77-525 / 49-318 3/25 0/2
Idaho St. 38-24 21/27 6/9 13/16 2/2 28-100 / 35-165 26-40-1 / 21-32-0 265/297 68-365 / 67-462 93/76 1/0
Eastern Wash. 47-35 24/28 18/13 6/13 0/2 52-403 / 39-217 10-13-1 / 28-44-2 141/296 65-544 / 83-513 73/145 1/3
UC Davis 23-37 18/22 3/10 12/12 3/0 38-89 / 40-219 14-24-0 / 14-23-1 219/246 62-308 / 63-465 56/43 0/1
Montana 34-10 11/28 5/16 6/9 0/3 29-93 / 49-231 12-18-0 / 19-29-0 162/258 47-255 / 78-489 47/31 0/0
Northern Colo. 23-27 30/21 18/9 8/10 4/2 46-302 / 33-151 13-24-2 / 17-26-0 175/222 70-477 / 59-373 0/65 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oregon 4-15 / 3-7 0-1 / 2-2 28:41 / 31:19 2:38 4.00 / 10.24 2.60 / 10.03 3.51 / 10.13 9-42.3 / 1-58 4-50 / 2-20
Wyoming 11-20 / 4-8 1-2 / 0-0 32:18 / 27:42 4:36 2.25 / 4.36 6.51 / 12.56 4.35 / 6.75 5-42.8 / 3-38.7 2-15 / 3-24
North American 7-9 / 1-15 0-0 / 0-2 28:05 / 31:55 3:50 6.20 / -1.58 11.17 / 1.24 7.22 / -0.44 2-49.5 / 10-36.1 10-100 / 8-65
Cal Poly 8-12 / 5-15 0-0 / 0-0 34:25 / 25:35 8:50 8.60 / 2.85 7.08 / 5.93 8.27 / 4.24 2-45 / 9-39.6 7-65 / 5-40
Montana St. 5-13 / 4-7 1-2 / 0-0 34:16 / 25:44 8:32 4.49 / 10.43 4.88 / 6.81 4.64 / 8.94 3-50.3 / 2-41 5-40 / 6-65
Northern Ariz. 7-14 / 4-11 2-3 / 1-3 40:13 / 19:47 20:26 6.31 / 3.42 8.37 / 8.43 6.82 / 6.49 2-49 / 2-42 10-98 / 6-70
Idaho St. 7-14 / 5-10 0-0 / 0-0 31:57 / 28:03 3:54 3.57 / 4.71 6.63 / 9.28 5.37 / 6.90 6-42.5 / 3-44.7 9-77 / 4-50
Eastern Wash. 6-10 / 9-17 1-2 / 1-2 31:20 / 28:40 2:40 7.75 / 5.56 10.85 / 6.73 8.37 / 6.18 1-35 / 0-0 4-50 / 0-0
UC Davis 3-13 / 8-12 1-3 / 0-0 30:48 / 29:12 1:36 2.34 / 5.48 9.13 / 10.70 4.97 / 7.38 2-45.5 / 1-45 4-30 / 4-45
Montana 4-11 / 9-16 0-0 / 2-2 25:23 / 34:37 9:14 3.21 / 4.71 9.00 / 8.90 5.43 / 6.27 6-37 / 3-38.7 6-51 / 9-70
Northern Colo. 5-10 / 8-14 1-1 / 0-0 32:47 / 27:13 5:34 6.57 / 4.58 7.29 / 8.54 6.81 / 6.32 2-43.5 / 4-40.8 8-82 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Oregon L 7-81 1 1 7 1 0 1 0 0 0 0 0 0 0
09/09/2023 Wyoming L 17-31 3 2 14 2 1 1 0 0 1 0 0 0 0
09/16/2023 North American W 91-0 9 9 63 9 6 3 0 0 0 0 0 0 0
09/23/2023 Cal Poly W 59-21 5 4 28 4 3 1 0 0 0 0 1 0 0
09/30/2023 Montana St. L 22-38 2 2 15 2 2 0 0 0 0 0 0 0 0
10/14/2023 Northern Ariz. W 45-21 7 6 38 5 1 4 1 0 0 0 0 0 0
10/21/2023 Idaho St. L 24-38 2 2 14 2 2 0 0 0 0 0 0 0 0
10/28/2023 Eastern Wash. W 47-35 4 4 27 4 3 1 0 0 0 0 0 0 0
11/04/2023 UC Davis L 23-37 3 2 10 1 1 0 1 0 1 0 0 0 0
11/11/2023 Montana L 10-34 1 1 3 0 0 0 1 0 0 0 0 0 0
11/18/2023 Northern Colo. W 27-23 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 41 37 246 34 22 12 3 0 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Oregon W 81-7 7 7 50 7 5 2 0 0 0 0 0 0 0
09/09/2023 Wyoming W 31-17 2 2 14 2 1 1 0 0 0 0 0 0 0
09/16/2023 North American L 0-91 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/2023 Cal Poly L 21-59 2 2 14 2 1 1 0 0 0 0 0 0 0
