Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2024 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic PORTLAND STATE Opponents
Scoring
29.27 40.09
322 441
First Downs
116 121
90 143
18 17
224 281
Rushing
2482 2660
247 129
455 386
4.9 6.6
203.2 230.1
28 29
2235 2531
Passing
269-163-9 366-237-4
7.76 8.93
189.82 297.09
14 29
2088 3268
Total Offense
724 752
6.0 7.7
393.0 527.2
4323 5799
42 59
Returns
20.00 19.79
34-680 28-554
8.60 3.43
5-43 21-72
9.75 14.89
4-39 9-134
Kicking
40.83 39.00
39.26 35.57
46-1878 30-1170
11-13 10-13
0-1 0-1
Penalties
52.27 54.36
66-575 65-598
Time Of Possession
31:37 28:22
05:47:49 05:12:01
Miscellaneous
66-141 (46.81%) 64-127 (50.39%)
9-14 (64.29%) 9-17 (52.94%)
9-6 8-4
8-47 19-106
37-38 53-54
4 0
37-43 39-44
32-43 33-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Chachere, Dante 11 136 873 150 723 5.3 12 62 65.73
24 Thompson, Delon 11 139 701 23 678 4.9 7 53 61.64
17 Craig, Quincy 11 115 632 30 602 5.2 5 37 54.73
23 Grubb, Christian 11 20 123 9 114 5.7 1 19 10.36
19 McGee, Jalynnee 10 19 75 1 74 3.9 0 16 7.40
31 Badolato-Birdsell, Jacques 11 8 31 1 30 3.8 1 10 2.73
13 Denham, Eric 11 6 16 8 8 1.3 0 8 0.73
20 Sims, Kiwan 1 1 8 0 8 8.0 0 8 8.00
30 West, Travis 11 1 7 0 7 7.0 0 7 0.64
84 Spence, Elias 11 3 4 3 1 0.3 1 4 0.09
0 Lynch, Jaylen 11 0 0 0 0 0.0 0 0 0.00
Team 11 2 0 3 -3 -1.5 0 0 -0.27  
Haskell, Will 5 5 12 19 -7 -1.4 1 12 -1.40  
Total 11 455 2482 247 2235 4.9 28 62 203.18
Opponents 11 386 2660 129 2531 6.6 29 75 230.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Chachere, Dante 11 138.81 149 245 7 60.82% 1970 12 56 179.09
Haskell, Will 5 122.74 12 19 1 63.16% 80 2 13 16.00  
17 Craig, Quincy 11 45.07 1 3 1 33.33% 28 0 28 2.55
5 Downing, Gabe 1 92.00 1 2 0 50.00% 10 0 10 10.00
13 Denham, Eric 11 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 136.28 163 269 9 60.59% 2088 14 56 189.82
Opponents 11 163.72 237 366 4 64.75% 3268 29 81 297.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Denham, Eric 11 35 516 14.74 3 42 46.91
2 Alvarez, Branden 10 36 480 13.33 5 50 48.00
17 Craig, Quincy 11 34 314 9.24 5 43 28.55
89 Beaman, Tanner 10 21 257 12.24 1 56 25.70
0 Lynch, Jaylen 11 16 246 15.38 0 46 22.36
81 Miller, Chance 11 5 87 17.40 0 28 7.91
24 Thompson, Delon 11 7 87 12.43 0 23 7.91
30 West, Travis 11 3 50 16.67 0 33 4.55
20 Sims, Kiwan 1 1 21 21.00 0 21 21.00
84 Spence, Elias 11 3 21 7.00 0 15 1.91
23 Grubb, Christian 11 1 6 6.00 0 6 0.55
19 McGee, Jalynnee 10 1 3 3.00 0 3 0.30
15 Chachere, Dante 11 0 0 0.00 0 0 0.00
Haskell, Will 5 0 0 0.00 0 0 0.00  
3 Loville, Terence 1 0 0 0.00 0 0 0.00
Total 11 163 2088 12.81 14 56 189.82
Opponents 11 237 3268 13.79 29 81 297.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Wing, Peyton 11 52 41 93.0 7.5-33 1.0-13 0 1 2 0 0 0 0
9 Montgomery, Michael 11 36 44 80.0 4.0-8 2.5-5 0 4 0 0 0 0 0
5 Shakir, Tyreese 11 37 17 54.0 3.5-5 0-0 1 4 0 0 1 0 0
4 Green, Isaiah 11 24 26 50.0 0-0 0-0 1 3 0 0 0 0 0
2 Hurst, Michael 11 37 10 47.0 2.0-4 0-0 1 6 0 1 0 0 0
6 Vasquez, Ezriel 10 29 13 42.0 2.5-11 1.0-9 0 0 1 0 0 0 0
20 DaCosta, Jaden 10 22 14 36.0 0-0 0-0 0 2 0 0 1 0 0
21 McMurrin, Jamal 11 26 5 31.0 1.0-3 0-0 0 3 0 0 0 0 0
3 Wusstig, Zach 7 22 8 30.0 0-0 0-0 0 1 0 0 0 0 0
92 Tagaloa, Jordan 11 11 17 28.0 1.0-2 0-0 0 1 1 0 0 0 0  
53 Beason, Davin 11 17 7 24.0 1.0-1 0-0 0 0 1 0 0 0 0
12 Ross, Bryson 7 14 5 19.0 0-0 0-0 0 3 0 0 0 0 0
56 Elliott, Spencer 11 8 9 17.0 2.5-6 1.5-5 1 0 2 0 1 1 0
91 Moeaki, Sosefo 10 8 9 17.0 1.0-2 0-0 0 1 2 0 0 0 0
99 Eason, Elijah 10 5 11 16.0 1.5-10 1.0-9 0 0 0 0 0 0 0
40 Helmstetler, Jaxton 10 9 6 15.0 2.0-2 0-0 0 0 1 0 0 0 0
44 Richter, Nate 9 8 6 14.0 1.0-1 0-0 0 2 0 0 0 0 0
96 Shufelt, Slade 11 5 8 13.0 2.5-9 1.0-6 0 0 1 0 0 0 0
55 House, Jayden 8 6 5 11.0 3.0-9 0-0 0 0 1 1 0 0 0
94 Lujan, Fred 9 6 4 10.0 3.0-7 0-0 0 1 1 0 0 0 0  
30 West, Travis 11 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
95 Ladson, J'Querian 10 3 5 8.0 1.0-2 0-0 0 1 0 1 0 0 0
58 Sanders, Elias 8 6 2 8.0 1.0-2 0-0 0 0 0 0 0 0 0
85 Ingman, Kristian 11 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
80 Brannan, Jayden 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Spence, Elias 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Freeman, Kennedy 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Stancato, Keegan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Moss, Cyrus 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Bryant, Branden 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Thompson, Theo 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Alvarez, Branden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Beaman, Tanner 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Chachere, Dante 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Denham, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gay, Ronan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hookfin, Donte 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Miller, Chance 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Uribe, Mathias 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Willingham, Jaymason 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
31 Badolato-Birdsell, Jacques 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Craig, Quincy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Grubb, Christian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Haskell, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
39 Mamaril, Carsten 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
24 Thompson, Delon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 426 288 714.0 42.0-118 8.0-47 4 36 13 4 3 1 0
Opponents 11 394 328 722.0 66.0-235 19.0-106 9 23 22 6 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Johnson, Tony 45 1844 40.98 69 0 15 11 5 0
Team 1 34 34.00 34 0 0 0 0 1  
Total 46 1878 40.83 69 0 15 11 5 1
Opponents 30 1170 39.00 61 3 11 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Uribe, Mathias 11-12 91.67% 0-0 2-2 3-4 6-6 0-0 48 1
0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0  
Total 11-13 84.62% 0-1 2-2 3-4 6-6 0-0 48 1
Opponents 10-13 76.92% 0-0 4-4 0-1 6-8 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Henrichs-Tarasenkov, Fyodor 4 254 63.5 3 0
97 Uribe, Mathias 59 3713 62.9 26 2
Total 63 3967 63.0 29 2
Opponents 78 4705 60.3 40 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
47 Herron, Jordan 3 39 13.00 0 40
2 Alvarez, Branden 1 2 2.00 0 2
17 Craig, Quincy 1 2 2.00 0 2
Total 5 43 8.60 0 40
Opponents 21 72 3.43 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Grubb, Christian 21 460 21.90 0 71
17 Craig, Quincy 9 186 20.67 0 34
30 West, Travis 1 15 15.00 0 15
85 Ingman, Kristian 1 11 11.00 0 11
47 Herron, Jordan 1 8 8.00 0 8
96 Shufelt, Slade 1 0 0.00 0 0
Total 34 680 20.00 0 71
Opponents 28 554 19.79 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Chachere, Dante 12 0 0 0-0 0-1 0 0-1 0 72
97 Uribe, Mathias 0 11 0 37-38 0-0 0 0-0 0 70
17 Craig, Quincy 10 0 0 0-0 0-0 0 0-0 0 60
24 Thompson, Delon 7 0 0 0-0 0-0 0 0-0 0 42
2 Alvarez, Branden 4 0 0 0-0 0-1 0 0-0 0 24
13 Denham, Eric 3 0 0 0-0 0-0 0 0-0 0 18
Haskell, Will 2 0 0 0-0 0-0 0 0-0 0 12  
31 Badolato-Birdsell, Jacques 1 0 0 0-0 0-0 0 0-0 0 6
89 Beaman, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
23 Grubb, Christian 1 0 0 0-0 0-0 0 0-0 0 6
84 Spence, Elias 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 11 0 37-38 0-3 0 0-1 0 322
Opponents 59 10 0 53-54 2-3 0 0-2 0 441

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Washington St. L 30-70 0-1 , 0-0 03:40 20089
09/07/2024 at Weber State L 16-43 0-2 , 0-1 03:31 8463
09/21/2024 at Boise State L 14-56 0-3 , 0-1 03:12 36972
09/28/2024 at Chattanooga L 30-45 0-4 , 0-1 03:12 6023
10/05/2024 vs UC Davis L 26-27 0-5 , 0-2 03:11 2694
10/12/2024 at Idaho St. W 42-38 1-5 , 1-2 03:22 5618
10/19/2024 vs Montana State L 14-44 1-6 , 1-3 03:09 3121
11/02/2024 at Sacramento St. W 58-38 2-6 , 2-3 03:27 11055
11/09/2024 vs Idaho L 30-39 2-7 , 2-4 03:10 2581
11/16/2024 at Montana L 17-28 2-8 , 2-5 03:14 24773
11/23/2024 vs Northern Colorado W 45-13 3-8 , 3-5 02:58 1791
123180

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Washington St. 48 215 2 53 20 234 2 40 234 2 40 1 31 0 31 0 0 0 0
09/07/2024 Weber State 39 146 0 37 14 94 2 20 94 2 20 2 51 0 32 1 2 0 2
09/21/2024 Boise State 38 147 2 29 13 130 0 39 130 0 39 6 98 0 27 0 0 0 0
09/28/2024 Chattanooga 30 157 3 34 19 306 1 42 306 1 42 7 129 0 45 0 0 0 0
10/05/2024 UC Davis 39 117 0 19 17 259 3 46 259 3 46 2 32 0 20 1 40 0 40
10/12/2024 Idaho St. 39 300 3 62 12 216 3 50 216 3 50 2 38 0 22 1 0 0 0
10/19/2024 Montana State 34 149 2 24 14 86 0 13 86 0 13 1 11 0 11 0 0 0 0
11/02/2024 Sacramento St. 49 299 7 54 14 245 1 48 245 1 48 3 121 0 71 0 0 0 0
11/09/2024 Idaho 44 134 1 14 15 180 2 26 180 2 26 4 48 0 26 1 2 0 2
11/16/2024 Montana 51 213 2 15 11 188 0 56 188 0 56 5 113 0 34 0 0 0 0
11/23/2024 Northern Colorado 44 358 6 29 14 150 0 21 150 0 21 1 8 0 8 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Washington St. 30 8 38 3.0 5 0 0 0 0 0 0 0 1 1 0 0
09/07/2024 Weber State 48 22 70 5.0 13 1.0 2 0 0 0 0 0 0 4 0 0
09/21/2024 Boise State 44 22 66 4.0 17 1.0 9 1 1 0 0 0 0 2 0 0
09/28/2024 Chattanooga 46 20 66 2.0 3 0 0 0 0 0 1 0 2 2 0 0
10/05/2024 UC Davis 43 42 85 7.0 25 2.0 13 1 1 0 1 27 1 3 0 0
10/12/2024 Idaho St. 47 26 73 4.0 7 0 0 0 0 0 0 0 4 8 0 0
10/19/2024 Montana State 34 36 70 4.0 8 0 0 0 0 0 0 0 0 5 0 0
11/02/2024 Sacramento St. 39 32 71 4.0 9 0 0 0 0 0 1 12 1 4 0 0
11/09/2024 Idaho 25 40 65 2.0 16 2.0 16 0 1 0 0 0 1 1 0 0
11/16/2024 Montana 32 18 50 3.0 9 2.0 7 0 0 0 1 0 2 2 0 0
11/23/2024 Northern Colorado 38 22 60 4.0 6 0 0 1 1 0 0 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Washington St. 7 248 35.400 44 0 0 4 0 1 1-1 43 0 6 386 64.33 4 0
09/07/2024 Weber State 8 368 46.000 69 0 0 2 1 3 1-1 42 0 4 260 65.00 3 0
09/21/2024 Boise State 7 271 36.750 51 1 0 0 1 1 0-2 0 2 3 189 63.00 0 0
09/28/2024 Chattanooga 2 94 47.000 51 0 0 1 1 1 1-1 35 0 5 314 62.80 1 0
10/05/2024 UC Davis 5 191 38.200 48 0 0 1 0 2 2-2 40 0 6 393 65.50 3 0
10/12/2024 Idaho St. 5 209 41.800 45 0 0 2 0 2 0-0 0 0 7 430 61.43 5 1
10/19/2024 Montana State 5 188 37.600 41 0 0 3 0 0 0-0 0 0 3 195 65.00 2 0
11/02/2024 Sacramento St. 1 37 37.000 37 0 0 0 0 0 1-1 30 0 10 632 63.20 5 1
11/09/2024 Idaho 3 130 43.300 54 0 0 1 1 0 3-3 48 0 7 423 60.43 2 0
11/16/2024 Montana 2 95 47.500 50 0 0 0 1 1 1-1 40 0 4 249 62.25 1 0
11/23/2024 Northern Colorado 1 47 47.000 47 0 0 1 0 0 1-1 33 0 8 496 62.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Portland St. 27 224 3 54 17 413 6 59 413 6 59 2 44 0 29 1 0 0 0
09/07/2024 Portland State 43 316 4 75 19 219 1 30 219 1 30 1 23 0 23 5 5 0 2
09/21/2024 Portland State 38 342 5 68 20 267 3 52 267 3 52 3 72 0 34 4 -3 0 4
09/28/2024 Portland St. 42 171 2 24 24 396 4 78 396 4 78 4 71 0 36 0 0 0 0
10/05/2024 Portland State 32 150 1 50 36 398 3 35 398 3 35 3 43 0 16 3 17 0 14
10/12/2024 Portland St. 37 217 5 35 27 286 0 29 286 0 29 1 17 0 17 3 16 0 10
10/19/2024 Portland State 39 323 2 50 19 284 3 57 284 3 57 1 21 0 21 2 33 0 33
11/02/2024 Portland St. 24 159 1 25 33 325 4 47 325 4 47 4 86 0 26 1 9 0 9
11/09/2024 Portland State 37 257 4 36 11 205 1 37 205 1 37 3 61 0 24 1 -5 0 0
11/16/2024 Portland St. 31 199 1 45 16 247 3 81 247 3 81 3 66 0 25 1 0 0 0
11/23/2024 Portland State 36 173 1 22 15 228 1 46 228 1 46 3 50 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Portland St. 48 22 70 6.0 18 1.0 8 1 0 0 1 100 7 2 0 0
09/07/2024 Portland State 46 10 56 8.0 46 3.0 23 0 1 0 1 2 1 1 0 0
09/21/2024 Portland State 42 18 60 9.0 33 4.0 21 1 0 0 0 0 0 1 3 0
09/28/2024 Portland St. 33 24 57 6.0 15 0 0 0 0 0 2 -6 3 5 0 0
10/05/2024 Portland State 42 16 58 9.0 22 1.0 1 1 1 0 0 0 1 1 1 0
10/12/2024 Portland St. 30 28 58 6.0 13 2.0 6 0 0 0 0 0 2 6 0 0
10/19/2024 Portland State 31 18 49 4.0 8 1.0 2 0 0 0 1 -2 1 2 0 0
11/02/2024 Portland St. 32 46 78 3.0 6 0 0 0 0 0 0 0 3 4 0 0
11/09/2024 Portland State 24 52 76 9.0 42 6.0 38 0 1 0 0 0 3 1 0 0
11/16/2024 Portland St. 36 56 92 6.0 32 1.0 7 2 2 0 3 40 1 0 0 0
11/23/2024 Portland State 30 38 68 0 0 0 0 1 1 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Portland St. 3 122 40.700 45 0 0 2 0 0 0-0 0 0 11 715 65.00 10 0
09/07/2024 Portland State 3 156 52.000 61 0 1 0 2 1 3-4 46 0 9 577 64.11 7 0
09/21/2024 Portland State 3 104 34.700 47 0 1 0 0 1 0-0 0 0 9 511 56.78 2 1
09/28/2024 Portland St. 0 0 0.000 0 0 0 0 0 0 1-2 40 0 8 471 58.88 1 0
10/05/2024 Portland State 4 147 36.800 41 0 1 2 0 1 0-0 0 0 4 253 63.25 2 0
10/12/2024 Portland St. 4 198 49.500 56 0 0 2 2 3 1-1 48 0 7 424 60.57 4 1
10/19/2024 Portland State 0 0 0.000 0 0 0 0 0 0 3-3 45 0 9 585 65.00 8 0
11/02/2024 Portland St. 3 113 37.700 45 0 0 1 0 1 1-1 41 0 6 387 64.50 3 0
11/09/2024 Portland State 1 43 43.000 43 0 0 0 0 0 1-2 25 0 7 359 51.29 2 0
11/16/2024 Portland St. 4 156 39.000 43 0 0 2 0 0 0-0 0 0 5 310 62.00 0 0
11/23/2024 Portland State 5 131 26.200 37 0 0 2 0 1 0-0 0 0 3 113 37.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington St. 30-70 21/21 8/9 10/12 3/0 48-215 / 27-224 20-35-1 / 17-24-0 234/413 83-449 / 51-637 31/144 1/0
Weber State 16-43 14/28 9/12 5/10 0/6 39-146 / 43-316 14-29-1 / 19-31-0 94/219 68-240 / 74-535 53/30 2/0
Boise State 14-56 12/27 8/15 4/12 0/0 38-147 / 38-342 13-20-0 / 20-28-0 130/267 58-277 / 66-609 98/69 0/1
Chattanooga 30-45 20/29 7/11 13/18 0/0 30-157 / 42-171 19-30-2 / 24-32-1 306/396 60-463 / 74-567 129/65 2/1
UC Davis 27-26 18/31 7/7 10/22 1/2 39-117 / 32-150 17-23-0 / 36-55-1 259/398 62-376 / 87-548 99/60 1/2
Idaho St. 38-42 21/34 10/11 9/19 2/4 39-300 / 37-217 12-26-0 / 27-50-0 216/286 65-516 / 87-503 38/33 0/0
Montana State 44-14 18/27 8/16 5/9 5/2 34-149 / 39-323 14-22-1 / 19-28-0 86/284 56-235 / 67-607 11/52 1/0
Sacramento St. 38-58 27/25 17/8 9/16 1/1 49-299 / 24-159 14-27-0 / 33-42-1 245/325 76-544 / 66-484 133/95 0/1
Idaho 39-30 20/20 10/12 8/8 2/0 44-134 / 37-257 15-21-0 / 11-17-0 180/205 65-314 / 54-462 50/56 1/1
Montana 17-28 23/23 13/11 7/10 3/2 51-213 / 31-199 11-17-3 / 16-27-1 188/247 68-401 / 58-446 113/106 5/1
Northern Colorado 45-13 30/16 19/9 10/7 1/0 44-358 / 36-173 14-19-1 / 15-32-0 150/228 63-508 / 68-401 7/50 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington St. 7-19 / 3-8 2-4 / 2-2 40:26 / 19:34 20:52 4.48 / 8.30 6.69 / 17.21 5.41 / 12.49 7-35.4 / 3-40.7 7-35 / 5-51
Weber State 5-15 / 2-10 1-1 / 0-1 30:59 / 29:01 1:58 3.74 / 7.35 3.24 / 7.06 3.53 / 7.23 8-46 / 3-52 9-93 / 5-35
Boise State 7-16 / 7-10 0-0 / 0-0 30:46 / 29:14 1:32 3.87 / 9.00 6.50 / 9.54 4.78 / 9.23 7-38.7 / 3-34.7 5-30 / 4-25
Chattanooga 5-10 / 11-13 1-2 / 0-0 24:55 / 35:05 10:10 5.23 / 4.07 10.20 / 12.38 7.72 / 7.66 2-47 / 0-0 7-59 / 6-45
UC Davis 5-13 / 9-17 1-1 / 2-3 33:16 / 26:44 6:32 3.00 / 4.69 11.26 / 7.24 6.06 / 6.30 5-38.2 / 4-36.8 5-56 / 6-36
Idaho St. 8-13 / 7-15 0-0 / 0-2 27:07 / 32:45 5:38 7.69 / 5.86 8.31 / 5.72 7.94 / 5.78 5-41.8 / 4-49.5 6-63 / 4-55
Montana State 5-12 / 6-10 1-2 / 0-1 25:54 / 34:06 8:12 4.38 / 8.28 3.91 / 10.14 4.20 / 9.06 5-37.6 / 0-0 6-57 / 10-114
Sacramento St. 11-15 / 6-11 1-1 / 0-0 32:25 / 27:35 4:50 6.10 / 6.63 9.07 / 7.74 7.16 / 7.33 1-37 / 3-37.7 3-15 / 2-25
Idaho 5-13 / 2-7 1-2 / 1-2 33:19 / 26:39 6:40 3.05 / 6.95 8.57 / 12.06 4.83 / 8.56 3-43.3 / 1-43 6-65 / 5-55
Montana 5-10 / 4-10 1-1 / 2-2 38:09 / 21:51 16:18 4.18 / 6.42 11.06 / 9.15 5.90 / 7.69 2-47.5 / 4-39 6-48 / 12-105
Northern Colorado 3-5 / 7-16 0-0 / 2-4 30:33 / 29:27 1:6 8.14 / 4.81 7.89 / 7.13 8.06 / 5.90 1-47 / 5-26.2 6-54 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Washington St. L 30-70 4 3 21 3 2 1 0 0 0 1 0 0 0
09/07/2024 Weber State L 16-43 2 2 13 2 0 2 0 0 0 0 0 0 0
09/21/2024 Boise State L 14-56 4 2 14 2 2 0 0 2 0 0 0 0 0
09/28/2024 Chattanooga L 30-45 5 5 30 4 3 1 1 0 0 0 0 0 0
10/05/2024 UC Davis L 26-27 3 3 16 2 0 2 1 0 0 0 0 0 0
10/12/2024 Idaho St. W 42-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2024 Montana State L 14-44 2 2 14 2 2 0 0 0 0 0 0 0 0
11/02/2024 Sacramento St. W 58-38 7 7 45 6 5 1 1 0 0 0 0 0 0
11/09/2024 Idaho L 30-39 3 3 17 2 1 1 1 0 0 0 0 0 0
11/16/2024 Montana L 17-28 4 2 14 2 2 0 0 0 0 2 0 0 0
11/23/2024 Northern Colorado W 45-13 8 7 45 6 6 0 1 0 0 0 1 0 0
TOTALS 43 37 236 32 24 8 5 2 0 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Washington St. W 70-30 1 1 7 1 1 0 0 0 0 0 0 0 0
09/07/2024 Weber State W 43-16 5 4 23 3 3 0 1 1 0 0 0 0 0
09/21/2024 Boise State W 56-14 6 6 42 6 4 2 0 0 0 0 0 0 0
09/28/2024 Chattanooga W 45-30 4 4 24 3 1 2 1 0 0 0 0 0 0
10/05/2024 UC Davis W 27-26 5 4 27 4 1 3 0 0 0 0 0 0 1
10/12/2024 Idaho St. L 38-42 5 5 35 4 4 0 0 0 0 0 0 0 0
10/19/2024 Montana State W 44-14 4 4 20 2 2 0 2 0 0 0 0 0 0
11/02/2024 Sacramento St. L 38-58 3 3 21 3 0 3 0 0 0 0 0 0 0
11/09/2024 Idaho W 39-30 5 5 32 4 3 1 1 0 0 0 0 0 0
11/16/2024 Montana W 28-17 4 2 14 2 1 1 0 0 0 1 0 0 1
11/23/2024 Northern Colorado L 13-45 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 44 39 252 33 21 12 5 1 1 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Thompson,Delon vs Montana (11/16/2024)
Yards Rushing 202 Chachere,Dante vs Idaho St. (10/12/2024)
TD Rushes 4 Chachere,Dante vs Sacramento St. (11/02/2024)
Long Rush 62 Chachere,Dante vs Idaho St. (10/12/2024)
Pass Attempts 30 Chachere,Dante vs Chattanooga (09/28/2024)
Pass Completions 19 Chachere,Dante vs Chattanooga (09/28/2024)
Yards Passing 306 Chachere,Dante vs Chattanooga (09/28/2024)
TD Passes 3 Chachere,Dante vs UC Davis (10/05/2024)
3 Chachere,Dante vs Idaho St. (10/12/2024)
Longest Pass 56 Chachere,Dante vs Montana (11/16/2024)
Receptions 7 Alvarez,Branden vs UC Davis (10/05/2024)
Yards Receiving 127 Denham,Eric vs Idaho St. (10/12/2024)
TD Receptions 2 Craig,Quincy vs UC Davis (10/05/2024)
2 Denham,Eric vs Idaho St. (10/12/2024)
Longest Reception 56 Beaman,Tanner vs Montana (11/16/2024)
Field Goals 3 Uribe,Mathias vs Idaho (11/09/2024)
Longest Field Goal 48 Uribe,Mathias vs Idaho (11/09/2024)
Punts 8 Johnson,Tony vs Weber State (09/07/2024)
Punting Average 47.5 Johnson,Tony vs Montana (11/16/2024)
Longest Punt 69 Johnson,Tony vs Weber State (09/07/2024)
