Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 13-5)

Overall Team Statistics
Statistic Portland St. Opponents
Scoring
Total Points 2219 2026
Points Per Game 76.5 69.9
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 805-1724 663-1605
FG: Percentage .467 .413
FG: Per Game 27.8 22.9
3PT: Made-Attempted 198-594 202-635
3PT: Percentage .333 .318
3PT: Per Game 6.8 7.0
FT: Made-Attempted 411-585 498-670
FT: Percentage .703 .743
FT: Per Game 14.2 17.2
Rebounding
Total 1073 944
Per Game 37.0 32.6
Margin 4.4 --
Assists
Total 432 354
Per Game 14.9 12.2
Turnovers
Total 350 367
Per Game 12.1 12.7
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.6 12.2
Steals
Total 221 191
Per Game 7.6 6.6
Blocks
Total 114 78
Per Game 3.9 2.7
Attendance
Total 15630 26494
Per Game 14-1,116 15-1,766

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Miller Jr., Terri 28 28 882 31.5 200 391 .512 50 126 .397 79 114 .693 529 18.9 43 113 156 5.6 90 97 79 41 19
05 Henderson, Jaylin 29 29 1077 37.1 179 423 .423 33 121 .273 129 165 .782 520 17.9 20 98 118 4.1 55 174 91 46 9
00 Kensie Jr., Keyon 29 29 878 30.3 111 262 .424 23 80 .288 71 98 .724 316 10.9 40 161 201 6.9 72 33 39 37 19
04 Minott, Tre-Vaughn 29 29 829 28.6 123 185 .665 0 0 .000 54 86 .628 300 10.3 107 152 259 8.9 76 9 32 18 32
06 Tidor, Sebastian 25 0 314 12.6 39 101 .386 27 74 .365 13 18 .722 118 4.7 5 32 37 1.5 26 15 10 8 1
01 Phipps, Kelcy 29 4 503 17.3 46 94 .489 23 54 .426 16 34 .471 131 4.5 5 41 46 1.6 63 29 25 28 6
15 Dupre, Alex 28 24 431 15.4 25 85 .294 14 47 .298 22 26 .846 86 3.1 12 33 45 1.6 44 19 13 5 9
21 Williams, Isaiah 22 1 283 12.9 23 56 .411 9 33 .273 9 12 .750 64 2.9 5 28 33 1.5 45 3 9 10 7
03 Long, Brycen 25 0 262 10.5 20 53 .377 18 46 .391 12 16 .750 70 2.8 4 12 16 0.6 27 17 18 9 2
07 Chukwu, Charles 20 0 85 4.3 14 17 .824 0 0 .000 0 2 .000 28 1.4 6 10 16 0.8 15 1 2 2 3
02 Downing-Rivers, Mozae 18 0 98 5.4 7 12 .583 0 1 .000 5 5 1.000 19 1.1 0 1 1 0.1 12 19 10 7 1
32 Barron, Brayden 20 0 84 4.2 9 17 .529 0 0 .000 0 2 .000 18 0.9 12 15 27 1.4 11 1 6 2 2
12 Stewart IV, Samuel 10 0 43 4.3 4 13 .308 1 8 .125 0 0 .000 9 0.9 2 4 6 0.6 9 4 0 3 0
10 Ness, Colt 10 1 56 5.6 4 13 .308 0 4 .000 0 0 .000 8 0.8 0 7 7 0.7 17 11 6 3 1
13 Webb, Kean 4 0 25 6.3 1 2 .500 0 0 .000 1 7 .143 3 0.8 2 2 4 1.0 5 0 0 2 3
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 39 101 3.5 0 0 10 0 0  
Total 29 5850 201.7 805 1724 .467 198 594 .333 411 585 .703 2219 76.52 325 748 1073 37.0 567 432 350 221 114
Opponents 29 5850 201.7 663 1605 .413 202 635 .318 498 670 .743 2026 69.86 263 681 944 32.6 502 354 367 191 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Miller Jr., Terri 18 18 580 32.2 130 262 .496 35 92 .380 56 82 .683 351 19.5 17 72 89 4.9 63 63 3.5 46 29 12
05 Henderson, Jaylin 18 18 697 38.7 117 279 .419 19 69 .275 80 106 .755 333 18.5 15 65 80 4.4 30 107 5.9 57 23 4
00 Kensie Jr., Keyon 18 18 570 31.7 63 157 .401 16 47 .340 48 65 .738 190 10.6 24 96 120 6.7 40 20 1.1 27 27 12
04 Minott, Tre-Vaughn 18 18 538 29.9 73 100 .730 0 0 .000 40 59 .678 186 10.3 68 106 174 9.7 46 4 0.2 22 8 25
01 Phipps, Kelcy 18 3 317 17.6 29 57 .509 12 28 .429 9 16 .563 79 4.4 4 30 34 1.9 39 18 1.0 12 20 2
21 Williams, Isaiah 18 1 261 14.5 20 51 .392 8 31 .258 8 9 .889 56 3.1 5 27 32 1.8 40 3 0.2 7 9 6
03 Long, Brycen 17 0 198 11.6 15 37 .405 13 32 .406 8 12 .667 51 3.0 2 6 8 0.5 19 10 0.6 12 8 1
15 Dupre, Alex 18 14 228 12.7 11 44 .250 5 26 .192 15 17 .882 42 2.3 4 13 17 0.9 18 10 0.6 6 2 4
06 Tidor, Sebastian 14 0 110 7.9 9 31 .290 9 24 .375 2 2 1.000 29 2.1 0 9 9 0.6 12 1 0.1 2 1 0
32 Barron, Brayden 16 0 58 3.6 5 11 .455 0 0 .000 0 2 .000 10 0.6 5 11 16 1.0 8 0 0.0 4 1 1
07 Chukwu, Charles 10 0 27 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.2 2 2 4 0.4 6 0 0.0 0 1 0
02 Downing-Rivers, Mozae 12 0 44 3.7 2 4 .500 0 0 .000 0 0 .000 4 0.3 0 0 0 0.0 9 10 0.8 4 2 1
10 Ness, Colt 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 2 1 0.2 0 0 0
12 Stewart IV, Samuel 6 0 14 2.3 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 2 0 0.0 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 26 61 3.4 0 0 0.0 4 0 0  
Total 18 3650 202.8 477 1040 .459 117 350 .334 266 370 .719 1337 74.28 181 464 645 35.8 334 247 13.7 203 133 68
Opponents 18 3650 202.8 411 990 .415 133 408 .326 296 402 .736 1251 69.50 152 427 579 32.2 309 222 12.3 208 117 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Miller Jr., Terri 28 28 882 200 391 .512 50 126 .397 79 114 .693 529 18.9
05 Henderson, Jaylin 29 29 1077 179 423 .423 33 121 .273 129 165 .782 520 17.9
00 Kensie Jr., Keyon 29 29 878 111 262 .424 23 80 .288 71 98 .724 316 10.9
04 Minott, Tre-Vaughn 29 29 829 123 185 .665 0 0 .000 54 86 .628 300 10.3
01 Phipps, Kelcy 29 4 503 46 94 .489 23 54 .426 16 34 .471 131 4.5
06 Tidor, Sebastian 25 0 314 39 101 .386 27 74 .365 13 18 .722 118 4.7
15 Dupre, Alex 28 24 431 25 85 .294 14 47 .298 22 26 .846 86 3.1
21 Williams, Isaiah 22 1 283 23 56 .411 9 33 .273 9 12 .750 64 2.9
03 Long, Brycen 25 0 262 20 53 .377 18 46 .391 12 16 .750 70 2.8
07 Chukwu, Charles 20 0 85 14 17 .824 0 0 .000 0 2 .000 28 1.4
02 Downing-Rivers, Mozae 18 0 98 7 12 .583 0 1 .000 5 5 1.000 19 1.1
10 Ness, Colt 10 1 56 4 13 .308 0 4 .000 0 0 .000 8 0.8
32 Barron, Brayden 20 0 84 9 17 .529 0 0 .000 0 2 .000 18 0.9
12 Stewart IV, Samuel 10 0 43 4 13 .308 1 8 .125 0 0 .000 9 0.9
13 Webb, Kean 4 0 25 1 2 .500 0 0 .000 1 7 .143 3 0.8
Total 29 5850 805 1724 .467 198 594 .333 411 585 .703 2219 76.52
Opponents 29 5850 663 1605 .413 202 635 .318 498 670 .743 2026 69.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Miller Jr., Terri 28 31.5 .512 .397 .693 1.5 4.0 5.6 3.5 1.5 0.7 18.9
05 Henderson, Jaylin 29 37.1 .423 .273 .782 0.7 3.4 4.1 6.0 1.6 0.3 17.9
00 Kensie Jr., Keyon 29 30.3 .424 .288 .724 1.4 5.6 6.9 1.1 1.3 0.7 10.9
04 Minott, Tre-Vaughn 29 28.6 .665 .000 .628 3.7 5.2 8.9 0.3 0.6 1.1 10.3
01 Phipps, Kelcy 29 17.3 .489 .426 .471 0.2 1.4 1.6 1.0 1.0 0.2 4.5
06 Tidor, Sebastian 25 12.6 .386 .365 .722 0.2 1.3 1.5 0.6 0.3 0.0 4.7
15 Dupre, Alex 28 15.4 .294 .298 .846 0.4 1.2 1.6 0.7 0.2 0.3 3.1
21 Williams, Isaiah 22 12.9 .411 .273 .750 0.2 1.3 1.5 0.1 0.5 0.3 2.9
03 Long, Brycen 25 10.5 .377 .391 .750 0.2 0.5 0.6 0.7 0.4 0.1 2.8
07 Chukwu, Charles 20 4.3 .824 .000 .000 0.3 0.5 0.8 0.1 0.1 0.2 1.4
02 Downing-Rivers, Mozae 18 5.4 .583 .000 1.000 0.0 0.1 0.1 1.1 0.4 0.1 1.1
10 Ness, Colt 10 5.6 .308 .000 .000 0.0 0.7 0.7 1.1 0.3 0.1 0.8
32 Barron, Brayden 20 4.2 .529 .000 .000 0.6 0.8 1.4 0.1 0.1 0.1 0.9
12 Stewart IV, Samuel 10 4.3 .308 .125 .000 0.2 0.4 0.6 0.4 0.3 0.0 0.9
13 Webb, Kean 4 6.3 .500 .000 .143 0.5 0.5 1.0 0.0 0.5 0.8 0.8
Total 29 201.7 .467 .333 .703 11.2 25.8 37.0 14.9 7.6 3.9 76.52
Opponents 29 201.7 .413 .318 .743 9.1 23.5 32.6 12.2 6.6 2.7 69.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanford 11/04/25 79-89 L 27-59 .458 13-27 .481 12-16 .750 8 22 30 30.0 30 16 21 1 5 79 79.0
vs Northwest Indian 11/07/25 122-74 W 50-81 .617 8-27 .296 14-21 .667 20 31 51 40.5 27 27 14 5 16 122 100.5
at San Francisco 11/12/25 70-80 L 26-66 .394 9-27 .333 9-13 .692 15 22 37 39.3 25 17 13 1 2 70 90.3
vs CSU Bakersfield 11/17/25 93-80 W 33-55 .600 10-18 .556 17-26 .654 10 23 33 37.8 22 15 15 4 8 93 91.0
vs Evergreen St. 11/19/25 90-61 W 33-71 .465 8-26 .308 16-21 .762 21 37 58 41.8 9 19 11 3 7 90 90.8
at Utah Tech 11/25/25 68-63 W 23-58 .397 5-19 .263 17-24 .708 16 28 44 42.2 16 11 17 4 6 68 87.0
at South Dakota 12/03/25 77-71 W 28-59 .475 3-10 .300 18-26 .692 9 27 36 41.3 23 16 13 6 11 77 85.6
vs Omaha 12/06/25 55-60 L 20-50 .400 6-30 .200 9-17 .529 10 19 29 39.8 16 14 10 7 4 55 81.8
vs George Fox 12/13/25 94-50 W 38-72 .528 9-25 .360 9-15 .600 14 31 45 40.3 22 29 6 5 11 94 83.1
at Colorado 12/17/25 73-84 L 27-57 .474 5-15 .333 14-20 .700 9 21 30 39.3 23 8 14 4 10 73 82.1
at Tulane 12/20/25 61-63 L 23-56 .411 5-20 .250 10-16 .625 12 23 35 38.9 20 13 13 6 8 61 80.2
at Weber St. 01/01/26 95-90 W (OT) 32-75 .427 12-28 .429 19-29 .655 16 35 51 39.9 25 17 12 7 7 95 81.4
at Idaho St. 01/03/26 93-87 W (OT) 32-60 .533 7-21 .333 22-26 .846 6 22 28 39.0 22 16 8 6 6 93 82.3
vs Sacramento St. 01/10/26 96-69 W 35-64 .547 10-25 .400 16-20 .800 13 34 47 39.6 20 25 11 6 4 96 83.3
vs Northern Colo. 01/15/26 76-73 W 26-53 .491 4-16 .250 20-28 .714 11 27 38 39.5 14 12 17 3 8 76 82.8
vs Northern Ariz. 01/17/26 63-52 W 22-54 .407 7-23 .304 12-19 .632 14 25 39 39.4 17 17 12 4 6 63 81.6
at Eastern Wash. 01/22/26 65-61 W 26-56 .464 2-12 .167 11-13 .846 8 25 33 39.1 24 16 13 4 8 65 80.6
at Idaho 01/24/26 69-66 W 26-54 .481 6-13 .462 11-16 .688 4 26 30 38.6 23 12 10 2 9 69 79.9
vs Montana 01/29/26 60-64 L 18-47 .383 3-16 .188 21-30 .700 10 20 30 38.1 19 11 17 4 10 60 78.9
vs Montana St. 01/31/26 63-54 W 24-53 .453 7-19 .368 8-12 .667 11 25 36 38.0 13 20 14 5 10 63 78.1
vs Idaho St. 02/02/26 88-65 W 33-59 .559 7-15 .467 15-19 .789 9 16 25 37.4 23 12 4 2 11 88 78.6
at Sacramento St. 02/07/26 74-73 W 25-65 .385 4-20 .200 20-26 .769 19 30 49 37.9 21 8 10 2 5 74 78.4
at Northern Ariz. 02/12/26 77-68 W 26-42 .619 3-9 .333 22-27 .815 4 26 30 37.6 15 7 13 1 4 77 78.3
at Northern Colo. 02/14/26 65-77 L 21-55 .382 7-20 .350 16-26 .615 6 28 34 37.4 20 8 8 4 4 65 77.8
vs Idaho 02/19/26 77-67 W 27-59 .458 9-20 .450 14-21 .667 10 28 38 37.4 17 16 10 5 10 77 77.7
vs Eastern Wash. 02/21/26 55-67 L 19-61 .311 4-19 .211 13-15 .867 10 24 34 37.3 17 7 8 2 6 55 76.8
at Montana St. 02/26/26 69-84 L 26-58 .448 9-18 .500 8-14 .571 10 19 29 37.0 16 9 15 4 6 69 76.6
at Montana 02/28/26 68-74 L 25-64 .391 9-34 .265 9-15 .600 13 25 38 37.0 18 9 14 2 8 68 76.3
vs Weber St. 03/02/26 84-60 W 34-61 .557 7-22 .318 9-14 .643 7 29 36 37.0 10 25 7 5 11 84 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanford 11/04/25 89-79 W 27-57 .474 6-17 .353 29-36 .806 10 26 36 36.0 17 9 17 2 9 89 89.0
Northwest Indian 11/07/25 74-122 L 23-52 .442 6-10 .600 22-34 .647 6 17 23 29.5 20 16 20 3 4 74 81.5
San Francisco 11/12/25 80-70 W 26-59 .441 10-25 .400 18-25 .720 15 28 43 34.0 18 14 11 4 5 80 81.0
CSU Bakersfield 11/17/25 80-93 L 25-55 .455 7-17 .412 23-29 .793 10 17 27 32.3 22 15 17 5 11 80 80.8
Evergreen St. 11/19/25 61-90 L 22-67 .328 11-37 .297 6-10 .600 11 20 31 32.0 18 11 10 1 5 61 76.8
Utah Tech 11/25/25 63-68 L 25-57 .439 5-21 .238 8-10 .800 3 23 26 31.0 19 17 13 2 4 63 74.5
South Dakota 12/03/25 71-77 L 22-58 .379 4-17 .235 23-34 .676 13 27 40 32.3 20 8 17 3 12 71 74.0
Omaha 12/06/25 60-55 W 20-50 .400 6-20 .300 14-16 .875 11 25 36 32.8 16 14 11 2 2 60 72.3
George Fox 12/13/25 50-94 L 16-52 .308 6-26 .231 12-18 .667 8 22 30 32.4 15 5 16 0 2 50 69.8
Colorado 12/17/25 84-73 W 28-58 .483 6-20 .300 22-26 .846 11 24 35 32.7 13 15 12 5 12 84 71.2
Tulane 12/20/25 63-61 W 18-50 .360 2-17 .118 25-30 .833 13 25 38 33.2 15 8 15 1 8 63 70.5
Weber St. 01/01/26 90-95 L (OT) 27-67 .403 7-26 .269 29-42 .690 13 33 46 34.3 24 17 10 4 6 90 72.1
Idaho St. 01/03/26 87-93 L (OT) 27-60 .450 13-32 .406 20-30 .667 11 21 32 34.1 18 18 10 5 5 87 73.2
Sacramento St. 01/10/26 69-96 L 22-62 .355 3-21 .143 22-28 .786 7 18 25 33.4 17 8 5 1 8 69 72.9
Northern Colo. 01/15/26 73-76 L 24-53 .453 12-31 .387 13-19 .684 4 19 23 32.7 20 20 14 2 11 73 72.9
Northern Ariz. 01/17/26 52-63 L 18-46 .391 6-16 .375 10-15 .667 4 24 28 32.4 18 12 13 2 7 52 71.6
Eastern Wash. 01/22/26 61-65 L 20-52 .385 4-15 .267 17-23 .739 8 20 28 32.2 14 10 13 5 8 61 71.0
Idaho 01/24/26 66-69 L 21-51 .412 7-24 .292 17-25 .680 9 28 37 32.4 16 10 13 1 5 66 70.7
Montana 01/29/26 64-60 W 21-45 .467 2-12 .167 20-25 .800 5 23 28 32.2 22 6 17 1 12 64 70.4
Montana St. 01/31/26 54-63 L 19-56 .339 5-25 .200 11-13 .846 14 19 33 32.3 11 6 13 0 9 54 69.6
Idaho St. 02/02/26 65-88 L 20-47 .426 5-16 .313 20-27 .741 14 20 34 32.3 12 10 15 9 1 65 69.3
Sacramento St. 02/07/26 73-74 L 19-54 .352 10-22 .455 25-30 .833 8 24 32 32.3 21 12 8 1 4 73 69.5
Northern Ariz. 02/12/26 68-77 L 24-56 .429 7-27 .259 13-16 .813 8 16 24 32.0 21 12 7 4 5 68 69.4
Northern Colo. 02/14/26 77-65 W 24-57 .421 8-26 .308 21-27 .778 7 34 41 32.3 21 16 6 2 5 77 69.8
Idaho 02/19/26 67-77 L 23-60 .383 11-27 .407 10-13 .769 11 25 36 32.5 16 12 13 2 4 67 69.6
Eastern Wash. 02/21/26 67-55 W 23-53 .434 4-15 .267 17-22 .773 9 33 42 32.8 15 12 12 7 4 67 69.5
Montana St. 02/26/26 84-69 W 29-56 .518 15-30 .500 11-15 .733 3 21 24 32.5 11 18 11 3 10 84 70.1
Montana 02/28/26 74-68 W 26-53 .491 9-22 .409 13-21 .619 6 27 33 32.5 18 15 14 1 8 74 70.2
Weber St. 03/02/26 60-84 L 24-62 .387 5-21 .238 7-11 .636 11 22 33 32.6 14 8 14 0 5 60 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanford 11/04/25 79-89 -10 27-59/27-57 .458/.474 13-27/6-17 .481/.353 12-16/29-36 .750-.806 30/36 -6 16/9 21/17 1/2 5/9 30/17
Northwest Indian 11/07/25 122-74 48 50-81/23-52 .617/.442 8-27/6-10 .296/.600 14-21/22-34 .667-.647 51/23 28 27/16 14/20 5/3 16/4 27/20
San Francisco 11/12/25 70-80 -10 26-66/26-59 .394/.441 9-27/10-25 .333/.400 9-13/18-25 .692-.720 37/43 -6 17/14 13/11 1/4 2/5 25/18
CSU Bakersfield 11/17/25 93-80 13 33-55/25-55 .600/.455 10-18/7-17 .556/.412 17-26/23-29 .654-.793 33/27 6 15/15 15/17 4/5 8/11 22/22
Evergreen St. 11/19/25 90-61 29 33-71/22-67 .465/.328 8-26/11-37 .308/.297 16-21/6-10 .762-.600 58/31 27 19/11 11/10 3/1 7/5 9/18
Utah Tech 11/25/25 68-63 5 23-58/25-57 .397/.439 5-19/5-21 .263/.238 17-24/8-10 .708-.800 44/26 18 11/17 17/13 4/2 6/4 16/19
South Dakota 12/03/25 77-71 6 28-59/22-58 .475/.379 3-10/4-17 .300/.235 18-26/23-34 .692-.676 36/40 -4 16/8 13/17 6/3 11/12 23/20
Omaha 12/06/25 55-60 -5 20-50/20-50 .400/.400 6-30/6-20 .200/.300 9-17/14-16 .529-.875 29/36 -7 14/14 10/11 7/2 4/2 16/16
George Fox 12/13/25 94-50 44 38-72/16-52 .528/.308 9-25/6-26 .360/.231 9-15/12-18 .600-.667 45/30 15 29/5 6/16 5/0 11/2 22/15
Colorado 12/17/25 73-84 -11 27-57/28-58 .474/.483 5-15/6-20 .333/.300 14-20/22-26 .700-.846 30/35 -5 8/15 14/12 4/5 10/12 23/13
Tulane 12/20/25 61-63 -2 23-56/18-50 .411/.360 5-20/2-17 .250/.118 10-16/25-30 .625-.833 35/38 -3 13/8 13/15 6/1 8/8 20/15
Weber St. 01/01/26 95-90 5 32-75/27-67 .427/.403 12-28/7-26 .429/.269 19-29/29-42 .655-.690 51/46 5 17/17 12/10 7/4 7/6 25/24
Idaho St. 01/03/26 93-87 6 32-60/27-60 .533/.450 7-21/13-32 .333/.406 22-26/20-30 .846-.667 28/32 -4 16/18 8/10 6/5 6/5 22/18
Sacramento St. 01/10/26 96-69 27 35-64/22-62 .547/.355 10-25/3-21 .400/.143 16-20/22-28 .800-.786 47/25 22 25/8 11/5 6/1 4/8 20/17
Northern Colo. 01/15/26 76-73 3 26-53/24-53 .491/.453 4-16/12-31 .250/.387 20-28/13-19 .714-.684 38/23 15 12/20 17/14 3/2 8/11 14/20
Northern Ariz. 01/17/26 63-52 11 22-54/18-46 .407/.391 7-23/6-16 .304/.375 12-19/10-15 .632-.667 39/28 11 17/12 12/13 4/2 6/7 17/18
Eastern Wash. 01/22/26 65-61 4 26-56/20-52 .464/.385 2-12/4-15 .167/.267 11-13/17-23 .846-.739 33/28 5 16/10 13/13 4/5 8/8 24/14
Idaho 01/24/26 69-66 3 26-54/21-51 .481/.412 6-13/7-24 .462/.292 11-16/17-25 .688-.680 30/37 -7 12/10 10/13 2/1 9/5 23/16
Montana 01/29/26 60-64 -4 18-47/21-45 .383/.467 3-16/2-12 .188/.167 21-30/20-25 .700-.800 30/28 2 11/6 17/17 4/1 10/12 19/22
Montana St. 01/31/26 63-54 9 24-53/19-56 .453/.339 7-19/5-25 .368/.200 8-12/11-13 .667-.846 36/33 3 20/6 14/13 5/0 10/9 13/11
Idaho St. 02/02/26 88-65 23 33-59/20-47 .559/.426 7-15/5-16 .467/.313 15-19/20-27 .789-.741 25/34 -9 12/10 4/15 2/9 11/1 23/12
Sacramento St. 02/07/26 74-73 1 25-65/19-54 .385/.352 4-20/10-22 .200/.455 20-26/25-30 .769-.833 49/32 17 8/12 10/8 2/1 5/4 21/21
Northern Ariz. 02/12/26 77-68 9 26-42/24-56 .619/.429 3-9/7-27 .333/.259 22-27/13-16 .815-.813 30/24 6 7/12 13/7 1/4 4/5 15/21
Northern Colo. 02/14/26 65-77 -12 21-55/24-57 .382/.421 7-20/8-26 .350/.308 16-26/21-27 .615-.778 34/41 -7 8/16 8/6 4/2 4/5 20/21
Idaho 02/19/26 77-67 10 27-59/23-60 .458/.383 9-20/11-27 .450/.407 14-21/10-13 .667-.769 38/36 2 16/12 10/13 5/2 10/4 17/16
Eastern Wash. 02/21/26 55-67 -12 19-61/23-53 .311/.434 4-19/4-15 .211/.267 13-15/17-22 .867-.773 34/42 -8 7/12 8/12 2/7 6/4 17/15
Montana St. 02/26/26 69-84 -15 26-58/29-56 .448/.518 9-18/15-30 .500/.500 8-14/11-15 .571-.733 29/24 5 9/18 15/11 4/3 6/10 16/11
Montana 02/28/26 68-74 -6 25-64/26-53 .391/.491 9-34/9-22 .265/.409 9-15/13-21 .600-.619 38/33 5 9/15 14/14 2/1 8/8 18/18
Weber St. 03/02/26 84-60 24 34-61/24-62 .557/.387 7-22/5-21 .318/.238 9-14/7-11 .643-.636 36/33 3 25/8 7/14 5/0 11/5 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Northwest Indian (11/07/25)
FIELD GOALS MADE 50 Northwest Indian (11/07/25)
FIELD GOAL ATTEMPTS 81 Northwest Indian (11/07/25)
3 PT FIELD GOALS MADE 13 Stanford (11/04/25)
3 PT FG ATTEMPTS 34 Montana (02/28/26)
FREE THROWS MADE 22 Idaho St. (01/03/26); Northern Ariz. (02/12/26)
FREE THROW ATTEMPTS 30 Montana (01/29/26)
REBOUNDS 58 Evergreen St. (11/19/25)
ASSISTS 29 George Fox (12/13/25)
STEALS 16 Northwest Indian (11/07/25)
BLOCKED SHOTS 7 Omaha (12/06/25); Weber St. (01/01/26)
TURNOVERS 21 Stanford (11/04/25)
FOULS 30 Stanford (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Henderson,Jaylin Weber St. (01/01/26)
FIELD GOALS MADE 14 Miller Jr.,Terri George Fox (12/13/25)
FIELD GOAL ATTEMPTS 24 Henderson,Jaylin; Miller Jr.,Terri Weber St. (01/01/26); Sacramento St. (02/07/26)
3 PT FIELD GOALS MADE 6 Tidor,Sebastian Stanford (11/04/25)
3 PT FG ATTEMPTS 11 Henderson,Jaylin Omaha (12/06/25)
FREE THROWS MADE 9 Henderson,Jaylin Evergreen St. (11/19/25); Weber St. (01/01/26); Idaho St. (01/03/26)
FREE THROW ATTEMPTS 16 Henderson,Jaylin Weber St. (01/01/26)
REBOUNDS 20 Minott,Tre-Vaughn Sacramento St. (01/10/26)
ASSISTS 13 Miller Jr.,Terri Sacramento St. (01/10/26)
STEALS 6 Henderson,Jaylin Northwest Indian (11/07/25)
BLOCKED SHOTS 4 Minott,Tre-Vaughn Sacramento St. (01/10/26)
TURNOVERS 11 Miller Jr.,Terri Northern Colo. (01/15/26)
FOULS 5 Ness,Colt; Kensie Jr.,Keyon; Phipps,Kelcy; Minott,Tre-Vaughn; Henderson,Jaylin; Miller Jr.,Terri Northwest Indian (11/07/25); Omaha (12/06/25); Sacramento St. (01/10/26); Montana (01/29/26); Montana St. (01/31/26); Stanford (11/04/25); San Francisco (11/12/25); Weber St. (01/01/26); Idaho St. (01/03/26); Eastern Wash. (01/22/26); Northern Colo. (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Miller Jr., Terri 28 529 18.9
#05 Henderson, Jaylin 29 520 17.9
#00 Kensie Jr., Keyon 29 316 10.9
#04 Minott, Tre-Vaughn 29 300 10.3
#01 Phipps, Kelcy 29 131 4.5
#06 Tidor, Sebastian 25 118 4.7
#15 Dupre, Alex 28 86 3.1
#03 Long, Brycen 25 70 2.8
#21 Williams, Isaiah 22 64 2.9
#07 Chukwu, Charles 20 28 1.4
#02 Downing-Rivers, Mozae 18 19 1.1
#32 Barron, Brayden 20 18 0.9
#12 Stewart IV, Samuel 10 9 0.9
#10 Ness, Colt 10 8 0.8
#13 Webb, Kean 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Miller Jr., Terri 28 200 391 .512 7.1 14.0
#05 Henderson, Jaylin 29 179 423 .423 6.2 14.6
#04 Minott, Tre-Vaughn 29 123 185 .665 4.2 6.4
#00 Kensie Jr., Keyon 29 111 262 .424 3.8 9.0
#01 Phipps, Kelcy 29 46 94 .489 1.6 3.2
#06 Tidor, Sebastian 25 39 101 .386 1.6 4.0
#15 Dupre, Alex 28 25 85 .294 0.9 3.0
#21 Williams, Isaiah 22 23 56 .411 1.0 2.5
#03 Long, Brycen 25 20 53 .377 0.8 2.1
#07 Chukwu, Charles 20 14 17 .824 0.7 0.9
#32 Barron, Brayden 20 9 17 .529 0.5 0.9
#02 Downing-Rivers, Mozae 18 7 12 .583 0.4 0.7
#10 Ness, Colt 10 4 13 .308 0.4 1.3
#12 Stewart IV, Samuel 10 4 13 .308 0.4 1.3
#13 Webb, Kean 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Miller Jr., Terri 28 50 126 .397 1.8 4.5
#05 Henderson, Jaylin 29 33 121 .273 1.1 4.2
#06 Tidor, Sebastian 25 27 74 .365 1.1 3.0
#00 Kensie Jr., Keyon 29 23 80 .288 0.8 2.8
#01 Phipps, Kelcy 29 23 54 .426 0.8 1.9
