Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-5, 5-0)

Overall Team Statistics
Statistic Portland St. Opponents
Scoring
Total Points 1305 1146
Points Per Game 81.6 71.6
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 475-990 370-903
FG: Percentage .480 .410
FG: Per Game 29.7 23.1
3PT: Made-Attempted 121-358 110-353
3PT: Percentage .338 .312
3PT: Per Game 7.6 6.9
FT: Made-Attempted 234-337 296-402
FT: Percentage .694 .736
FT: Per Game 14.6 18.5
Rebounding
Total 631 519
Per Game 39.4 32.4
Margin 7.0 --
Assists
Total 272 207
Per Game 17.0 12.9
Turnovers
Total 207 211
Per Game 12.9 13.2
Margin 0.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.4 12.2
Steals
Total 119 111
Per Game 7.4 6.9
Blocks
Total 72 41
Per Game 4.5 2.6
Attendance
Total 5926 11253
Per Game 8-741 8-1,407

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Miller Jr., Terri 15 15 473 31.5 110 196 .561 28 62 .452 35 53 .660 283 18.9 30 66 96 6.4 48 61 54 21 10
05 Henderson, Jaylin 16 16 590 36.9 99 228 .434 19 76 .250 78 97 .804 295 18.4 8 54 62 3.9 35 99 51 27 7
00 Kensie Jr., Keyon 16 16 473 29.6 68 154 .442 16 51 .314 37 52 .712 189 11.8 24 94 118 7.4 45 21 19 15 12
04 Minott, Tre-Vaughn 16 16 455 28.4 74 117 .632 0 1 .000 31 49 .633 179 11.2 62 85 147 9.2 43 6 14 13 18
06 Tidor, Sebastian 16 0 246 15.4 34 84 .405 22 60 .367 11 16 .688 101 6.3 5 25 30 1.9 20 15 8 7 1
01 Phipps, Kelcy 16 1 255 15.9 26 49 .531 13 29 .448 9 21 .429 74 4.6 2 18 20 1.3 36 18 16 12 5
15 Dupre, Alex 15 15 300 20.0 20 64 .313 12 36 .333 13 17 .765 65 4.3 12 25 37 2.5 32 15 9 4 7
03 Long, Brycen 12 0 100 8.3 8 23 .348 7 20 .350 9 10 .900 32 2.7 4 7 11 0.9 12 9 6 1 1
07 Chukwu, Charles 11 0 61 5.5 13 14 .929 0 0 .000 0 2 .000 26 2.4 4 9 13 1.2 9 1 2 1 3
21 Williams, Isaiah 9 0 87 9.7 6 18 .333 3 11 .273 5 8 .625 20 2.2 3 8 11 1.2 16 1 5 4 2
02 Downing-Rivers, Mozae 8 0 63 7.9 5 9 .556 0 1 .000 5 5 1.000 15 1.9 0 1 1 0.1 3 11 7 6 0
12 Stewart IV, Samuel 5 0 31 6.2 3 10 .300 1 7 .143 0 0 .000 7 1.4 2 3 5 1.0 7 4 0 1 0
32 Barron, Brayden 8 0 42 5.3 5 10 .500 0 0 .000 0 0 .000 10 1.3 9 5 14 1.8 4 1 3 2 2
10 Ness, Colt 6 1 49 8.2 3 12 .250 0 4 .000 0 0 .000 6 1.0 0 7 7 1.2 16 10 6 3 1
13 Webb, Kean 4 0 25 6.3 1 2 .500 0 0 .000 1 7 .143 3 0.8 2 2 4 1.0 5 0 0 2 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 18 55 3.4 0 0 7 0 0  
Total 16 3250 203.1 475 990 .480 121 358 .338 234 337 .694 1305 81.56 204 427 631 39.4 331 272 207 119 72
Opponents 16 3250 203.1 370 903 .410 110 353 .312 296 402 .736 1146 71.63 150 369 519 32.4 290 207 211 111 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Henderson, Jaylin 5 5 210 42.0 37 83 .446 5 24 .208 29 38 .763 108 21.6 2 21 23 4.6 10 32 6.4 17 4 2
23 Miller Jr., Terri 5 5 171 34.2 40 68 .588 13 28 .464 12 21 .571 105 21.0 5 25 30 6.0 21 27 5.4 21 9 3
04 Minott, Tre-Vaughn 5 5 164 32.8 24 32 .750 0 0 .000 17 22 .773 65 13.0 23 39 62 12.4 13 1 0.2 4 3 11
00 Kensie Jr., Keyon 5 5 165 33.0 20 49 .408 9 18 .500 14 19 .737 63 12.6 8 29 37 7.4 13 8 1.6 7 5 5
15 Dupre, Alex 5 5 97 19.4 6 23 .261 3 15 .200 6 8 .750 21 4.2 4 5 9 1.8 6 6 1.2 2 1 2
01 Phipps, Kelcy 5 0 69 13.8 9 12 .750 2 3 .667 2 3 .667 22 4.4 1 7 8 1.6 12 7 1.4 3 4 1
03 Long, Brycen 4 0 36 9.0 3 7 .429 2 6 .333 5 6 .833 13 3.3 2 1 3 0.8 4 2 0.5 0 0 0
06 Tidor, Sebastian 5 0 42 8.4 4 14 .286 4 10 .400 0 0 .000 12 2.4 0 2 2 0.4 6 1 0.2 0 0 0
21 Williams, Isaiah 5 0 65 13.0 3 13 .231 2 9 .222 4 5 .800 12 2.4 3 7 10 2.0 11 1 0.2 3 3 1
32 Barron, Brayden 4 0 16 4.0 1 4 .250 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 1 0 0.0 1 1 1
07 Chukwu, Charles 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Downing-Rivers, Mozae 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 1 1 0
10 Ness, Colt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Stewart IV, Samuel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 5 15 3.0 0 0 0.0 1 0 0  
Total 5 1050 210.0 147 306 .480 40 113 .354 89 122 .730 423 84.60 60 143 203 40.6 98 87 17.4 60 31 26
Opponents 5 1050 210.0 118 288 .410 41 126 .325 94 134 .701 371 74.20 39 115 154 30.8 97 75 15.0 52 37 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Henderson, Jaylin 16 16 590 99 228 .434 19 76 .250 78 97 .804 295 18.4
23 Miller Jr., Terri 15 15 473 110 196 .561 28 62 .452 35 53 .660 283 18.9
00 Kensie Jr., Keyon 16 16 473 68 154 .442 16 51 .314 37 52 .712 189 11.8
04 Minott, Tre-Vaughn 16 16 455 74 117 .632 0 1 .000 31 49 .633 179 11.2
06 Tidor, Sebastian 16 0 246 34 84 .405 22 60 .367 11 16 .688 101 6.3
15 Dupre, Alex 15 15 300 20 64 .313 12 36 .333 13 17 .765 65 4.3
01 Phipps, Kelcy 16 1 255 26 49 .531 13 29 .448 9 21 .429 74 4.6
07 Chukwu, Charles 11 0 61 13 14 .929 0 0 .000 0 2 .000 26 2.4
03 Long, Brycen 12 0 100 8 23 .348 7 20 .350 9 10 .900 32 2.7
21 Williams, Isaiah 9 0 87 6 18 .333 3 11 .273 5 8 .625 20 2.2
10 Ness, Colt 6 1 49 3 12 .250 0 4 .000 0 0 .000 6 1.0
32 Barron, Brayden 8 0 42 5 10 .500 0 0 .000 0 0 .000 10 1.3
02 Downing-Rivers, Mozae 8 0 63 5 9 .556 0 1 .000 5 5 1.000 15 1.9
12 Stewart IV, Samuel 5 0 31 3 10 .300 1 7 .143 0 0 .000 7 1.4
13 Webb, Kean 4 0 25 1 2 .500 0 0 .000 1 7 .143 3 0.8
Total 16 3250 475 990 .480 121 358 .338 234 337 .694 1305 81.56
Opponents 16 3250 370 903 .410 110 353 .312 296 402 .736 1146 71.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Henderson, Jaylin 16 36.9 .434 .250 .804 0.5 3.4 3.9 6.2 1.7 0.4 18.4
23 Miller Jr., Terri 15 31.5 .561 .452 .660 2.0 4.4 6.4 4.1 1.4 0.7 18.9
00 Kensie Jr., Keyon 16 29.6 .442 .314 .712 1.5 5.9 7.4 1.3 0.9 0.8 11.8
04 Minott, Tre-Vaughn 16 28.4 .632 .000 .633 3.9 5.3 9.2 0.4 0.8 1.1 11.2
06 Tidor, Sebastian 16 15.4 .405 .367 .688 0.3 1.6 1.9 0.9 0.4 0.1 6.3
15 Dupre, Alex 15 20.0 .313 .333 .765 0.8 1.7 2.5 1.0 0.3 0.5 4.3
01 Phipps, Kelcy 16 15.9 .531 .448 .429 0.1 1.1 1.3 1.1 0.8 0.3 4.6
07 Chukwu, Charles 11 5.5 .929 .000 .000 0.4 0.8 1.2 0.1 0.1 0.3 2.4
03 Long, Brycen 12 8.3 .348 .350 .900 0.3 0.6 0.9 0.8 0.1 0.1 2.7
21 Williams, Isaiah 9 9.7 .333 .273 .625 0.3 0.9 1.2 0.1 0.4 0.2 2.2
10 Ness, Colt 6 8.2 .250 .000 .000 0.0 1.2 1.2 1.7 0.5 0.2 1.0
32 Barron, Brayden 8 5.3 .500 .000 .000 1.1 0.6 1.8 0.1 0.3 0.3 1.3
02 Downing-Rivers, Mozae 8 7.9 .556 .000 1.000 0.0 0.1 0.1 1.4 0.8 0.0 1.9
12 Stewart IV, Samuel 5 6.2 .300 .143 .000 0.4 0.6 1.0 0.8 0.2 0.0 1.4
13 Webb, Kean 4 6.3 .500 .000 .143 0.5 0.5 1.0 0.0 0.5 0.8 0.8
Total 16 203.1 .480 .338 .694 12.8 26.7 39.4 17.0 7.4 4.5 81.56
Opponents 16 203.1 .410 .312 .736 9.4 23.1 32.4 12.9 6.9 2.6 71.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanford 11/04/25 79-89 L 27-59 .458 13-27 .481 12-16 .750 8 22 30 30.0 30 16 21 1 5 79 79.0
vs Northwest Indian 11/07/25 122-74 W 50-81 .617 8-27 .296 14-21 .667 20 31 51 40.5 27 27 14 5 16 122 100.5
at San Francisco 11/12/25 70-80 L 26-66 .394 9-28 .321 9-13 .692 15 22 37 39.3 25 17 13 1 2 70 90.3
vs CSU Bakersfield 11/17/25 93-80 W 33-55 .600 10-18 .556 17-26 .654 10 23 33 37.8 22 15 15 4 8 93 91.0
vs Evergreen St. 11/19/25 90-61 W 33-71 .465 8-26 .308 16-21 .762 21 37 58 41.8 9 19 11 3 7 90 90.8
at Utah Tech 11/25/25 68-63 W 23-58 .397 5-19 .263 17-24 .708 16 28 44 42.2 16 11 17 4 6 68 87.0
at South Dakota 12/03/25 77-71 W 28-59 .475 3-10 .300 18-26 .692 9 27 36 41.3 23 16 13 6 11 77 85.6
vs Omaha 12/06/25 55-60 L 20-50 .400 6-30 .200 9-17 .529 10 19 29 39.8 16 14 10 7 4 55 81.8
vs George Fox 12/13/25 94-50 W 38-72 .528 9-25 .360 9-15 .600 14 31 45 40.3 22 29 6 5 11 94 83.1
at Colorado 12/17/25 73-84 L 27-57 .474 5-15 .333 14-20 .700 9 21 30 39.3 23 8 14 4 10 73 82.1
at Tulane 12/20/25 61-63 L 23-56 .411 5-20 .250 10-16 .625 12 23 35 38.9 20 13 13 6 8 61 80.2
at Weber St. 01/01/26 95-90 W (OT) 32-75 .427 12-28 .429 19-29 .655 16 35 51 39.9 25 17 12 7 7 95 81.4
at Idaho St. 01/03/26 93-87 W (OT) 32-60 .533 7-21 .333 22-26 .846 6 22 28 39.0 22 16 8 6 6 93 82.3
vs Sacramento St. 01/10/26 96-69 W 35-64 .547 10-25 .400 16-20 .800 13 34 47 39.6 20 25 11 6 4 96 83.3
vs Northern Colo. 01/15/26 76-73 W 26-53 .491 4-16 .250 20-28 .714 11 27 38 39.5 14 12 17 3 8 76 82.8
vs Northern Ariz. 01/17/26 63-52 W 22-54 .407 7-23 .304 12-19 .632 14 25 39 39.4 17 17 12 4 6 63 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanford 11/04/25 89-79 W 27-57 .474 6-17 .353 29-36 .806 10 26 36 36.0 17 9 17 2 9 89 89.0
Northwest Indian 11/07/25 74-122 L 23-52 .442 6-10 .600 22-34 .647 6 17 23 29.5 20 16 20 3 4 74 81.5
San Francisco 11/12/25 80-70 W 26-59 .441 10-25 .400 18-25 .720 15 28 43 34.0 18 14 11 3 5 80 81.0
CSU Bakersfield 11/17/25 80-93 L 25-55 .455 7-17 .412 23-29 .793 10 17 27 32.3 22 15 17 5 11 80 80.8
Evergreen St. 11/19/25 61-90 L 22-67 .328 11-37 .297 6-10 .600 11 20 31 32.0 18 11 10 1 5 61 76.8
Utah Tech 11/25/25 63-68 L 25-57 .439 5-21 .238 8-10 .800 3 23 26 31.0 19 17 13 2 4 63 74.5
South Dakota 12/03/25 71-77 L 22-58 .379 4-17 .235 23-34 .676 13 27 40 32.3 20 8 17 3 12 71 74.0
Omaha 12/06/25 60-55 W 20-50 .400 6-20 .300 14-16 .875 11 25 36 32.8 16 14 11 2 2 60 72.3
George Fox 12/13/25 50-94 L 16-52 .308 6-26 .231 12-18 .667 8 22 30 32.4 15 5 16 0 2 50 69.8
Colorado 12/17/25 84-73 W 28-58 .483 6-20 .300 22-26 .846 11 24 35 32.7 13 15 12 5 12 84 71.2
Tulane 12/20/25 63-61 W 18-50 .360 2-17 .118 25-30 .833 13 25 38 33.2 15 8 15 1 8 63 70.5
Weber St. 01/01/26 90-95 L (OT) 27-67 .403 7-26 .269 29-42 .690 13 33 46 34.3 24 17 10 4 6 90 72.1
Idaho St. 01/03/26 87-93 L (OT) 27-60 .450 13-32 .406 20-30 .667 11 21 32 34.1 18 18 10 5 5 87 73.2
Sacramento St. 01/10/26 69-96 L 22-62 .355 3-21 .143 22-28 .786 7 18 25 33.4 17 8 5 1 8 69 72.9
Northern Colo. 01/15/26 73-76 L 24-53 .453 12-31 .387 13-19 .684 4 19 23 32.7 20 20 14 2 11 73 72.9
Northern Ariz. 01/17/26 52-63 L 18-46 .391 6-16 .375 10-15 .667 4 24 28 32.4 18 12 13 2 7 52 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanford 11/04/25 79-89 -10 27-59/27-57 .458/.474 13-27/6-17 .481/.353 12-16/29-36 .750-.806 30/36 -6 16/9 21/17 1/2 5/9 30/17
Northwest Indian 11/07/25 122-74 48 50-81/23-52 .617/.442 8-27/6-10 .296/.600 14-21/22-34 .667-.647 51/23 28 27/16 14/20 5/3 16/4 27/20
San Francisco 11/12/25 70-80 -10 26-66/26-59 .394/.441 9-28/10-25 .321/.400 9-13/18-25 .692-.720 37/43 -6 17/14 13/11 1/3 2/5 25/18
CSU Bakersfield 11/17/25 93-80 13 33-55/25-55 .600/.455 10-18/7-17 .556/.412 17-26/23-29 .654-.793 33/27 6 15/15 15/17 4/5 8/11 22/22
Evergreen St. 11/19/25 90-61 29 33-71/22-67 .465/.328 8-26/11-37 .308/.297 16-21/6-10 .762-.600 58/31 27 19/11 11/10 3/1 7/5 9/18
Utah Tech 11/25/25 68-63 5 23-58/25-57 .397/.439 5-19/5-21 .263/.238 17-24/8-10 .708-.800 44/26 18 11/17 17/13 4/2 6/4 16/19
South Dakota 12/03/25 77-71 6 28-59/22-58 .475/.379 3-10/4-17 .300/.235 18-26/23-34 .692-.676 36/40 -4 16/8 13/17 6/3 11/12 23/20
Omaha 12/06/25 55-60 -5 20-50/20-50 .400/.400 6-30/6-20 .200/.300 9-17/14-16 .529-.875 29/36 -7 14/14 10/11 7/2 4/2 16/16
George Fox 12/13/25 94-50 44 38-72/16-52 .528/.308 9-25/6-26 .360/.231 9-15/12-18 .600-.667 45/30 15 29/5 6/16 5/0 11/2 22/15
Colorado 12/17/25 73-84 -11 27-57/28-58 .474/.483 5-15/6-20 .333/.300 14-20/22-26 .700-.846 30/35 -5 8/15 14/12 4/5 10/12 23/13
Tulane 12/20/25 61-63 -2 23-56/18-50 .411/.360 5-20/2-17 .250/.118 10-16/25-30 .625-.833 35/38 -3 13/8 13/15 6/1 8/8 20/15
Weber St. 01/01/26 95-90 5 32-75/27-67 .427/.403 12-28/7-26 .429/.269 19-29/29-42 .655-.690 51/46 5 17/17 12/10 7/4 7/6 25/24
Idaho St. 01/03/26 93-87 6 32-60/27-60 .533/.450 7-21/13-32 .333/.406 22-26/20-30 .846-.667 28/32 -4 16/18 8/10 6/5 6/5 22/18
Sacramento St. 01/10/26 96-69 27 35-64/22-62 .547/.355 10-25/3-21 .400/.143 16-20/22-28 .800-.786 47/25 22 25/8 11/5 6/1 4/8 20/17
Northern Colo. 01/15/26 76-73 3 26-53/24-53 .491/.453 4-16/12-31 .250/.387 20-28/13-19 .714-.684 38/23 15 12/20 17/14 3/2 8/11 14/20
Northern Ariz. 01/17/26 63-52 11 22-54/18-46 .407/.391 7-23/6-16 .304/.375 12-19/10-15 .632-.667 39/28 11 17/12 12/13 4/2 6/7 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Northwest Indian (11/07/25)
FIELD GOALS MADE 50 Northwest Indian (11/07/25)
FIELD GOAL ATTEMPTS 81 Northwest Indian (11/07/25)
3 PT FIELD GOALS MADE 13 Stanford (11/04/25)
3 PT FG ATTEMPTS 30 Omaha (12/06/25)
FREE THROWS MADE 22 Idaho St. (01/03/26)
FREE THROW ATTEMPTS 29 Weber St. (01/01/26)
REBOUNDS 58 Evergreen St. (11/19/25)
ASSISTS 29 George Fox (12/13/25)
STEALS 16 Northwest Indian (11/07/25)
BLOCKED SHOTS 7 Omaha (12/06/25); Weber St. (01/01/26)
TURNOVERS 21 Stanford (11/04/25)
FOULS 30 Stanford (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Henderson,Jaylin Weber St. (01/01/26)
FIELD GOALS MADE 14 Miller Jr.,Terri George Fox (12/13/25)
FIELD GOAL ATTEMPTS 24 Henderson,Jaylin Weber St. (01/01/26)
3 PT FIELD GOALS MADE 6 Tidor,Sebastian Stanford (11/04/25)
3 PT FG ATTEMPTS 11 Henderson,Jaylin Omaha (12/06/25)
FREE THROWS MADE 9 Henderson,Jaylin Evergreen St. (11/19/25); Weber St. (01/01/26); Idaho St. (01/03/26)
FREE THROW ATTEMPTS 16 Henderson,Jaylin Weber St. (01/01/26)
REBOUNDS 20 Minott,Tre-Vaughn Sacramento St. (01/10/26)
ASSISTS 13 Miller Jr.,Terri Sacramento St. (01/10/26)
STEALS 6 Henderson,Jaylin Northwest Indian (11/07/25)
BLOCKED SHOTS 4 Minott,Tre-Vaughn Sacramento St. (01/10/26)
TURNOVERS 11 Miller Jr.,Terri Northern Colo. (01/15/26)
FOULS 5 Ness,Colt; Kensie Jr.,Keyon; Phipps,Kelcy; Minott,Tre-Vaughn; Henderson,Jaylin; Miller Jr.,Terri Northwest Indian (11/07/25); Omaha (12/06/25); Sacramento St. (01/10/26); Stanford (11/04/25); San Francisco (11/12/25); Weber St. (01/01/26); Idaho St. (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Henderson, Jaylin 16 295 18.4
#23 Miller Jr., Terri 15 283 18.9
#00 Kensie Jr., Keyon 16 189 11.8
#04 Minott, Tre-Vaughn 16 179 11.2
#06 Tidor, Sebastian 16 101 6.3
#01 Phipps, Kelcy 16 74 4.6
#15 Dupre, Alex 15 65 4.3
#03 Long, Brycen 12 32 2.7
#07 Chukwu, Charles 11 26 2.4
#21 Williams, Isaiah 9 20 2.2
#02 Downing-Rivers, Mozae 8 15 1.9
#32 Barron, Brayden 8 10 1.3
#12 Stewart IV, Samuel 5 7 1.4
#10 Ness, Colt 6 6 1.0
#13 Webb, Kean 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Miller Jr., Terri 15 110 196 .561 7.3 13.1
#05 Henderson, Jaylin 16 99 228 .434 6.2 14.3
#04 Minott, Tre-Vaughn 16 74 117 .632 4.6 7.3
#00 Kensie Jr., Keyon 16 68 154 .442 4.3 9.6
#06 Tidor, Sebastian 16 34 84 .405 2.1 5.3
#01 Phipps, Kelcy 16 26 49 .531 1.6 3.1
#15 Dupre, Alex 15 20 64 .313 1.3 4.3
#07 Chukwu, Charles 11 13 14 .929 1.2 1.3
#03 Long, Brycen 12 8 23 .348 0.7 1.9
#21 Williams, Isaiah 9 6 18 .333 0.7 2.0
#32 Barron, Brayden 8 5 10 .500 0.6 1.3
#02 Downing-Rivers, Mozae 8 5 9 .556 0.6 1.1
#10 Ness, Colt 6 3 12 .250 0.5 2.0
#12 Stewart IV, Samuel 5 3 10 .300 0.6 2.0
#13 Webb, Kean 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Miller Jr., Terri 15 28 62 .452 1.9 4.1
#06 Tidor, Sebastian 16 22 60 .367 1.4 3.8
#05 Henderson, Jaylin 16 19 76 .250 1.2 4.8
#00 Kensie Jr., Keyon 16 16 51 .314 1.0 3.2
#01 Phipps, Kelcy 16 13 29 .448 0.8 1.8
#15 Dupre, Alex 15 12 36 .333 0.8 2.4
#03 Long, Brycen 12 7 20 .350 0.6 1.7
#21 Williams, Isaiah 9 3 11 .273 0.3 1.2
#12 Stewart IV, Samuel 5 1 7 .143 0.2 1.4
#02 Downing-Rivers, Mozae 8 0 1 .000 0.0 0.1
#04 Minott, Tre-Vaughn 16 0 1 .000 0.0 0.1
#10 Ness, Colt 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Henderson, Jaylin 16 78 97 .804 4.9 6.1
#00 Kensie Jr., Keyon 16 37 52 .712 2.3 3.3
#23 Miller Jr., Terri 15 35 53 .660 2.3 3.5
#04 Minott, Tre-Vaughn 16 31 49 .633 1.9 3.1
#15 Dupre, Alex 15 13 17 .765 0.9 1.1
#06 Tidor, Sebastian 16 11 16 .688 0.7 1.0
#03 Long, Brycen 12 9 10 .900 0.8 0.8
#01 Phipps, Kelcy 16 9 21 .429 0.6 1.3
#02 Downing-Rivers, Mozae 8 5 5 1.000 0.6 0.6
#21 Williams, Isaiah 9 5 8 .625 0.6 0.9
#13 Webb, Kean 4 1 7 .143 0.3 1.8
#07 Chukwu, Charles 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Minott, Tre-Vaughn 16 147 9.2 62 3.9 85 5.3
#00 Kensie Jr., Keyon 16 118 7.4 24 1.5 94 5.9
#23 Miller Jr., Terri 15 96 6.4 30 2.0 66 4.4
#05 Henderson, Jaylin 16 62 3.9 8 0.5 54 3.4
#TM Team 16 55 3.4 37 2.3 18 1.1
#15 Dupre, Alex 15 37 2.5 12 0.8 25 1.7
#06 Tidor, Sebastian 16 30 1.9 5 0.3 25 1.6
#01 Phipps, Kelcy 16 20 1.3 2 0.1 18 1.1
#32 Barron, Brayden 8 14 1.8 9 1.1 5 0.6
#07 Chukwu, Charles 11 13 1.2 4 0.4 9 0.8
#03 Long, Brycen 12 11 0.9 4 0.3 7 0.6
#21 Williams, Isaiah 9 11 1.2 3 0.3 8 0.9
#10 Ness, Colt 6 7 1.2 0 0.0 7 1.2
#12 Stewart IV, Samuel 5 5 1.0 2 0.4 3 0.6
#13 Webb, Kean 4 4 1.0 2 0.5 2 0.5
#02 Downing-Rivers, Mozae 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Henderson, Jaylin 16 99 6.2
#23 Miller Jr., Terri 15 61 4.1
#00 Kensie Jr., Keyon 16 21 1.3
#01 Phipps, Kelcy 16 18 1.1
#15 Dupre, Alex 15 15 1.0
#06 Tidor, Sebastian 16 15 0.9
#02 Downing-Rivers, Mozae 8 11 1.4
#10 Ness, Colt 6 10 1.7
#03 Long, Brycen 12 9 0.8
#04 Minott, Tre-Vaughn 16 6 0.4
#12 Stewart IV, Samuel 5 4 0.8
#32 Barron, Brayden 8 1 0.1
#07 Chukwu, Charles 11 1 0.1
#21 Williams, Isaiah 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Minott, Tre-Vaughn 16 18 1.1
#00 Kensie Jr., Keyon 16 12 0.8
#23 Miller Jr., Terri 15 10 0.7
#15 Dupre, Alex 15 7 0.5
#05 Henderson, Jaylin 16 7 0.4
#01 Phipps, Kelcy 16 5 0.3
#07 Chukwu, Charles 11 3 0.3
#13 Webb, Kean 4 3 0.8
#32 Barron, Brayden 8 2 0.3
#21 Williams, Isaiah 9 2 0.2
#03 Long, Brycen 12 1 0.1
#10 Ness, Colt 6 1 0.2
#06 Tidor, Sebastian 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Henderson, Jaylin 16 27 1.7
#23 Miller Jr., Terri 15 21 1.4
#00 Kensie Jr., Keyon 16 15 0.9
#04 Minott, Tre-Vaughn 16 13 0.8
#01 Phipps, Kelcy 16 12 0.8
#06 Tidor, Sebastian 16 7 0.4
#02 Downing-Rivers, Mozae 8 6 0.8
#15 Dupre, Alex 15 4 0.3
#21 Williams, Isaiah 9 4 0.4
#10 Ness, Colt 6 3 0.5
#32 Barron, Brayden 8 2 0.3
#13 Webb, Kean 4 2 0.5
#07 Chukwu, Charles 11 1 0.1
#03 Long, Brycen 12 1 0.1
#12 Stewart IV, Samuel 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Miller Jr., Terri 15 54 3.6
#05 Henderson, Jaylin 16 51 3.2
#00 Kensie Jr., Keyon 16 19 1.2
#01 Phipps, Kelcy 16 16 1.0
#04 Minott, Tre-Vaughn 16 14 0.9
#15 Dupre, Alex 15 9 0.6
#06 Tidor, Sebastian 16 8 0.5
#02 Downing-Rivers, Mozae 8 7 0.9
#TM Team 16 7 0.4
#03 Long, Brycen 12 6 0.5
#10 Ness, Colt 6 6 1.0
#21 Williams, Isaiah 9 5 0.6
#32 Barron, Brayden 8 3 0.4
#07 Chukwu, Charles 11 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Miller Jr., Terri 15 48 3.2
#00 Kensie Jr., Keyon 16 45 2.8
#04 Minott, Tre-Vaughn 16 43 2.7
#01 Phipps, Kelcy 16 36 2.3
#05 Henderson, Jaylin 16 35 2.2
#15 Dupre, Alex 15 32 2.1
#06 Tidor, Sebastian 16 20 1.3
#10 Ness, Colt 6 16 2.7
#21 Williams, Isaiah 9 16 1.8
#03 Long, Brycen 12 12 1.0
#07 Chukwu, Charles 11 9 0.8
#12 Stewart IV, Samuel 5 7 1.4
#13 Webb, Kean 4 5 1.3
#32 Barron, Brayden 8 4 0.5
#02 Downing-Rivers, Mozae 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Henderson, Jaylin 16 590 36.9
#00 Kensie Jr., Keyon 16 473 29.6
#23 Miller Jr., Terri 15 473 31.5
#04 Minott, Tre-Vaughn 16 455 28.4
#15 Dupre, Alex 15 300 20.0
#01 Phipps, Kelcy 16 255 15.9
#06 Tidor, Sebastian 16 246 15.4
#03 Long, Brycen 12 100 8.3
