Skip To Main Content

Portland State University Athletics

PORTLAND STATE VIKINGS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Portland St. Opponents
Scoring
Total Points 599 518
Points Per Game 85.6 74.0
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 220-449 170-405
FG: Percentage .490 .420
FG: Per Game 31.4 24.3
3PT: Made-Attempted 56-155 49-144
3PT: Percentage .361 .340
3PT: Per Game 8.0 7.0
FT: Made-Attempted 103-147 129-178
FT: Percentage .701 .725
FT: Per Game 14.7 18.4
Rebounding
Total 289 226
Per Game 41.3 32.3
Margin 9.0 --
Assists
Total 121 90
Per Game 17.3 12.9
Turnovers
Total 104 105
Per Game 14.9 15.0
Margin 0.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.0 13.9
Steals
Total 55 50
Per Game 7.9 7.1
Blocks
Total 24 19
Per Game 3.4 2.7
Attendance
Total 1835 5993
Per Game 3-612 4-1,498

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Henderson, Jaylin 7 7 235 33.6 41 91 .451 8 28 .286 40 46 .870 130 18.6 2 20 22 3.1 18 44 22 17 4
23 Miller Jr., Terri 6 6 170 28.3 39 70 .557 10 19 .526 12 16 .750 100 16.7 16 26 42 7.0 19 22 20 5 2
04 Minott, Tre-Vaughn 7 7 179 25.6 33 60 .550 0 1 .000 11 21 .524 77 11.0 31 31 62 8.9 20 4 8 2 4
00 Kensie Jr., Keyon 7 7 193 27.6 30 68 .441 3 19 .158 11 19 .579 74 10.6 13 44 57 8.1 19 7 10 6 6
06 Tidor, Sebastian 7 0 145 20.7 20 51 .392 12 36 .333 10 15 .667 62 8.9 3 16 19 2.7 10 9 7 6 1
01 Phipps, Kelcy 7 1 126 18.0 16 28 .571 10 17 .588 6 14 .429 48 6.9 0 10 10 1.4 13 5 10 7 0
15 Dupre, Alex 6 6 128 21.3 12 28 .429 7 14 .500 5 6 .833 36 6.0 6 12 18 3.0 20 6 5 3 2
07 Chukwu, Charles 6 0 42 7.0 10 11 .909 0 0 .000 0 2 .000 20 3.3 3 7 10 1.7 6 1 1 1 2
02 Downing-Rivers, Mozae 4 0 39 9.8 4 7 .571 0 1 .000 4 4 1.000 12 3.0 0 0 0 0.0 2 6 5 3 0
32 Barron, Brayden 3 0 20 6.7 4 5 .800 0 0 .000 0 0 .000 8 2.7 7 2 9 3.0 2 0 1 1 1
03 Long, Brycen 7 0 56 8.0 5 15 .333 5 13 .385 4 4 1.000 19 2.7 2 5 7 1.0 7 6 6 1 0
12 Stewart IV, Samuel 3 0 19 6.3 3 6 .500 1 4 .250 0 0 .000 7 2.3 2 0 2 0.7 3 3 0 1 0
10 Ness, Colt 4 1 42 10.5 3 9 .333 0 3 .000 0 0 .000 6 1.5 0 6 6 1.5 12 8 5 2 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 3.4 0 0 4 0 0  
13 Webb, Kean 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 1
Total 7 1400 200.0 220 449 .490 56 155 .361 103 147 .701 599 85.57 99 190 289 41.3 152 121 104 55 24
Opponents 7 1400 200.0 170 405 .420 49 144 .340 129 178 .725 518 74.00 68 158 226 32.3 134 90 105 50 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Henderson, Jaylin 7 7 235 41 91 .451 8 28 .286 40 46 .870 130 18.6
23 Miller Jr., Terri 6 6 170 39 70 .557 10 19 .526 12 16 .750 100 16.7
04 Minott, Tre-Vaughn 7 7 179 33 60 .550 0 1 .000 11 21 .524 77 11.0
00 Kensie Jr., Keyon 7 7 193 30 68 .441 3 19 .158 11 19 .579 74 10.6
06 Tidor, Sebastian 7 0 145 20 51 .392 12 36 .333 10 15 .667 62 8.9
15 Dupre, Alex 6 6 128 12 28 .429 7 14 .500 5 6 .833 36 6.0
01 Phipps, Kelcy 7 1 126 16 28 .571 10 17 .588 6 14 .429 48 6.9
07 Chukwu, Charles 6 0 42 10 11 .909 0 0 .000 0 2 .000 20 3.3
02 Downing-Rivers, Mozae 4 0 39 4 7 .571 0 1 .000 4 4 1.000 12 3.0
32 Barron, Brayden 3 0 20 4 5 .800 0 0 .000 0 0 .000 8 2.7
03 Long, Brycen 7 0 56 5 15 .333 5 13 .385 4 4 1.000 19 2.7
12 Stewart IV, Samuel 3 0 19 3 6 .500 1 4 .250 0 0 .000 7 2.3
10 Ness, Colt 4 1 42 3 9 .333 0 3 .000 0 0 .000 6 1.5
13 Webb, Kean 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 220 449 .490 56 155 .361 103 147 .701 599 85.57
Opponents 7 1400 170 405 .420 49 144 .340 129 178 .725 518 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Henderson, Jaylin 7 33.6 .451 .286 .870 0.3 2.9 3.1 6.3 2.4 0.6 18.6
23 Miller Jr., Terri 6 28.3 .557 .526 .750 2.7 4.3 7.0 3.7 0.8 0.3 16.7
04 Minott, Tre-Vaughn 7 25.6 .550 .000 .524 4.4 4.4 8.9 0.6 0.3 0.6 11.0
00 Kensie Jr., Keyon 7 27.6 .441 .158 .579 1.9 6.3 8.1 1.0 0.9 0.9 10.6
06 Tidor, Sebastian 7 20.7 .392 .333 .667 0.4 2.3 2.7 1.3 0.9 0.1 8.9
15 Dupre, Alex 6 21.3 .429 .500 .833 1.0 2.0 3.0 1.0 0.5 0.3 6.0
01 Phipps, Kelcy 7 18.0 .571 .588 .429 0.0 1.4 1.4 0.7 1.0 0.0 6.9
07 Chukwu, Charles 6 7.0 .909 .000 .000 0.5 1.2 1.7 0.2 0.2 0.3 3.3
02 Downing-Rivers, Mozae 4 9.8 .571 .000 1.000 0.0 0.0 0.0 1.5 0.8 0.0 3.0
32 Barron, Brayden 3 6.7 .800 .000 .000 2.3 0.7 3.0 0.0 0.3 0.3 2.7
03 Long, Brycen 7 8.0 .333 .385 1.000 0.3 0.7 1.0 0.9 0.1 0.0 2.7
12 Stewart IV, Samuel 3 6.3 .500 .250 .000 0.7 0.0 0.7 1.0 0.3 0.0 2.3
10 Ness, Colt 4 10.5 .333 .000 .000 0.0 1.5 1.5 2.0 0.5 0.3 1.5
13 Webb, Kean 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 7 200.0 .490 .361 .701 14.1 27.1 41.3 17.3 7.9 3.4 85.57
Opponents 7 200.0 .420 .340 .725 9.7 22.6 32.3 12.9 7.1 2.7 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanford 11/04/25 79-89 L 27-59 .458 13-27 .481 12-16 .750 8 22 30 30.0 30 16 21 1 5 79 79.0
vs Northwest Indian 11/07/25 122-74 W 50-81 .617 8-27 .296 14-21 .667 20 31 51 40.5 27 27 14 5 16 122 100.5
at San Francisco 11/12/25 70-80 L 26-66 .394 9-28 .321 9-13 .692 15 22 37 39.3 25 17 13 1 2 70 90.3
vs CSU Bakersfield 11/17/25 93-80 W 33-55 .600 10-18 .556 17-26 .654 10 23 33 37.8 22 15 15 4 8 93 91.0
vs Evergreen St. 11/19/25 90-61 W 33-71 .465 8-26 .308 16-21 .762 21 37 58 41.8 9 19 11 3 7 90 90.8
at Utah Tech 11/25/25 68-63 W 23-58 .397 5-19 .263 17-24 .708 16 28 44 42.2 16 11 17 4 6 68 87.0
at South Dakota 12/03/25 77-71 W 28-59 .475 3-10 .300 18-26 .692 9 27 36 41.3 23 16 13 6 11 77 85.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanford 11/04/25 89-79 W 27-57 .474 6-17 .353 29-36 .806 10 26 36 36.0 17 9 17 2 9 89 89.0
Northwest Indian 11/07/25 74-122 L 23-52 .442 6-10 .600 22-34 .647 6 17 23 29.5 20 16 20 3 4 74 81.5
San Francisco 11/12/25 80-70 W 26-59 .441 10-25 .400 18-25 .720 15 28 43 34.0 18 14 11 3 5 80 81.0
CSU Bakersfield 11/17/25 80-93 L 25-55 .455 7-17 .412 23-29 .793 10 17 27 32.3 22 15 17 5 11 80 80.8
Evergreen St. 11/19/25 61-90 L 22-67 .328 11-37 .297 6-10 .600 11 20 31 32.0 18 11 10 1 5 61 76.8
Utah Tech 11/25/25 63-68 L 25-57 .439 5-21 .238 8-10 .800 3 23 26 31.0 19 17 13 2 4 63 74.5
South Dakota 12/03/25 71-77 L 22-58 .379 4-17 .235 23-34 .676 13 27 40 32.3 20 8 17 3 12 71 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanford 11/04/25 79-89 -10 27-59/27-57 .458/.474 13-27/6-17 .481/.353 12-16/29-36 .750-.806 30/36 -6 16/9 21/17 1/2 5/9 30/17
Northwest Indian 11/07/25 122-74 48 50-81/23-52 .617/.442 8-27/6-10 .296/.600 14-21/22-34 .667-.647 51/23 28 27/16 14/20 5/3 16/4 27/20
San Francisco 11/12/25 70-80 -10 26-66/26-59 .394/.441 9-28/10-25 .321/.400 9-13/18-25 .692-.720 37/43 -6 17/14 13/11 1/3 2/5 25/18
CSU Bakersfield 11/17/25 93-80 13 33-55/25-55 .600/.455 10-18/7-17 .556/.412 17-26/23-29 .654-.793 33/27 6 15/15 15/17 4/5 8/11 22/22
Evergreen St. 11/19/25 90-61 29 33-71/22-67 .465/.328 8-26/11-37 .308/.297 16-21/6-10 .762-.600 58/31 27 19/11 11/10 3/1 7/5 9/18
Utah Tech 11/25/25 68-63 5 23-58/25-57 .397/.439 5-19/5-21 .263/.238 17-24/8-10 .708-.800 44/26 18 11/17 17/13 4/2 6/4 16/19
South Dakota 12/03/25 77-71 6 28-59/22-58 .475/.379 3-10/4-17 .300/.235 18-26/23-34 .692-.676 36/40 -4 16/8 13/17 6/3 11/12 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Northwest Indian (11/07/25)
FIELD GOALS MADE 50 Northwest Indian (11/07/25)
FIELD GOAL ATTEMPTS 81 Northwest Indian (11/07/25)
3 PT FIELD GOALS MADE 13 Stanford (11/04/25)
3 PT FG ATTEMPTS 28 San Francisco (11/12/25)
FREE THROWS MADE 18 South Dakota (12/03/25)
FREE THROW ATTEMPTS 26 CSU Bakersfield (11/17/25); South Dakota (12/03/25)
REBOUNDS 58 Evergreen St. (11/19/25)
ASSISTS 27 Northwest Indian (11/07/25)
STEALS 16 Northwest Indian (11/07/25)
BLOCKED SHOTS 6 South Dakota (12/03/25)
TURNOVERS 21 Stanford (11/04/25)
FOULS 30 Stanford (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Henderson,Jaylin CSU Bakersfield (11/17/25)
FIELD GOALS MADE 10 Henderson,Jaylin; Miller Jr.,Terri CSU Bakersfield (11/17/25); South Dakota (12/03/25)
FIELD GOAL ATTEMPTS 17 Henderson,Jaylin; Kensie Jr.,Keyon CSU Bakersfield (11/17/25); San Francisco (11/12/25); South Dakota (12/03/25)
3 PT FIELD GOALS MADE 6 Tidor,Sebastian Stanford (11/04/25)
3 PT FG ATTEMPTS 10 Tidor,Sebastian Stanford (11/04/25)
FREE THROWS MADE 9 Henderson,Jaylin Evergreen St. (11/19/25)
FREE THROW ATTEMPTS 11 Henderson,Jaylin Stanford (11/04/25)
REBOUNDS 16 Minott,Tre-Vaughn Utah Tech (11/25/25)
ASSISTS 11 Henderson,Jaylin South Dakota (12/03/25)
STEALS 6 Henderson,Jaylin Northwest Indian (11/07/25)
BLOCKED SHOTS 2 Dupre,Alex; Kensie Jr.,Keyon; Minott,Tre-Vaughn Northwest Indian (11/07/25); CSU Bakersfield (11/17/25); South Dakota (12/03/25)
TURNOVERS 6 Henderson,Jaylin Utah Tech (11/25/25)
FOULS 5 Ness,Colt; Minott,Tre-Vaughn; Henderson,Jaylin Northwest Indian (11/07/25); Stanford (11/04/25); San Francisco (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Henderson, Jaylin 7 130 18.6
#23 Miller Jr., Terri 6 100 16.7
#04 Minott, Tre-Vaughn 7 77 11.0
#00 Kensie Jr., Keyon 7 74 10.6
#06 Tidor, Sebastian 7 62 8.9
#01 Phipps, Kelcy 7 48 6.9
#15 Dupre, Alex 6 36 6.0
#07 Chukwu, Charles 6 20 3.3
#03 Long, Brycen 7 19 2.7
#02 Downing-Rivers, Mozae 4 12 3.0
#32 Barron, Brayden 3 8 2.7
#12 Stewart IV, Samuel 3 7 2.3
#10 Ness, Colt 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Henderson, Jaylin 7 41 91 .451 5.9 13.0
#23 Miller Jr., Terri 6 39 70 .557 6.5 11.7
#04 Minott, Tre-Vaughn 7 33 60 .550 4.7 8.6
#00 Kensie Jr., Keyon 7 30 68 .441 4.3 9.7
#06 Tidor, Sebastian 7 20 51 .392 2.9 7.3
#01 Phipps, Kelcy 7 16 28 .571 2.3 4.0
#15 Dupre, Alex 6 12 28 .429 2.0 4.7
#07 Chukwu, Charles 6 10 11 .909 1.7 1.8
#03 Long, Brycen 7 5 15 .333 0.7 2.1
#32 Barron, Brayden 3 4 5 .800 1.3 1.7
#02 Downing-Rivers, Mozae 4 4 7 .571 1.0 1.8
#10 Ness, Colt 4 3 9 .333 0.8 2.3
#12 Stewart IV, Samuel 3 3 6 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Tidor, Sebastian 7 12 36 .333 1.7 5.1
#23 Miller Jr., Terri 6 10 19 .526 1.7 3.2
#01 Phipps, Kelcy 7 10 17 .588 1.4 2.4
#05 Henderson, Jaylin 7 8 28 .286 1.1 4.0
#15 Dupre, Alex 6 7 14 .500 1.2 2.3
#03 Long, Brycen 7 5 13 .385 0.7 1.9
#00 Kensie Jr., Keyon 7 3 19 .158 0.4 2.7
#12 Stewart IV, Samuel 3 1 4 .250 0.3 1.3
#02 Downing-Rivers, Mozae 4 0 1 .000 0.0 0.3
#04 Minott, Tre-Vaughn 7 0 1 .000 0.0 0.1
#10 Ness, Colt 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Henderson, Jaylin 7 40 46 .870 5.7 6.6
#23 Miller Jr., Terri 6 12 16 .750 2.0 2.7
#00 Kensie Jr., Keyon 7 11 19 .579 1.6 2.7
#04 Minott, Tre-Vaughn 7 11 21 .524 1.6 3.0
#06 Tidor, Sebastian 7 10 15 .667 1.4 2.1
#01 Phipps, Kelcy 7 6 14 .429 0.9 2.0
#15 Dupre, Alex 6 5 6 .833 0.8 1.0
#02 Downing-Rivers, Mozae 4 4 4 1.000 1.0 1.0
#03 Long, Brycen 7 4 4 1.000 0.6 0.6
#07 Chukwu, Charles 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Minott, Tre-Vaughn 7 62 8.9 31 4.4 31 4.4
#00 Kensie Jr., Keyon 7 57 8.1 13 1.9 44 6.3
#23 Miller Jr., Terri 6 42 7.0 16 2.7 26 4.3
#TM Team 7 24 3.4 14 2.0 10 1.4
#05 Henderson, Jaylin 7 22 3.1 2 0.3 20 2.9
#06 Tidor, Sebastian 7 19 2.7 3 0.4 16 2.3
#15 Dupre, Alex 6 18 3.0 6 1.0 12 2.0
#07 Chukwu, Charles 6 10 1.7 3 0.5 7 1.2
#01 Phipps, Kelcy 7 10 1.4 0 0.0 10 1.4
#32 Barron, Brayden 3 9 3.0 7 2.3 2 0.7
#03 Long, Brycen 7 7 1.0 2 0.3 5 0.7
#10 Ness, Colt 4 6 1.5 0 0.0 6 1.5
#12 Stewart IV, Samuel 3 2 0.7 2 0.7 0 0.0
#13 Webb, Kean 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Henderson, Jaylin 7 44 6.3
#23 Miller Jr., Terri 6 22 3.7
#06 Tidor, Sebastian 7 9 1.3
#10 Ness, Colt 4 8 2.0
#00 Kensie Jr., Keyon 7 7 1.0
#02 Downing-Rivers, Mozae 4 6 1.5
#15 Dupre, Alex 6 6 1.0
#03 Long, Brycen 7 6 0.9
#01 Phipps, Kelcy 7 5 0.7
#04 Minott, Tre-Vaughn 7 4 0.6
#12 Stewart IV, Samuel 3 3 1.0
#07 Chukwu, Charles 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Kensie Jr., Keyon 7 6 0.9
#05 Henderson, Jaylin 7 4 0.6
#04 Minott, Tre-Vaughn 7 4 0.6
#07 Chukwu, Charles 6 2 0.3
#15 Dupre, Alex 6 2 0.3
#23 Miller Jr., Terri 6 2 0.3
#32 Barron, Brayden 3 1 0.3
#10 Ness, Colt 4 1 0.3
#06 Tidor, Sebastian 7 1 0.1
#13 Webb, Kean 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Henderson, Jaylin 7 17 2.4
#01 Phipps, Kelcy 7 7 1.0
#00 Kensie Jr., Keyon 7 6 0.9
#06 Tidor, Sebastian 7 6 0.9
#23 Miller Jr., Terri 6 5 0.8
#02 Downing-Rivers, Mozae 4 3 0.8
#15 Dupre, Alex 6 3 0.5
#04 Minott, Tre-Vaughn 7 2 0.3
#10 Ness, Colt 4 2 0.5
#32 Barron, Brayden 3 1 0.3
#07 Chukwu, Charles 6 1 0.2
#03 Long, Brycen 7 1 0.1
#12 Stewart IV, Samuel 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Henderson, Jaylin 7 22 3.1
#23 Miller Jr., Terri 6 20 3.3
#00 Kensie Jr., Keyon 7 10 1.4
#01 Phipps, Kelcy 7 10 1.4
#04 Minott, Tre-Vaughn 7 8 1.1
#06 Tidor, Sebastian 7 7 1.0
#03 Long, Brycen 7 6 0.9
#02 Downing-Rivers, Mozae 4 5 1.3
#15 Dupre, Alex 6 5 0.8
#10 Ness, Colt 4 5 1.3
#TM Team 7 4 0.6
#32 Barron, Brayden 3 1 0.3
#07 Chukwu, Charles 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Dupre, Alex 6 20 3.3
#04 Minott, Tre-Vaughn 7 20 2.9
#00 Kensie Jr., Keyon 7 19 2.7
#23 Miller Jr., Terri 6 19 3.2
#05 Henderson, Jaylin 7 18 2.6
#01 Phipps, Kelcy 7 13 1.9
#10 Ness, Colt 4 12 3.0
#06 Tidor, Sebastian 7 10 1.4
#03 Long, Brycen 7 7 1.0
#07 Chukwu, Charles 6 6 1.0
#12 Stewart IV, Samuel 3 3 1.0
#32 Barron, Brayden 3 2 0.7
#02 Downing-Rivers, Mozae 4 2 0.5
#13 Webb, Kean 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Henderson, Jaylin 7 235 33.6
#00 Kensie Jr., Keyon 7 193 27.6
#04 Minott, Tre-Vaughn 7 179 25.6
#23 Miller Jr., Terri 6 170 28.3
#06 Tidor, Sebastian 7 145 20.7
#15 Dupre, Alex 6 128 21.3
#01 Phipps, Kelcy 7 126 18.0
#03 Long, Brycen 7 56 8.0
#07 Chukwu, Charles 6 42 7.0
#10 Ness, Colt 4 42 10.5
#02 Downing-Rivers, Mozae 4 39 9.8
#32 Barron, Brayden 3 20 6.7
#12 Stewart IV, Samuel 3 19 6.3
#13 Webb, Kean 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Henderson, Jaylin 7 44 22 2.00
#07 Chukwu, Charles 6 1 1 1.00
#02 Downing-Rivers, Mozae 4 6 5 1.20
#15 Dupre, Alex 6 6 5 1.20
#03 Long, Brycen 7 6 6 1.00
#23 Miller Jr., Terri 6 22 20 1.10
#10 Ness, Colt 4 8 5 1.60
#06 Tidor, Sebastian 7 9 7 1.29
Skip Ad